Steel Cities SCCA - Event 10 |
October 05, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for BS [5 Cars] (03:15:42 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 196 | Frank Gaus | BMW M2 Competition | |||
47.380(2) | 43.870 | 43.434 | 42.817 | ||||
46.862(2) | 43.093 | 42.817 | |||||
T | 2 | 96 | Kristi Gaus | BMW M2 Competition | |||
46.966 | 53.543(2) | 45.656 | 43.933 | ||||
44.536 | 44.604 | 43.933 | (1.116) | ||||
3 | 47 | Gene Kern | Chevrolet Corvette Stingray | Michelin | |||
54.918 | 51.825 | 51.122 | 49.014 | ||||
50.094 | 49.014 | 49.769 | (5.081) | ||||
4 | 6 | Alex Hiler | Toyota GR Corolla | ||||
49.821 | |||||||
50.977(1) | 52.490 | (0.807) | |||||
49.821 | |||||||
5 | 57 | Robert Ryniak | Honda Civic Type R | ||||
No Time | |||||||
  |