Steel Cities SCCA - Event 10 |
October 05, 2024 |
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) **** |
www.ProntoTimingSystem.com |
Class standings for STU [3 Cars] (01:45:15 PM) |
T | Pos | Car # | Name | Car | Time | ||
T | 1 | 36 | Logan Flaherty | Nissan 350Z | |||
44.474 | 45.132(1) | 48.206(3) | 41.839 | ||||
46.619(2) | 41.857 | 41.839 | |||||
2 | 62 | John Leghorn | Hyundai Veloster | ||||
46.298 | 45.561 | 44.604 | 44.203 | ||||
47.043(1) | 44.203 | 44.646 | (2.364) | ||||
3 | 55 | Mitch Slemc | Subaru WRX STI SE | Michelin | |||
No Time | |||||||
  |