Steel Cities SCCA - #4 - Event 4 - Sun 05-31-2020
Final Results
Total Registered: 77, with Times: 77
ss as bs cs ds es fs gs hs ssc sts stx str stu
sth ssr camc camt cams xs-a xp smf sm cm dm em n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 111 Ben Edmiston 2017 Chevrolet Corvette Grand Sport Gray 36.353 35.943 36.421 36.012 35.779 35.699 35.699 [-]0.617
2T ss 83 Eric Coffman 2019 Porsche GT3 Red 39.509 36.798 36.316 37.301 37.143 36.347 36.316 +0.617
3 ss 27 Colton Hobaugh 2017 Alfa Romeo 4c Black 37.717 36.462 36.022+1 37.375+1 36.644 36.549 36.462 +0.146
4 ss 11 Steven Matchett 2016 Subaru Vape turbski 38.651 37.706 36.995+1 36.953 36.989 36.720+1 36.953 +0.491
5 ss 183 Robert Killmer 2019 Porsche GT3 Red 38.369 37.521 37.200 37.809 37.777 38.138 37.200 +0.247
1T as 127 Jake Glover 2008 Chevrolet Corvette Z06 Black 36.008 35.708 34.958 35.446 35.344 35.767 34.958 [-]0.591
2T as 27 Alex Piehl 2016 Ford Fiesta ST Charcoal 36.280 36.105 35.549 36.002+1 36.081 35.549 +0.591
3 as 159 Dan Parker 2007 Chevrolet corvette Red 38.126 36.957 36.460 36.623 36.763 37.189 36.460 +0.911
4 as 59 Marita Parker 2007 Chevrolet Corvette 40.538 40.037 41.118+1 39.902+1 39.988 39.920+1 39.988 +3.528
1T bs 46 Patrick Kirkham Chevrolet Camaro SS Summit White 44.347 42.125 39.057+1 38.086 38.825 38.830 38.086 -
1T cs 41 Craig Carr 2016 Mazda MX-5 Gray Mica 38.215 37.839 37.087 37.028 37.060 36.500 36.500 [-]0.376
2T cs 31 Geoffrey Callahan Honda S2000 Silverstone 37.256 37.154 37.940 36.918 37.499 36.876 36.876 +0.376
3 cs 27 Christopher Toomey 2002 Honda S2000 Yellow 40.301 39.430 37.649 37.255 38.223+2 37.263 37.255 +0.379
4 cs 8 Albert Troiani 2006 Honda S2000 New Formula Red 40.190 38.382 38.360 38.572 38.249 37.763 37.763 +0.508
5 cs 35 Chris Iovino 2017 Subaru BRZ Blue 39.627 39.921 38.751 38.740 38.178 38.103 38.103 +0.340
6 cs 25 Alex Malone 2006 Mazda Miata Green 42.532+1 41.302+dnf 40.249+1 40.641 41.125 40.760 40.641 +2.538
1T ds 93 Alan Eisenreich 2016 Audi S3 Blue 36.370 35.694 35.396 35.489 35.470 34.871 34.871 [-]0.577
2 ds 43 AJ Whitaker 2018 Honda Civic Type-R Blue 36.023 35.451 35.448 36.609 35.665 35.829 35.448 +0.577
3 ds 74 Patrick Chalupiak 2015 Mini JCW 2 Door Hatchback Red 40.273 40.376 41.237 41.441+1 40.035+1 39.837 39.837 +4.389
1T es 13 Adam Olah 2001 Toyota MR2 Spyder Yellow 37.017 36.778 36.609 36.437 36.477 36.448 36.437 [-]0.290
2 es 16 Lorne Hyskell 2003 Toyota MR-2 Spyder Red 38.838 37.813 36.910 36.911 36.727 36.988+1 36.727 +0.290
3 es 14 Joe Montuoro 1999 Mazda MX-5 Miata Green 38.890 37.897 37.304 37.326 37.239 44.586 37.239 +0.512
1T fs 11 Paul Cunningham 2009 Infiniti G37S Coupe Graphite 40.549 38.386 37.825 37.543 37.543 [-]2.775
2 fs 17 Robert Ryniak 2018 Ford Mustang GT 42.129 41.433 40.439 40.318 40.713 40.398 40.318 +2.775
1T gs 10 Dan Sabol 2019 Honda Boosty Boi Hi-Mark Yellow 37.413 36.882 36.694 37.046 36.514 36.244 36.244 [-]0.051
2T gs 142 Mark Andy 2017 Volkswagen GTI Dark Blue 37.481 36.664 36.295 36.935 37.030 36.524 36.295 +0.051
3T gs 71 Randy Pearson 2017 Ford Fusion ST Blue 37.793 37.046+1 37.251 36.955 37.205+1 36.977 36.955 +0.660
4 gs 65 Mark Sanner 2016 Volkswagen GTI Gray 38.661 38.289 38.382 37.938 38.175 38.349 37.938 +0.983
5 gs 42 Laura Andy 2017 Volkswagen GTI Dark Blue 38.301+1 38.613 38.296 40.483 38.281 37.961 37.961 +0.023
6 gs 52 Jeremie Costlow 2016 Volkswagen GTI Carbon steel 39.218 39.090+1 39.680 38.944 38.610 39.265 38.610 +0.649
7 gs 165 Katie Weinberger 2016 Volkswagen GTI Grey 40.607 39.587 39.371 40.412 40.243 40.155 39.371 +0.761
1T hs 21 Caleb Pardus 2017 Ford Fiesta ST Black 37.446 37.157 36.538 36.618 36.507 36.215 36.215 [-]1.803
2T hs 49 Chris Yoder 2015 Honda Civic Si Red 39.702+1 39.354+1 38.585 39.259 38.546 38.018 38.018 +1.803
3 hs 42 Randy Bish 2014 Ford Fajita ST 42.950 39.137 38.948 40.573 38.810 38.545+1 38.810 +0.792
4 hs 12 Nicholas Whitaker 2007 Honda Civic Si Black 40.162 39.197 39.163 39.297 39.268 38.845 38.845 +0.035
5 hs 83 Donald Gearhart 2018 Ford Fiesta ST Black 43.659 41.109 39.390 40.290 40.294+1 40.615 39.390 +0.545
1T ssc 32 Peter Schnore 2013 Scion FR-S White 38.383 38.281 37.135 37.442 36.998 36.884 36.884 -
1T sts 66 Matt Fallat 1989 Honda CRX Si Sublime Green 38.835 37.706 36.984 37.061 36.703 37.046 36.703 [-]2.852
2 sts 12 Adam Davis 1991 Toyota MR2 Red 41.104 39.929 39.555 39.887 40.486 40.016 39.555 +2.852
1T stx 85 Calvin Owens 2008 Honda Civic Si 40.398+dnf 39.246 37.694 38.190 37.583+1 38.913+1 37.694 -
1T str 26 Matthew Brennan 2017 Mazda MX-5 Miata RF Red 40.590 38.293 37.108 37.132 37.232 37.367 37.108 [-]0.129
2 str 6 Louis Liu 2001 Honda S2000 Siliver 39.213 38.216 38.124+1 38.646 38.091 37.237 37.237 +0.129
3 str 97 Rick Terrill 2006 Honda S2000 Silverstone 43.242 42.068 40.735 41.941 41.501 41.261 40.735 +3.498
1T stu 77 Justin Evanitsky Ford Taurus sho Black 40.350+1 40.800+2 40.216 40.517 40.104 40.007+1 40.104 [-]0.296
2 stu 38 Kaytlin Robertson 2016 Hyundai Genesis coupe Black 42.641 41.804 41.132 41.098 40.424 40.400 40.400 +0.296
1T sth 29 Brad Thompson 2020 Subaru Wrx Blue 37.258 38.037 37.316 37.268+1 37.058 36.612 36.612 [-]0.764
2 sth 31 Tim Fitzgerald 2018 Subaru WRX Silver 38.835 38.280 37.958 38.181 37.376 37.850 37.376 +0.764
3 sth 45 David Curet 2015 Ford Focus ST Black 39.526 39.242 38.352 38.053 38.982 38.458 38.053 +0.677
1T ssr 35 Michael Figliolia 2017 Chevrolet Corvette GS Blue 36.736 34.705 35.493+1 35.404+1 35.240 35.895 34.705 [-]0.563
2 ssr 135 Dan Ireland 2017 Chevrolet Corvette GS Admiral Blue 35.165+3 34.278+1 35.147+1 35.773+2 35.268 35.527 35.268 +0.563
1T camc 25 Chad Englert 2013 Ford Mustang Grabber Blue 36.230 36.309 35.627+1 36.278 36.139 36.152 36.139 [-]0.955
2T camc 89 Timothy Gordon 2010 Chevrolet Camaro Black 38.698 37.439 37.463 38.014 40.275+1 37.094 37.094 +0.955
3 camc 36 Robert Bush 2014 Ford Mustang Green 39.471+1 39.611 49.214+dnf 39.195 39.697 38.994 38.994 +1.900
4 camc 66 Chris Kepes 2015 Chevrolet Camaro Black 45.707 45.328 43.685 43.250 43.314 42.232 42.232 +3.238
1T camt 95 Greg Hoffman 1995 Chevrolet Camaro Z28 Black 39.643 38.604 37.639+1 38.382 38.318 38.208 38.208 -
1T cams 45 Justin Peachey 36.839 35.896 35.518 36.220 35.836 35.702 35.518 [-]0.201
2T cams 11 Matt Parson 2017 Chevrolet Corvette Blue 37.326+1 35.915 36.184 36.871 35.719 36.210 35.719 +0.201
3 cams 111 Bruce Wesley 2017 Chevrolet Corvette GS Admiral Blue 36.326 36.083 39.754+dnf 36.013 36.220+1 35.916 35.916 +0.197
4 cams 94 Nicholas Phillips 2003 Chevrolet Corvette Z06 Red 37.061 36.077+1 35.930+1 36.409 36.408 36.033 36.033 +0.117
1T xs-a 79 Jeff Gordon 2007 Chevrolet Cobalt SS Black 39.156 38.589 38.418 38.410 37.842 37.670 37.670 [-]0.358
2 xs-a 42 Anthony Webber 2018 Subaru WRX Silver 39.412+1 38.944 38.028 38.693 38.599 38.841 38.028 +0.358
1T xp 144 john black 1966 Chevrolet Corvair White/Black 38.507 38.152 37.018 37.800+dnf 36.950 43.652 36.950 [-]0.784
2 xp 44 Cory Black 1966 Chevrolet Corvair White/Black 39.393 45.459+1 37.734 38.343 37.386+1 43.127+dnf 37.734 +0.784
1T smf 141 Bill Staley 1990 Honda Civic White 42.888 34.446 34.614 34.732+1 34.857 34.442 34.442 [-]1.502
2T smf 41 Bill Staley Sr 1990 Honda Civic White 38.734 37.697 36.859+1 36.777 36.572 35.944 35.944 +1.502
3 smf 92 Tyler Chiocca 40.985 37.878 46.255 39.641 38.880+1 38.454 37.878 +1.934
4 smf 21 Daniel Dennehy 2018 Ford Focus ST Black 39.877 38.970 38.260 38.125 38.344 43.548+dnf 38.125 +0.247
1T sm 60 Jarred Kelley 2003 Ford Mustang Grey 41.843 39.576 39.232 39.059 38.557 38.121 38.121 -
1T cm 171 John Ryan 1974 Dulon MP15 Orange/Black 35.159 33.968+1 35.053+dnf 34.123 34.170 33.951 33.951 [-]1.312
2 cm 71 Vicki Ryan 1974 Dulon MP15 Orange/Black 37.607 35.920 35.263 36.025 40.007+3 35.713 35.263 +1.312
1T dm 156 Chris Kunkel 1956 Jeep DJ3A Yellow 35.628 35.604 35.091 35.243 35.436 35.174 35.091 [-]0.578
2 dm 56 Blake Long Jeep Willis Yellow 45.842+dnf 36.863 37.823 37.521 37.599+1 35.669 35.669 +0.578
1T em 12 Kevin Vincent 2017 Stalker AXR Dark Red 38.119 38.131 37.468 37.570 36.855 35.850 35.850 [-]0.198
2 em 127 Gregory Vincent 2017 Stalker AXR Dark Red 37.255 36.683 36.294+1 36.113 36.462 36.048 36.048 +0.198
3 em 27 Anne Vincent 2017 Stalker AXR Dark Red 39.674 39.849 40.429+2 41.424 40.175 38.471 38.471 +2.423
1T nstr 21 Delin Cao 1999 Mazda Miata White 43.721+dnf 41.895 41.057 40.509 39.979 40.044 33.062 [-]2.049
2 nstu 8 Eric Rose 1993 Nissan Skyline GT-R Black Pearl Met 48.569 44.143 51.599+1 42.550 41.025+1 42.405 35.111 +2.049
Top Times Of Day Time Class # Driver
Raw time 33.951 cm 171 John Ryan
Pax 28.106 ds 93 Alan Eisenreich
Street 34.871 ds 93 Alan Eisenreich
Special 36.884 ssc 32 Peter Schnore
Touring 36.612 sth 29 Brad Thompson
Street R 34.705 ssr 35 Michael Figliolia
Classic American 35.518 cams 45 Justin Peachey
Prepared 36.950 xp 144 john black
Street Modified 34.442 smf 141 Bill Staley
Modified 33.951 cm 171 John Ryan
Novice 33.062 nstr 21 Delin Cao