Steel Cities SCCA - #5 - Event 5 - Sun 06-07-2020
Pax Time Results
Timed Entries: 97
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 hs 121 Caleb Pardus 2017 Ford Fiesta ST 34.474 *0.780 26.889 0.000 0.000
2 2 hs 5 Alex Piehl 2016 Ford Fiesta ST 34.725 *0.780 27.085 0.196 0.196
3 1 ds 43 AJ Whitaker 2018 Honda Civic Type-R 33.771 *0.806 27.219 0.134 0.330
4 2 ds 9 Steven Matchett 2016 Ford Focus RS 33.848 *0.806 27.281 0.062 0.392
5 1 ssc 84 Ido Waksman 2013 Scion Spec Snowflake 33.903 *0.805 27.291 0.010 0.402
6 1 ssr 176 Cody Hunt 2017 Chevrolet Corvette 32.428 *0.843 27.336 0.045 0.447
7 1 smf 141 Bill Staley 1990 Honda Civic 32.533 *0.841 27.360 0.024 0.471
8 3 ds 93 Alan Eisenreich 2016 Audi S3 33.969 *0.806 27.379 0.019 0.490
9 1 gs 10 Dan Sabol 2019 Honda Boosty Boi 34.638 *0.792 27.433 0.054 0.544
10 1 dsp 183 Dennis Barrett 2004 Mazda Rx8 32.693 *0.842 27.527 0.094 0.638
11 1 as 127 Jake Glover 2008 Chevrolet Corvette Z06 33.804 *0.819 27.685 0.158 0.796
12 2 gs 97 Dave Potocki 2019 Honda Civic Si 34.956 *0.792 27.685 0.000 0.796
13 2 ssc 32 Peter Schnore 2013 Scion FR-S 34.416 *0.805 27.704 0.019 0.815
14 1 es 16 Lorne Hyskell 2003 Toyota MR-2 Spyder 34.945 *0.793 27.711 0.007 0.822
15 1 ss 211 Win-hou Chow 2017 Lexus IS-F Grand Sport 33.789 *0.822 27.774 0.063 0.885
16 3 hs 49 Chris Yoder 2015 Honda Civic Si 35.700 *0.780 27.846 0.072 0.957
17 4 hs 221 Colton Hobaugh Certified Pre-Owned Kia Optima 35.800 *0.780 27.924 0.078 1.035
18 1 camc 25 Chad Englert 2013 Ford Mustang 34.162 *0.818 27.944 0.020 1.055
19 3 gs 71 Randy Pearson 2017 Ford Fusion ST 35.335 *0.792 27.985 0.041 1.096
20 4 gs 65 Mark Sanner 2016 Volkswagen GTI 35.340 *0.792 27.989 0.004 1.100
21 1 cams 11 Matt Parson 2017 Chevrolet Corvette 33.617 *0.833 28.003 0.014 1.114
22 2 es 13 Adam Olah 2001 Toyota MR2 Spyder 35.324 *0.793 28.011 0.008 1.122
23 1 sts 66 Matt Fallat 1989 Honda CRX Si 34.542 *0.812 28.048 0.037 1.159
24 3 ssc 97 Michael Potocki 2013 Scion FR-S 34.847 *0.805 28.051 0.003 1.162
25 5 gs 142 Mark Andy 2017 Volkswagen GTI 35.423 *0.792 28.055 0.004 1.166
26 3 es 14 Joe Montuoro 1999 Mazda MX-5 Miata 35.613 *0.793 28.241 0.186 1.352
27 2 ss 111 Ben Edmiston 2017 Chevrolet Corvette Grand Sport 34.408 *0.822 28.283 0.042 1.394
28 1 camt 34 Peter Subosits 1995 Ford Mustang GTS 34.671 *0.817 28.326 0.043 1.437
29 1 cs 41 Craig Carr 2016 Mazda MX-5 35.027 *0.809 28.336 0.010 1.447
30 1 sth 77 David Schneider 2014 Ford Fiesta ST 35.024 *0.813 28.474 0.138 1.585
31 1 bs 94 David Montgomery 2020 Chevrolet Camaro SS 1LE 35.008 *0.814 28.496 0.022 1.607
32 1 fs 11 Paul Cunningham 2009 Infiniti G37S Coupe 35.526 *0.804 28.562 0.066 1.673
33 2 sth 29 Brad Thompson 2020 Subaru Wrx 35.134 *0.813 28.563 0.001 1.674
34 3 sth 31 Tim Fitzgerald 2018 Subaru WRX 35.245 *0.813 28.654 0.091 1.765
35 2 dsp 83 Katie Barrett 2004 Mazda Rx8 34.056 *0.842 28.675 0.021 1.786
36 5 hs 12 Nicholas Whitaker 2007 Honda Civic Si 36.767 *0.780 28.678 0.003 1.789
37 3 ss 90 Manfred Woodall 2018 Chevrolet Camaro ZL1 1LE 34.986 *0.822 28.758 0.080 1.869
38 6 hs 42 Randy Bish 2014 Ford Fajita ST 36.895 *0.780 28.778 0.020 1.889
39 2 cs 31 Geoffrey Callahan Honda S2000 35.605 *0.809 28.804 0.026 1.915
40 1 cm 171 John Ryan 1974 Dulon MP15 32.337 *0.893 28.876 0.072 1.987
41 3 cs 8 Albert Troiani 2006 Honda S2000 35.794 *0.809 28.957 0.081 2.068
42 2 ssr 9 Jay Gyger 2007 Porsche 911 GT3 34.384 *0.843 28.985 0.028 2.096
43 2 smf 41 Bill Staley Sr 1990 Honda Civic 34.534 *0.841 29.043 0.058 2.154
44 4 cs 35 Chris Iovino 2017 Subaru BRZ 35.983 *0.809 29.110 0.067 2.221
45 1 nbs 46 Patrick Kirkham Chevrolet Camaro SS 35.786 *0.814 29.129 0.019 2.240
46 5 cs 27 Christopher Toomey 2002 Honda S2000 36.028 *0.809 29.146 0.017 2.257
47 1 bsp 18 Noah Feldstein 2005 Mazda Mazdaspeed Miata 34.239 *0.852 29.171 0.025 2.282
48 1 stu 64 Eric Zyvith 2013 Audi TTRS 35.270 *0.828 29.203 0.032 2.314
49 3 smf 92 Tyler Chiocca 34.747 *0.841 29.222 0.019 2.333
50 6 cs 84 John Wiseman 2002 Honda S2000 36.184 *0.809 29.272 0.050 2.383
51 4 sth 24 Michael Camella 2018 Ford Fiesta ST 36.054 *0.813 29.311 0.039 2.422
52 2 as 153 Mario Scaramouche 2007 Chevrolet Corvette Z06 35.812 *0.819 29.330 0.019 2.441
53 1 stx 85 Calvin Owens 2008 Honda Civic Si 35.948 *0.816 29.333 0.003 2.444
54 3 as 159 Dan Parker 2007 Chevrolet corvette 35.828 *0.819 29.343 0.010 2.454
55 2 camc 20 James Fox 2005 Ford Mustang GT 35.902 *0.818 29.367 0.024 2.478
56 5 sth 45 David Curet 2015 Ford Focus ST 36.153 *0.813 29.392 0.025 2.503
57 6 gs 42 Laura Andy 2017 Volkswagen GTI 37.128 *0.792 29.405 0.013 2.516
58 7 gs 165 Katie Weinberger 2016 Volkswagen GTI 37.130 *0.792 29.407 0.002 2.518
59 4 ds 63 Bob Lindenberg 2015 Subaru WRX 36.658 *0.806 29.546 0.139 2.657
60 2 camt 95 Greg Hoffman 1995 Chevrolet Camaro Z28 36.227 *0.817 29.597 0.051 2.708
61 2 nhs 105 Jason Kephart 2016 Ford Fiesta ST 38.127 *0.780 29.739 0.142 2.850
62 1 xs-a 41 Bill Devogel Ford Lime Party 35.387 *0.844 29.866 0.127 2.977
63 1 str 6 Louis Liu 2001 Honda S2000 36.150 *0.827 29.896 0.030 3.007
64 2 stx 185 Josh Albert 2008 Honda Civic Si 36.832 *0.816 30.054 0.158 3.165
65 4 as 59 Marita Parker 2007 Chevrolet Corvette 36.756 *0.819 30.103 0.049 3.214
66 2 sts 12 Adam Davis 1991 Toyota MR2 37.133 *0.812 30.152 0.049 3.263
67 2 xs-a 42 Anthony Webber 2018 Subaru WRX 35.796 *0.844 30.211 0.059 3.322
68 1 dm 156 Chris Kunkel 1956 Jeep DJ3A 33.805 *0.895 30.255 0.044 3.366
69 3 xs-a 79 Jeff Gordon 2007 Chevrolet Cobalt SS 36.008 *0.844 30.390 0.135 3.501
70 3 camc 36 Robert Bush 2014 Ford Mustang 37.233 *0.818 30.456 0.066 3.567
71 2 fs 17 Robert Ryniak 2018 Ford Mustang GT 37.906 *0.804 30.476 0.020 3.587
72 3 camt 10 William Smith 1976 Pontiac Firebird 37.344 *0.817 30.510 0.034 3.621
73 5 ds 74 Patrick Chalupiak 2015 Mini JCW 2 Door Hatchback 37.870 *0.806 30.523 0.013 3.634
74 6 ds 143 Emily Whitaker 2018 Honda Civic Type-R 37.920 *0.806 30.563 0.040 3.674
75 1 em 127 Gregory Vincent 2017 Stalker AXR 34.216 *0.896 30.657 0.094 3.768
76 2 dm 56 Blake Long Jeep Willis 34.266 *0.895 30.668 0.011 3.779
77 4 camc 66 Chris Kepes 2015 Chevrolet Camaro 37.543 *0.818 30.710 0.042 3.821
78 2 cm 71 Vicki Ryan 1974 Dulon MP15 34.422 *0.893 30.738 0.028 3.849
79 4 smf 21 Daniel Dennehy 2018 Ford Focus ST 36.774 *0.841 30.926 0.188 4.037
80 2 em 12 Kevin Vincent 2017 Stalker AXR 34.706 *0.896 31.096 0.170 4.207
81 2 str 79 Chris Carlisle 2001 Honda S2000 37.658 *0.827 31.143 0.047 4.254
82 3 str 1 Nicholas Hindes 2017 Mazda MX-5 Miata RF 37.705 *0.827 31.182 0.039 4.293
83 3 nbs 39 CHUQI LIU 2018 Chevrolet Camaro 38.378 *0.814 31.239 0.057 4.350
84 2 stu 38 Kaytlin Robertson 2016 Hyundai Genesis coupe 37.834 *0.828 31.326 0.087 4.437
85 7 cs 72 Sheila Toomey 2002 Honda S2000 38.893 *0.809 31.464 0.138 4.575
86 3 stu 77 Justin Evanitsky Ford Taurus sho 38.090 *0.828 31.538 0.074 4.649
87 1 sm 60 Jarred Kelley 2003 Ford Mustang 37.080 *0.854 31.666 0.128 4.777
88 3 sts 13 Mark Albers Honda 1990 Civic dx 39.199 *0.812 31.829 0.163 4.940
89 4 str 24 Delin Cao 1999 Mazda Miata 38.541 *0.827 31.873 0.044 4.984
90 4 camt 130 Carl Roeger 1968 Chevrolet EL Camino 39.354 *0.817 32.152 0.279 5.263
91 3 em 27 Anne Vincent 2017 Stalker AXR 35.960 *0.896 32.220 0.068 5.331
92 5 str 97 Rick Terrill 2006 Honda S2000 39.146 *0.827 32.373 0.153 5.484
93 5 as 73 Gene Kern 2018 Chevrolet Corvette Stingray 39.909 *0.819 32.685 0.312 5.796
94 4 nas 72 Ron Orth 2004 Chevrolet Corvette Z06 40.515 *0.819 33.181 0.496 6.292
95 5 nstu 8 Eric Rose 1993 Nissan Skyline GT-R 40.625 *0.828 33.637 0.456 6.748
96 8 cs 81 Darlene Kady 1981 Chevrolet Corvette 45.717 *0.809 36.985 3.348 10.096
97 5 camc 17 Jeffrey Reiland 2020 Chevrolet RS 1LE 48.121 *0.818 39.363 2.378 12.474
98 6 as 259 Michael Figliolia 2017 Chevrolet Corvette GS dns *0.819
99 7 ds 27 Colton Hobaugh Certified Pre-Owned Kia Optima dns *0.806
100 4 es 74 Ro Janssen 2000 Mazda Miata dns *0.793
101 4 sts 14 Addison Sanders 1990 Mazda Miata dns *0.812
102 3 stx 8 Steven Ibanez 2005 BMW 330i dns *0.816
103 6 sth 145 Tyler Chiocca Ford 2015 Focus ST dns *0.813