Steel Cities SCCA - #5 - Event 5 - Sun 06-07-2020
Final Raw Time Results
Timed Entries: 97
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 cm 171 John Ryan 1974 Dulon MP15 32.337 0.000 0.000
2 1 ssr 176 Cody Hunt 2017 Chevrolet Corvette 32.428 0.091 0.091
3 1 smf 141 Bill Staley 1990 Honda Civic 32.533 0.105 0.196
4 1 dsp 183 Dennis Barrett 2004 Mazda Rx8 32.693 0.160 0.356
5 1 cams 11 Matt Parson 2017 Chevrolet Corvette 33.617 0.924 1.280
6 1 ds 43 AJ Whitaker 2018 Honda Civic Type-R 33.771 0.154 1.434
7 1 ss 211 Win-hou Chow 2017 Lexus IS-F Grand Sport 33.789 0.018 1.452
8 1 as 127 Jake Glover 2008 Chevrolet Corvette Z06 33.804 0.015 1.467
9 1 dm 156 Chris Kunkel 1956 Jeep DJ3A 33.805 0.001 1.468
10 2 ds 9 Steven Matchett 2016 Ford Focus RS 33.848 0.043 1.511
11 1 ssc 84 Ido Waksman 2013 Scion Spec Snowflake 33.903 0.055 1.566
12 3 ds 93 Alan Eisenreich 2016 Audi S3 33.969 0.066 1.632
13 2 dsp 83 Katie Barrett 2004 Mazda Rx8 34.056 0.087 1.719
14 1 camc 25 Chad Englert 2013 Ford Mustang 34.162 0.106 1.825
15 1 em 127 Gregory Vincent 2017 Stalker AXR 34.216 0.054 1.879
16 1 bsp 18 Noah Feldstein 2005 Mazda Mazdaspeed Miata 34.239 0.023 1.902
17 2 dm 56 Blake Long Jeep Willis 34.266 0.027 1.929
18 2 ssr 9 Jay Gyger 2007 Porsche 911 GT3 34.384 0.118 2.047
19 2 ss 111 Ben Edmiston 2017 Chevrolet Corvette Grand Sport 34.408 0.024 2.071
20 2 ssc 32 Peter Schnore 2013 Scion FR-S 34.416 0.008 2.079
21 2 cm 71 Vicki Ryan 1974 Dulon MP15 34.422 0.006 2.085
22 1 hs 121 Caleb Pardus 2017 Ford Fiesta ST 34.474 0.052 2.137
23 2 smf 41 Bill Staley Sr 1990 Honda Civic 34.534 0.060 2.197
24 1 sts 66 Matt Fallat 1989 Honda CRX Si 34.542 0.008 2.205
25 1 gs 10 Dan Sabol 2019 Honda Boosty Boi 34.638 0.096 2.301
26 1 camt 34 Peter Subosits 1995 Ford Mustang GTS 34.671 0.033 2.334
27 2 em 12 Kevin Vincent 2017 Stalker AXR 34.706 0.035 2.369
28 2 hs 5 Alex Piehl 2016 Ford Fiesta ST 34.725 0.019 2.388
29 3 smf 92 Tyler Chiocca 34.747 0.022 2.410
30 3 ssc 97 Michael Potocki 2013 Scion FR-S 34.847 0.100 2.510
31 1 es 16 Lorne Hyskell 2003 Toyota MR-2 Spyder 34.945 0.098 2.608
32 2 gs 97 Dave Potocki 2019 Honda Civic Si 34.956 0.011 2.619
33 3 ss 90 Manfred Woodall 2018 Chevrolet Camaro ZL1 1LE 34.986 0.030 2.649
34 1 bs 94 David Montgomery 2020 Chevrolet Camaro SS 1LE 35.008 0.022 2.671
35 1 sth 77 David Schneider 2014 Ford Fiesta ST 35.024 0.016 2.687
36 1 cs 41 Craig Carr 2016 Mazda MX-5 35.027 0.003 2.690
37 2 sth 29 Brad Thompson 2020 Subaru Wrx 35.134 0.107 2.797
38 3 sth 31 Tim Fitzgerald 2018 Subaru WRX 35.245 0.111 2.908
39 1 stu 64 Eric Zyvith 2013 Audi TTRS 35.270 0.025 2.933
40 2 es 13 Adam Olah 2001 Toyota MR2 Spyder 35.324 0.054 2.987
41 3 gs 71 Randy Pearson 2017 Ford Fusion ST 35.335 0.011 2.998
42 4 gs 65 Mark Sanner 2016 Volkswagen GTI 35.340 0.005 3.003
43 1 xs-a 41 Bill Devogel Ford Lime Party 35.387 0.047 3.050
44 5 gs 142 Mark Andy 2017 Volkswagen GTI 35.423 0.036 3.086
45 1 fs 11 Paul Cunningham 2009 Infiniti G37S Coupe 35.526 0.103 3.189
46 2 cs 31 Geoffrey Callahan Honda S2000 35.605 0.079 3.268
47 3 es 14 Joe Montuoro 1999 Mazda MX-5 Miata 35.613 0.008 3.276
48 3 hs 49 Chris Yoder 2015 Honda Civic Si 35.700 0.087 3.363
49 1 nbs 46 Patrick Kirkham Chevrolet Camaro SS 35.786 0.086 3.449
50 3 cs 8 Albert Troiani 2006 Honda S2000 35.794 0.008 3.457
51 2 xs-a 42 Anthony Webber 2018 Subaru WRX 35.796 0.002 3.459
52 4 hs 221 Colton Hobaugh Certified Pre-Owned Kia Optima 35.800 0.004 3.463
53 2 as 153 Mario Scaramouche 2007 Chevrolet Corvette Z06 35.812 0.012 3.475
54 3 as 159 Dan Parker 2007 Chevrolet corvette 35.828 0.016 3.491
55 2 camc 20 James Fox 2005 Ford Mustang GT 35.902 0.074 3.565
56 1 stx 85 Calvin Owens 2008 Honda Civic Si 35.948 0.046 3.611
57 3 em 27 Anne Vincent 2017 Stalker AXR 35.960 0.012 3.623
58 4 cs 35 Chris Iovino 2017 Subaru BRZ 35.983 0.023 3.646
59 3 xs-a 79 Jeff Gordon 2007 Chevrolet Cobalt SS 36.008 0.025 3.671
60 5 cs 27 Christopher Toomey 2002 Honda S2000 36.028 0.020 3.691
61 4 sth 24 Michael Camella 2018 Ford Fiesta ST 36.054 0.026 3.717
62 1 str 6 Louis Liu 2001 Honda S2000 36.150 0.096 3.813
63 5 sth 45 David Curet 2015 Ford Focus ST 36.153 0.003 3.816
64 6 cs 84 John Wiseman 2002 Honda S2000 36.184 0.031 3.847
65 2 camt 95 Greg Hoffman 1995 Chevrolet Camaro Z28 36.227 0.043 3.890
66 4 ds 63 Bob Lindenberg 2015 Subaru WRX 36.658 0.431 4.321
67 4 as 59 Marita Parker 2007 Chevrolet Corvette 36.756 0.098 4.419
68 5 hs 12 Nicholas Whitaker 2007 Honda Civic Si 36.767 0.011 4.430
69 4 smf 21 Daniel Dennehy 2018 Ford Focus ST 36.774 0.007 4.437
70 2 stx 185 Josh Albert 2008 Honda Civic Si 36.832 0.058 4.495
71 6 hs 42 Randy Bish 2014 Ford Fajita ST 36.895 0.063 4.558
72 1 sm 60 Jarred Kelley 2003 Ford Mustang 37.080 0.185 4.743
73 6 gs 42 Laura Andy 2017 Volkswagen GTI 37.128 0.048 4.791
74 7 gs 165 Katie Weinberger 2016 Volkswagen GTI 37.130 0.002 4.793
75 2 sts 12 Adam Davis 1991 Toyota MR2 37.133 0.003 4.796
76 3 camc 36 Robert Bush 2014 Ford Mustang 37.233 0.100 4.896
77 3 camt 10 William Smith 1976 Pontiac Firebird 37.344 0.111 5.007
78 4 camc 66 Chris Kepes 2015 Chevrolet Camaro 37.543 0.199 5.206
79 2 str 79 Chris Carlisle 2001 Honda S2000 37.658 0.115 5.321
80 3 str 1 Nicholas Hindes 2017 Mazda MX-5 Miata RF 37.705 0.047 5.368
81 2 stu 38 Kaytlin Robertson 2016 Hyundai Genesis coupe 37.834 0.129 5.497
82 5 ds 74 Patrick Chalupiak 2015 Mini JCW 2 Door Hatchback 37.870 0.036 5.533
83 2 fs 17 Robert Ryniak 2018 Ford Mustang GT 37.906 0.036 5.569
84 6 ds 143 Emily Whitaker 2018 Honda Civic Type-R 37.920 0.014 5.583
85 3 stu 77 Justin Evanitsky Ford Taurus sho 38.090 0.170 5.753
86 2 nhs 105 Jason Kephart 2016 Ford Fiesta ST 38.127 0.037 5.790
87 3 nbs 39 CHUQI LIU 2018 Chevrolet Camaro 38.378 0.251 6.041
88 4 str 24 Delin Cao 1999 Mazda Miata 38.541 0.163 6.204
89 7 cs 72 Sheila Toomey 2002 Honda S2000 38.893 0.352 6.556
90 5 str 97 Rick Terrill 2006 Honda S2000 39.146 0.253 6.809
91 3 sts 13 Mark Albers Honda 1990 Civic dx 39.199 0.053 6.862
92 4 camt 130 Carl Roeger 1968 Chevrolet EL Camino 39.354 0.155 7.017
93 5 as 73 Gene Kern 2018 Chevrolet Corvette Stingray 39.909 0.555 7.572
94 4 nas 72 Ron Orth 2004 Chevrolet Corvette Z06 40.515 0.606 8.178
95 5 nstu 8 Eric Rose 1993 Nissan Skyline GT-R 40.625 0.110 8.288
96 8 cs 81 Darlene Kady 1981 Chevrolet Corvette 45.717 5.092 13.380
97 5 camc 17 Jeffrey Reiland 2020 Chevrolet RS 1LE 48.121 2.404 15.784
102 6 as 259 Michael Figliolia 2017 Chevrolet Corvette GS dns
105 7 ds 27 Colton Hobaugh Certified Pre-Owned Kia Optima dns
107 4 es 74 Ro Janssen 2000 Mazda Miata dns
110 4 sts 14 Addison Sanders 1990 Mazda Miata dns
111 3 stx 8 Steven Ibanez 2005 BMW 330i dns
113 6 sth 145 Tyler Chiocca Ford 2015 Focus ST dns