Steel Cities SCCA - #6 - Event 6 - Sun 06-21-2020
Final Results
Total Registered: 114, with Times: 107
ss as bs cs ds es fs gs hs ssc sts stx str stu sth
bsp ssr camc camt cams xs-a xs-b xp fp smf sm cm em n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 83 Eric Coffman 2019 Porsche GT3 Red 40.740 40.763 40.701 52.138 40.701 [-]0.106
2 ss 183 Robert Killmer 2019 Porsche GT3 Red 42.517 40.998 41.946 40.807 40.807 +0.106
3 ss 42 Carlin Hefner 2019 Tesla 3 Blue 41.360 42.203 41.644 42.755 42.405 42.343 41.360 +0.553
1T as 127 Jake Glover 2008 Chevrolet Corvette Z06 Black 41.163 40.835 40.700 41.218 41.060 41.577 40.700 [-]0.710
2T as 159 Dan Parker 2007 Chevrolet corvette Red 41.976+2 48.943+1 43.724+1 43.166+3 41.775+1 41.410 41.410 +0.710
3T as 227 Ben Edmiston 2008 Chevrolet Corvette Z06 Black 46.896+dnf 41.825 41.520 42.024 44.364 41.528 41.520 +0.110
4 as 94 Nicholas Phillips 2003 Chevrolet Corvette Z06 Red 42.094 41.847 41.963 41.759 42.104 41.759 +0.239
5 as 10 Brett Caulder 2005 Dodge Viper Black 44.128 43.258 43.880+2 43.918 43.058 42.805+1 43.058 +1.299
6 as 153 Mario Scaramouche 2007 Chevrolet Corvette Z06 Black 43.798 43.383 44.063 43.557 44.361+1 44.007+1 43.383 +0.325
7 as 59 Marita Parker 2007 Chevrolet Corvette 46.077 44.052 44.268+1 45.568 44.525 43.881+1 44.052 +0.669
8 as 53 William Scaramouche 2007 Chevrolet Corvette Z06 Black 51.096+2 48.275 50.008 48.641 49.056 44.709 44.709 +0.657
9 as 73 Gene Kern 2018 Chevrolet Corvette Stingray Yellow 48.302 47.772 47.739 48.665 48.309 45.254+1 47.254 +2.545
1T bs 47 Ahmad Refaat 2006 Porsche Boxster S 45.965 49.108+dnf 46.369 46.194 46.238 45.894 45.894 -
1T cs 20 William "Chip" Wigton 2020 Mazda MX5 Club Red 42.365 42.496 42.335 43.260 43.708 42.611 42.335 [-]0.160
2T cs 31 Geoffrey Callahan Honda S2000 Silverstone 41.976+3 43.111+1 42.938+1 43.172 42.495 43.517 42.495 +0.160
3T cs 8 Albert Troiani 2006 Honda S2000 New Formula Red 43.468 42.906 42.999 43.032 43.695+1 43.448 42.906 +0.411
4T cs 84 John Wiseman 2002 Honda S2000 Yellow 43.171 43.759 43.767 62.405 45.510 43.477 43.171 +0.265
5 cs 35 Chris Iovino 2017 Subaru BRZ Blue 43.638 44.079 43.696 45.756 45.148 44.792 43.638 +0.467
6 cs 27 Christopher Toomey 2002 Honda S2000 Yellow 44.493+1 43.790+1 46.409+1 45.289 45.044 45.040 45.040 +1.402
7 cs 25 Alex Malone 2006 Mazda Miata Green 46.011+1 46.422 46.920 46.422 +1.382
8 cs 66 Akshay Ahluwalia 2019 Mazda Miata RF White 48.130 47.734 47.252 48.073 48.876 47.091 47.091 +0.669
9 cs 81 Darlene Kady 1981 Chevrolet Corvette Black 55.965 66.486 56.478 56.654 56.345 59.421 55.965 +8.874
10 cs 14 Greg Turner 2003 Porsche Boxster Blue dns
1T ds 43 AJ Whitaker 2018 Honda Civic Type-R Blue 42.690+2 41.217+1 41.190 42.559 41.351 40.730 40.730 [-]2.600
2T ds 63 Bob Lindenberg 2015 Subaru WRX Lightning Red 46.676 44.227 43.918+1 43.330 43.372+1 43.772+1 43.330 +2.600
3 ds 11 Connor LaBarge 2015 BMW 228i m sport Blue 46.365 44.048 43.020+1 43.911 43.360 43.595 43.360 +0.030
4 ds 111 David LaBarge 2015 BMW 228i m sport Blue 45.179 44.761 44.611+1 44.719+2 45.635 45.585 44.761 +1.401
5 ds 143 Emily Whitaker 2018 Honda Civic Type-R Blue 45.085+1 46.917 45.463 46.245+1 46.841 47.098 45.463 +0.702
1T es 13 Adam Olah 2001 Toyota MR2 Spyder Yellow 42.190 41.877 41.700+1 41.581+2 41.338+1 41.217 41.217 [-]1.840
2 es 14 Joe Montuoro 1999 Mazda MX-5 Miata Green 43.686 43.528 43.468 43.605 43.370 43.057 43.057 +1.840
1T fs 11 Paul Cunningham 2009 Infiniti G37S Coupe Graphite 42.897 42.778 42.228 43.806 43.071 42.707 42.228 [-]2.880
2 fs 17 Robert Ryniak 2018 Ford Mustang GT 46.404+1 47.247+1 45.312 45.286 45.108 45.646 45.108 +2.880
3 fs 92 Thad Frankowski 2014 BMW M235i 48.032 47.799 47.849 46.747 47.860 48.093 46.747 +1.639
1T gs 110 DJ Alessandrini Lockheed SR-71 Blackbird Black 41.261 41.389 40.519 40.503 40.776 40.595 40.503 [-]0.145
2T gs 10 Dan Sabol 2019 Honda Boosty Boi Hi-Mark Yellow 41.681+1 40.548+1 41.123 41.007 40.648 41.004 40.648 +0.145
3T gs 24 Anton Moore 2013 Volkswagen GTI - NEO Black 42.584 42.060 41.125 41.665 41.568+1 42.193 41.125 +0.477
4 gs 42 Mark Andy 2017 Volkswagen GTI Dark Blue 41.959 41.725 41.622 42.264 41.613+1 41.710 41.622 +0.497
5 gs 71 Randy Pearson 2017 Ford Fusion ST Blue 42.287 42.586 42.577 42.837 42.163 41.949 41.949 +0.327
6 gs 65 Mark Sanner 2016 Volkswagen GTI Gray 43.147 43.507 44.225 41.962 43.241 43.063 41.962 +0.013
7 gs 165 Katie Weinberger 2016 Volkswagen GTI Grey 43.849 44.131 45.028 45.935 44.390 43.849 +1.887
1T hs 49 Chris Yoder 2015 Honda Civic Si Red 44.192 43.497 43.767 43.356 43.968 43.861 43.356 [-]0.349
2 hs 12 Nicholas Whitaker 2007 Honda Civic Si Black 43.964 44.446 43.705 44.051 44.351 44.045 43.705 +0.349
3 hs 42 Randy Bish 2014 Ford Fajita ST 46.985 44.723 44.375 44.370+1 46.545+2 45.607 44.375 +0.670
1T ssc 32 Peter Schnore 2013 Scion FR-S White 44.389+1 41.534 41.391 42.470 41.498 42.092 41.391 [-]0.266
2 ssc 46 Stephen Dormann 2015 Scion FR-S - NWOR Ultramarine 41.814 42.044 41.679 42.083 42.103 41.657 41.657 +0.266
1T sts 66 Matt Fallat 1989 Honda CRX Si Sublime Green 42.594 42.422 43.319 42.776 42.789 42.422 [-]4.166
2 sts 14 Addison Sanders 1990 Mazda Miata Red 47.610 48.969 48.179 48.754 46.588 46.805 46.588 +4.166
3 sts 13 Mark Albers Honda 1990 Civic dx White 47.568 49.076 47.721 47.416 55.211 47.526 47.416 +0.828
1T stx 85 Calvin Owens 2008 Honda Civic Si Habanero Red 44.168 61.284+1 43.167 44.089 42.609+1 43.490 43.167 -
1T str 26 Matthew Brennan 2017 Mazda MX-5 Miata RF Red 42.422 42.084+1 41.353 42.132 42.602+1 42.273 41.353 [-]2.772
2T str 18 Anton Savinov 2001 Mazda Miata Green 45.912 45.924 45.887 44.529 44.743 44.125 44.125 +2.772
3 str 97 Rick Terrill 2006 Honda S2000 Silverstone 46.520 45.711 45.637 46.063 46.293 47.180 45.637 +1.512
4 str 21 Delin Cao 1999 Mazda Miata White 46.140 48.144+dnf 46.668 46.409 51.052 46.546 46.140 +0.503
5 str 15 Dan Malone 2006 Mazda Miata Red 49.540 50.052 49.324 49.324 +3.184
1T stu 74 Ro Janssen 2008 Nissan 350Z Blue 45.121+dnf 44.931 47.056 44.128 44.192 53.771+dnf 44.128 [-]1.463
2T stu 77 Justin Evanitsky Ford Taurus sho Black 45.453+2 45.591 44.231+1 45.762+dnf 45.284+dnf 45.479+1 45.591 +1.463
3 stu 17 Chris Walrath 1993 Chevrolet Corvette Ruby Red 46.720 46.914 46.648 45.637 45.635 46.879 45.635 +0.044
4 stu 38 Kaytlin Robertson 2016 Hyundai Genesis coupe Black 44.887+2 45.621+dnf 46.938+1 47.102+2 48.228 46.983+1 48.228 +2.593
1T sth 29 Brad Thompson 2020 Subaru Wrx Blue 40.984+1 41.707 41.278 41.864 41.680 43.644 41.278 [-]0.508
2T sth 77 David Schneider 2014 Ford Fiesta ST Tuxedo Black 41.834 41.985 41.786 42.472 42.754+1 42.446 41.786 +0.508
3 sth 45 David Curet 2015 Ford Focus ST Black 43.430 42.547 42.606+1 43.098 42.973 46.302 42.547 +0.761
4 sth 31 Tim Fitzgerald 2018 Subaru WRX Silver 45.417 44.816 42.706 55.191+dnf 43.348 43.120 42.706 +0.159
5 sth 24 Michael Camella 2018 Ford Fiesta ST White Platinum 43.150 42.914 42.864 42.864 +0.158
6 sth 56 Justin Thornburgh 2014 Ford Focus ST Blue 44.239 46.015+1 44.236 44.986 44.288 45.136 44.236 +1.372
1T bsp 75 Tom O'Gorman 2006 Honda S2000 Blue/White 38.041 37.797 37.813 37.230+1 37.253+1 37.797 [-]1.055
2 bsp 175 Darian Taggart 2006 Honda S2000 Blue/White 40.615+1 40.192 38.702+1 38.852 38.572+1 39.378 38.852 +1.055
3 bsp 18 Noah Feldstein 2005 Mazda Mazdaspeed Miata Gray 42.011 41.524 42.321 41.524 +2.672
1T ssr 135 Dan Ireland 2017 Chevrolet Corvette GS Admiral Blue 43.129+1 40.887+1 40.517+dnf 42.887 -
2 ssr 35 Michael Figliolia 2017 Chevrolet Corvette GS Blue dns
1T camc 89 Timothy Gordon 2010 Chevrolet Camaro Black 41.376+dnf 42.078+1 43.237 42.704+1 42.258 43.352+1 42.258 [-]0.765
2T camc 36 Robert Bush 2014 Ford Mustang Green 44.504 43.862 44.096 43.879 44.122 43.023 43.023 +0.765
3 camc 20 James Fox 2005 Ford Mustang GT Red 43.865 43.166 43.123+1 43.506 45.203 43.166 +0.143
4 camc 41 Anthony Palmerine 2018 Ford Mustang Cona blue 44.909+1 44.351 44.029 46.921 45.081 44.264 44.029 +0.863
5 camc 3 James Latta 2014 Ford Mustang Blue 48.132 48.031 48.143 48.630 50.031 49.765 48.031 +4.002
6 camc 17 Jeffrey Reiland 2020 Chevrolet RS 1LE blue dns
1T camt 19 Caleb Pardus 2017 Ford Fiesta ST Black 41.356 42.638+1 41.871 48.935 41.893 141.618+dnf 41.356 [-]0.463
2T camt 134 John Subosits 1995 Ford Mustang GTS Black 43.040 41.819 41.753+1 42.538+1 43.318+2 43.596+2 41.819 +0.463
3 camt 34 Peter Subosits 1995 Ford Mustang GTS Black 42.172 43.755 43.084 43.931 42.165 42.165 +0.346
4 camt 60 Jarred Kelley 2003 Ford Mustang Grey 43.261 43.392 43.545 46.566 43.779 43.114 43.114 +0.949
5 camt 10 William Smith 1976 Pontiac Firebird white 45.889 51.207 46.057 52.818 45.114 45.114 +2.000
6 camt 92 Franco Galvan 1987 Buick Grand National Black 47.734 48.042 48.452+1 49.007+1 47.734 +2.620
1T cams 52 Jeremie Costlow 2000 Dodge Viper GTS Black 42.651 42.612+1 43.117 44.181 42.408 42.408 -
2 cams 111 Bruce Wesley 2017 Chevrolet Corvette GS Admiral Blue dns
1T xs-a 79 Jeff Gordon 2007 Chevrolet Cobalt SS Black 41.544+dnf 41.708+1 41.530 41.255 41.330+2 41.284+1 41.255 [-]0.839
2 xs-a 41 Bill Devogel 2016 Ford Fiesta St Seafoam 42.636 42.094 42.482+1 43.485 42.300+1 44.655+1 42.094 +0.839
3 xs-a 42 Anthony Webber 2018 Subaru WRX Silver 40.012+dnf 43.238+1 43.288 43.352 42.821 42.628+1 42.821 +0.727
1T xs-b 22 Steve Blough 1999 Mazda Miata Blue 44.944 44.263 43.661 43.011 43.154 42.494 42.494 -
1T xp 144 john black 1966 Chevrolet Corvair White/Black 42.167 42.640+1 42.482 43.347+1 42.413 42.757 42.167 -
1T fp 94 David Montgomery 1972 Porsche 914/6 38.955 37.671 45.583 39.376 38.700 40.692+dnf 37.671 -
2 fp 194 Mike Montgomery 1972 Porsche 914/6 dns
1T smf 141 Bill Staley 1990 Honda Civic White 40.114 38.736 40.054 39.112 39.377 39.297+1 38.736 [-]2.245
2T smf 41 Bill Staley Sr 1990 Honda Civic White 41.609+1 42.666 41.446 41.405+1 40.981 40.699+dnf 40.981 +2.245
3 smf 92 Tyler Chiocca 2014 Ford Focus ST Tuxedo Black 43.981+1 42.911 41.507 42.059 42.663 41.086 41.086 +0.105
4 smf 21 Daniel Dennehy Bunny Wabbit Silver 45.093 45.062+1 44.516 54.368+dnf 45.147 47.290 44.516 +3.430
1T sm 55 Zachary Hewitt 2014 Subaru WRX Black dns
1T cm 171 John Ryan 1974 Dulon MP15 Orange/Black 40.840 40.100 41.171+1 47.275+dnf 43.999+dnf 39.039 39.039 [-]2.824
2 cm 71 Vicki Ryan 1974 Dulon MP15 Orange/Black 43.430 45.869+dnf 41.433+2 42.187+1 41.863 43.711 41.863 +2.824
1T em 12 Kevin Vincent 2017 Stalker AXR Dark Red 40.701+1 40.584 41.835 44.611+1 40.154 40.154 [-]0.373
2 em 127 Gregory Vincent 2017 Stalker AXR Dark Red 41.512 40.527 41.112 41.633 40.547 40.604+1 40.527 +0.373
3 em 27 Anne Vincent 2017 Stalker AXR Dark Red 50.028 45.008 43.201 45.922 44.563 42.776 42.776 +2.249
1T nbs 46 Patrick Kirkham Chevrolet Camaro SS Summit White 41.849 42.220 41.416 42.863+1 41.624+2 43.671 33.712 [-]0.651
2T ncamt 44 Matt Vello 1969 Chevrolet Camaro Red 43.179 42.495 42.403 43.424 42.061 42.945 34.363 +0.651
3T ngs 30 Mike Fronckowiak 1988 BMW 325i White 48.128 45.739 46.655+1 45.960 46.558 46.038 36.225 +1.862
4T nsts 12 Adam Davis 1991 Toyota MR2 Red 45.414 44.752 45.088 44.990 45.421 45.278 36.338 +0.113
5T nsth 97 Kevin Seed 2016 Subaru WRX Blue 46.458 47.081 45.525 46.061+1 44.943 68.278 36.538 +0.200
6 nxs-a 90 Ryan Wingerson 2015 Chevrolet Cruze Black 45.796 46.047+1 46.612 45.801 45.015 45.039 37.992 +1.454
7 nstx 73 George Melik 2007 Honda Odyssey Red 48.100 47.938+1 47.745 47.274 47.097+1 47.538+1 38.575 +0.583
8 nstu 8 Eric Rose 1993 Nissan Skyline GT-R Black Pearl Met 47.513+1 47.552 46.856 49.322+dnf 48.170 48.336 38.796 +0.221
9 nhs 7 Matthew Cario 2014 Hyundai Elantra GT Blue 53.759 49.856+1 49.255+1 49.971 49.012+1 49.670+1 38.977 +0.181
10 nsts 16 Bartholomew Elliott 1997 Mazda Miata M8 Blue Mica 49.730 48.060 49.927+dnf 48.137 48.466 48.716 39.024 +0.047
11 ndsp 88 Zachery Hyde 2013 Ford Focus st Blue 49.764+2 48.157+1 47.728+2 48.437+2 47.331 62.025 39.852 +0.828
12 nfs 1 Jonathan Klobcar 2011 Dodge Challenger r/t Black 54.479 52.493 51.444 52.553 51.492 50.584 40.669 +0.817
13 nhs 11 Chen Fu 2020 Toyota Camry TRD black 53.188 56.607+dnf 54.652 56.728 54.681 53.564 41.486 +0.817
14 nsts 27 Jack Belli 1998 Honda Civic Green dns
Top Times Of Day Time Class # Driver
Raw time 37.671 fp 94 David Montgomery
Pax 32.078 gs 110 DJ Alessandrini
Street 40.503 gs 110 DJ Alessandrini
Special 41.255 xs-a 79 Jeff Gordon
Touring 41.278 sth 29 Brad Thompson
Street Prepared 37.797 bsp 75 Tom O'Gorman
Street R 42.887 ssr 135 Dan Ireland
Classic American 41.356 camt 19 Caleb Pardus
Prepared 37.671 fp 94 David Montgomery
Street Modified 38.736 smf 141 Bill Staley
Modified 39.039 cm 171 John Ryan
Novice 33.712 nbs 46 Patrick Kirkham