Steel Cities SCCA - #6 - Event 6 - Sun 06-21-2020
Final Raw Time Results
Timed Entries: 107
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 fp 94 David Montgomery 1972 Porsche 914/6 37.671 0.000 0.000
2 1 bsp 75 Tom O'Gorman 2006 Honda S2000 37.797 0.126 0.126
3 1 smf 141 Bill Staley 1990 Honda Civic 38.736 0.939 1.065
4 2 bsp 175 Darian Taggart 2006 Honda S2000 38.852 0.116 1.181
5 1 cm 171 John Ryan 1974 Dulon MP15 39.039 0.187 1.368
6 1 em 12 Kevin Vincent 2017 Stalker AXR 40.154 1.115 2.483
7 1 gs 110 DJ Alessandrini Lockheed SR-71 Blackbird 40.503 0.349 2.832
8 2 em 127 Gregory Vincent 2017 Stalker AXR 40.527 0.024 2.856
9 2 gs 10 Dan Sabol 2019 Honda Boosty Boi 40.648 0.121 2.977
10 1 as 127 Jake Glover 2008 Chevrolet Corvette Z06 40.700 0.052 3.029
11 1 ss 83 Eric Coffman 2019 Porsche GT3 40.701 0.001 3.030
12 1 ds 43 AJ Whitaker 2018 Honda Civic Type-R 40.730 0.029 3.059
13 2 ss 183 Robert Killmer 2019 Porsche GT3 40.807 0.077 3.136
14 2 smf 41 Bill Staley Sr 1990 Honda Civic 40.981 0.174 3.310
15 3 smf 92 Tyler Chiocca 2014 Ford Focus ST 41.086 0.105 3.415
16 3 gs 24 Anton Moore 2013 Volkswagen GTI - NEO 41.125 0.039 3.454
17 1 es 13 Adam Olah 2001 Toyota MR2 Spyder 41.217 0.092 3.546
18 1 xs-a 79 Jeff Gordon 2007 Chevrolet Cobalt SS 41.255 0.038 3.584
19 1 sth 29 Brad Thompson 2020 Subaru Wrx 41.278 0.023 3.607
20 1 str 26 Matthew Brennan 2017 Mazda MX-5 Miata RF 41.353 0.075 3.682
21 1 camt 19 Caleb Pardus 2017 Ford Fiesta ST 41.356 0.003 3.685
22 3 ss 42 Carlin Hefner 2019 Tesla 3 41.360 0.004 3.689
23 1 ssc 32 Peter Schnore 2013 Scion FR-S 41.391 0.031 3.720
24 2 as 159 Dan Parker 2007 Chevrolet corvette 41.410 0.019 3.739
25 1 nbs 46 Patrick Kirkham Chevrolet Camaro SS 41.416 0.006 3.745
26 3 as 227 Ben Edmiston 2008 Chevrolet Corvette Z06 41.520 0.104 3.849
27 3 bsp 18 Noah Feldstein 2005 Mazda Mazdaspeed Miata 41.524 0.004 3.853
28 4 gs 42 Mark Andy 2017 Volkswagen GTI 41.622 0.098 3.951
29 2 ssc 46 Stephen Dormann 2015 Scion FR-S - NWOR 41.657 0.035 3.986
30 4 as 94 Nicholas Phillips 2003 Chevrolet Corvette Z06 41.759 0.102 4.088
31 2 sth 77 David Schneider 2014 Ford Fiesta ST 41.786 0.027 4.115
32 2 camt 134 John Subosits 1995 Ford Mustang GTS 41.819 0.033 4.148
33 2 cm 71 Vicki Ryan 1974 Dulon MP15 41.863 0.044 4.192
34 5 gs 71 Randy Pearson 2017 Ford Fusion ST 41.949 0.086 4.278
35 6 gs 65 Mark Sanner 2016 Volkswagen GTI 41.962 0.013 4.291
36 2 ncamt 44 Matt Vello 1969 Chevrolet Camaro 42.061 0.099 4.390
37 2 xs-a 41 Bill Devogel 2016 Ford Fiesta St 42.094 0.033 4.423
38 3 camt 34 Peter Subosits 1995 Ford Mustang GTS 42.165 0.071 4.494
39 1 xp 144 john black 1966 Chevrolet Corvair 42.167 0.002 4.496
40 1 fs 11 Paul Cunningham 2009 Infiniti G37S Coupe 42.228 0.061 4.557
41 1 camc 89 Timothy Gordon 2010 Chevrolet Camaro 42.258 0.030 4.587
42 1 cs 20 William "Chip" Wigton 2020 Mazda MX5 Club 42.335 0.077 4.664
43 1 cams 52 Jeremie Costlow 2000 Dodge Viper GTS 42.408 0.073 4.737
44 1 sts 66 Matt Fallat 1989 Honda CRX Si 42.422 0.014 4.751
45 1 xs-b 22 Steve Blough 1999 Mazda Miata 42.494 0.072 4.823
46 2 cs 31 Geoffrey Callahan Honda S2000 42.495 0.001 4.824
47 3 sth 45 David Curet 2015 Ford Focus ST 42.547 0.052 4.876
48 4 sth 31 Tim Fitzgerald 2018 Subaru WRX 42.706 0.159 5.035
49 3 em 27 Anne Vincent 2017 Stalker AXR 42.776 0.070 5.105
50 3 xs-a 42 Anthony Webber 2018 Subaru WRX 42.821 0.045 5.150
51 5 sth 24 Michael Camella 2018 Ford Fiesta ST 42.864 0.043 5.193
52 1 ssr 135 Dan Ireland 2017 Chevrolet Corvette GS 42.887 0.023 5.216
53 3 cs 8 Albert Troiani 2006 Honda S2000 42.906 0.019 5.235
54 2 camc 36 Robert Bush 2014 Ford Mustang 43.023 0.117 5.352
55 2 es 14 Joe Montuoro 1999 Mazda MX-5 Miata 43.057 0.034 5.386
56 5 as 10 Brett Caulder 2005 Dodge Viper 43.058 0.001 5.387
57 4 camt 60 Jarred Kelley 2003 Ford Mustang 43.114 0.056 5.443
58 3 camc 20 James Fox 2005 Ford Mustang GT 43.166 0.052 5.495
59 1 stx 85 Calvin Owens 2008 Honda Civic Si 43.167 0.001 5.496
60 4 cs 84 John Wiseman 2002 Honda S2000 43.171 0.004 5.500
61 2 ds 63 Bob Lindenberg 2015 Subaru WRX 43.330 0.159 5.659
62 1 hs 49 Chris Yoder 2015 Honda Civic Si 43.356 0.026 5.685
63 3 ds 11 Connor LaBarge 2015 BMW 228i m sport 43.360 0.004 5.689
64 6 as 153 Mario Scaramouche 2007 Chevrolet Corvette Z06 43.383 0.023 5.712
65 5 cs 35 Chris Iovino 2017 Subaru BRZ 43.638 0.255 5.967
66 2 hs 12 Nicholas Whitaker 2007 Honda Civic Si 43.705 0.067 6.034
67 7 gs 165 Katie Weinberger 2016 Volkswagen GTI 43.849 0.144 6.178
68 4 camc 41 Anthony Palmerine 2018 Ford Mustang 44.029 0.180 6.358
69 7 as 59 Marita Parker 2007 Chevrolet Corvette 44.052 0.023 6.381
70 2 str 18 Anton Savinov 2001 Mazda Miata 44.125 0.073 6.454
71 1 stu 74 Ro Janssen 2008 Nissan 350Z 44.128 0.003 6.457
72 6 sth 56 Justin Thornburgh 2014 Ford Focus ST 44.236 0.108 6.565
73 3 hs 42 Randy Bish 2014 Ford Fajita ST 44.375 0.139 6.704
74 4 smf 21 Daniel Dennehy Bunny Wabbit 44.516 0.141 6.845
75 8 as 53 William Scaramouche 2007 Chevrolet Corvette Z06 44.709 0.193 7.038
76 4 nsts 12 Adam Davis 1991 Toyota MR2 44.752 0.043 7.081
77 4 ds 111 David LaBarge 2015 BMW 228i m sport 44.761 0.009 7.090
78 5 nsth 97 Kevin Seed 2016 Subaru WRX 44.943 0.182 7.272
79 6 nxs-a 90 Ryan Wingerson 2015 Chevrolet Cruze 45.015 0.072 7.344
80 6 cs 27 Christopher Toomey 2002 Honda S2000 45.040 0.025 7.369
81 2 fs 17 Robert Ryniak 2018 Ford Mustang GT 45.108 0.068 7.437
82 5 camt 10 William Smith 1976 Pontiac Firebird 45.114 0.006 7.443
83 5 ds 143 Emily Whitaker 2018 Honda Civic Type-R 45.463 0.349 7.792
84 2 stu 77 Justin Evanitsky Ford Taurus sho 45.591 0.128 7.920
85 3 stu 17 Chris Walrath 1993 Chevrolet Corvette 45.635 0.044 7.964
86 3 str 97 Rick Terrill 2006 Honda S2000 45.637 0.002 7.966
87 3 ngs 30 Mike Fronckowiak 1988 BMW 325i 45.739 0.102 8.068
88 1 bs 47 Ahmad Refaat 2006 Porsche Boxster S 45.894 0.155 8.223
89 4 str 21 Delin Cao 1999 Mazda Miata 46.140 0.246 8.469
90 7 cs 25 Alex Malone 2006 Mazda Miata 46.422 0.282 8.751
91 2 sts 14 Addison Sanders 1990 Mazda Miata 46.588 0.166 8.917
92 3 fs 92 Thad Frankowski 2014 BMW M235i 46.747 0.159 9.076
93 8 nstu 8 Eric Rose 1993 Nissan Skyline GT-R 46.856 0.109 9.185
94 8 cs 66 Akshay Ahluwalia 2019 Mazda Miata RF 47.091 0.235 9.420
95 9 as 73 Gene Kern 2018 Chevrolet Corvette Stingray 47.254 0.163 9.583
96 7 nstx 73 George Melik 2007 Honda Odyssey 47.274 0.020 9.603
97 11 ndsp 88 Zachery Hyde 2013 Ford Focus st 47.331 0.057 9.660
98 3 sts 13 Mark Albers Honda 1990 Civic dx 47.416 0.085 9.745
99 6 camt 92 Franco Galvan 1987 Buick Grand National 47.734 0.318 10.063
100 5 camc 3 James Latta 2014 Ford Mustang 48.031 0.297 10.360
101 10 nsts 16 Bartholomew Elliott 1997 Mazda Miata 48.060 0.029 10.389
102 4 stu 38 Kaytlin Robertson 2016 Hyundai Genesis coupe 48.228 0.168 10.557
103 5 str 15 Dan Malone 2006 Mazda Miata 49.324 1.096 11.653
104 9 nhs 7 Matthew Cario 2014 Hyundai Elantra GT 49.971 0.647 12.300
105 12 nfs 1 Jonathan Klobcar 2011 Dodge Challenger r/t 50.584 0.613 12.913
106 13 nhs 11 Chen Fu 2020 Toyota Camry TRD 53.188 2.604 15.517
107 9 cs 81 Darlene Kady 1981 Chevrolet Corvette 55.965 2.777 18.294
115 10 cs 14 Greg Turner 2003 Porsche Boxster dns
138 2 ssr 35 Michael Figliolia 2017 Chevrolet Corvette GS dns
141 6 camc 17 Jeffrey Reiland 2020 Chevrolet RS 1LE dns
146 2 cams 111 Bruce Wesley 2017 Chevrolet Corvette GS dns
151 2 fp 194 Mike Montgomery 1972 Porsche 914/6 dns
156 14 nsts 27 Jack Belli 1998 Honda Civic dns