Steel Cities SCCA - #2 - Event 2 - Sat 07-18-2020
Final Results
Total Registered: 100, with Times: 94
ss as bs cs ds es fs gs hs sts stx str stu
sth dsp ssr camc camt cams xs-a xp smf sm em n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 83 Eric Coffman 2019 Porsche GT3 Red 44.232 43.274 44.152+dnf 42.248 42.058 42.068 42.058 [-]1.075
2 ss 27 Colton Hobaugh 2017 Alfa Romeo 4c Black 44.709+1 44.043 43.869 44.607 43.133 43.432 43.133 +1.075
3 ss 183 Robert Killmer 2019 Porsche GT3 Red dns
1T as 127 Jake Glover 2008 Chevrolet Corvette Z06 Black 43.424+4 41.917 42.538+1 42.631 42.754 42.715+2 41.917 [-]0.300
2T as 327 Matt Parson 2008 Chevrolet Corvette Z06 Black 47.158+dnf 42.942 42.568+1 43.014 42.217 51.952+1 42.217 +0.300
3 as 159 Dan Parker 2007 Chevrolet corvette Red 44.477+1 44.477+2 43.938+1 44.126 43.783+1 44.610+2 44.126 +1.909
4 as 84 John Wiseman 2005 Lotus Elise - NWOR Yellow 47.160 46.922 46.742 46.920 46.525 46.557 46.525 +2.399
5 as 59 Marita Parker 2007 Chevrolet Corvette dns
1T bs 119 Dylan Rodgers 2019 Ford Mustang GT Blue 46.349 69.965+dnf 45.201 48.257+1 45.706 47.117 45.201 -
1T cs 31 Geoffrey Callahan Honda S2000 Silverstone 48.311+1 46.368 45.062 46.526+2 44.328 44.041 44.041 [-]0.718
2T cs 8 Albert Troiani 2006 Honda S2000 New Formula Red 47.136 45.295 45.303 45.343 45.451 44.759 44.759 +0.718
3T cs 35 Chris Iovino 2017 Subaru BRZ Blue 46.963 46.300 45.506 46.036 44.995 45.355+dnf 44.995 +0.236
4 cs 27 Christopher Toomey 2002 Honda S2000 Yellow 48.363 48.421+dnf 45.780 47.360 45.183 47.778 45.183 +0.188
5 cs 66 Akshay Ahluwalia 2019 Mazda Miata RF White 63.452+dnf 50.032 49.831 51.732+dnf 49.940 48.338 48.338 +3.155
6 cs 97 Jessica Williams 2019 Toyota 86 TRD SE Black 55.858 51.179 50.590 50.559 50.981 49.517+1 50.559 +2.221
7 cs 63 Joseph Leone 2018 Mazda Miata ceramic white 57.505+dnf 56.461+dnf 56.090 57.625+dnf 54.409+dnf 55.153+dnf 56.090 +5.531
1T ds 93 Alan Eisenreich 2016 Audi S3 Blue 42.000 41.739 41.882+1 41.746+1 41.611 41.772 41.611 [-]0.234
2T ds 9 Steven Matchett 2016 Ford Focus RS White 42.975 42.179 42.238 41.845 42.125 41.803+1 41.845 +0.234
3T ds 43 AJ Whitaker 2018 Honda Civic Type-R Blue 58.585+dnf 43.065 48.300+2 42.385 42.686 42.948+1 42.385 +0.540
4 ds 20 Ian Creps 2020 Honda Civic Type R White 43.899+dnf 44.717 44.651 44.128 44.758 44.178+1 44.128 +1.743
5 ds 21 Paul Cunningham Subaru WRX 48.977+dnf 46.203 45.564+1 45.171 55.642+1 46.796 45.171 +1.043
6 ds 63 Bob Lindenberg 2015 Subaru WRX Lightning Red 51.270+dnf 47.932+dnf 57.701+dnf 47.031+1 46.075 46.394+1 46.075 +0.904
7 ds 143 Emily Whitaker 2018 Honda Civic Type-R Blue 48.728 48.406 48.091 48.786+1 49.797 49.543 48.091 +2.016
1T es 16 Lorne Hyskell 2003 Toyota MR-2 Spyder Red 45.464+dnf 53.600+dnf 44.721+1 44.701 44.353+1 44.162 44.162 [-]0.365
2T es 14 Joe Montuoro 1999 Mazda MX-5 Miata Green 46.283 45.425+1 45.567+1 45.146+1 45.379 44.527 44.527 +0.365
3 es 116 Martin Valent Toyota MR2 Red 45.661 44.746 45.710+1 44.902 44.978 44.635 44.635 +0.108
4 es 1 Ted Weidner 2000 Mazda Miata Silver 63.202+dnf 59.361+1 45.203+1 45.537 45.203 45.935+1 45.203 +0.568
5 es 74 Ro Janssen 2000 Mazda Miata Silver 48.823+dnf 41.123+dnf 47.983 47.841 47.577 46.602 46.602 +1.399
6 es 13 Adam Olah 2001 Toyota MR2 Spyder Yellow dns
1T fs 2 Jacob Sheets 2008 BMW M3 Black 49.115+dnf 47.348+dnf 47.536 47.323 46.551 45.951 45.951 [-]0.585
2 fs 17 Robert Ryniak 2018 Ford Mustang GT Black 47.704+dnf 46.597+dnf 46.793 47.769 46.536 54.719 46.536 +0.585
3 fs 62 Thomas Williams 2014 Chevrolet Camaro White 53.519 49.718 47.737 48.417 47.976 48.063 47.737 +1.201
1T gs 210 Alex Piehl 2019 Honda Boosty Boi Hi-Mark Yellow 43.368 42.622 42.148 41.847+2 41.903 42.165+1 41.903 [-]0.608
2T gs 110 Dan Sabol 2019 Honda Boosty Boi Hi-Mark Yellow 44.388 42.777 42.641 43.073+1 42.511 42.770+1 42.511 +0.608
3 gs 142 Mark Andy 2017 Volkswagen GTI Dark Blue 45.631 43.914 44.296 43.508 43.565 43.282+1 43.508 +0.997
4 gs 7 Kevin OConnor 2019 Honda Civic Si White 44.905 44.706 44.336+1 44.375 44.190 43.826 43.826 +0.318
5 gs 71 Randy Pearson 2017 Ford Fusion ST Blue 46.053+1 46.610 45.098 45.220 44.596 44.522 44.522 +0.696
6 gs 65 Mark Sanner 2016 Volkswagen GTI Gray 50.390 50.305 48.204 47.196 47.660+1 47.278 47.196 +2.674
1T hs 21 Caleb Pardus 2017 Ford Fiesta ST Black 44.294 43.029 42.639+1 43.108 42.446+dnf 42.620+1 43.029 [-]0.647
2T hs 15 Chris Kavka 2016 Ford Fiesta ST Gray 46.747 44.733 43.899 44.107 43.676 44.089 43.676 +0.647
3T hs 77 Andres Rodriguez 2017 Ford Fiesta ST Titanium 46.044 45.089 43.838 46.693+dnf 43.930 45.033 43.838 +0.162
4 hs 26 Todd Swensen 2020 Kia Forte GT Black 45.711+1 45.053+2 44.991+2 45.126 44.879 44.751 44.751 +0.913
5 hs 12 Nicholas Whitaker 2007 Honda Civic Si Black 46.699 45.762 45.619 58.534+dnf 46.589+1 46.712 45.619 +0.868
6 hs 83 Donald Gearhart 2018 Ford Fiesta ST Black 59.328+dnf 50.642 50.358 49.123 47.462+dnf 47.292 47.292 +1.673
7 hs 42 Randy Bish 2014 Ford Fajita ST 51.512+1 49.037+1 48.114 48.913+1 48.015 48.453+1 48.015 +0.723
1T sts 66 Matt Fallat 1989 Honda CRX Si Sublime Green 47.727 45.183 43.903 44.435 44.446 47.753+1 43.903 [-]0.417
2 sts 7 Kenny Weyrick 1989 Honda CRX Black 51.098+dnf 46.696+dnf 44.786+dnf 45.615 45.200 44.320 44.320 +0.417
3 sts 12 Adam Davis 1991 Toyota MR2 Red 49.095+dnf 47.674+1 46.865 48.758 47.112 49.785 46.865 +2.545
1T stx 185 Calvin Owens 2008 Honda Civic Si Habanero Red 47.915 45.687 45.738+dnf 44.399 44.445+2 44.816+1 44.399 [-]0.077
2 stx 86 Chris Yoder 2008 Honda Civic Si 47.744+1 47.306+1 45.323 44.633 44.476 46.953+dnf 44.476 +0.077
3 stx 44 Jason Farrell 2017 Toyota 86 Blue 50.171+3 47.782 46.640+1 47.898+dnf 47.296 46.882 46.882 +2.406
1T str 21 Delin Cao 1999 Mazda Miata White 51.873 47.229 47.229 -
1T stu 21 Andrew Donaldson 2004 BMW M3 Red 42.800 43.142+1 43.749 44.755 44.059+dnf 44.691+2 42.800 -
1T sth 29 Brad Thompson 2020 Subaru Wrx Blue 42.914 42.670 43.201 43.983 42.881 47.438+dnf 42.670 [-]1.327
2T sth 77 David Schneider 2014 Ford Fiesta ST Tuxedo Black 46.054 45.272 44.400 44.416 44.387 43.997 43.997 +1.327
3 sth 45 David Curet 2015 Ford Focus ST Black 46.609+dnf 45.174+1 44.551 46.561 45.655 44.269 44.269 +0.272
4 sth 145 Tyler Chiocca Ford 2015 Focus ST Tuxedo black 46.305 46.452 45.049 44.825 44.512 45.362 44.512 +0.243
5 sth 31 Tim Fitzgerald 2018 Subaru WRX Silver 48.629+dnf 45.567 60.243+dnf 45.079 46.058 45.880 45.079 +0.567
1T dsp 54 Kirk Fisher 2005 Chrysler Crossfire black dns
1T ssr 135 Dan Ireland 2017 Chevrolet Corvette GS Admiral Blue dns
1T camc 25 Chad Englert 2013 Ford Mustang Grabber Blue 45.050 42.757 42.409+2 43.457+dnf 44.157+dnf 43.260 42.757 [-]0.767
2T camc 89 Timothy Gordon 2010 Chevrolet Camaro Black 45.362 44.519 43.839 44.155+1 43.524 44.678+dnf 43.524 +0.767
3T camc 4 Ryan Humphris 2019 Chevrolet Camaro 48.488 49.009+dnf 46.209+dnf 47.533 45.888+dnf 46.021+dnf 47.533 +4.009
4T camc 66 Chris Kepes 2015 Chevrolet Camaro Black 52.150+dnf 50.372+dnf 48.687 48.369+1 47.909 47.714 47.714 +0.181
5 camc 41 Anthony Palmerine 2018 Ford Mustang Cona blue 51.376 49.361+dnf 48.907+dnf 49.436+dnf 48.842+dnf 47.834 47.834 +0.120
6 camc 97 Daniel Olesinski 2012 Ford Mustang Dark Gray 48.653 48.400 47.866 49.007 48.919 48.004 47.866 +0.032
7 camc 36 Robert Bush 2014 Ford Mustang Green 48.410+dnf 47.872+dnf 47.087+dnf 48.778 49.056 48.066 48.066 +0.200
8 camc 3 James Latta 2014 Ford Mustang Blue 54.549 54.655 52.842 53.320 53.116 51.967 51.967 +3.901
9 camc 77 Allan Stewart 1999 Pontiac Trans Am blue 57.555 61.597 62.600+dnf 61.237+dnf 58.474+dnf 53.279 53.279 +1.312
10 camc 20 James Fox 2005 Ford Mustang GT Red dns
1T camt 95 Greg Hoffman 1995 Chevrolet Camaro Z28 Black 48.452+dnf 45.809 45.797 45.376 50.389 45.844 45.376 -
1T cams 52 Jeremie Costlow 2000 Dodge Viper GTS Black 47.006 59.303+dnf 47.193 46.251 46.492 46.021 46.021 -
1T xs-a 141 Craig Thomas 2016 Ford Fiesta st Yes 44.265+1 43.722+2 43.678+1 43.580+1 43.748 43.473+1 43.748 [-]1.353
2T xs-a 42 Anthony Webber 2018 Subaru WRX Silver 45.101 45.164 45.699 46.525+3 45.377 46.003+1 45.101 +1.353
3 xs-a 31 chuck destro 2013 Scion Frs Asphault 47.869 46.230 45.139 45.615 56.624+dnf 48.808+1 45.139 +0.038
4 xs-a 41 Bill Devogel 2016 Ford Fiesta St Seafoam 45.734 45.892 44.102+2 51.408+2 46.735+dnf 45.179 45.179 +0.040
1T xp 144 john black 1966 Chevrolet Corvair White/Black 48.183+dnf 47.159+dnf 47.212 46.798+dnf 54.338+dnf 48.143 47.212 -
1T smf 141 Bill Staley 1990 Honda Civic White 41.126+dnf 41.279 41.022 41.173 41.077 40.831 40.831 [-]2.774
2 smf 41 Bill Staley Sr 1990 Honda Civic White 45.940+dnf 43.637+dnf 43.182+1 43.605 44.656 43.819+1 43.605 +2.774
1T sm 13 Kris Pete 2012 Mitsubishi Ralliart Black 49.435+dnf 46.223 44.048 44.737 43.756 42.741 42.741 [-]9.125
2 sm 113 Stephanie Pete 2012 Mitsubishi Ralliart Black 57.680+dnf 55.651 52.129 62.820+1 51.866 52.079 51.866 +9.125
1T em 127 Gregory Vincent 2017 Stalker AXR Dark Red 43.670 42.369 42.077 43.455 43.006+1 42.881 42.077 [-]0.002
2T em 12 Kevin Vincent 2017 Stalker AXR Dark Red 43.364 42.079 42.026+1 44.369+1 43.271 42.358 42.079 +0.002
3 em 91 Jared Sable 2018 DF Goblin Red 79.817+dnf 57.269 56.636 50.506 48.732 47.712 47.712 +5.633
4 em 27 Anne Vincent 2017 Stalker AXR Dark Red 48.973 49.204+dnf 54.587+dnf 47.609+1 47.256+1 45.754+1 47.754 +0.042
5 em 191 Jeffrey Sable 2018 DF Goblin Red 54.421+dnf 50.333 53.175 56.319 56.077+4 53.175 50.333 +2.579
1T nbs 46 Patrick Kirkham Chevrolet Camaro SS Summit White 47.088+dnf 45.621+dnf 56.261+dnf 45.780 45.840+dnf 47.151 37.264 [-]0.324
2T ngs 30 Mike Fronckowiak 1988 BMW 325i White 47.460 49.638 48.180 47.883 47.783 49.092 37.588 +0.324
3T nes 69 Jason Kephart 2003 Toyota MR2 Spyder Blue 51.269+1 57.650 49.203+1 49.984+dnf 48.787 48.084 38.130 +0.542
4T nsth 97 Kevin Seed 2016 Subaru WRX Blue 49.883+dnf 50.522 48.089 50.481 49.332 47.446 38.573 +0.443
5T nhs 95 Ian Smithson 2015 Ford Fiesta st White 59.185 53.993 52.224 51.985 49.878 49.733 38.791 +0.218
6 nstx 3 Zac Barbato 2013 Scion FR-S White 50.414 48.251 47.885 48.640 49.266+dnf 48.029 39.074 +0.283
7 nbs 4 Gavin Brock 2020 Subaru STI White 49.832+1 49.732 46.963+1 50.914 49.041 48.337 39.346 +0.272
8 nstu 17 William Townsend 2016 Nissan 370Z Blue 48.662+0 49.126+2 47.826 50.509+dnf 50.335+dnf 51.066+dnf 39.599 +0.253
9 nstu 55 Bryce Morrison 1998 Chevrolet Corvette Silver 49.358 47.954+dnf 57.223 48.767 48.208 48.804 39.916 +0.317
10 ndsp 80 Zachery Hyde 2013 Ford Focus st Blue 48.029 48.694 48.144 48.833 49.663 50.094 40.440 +0.524
11 nhs 7 Matthew Cario 2014 Hyundai Elantra GT Blue 56.052 53.252 52.685 55.010+dnf 54.781 52.540 40.981 +0.541
12 nsts 87 Jacob Hare 2020 Toyota Corolla Hatchback Blizzard Pearl 50.903+1 51.495+dnf 50.571 51.511 51.488 53.987 41.063 +0.082
13 nstu 8 Eric Rose 1993 Nissan Skyline GT-R Black Pearl Met 50.227+1 51.329+1 50.642+1 53.545 52.192 50.554 41.858 +0.795
14 ncs 14 Keith Ross 2008 Mazda Miata gray 54.041 52.348 52.811 54.027+dnf 53.169 52.742+dnf 42.349 +0.491
Top Times Of Day Time Class # Driver
Raw time 40.831 smf 141 Bill Staley
Pax 33.187 gs 210 Alex Piehl
Street 41.611 ds 93 Alan Eisenreich
Special 43.748 xs-a 141 Craig Thomas
Touring 42.670 sth 29 Brad Thompson
Classic American 42.757 camc 25 Chad Englert
Prepared 47.212 xp 144 john black
Street Modified 40.831 smf 141 Bill Staley
Modified 42.077 em 127 Gregory Vincent
Novice 37.264 nbs 46 Patrick Kirkham