Steel Cities SCCA - #2 - Event 2 - Sat 07-18-2020
Final Raw Time Results
Timed Entries: 94
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 smf 141 Bill Staley 1990 Honda Civic 40.831 0.000 0.000
2 1 ds 93 Alan Eisenreich 2016 Audi S3 41.611 0.780 0.780
3 2 ds 9 Steven Matchett 2016 Ford Focus RS 41.845 0.234 1.014
4 1 gs 210 Alex Piehl 2019 Honda Boosty Boi 41.903 0.058 1.072
5 1 as 127 Jake Glover 2008 Chevrolet Corvette Z06 41.917 0.014 1.086
6 1 ss 83 Eric Coffman 2019 Porsche GT3 42.058 0.141 1.227
7 1 em 127 Gregory Vincent 2017 Stalker AXR 42.077 0.019 1.246
8 2 em 12 Kevin Vincent 2017 Stalker AXR 42.079 0.002 1.248
9 2 as 327 Matt Parson 2008 Chevrolet Corvette Z06 42.217 0.138 1.386
10 3 ds 43 AJ Whitaker 2018 Honda Civic Type-R 42.385 0.168 1.554
11 2 gs 110 Dan Sabol 2019 Honda Boosty Boi 42.511 0.126 1.680
12 1 sth 29 Brad Thompson 2020 Subaru Wrx 42.670 0.159 1.839
13 1 sm 13 Kris Pete 2012 Mitsubishi Ralliart 42.741 0.071 1.910
14 1 camc 25 Chad Englert 2013 Ford Mustang 42.757 0.016 1.926
15 1 stu 21 Andrew Donaldson 2004 BMW M3 42.800 0.043 1.969
16 1 hs 21 Caleb Pardus 2017 Ford Fiesta ST 43.029 0.229 2.198
17 2 ss 27 Colton Hobaugh 2017 Alfa Romeo 4c 43.133 0.104 2.302
18 3 gs 142 Mark Andy 2017 Volkswagen GTI 43.508 0.375 2.677
19 2 camc 89 Timothy Gordon 2010 Chevrolet Camaro 43.524 0.016 2.693
20 2 smf 41 Bill Staley Sr 1990 Honda Civic 43.605 0.081 2.774
21 2 hs 15 Chris Kavka 2016 Ford Fiesta ST 43.676 0.071 2.845
22 1 xs-a 141 Craig Thomas 2016 Ford Fiesta st 43.748 0.072 2.917
23 4 gs 7 Kevin OConnor 2019 Honda Civic Si 43.826 0.078 2.995
24 3 hs 77 Andres Rodriguez 2017 Ford Fiesta ST 43.838 0.012 3.007
25 1 sts 66 Matt Fallat 1989 Honda CRX Si 43.903 0.065 3.072
26 2 sth 77 David Schneider 2014 Ford Fiesta ST 43.997 0.094 3.166
27 1 cs 31 Geoffrey Callahan Honda S2000 44.041 0.044 3.210
28 3 as 159 Dan Parker 2007 Chevrolet corvette 44.126 0.085 3.295
29 4 ds 20 Ian Creps 2020 Honda Civic Type R 44.128 0.002 3.297
30 1 es 16 Lorne Hyskell 2003 Toyota MR-2 Spyder 44.162 0.034 3.331
31 3 sth 45 David Curet 2015 Ford Focus ST 44.269 0.107 3.438
32 2 sts 7 Kenny Weyrick 1989 Honda CRX 44.320 0.051 3.489
33 1 stx 185 Calvin Owens 2008 Honda Civic Si 44.399 0.079 3.568
34 2 stx 86 Chris Yoder 2008 Honda Civic Si 44.476 0.077 3.645
35 4 sth 145 Tyler Chiocca Ford 2015 Focus ST 44.512 0.036 3.681
36 5 gs 71 Randy Pearson 2017 Ford Fusion ST 44.522 0.010 3.691
37 2 es 14 Joe Montuoro 1999 Mazda MX-5 Miata 44.527 0.005 3.696
38 3 es 116 Martin Valent Toyota MR2 44.635 0.108 3.804
39 4 hs 26 Todd Swensen 2020 Kia Forte GT 44.751 0.116 3.920
40 2 cs 8 Albert Troiani 2006 Honda S2000 44.759 0.008 3.928
41 3 cs 35 Chris Iovino 2017 Subaru BRZ 44.995 0.236 4.164
42 5 sth 31 Tim Fitzgerald 2018 Subaru WRX 45.079 0.084 4.248
43 2 xs-a 42 Anthony Webber 2018 Subaru WRX 45.101 0.022 4.270
44 3 xs-a 31 chuck destro 2013 Scion Frs 45.139 0.038 4.308
45 5 ds 21 Paul Cunningham Subaru WRX 45.171 0.032 4.340
46 4 xs-a 41 Bill Devogel 2016 Ford Fiesta St 45.179 0.008 4.348
47 4 cs 27 Christopher Toomey 2002 Honda S2000 45.183 0.004 4.352
48 1 bs 119 Dylan Rodgers 2019 Ford Mustang GT 45.201 0.018 4.370
49 4 es 1 Ted Weidner 2000 Mazda Miata 45.203 0.002 4.372
50 1 camt 95 Greg Hoffman 1995 Chevrolet Camaro Z28 45.376 0.173 4.545
51 5 hs 12 Nicholas Whitaker 2007 Honda Civic Si 45.619 0.243 4.788
52 1 nbs 46 Patrick Kirkham Chevrolet Camaro SS 45.780 0.161 4.949
53 1 fs 2 Jacob Sheets 2008 BMW M3 45.951 0.171 5.120
54 1 cams 52 Jeremie Costlow 2000 Dodge Viper GTS 46.021 0.070 5.190
55 6 ds 63 Bob Lindenberg 2015 Subaru WRX 46.075 0.054 5.244
56 4 as 84 John Wiseman 2005 Lotus Elise - NWOR 46.525 0.450 5.694
57 2 fs 17 Robert Ryniak 2018 Ford Mustang GT 46.536 0.011 5.705
58 5 es 74 Ro Janssen 2000 Mazda Miata 46.602 0.066 5.771
59 3 sts 12 Adam Davis 1991 Toyota MR2 46.865 0.263 6.034
60 3 stx 44 Jason Farrell 2017 Toyota 86 46.882 0.017 6.051
61 6 gs 65 Mark Sanner 2016 Volkswagen GTI 47.196 0.314 6.365
62 1 xp 144 john black 1966 Chevrolet Corvair 47.212 0.016 6.381
63 1 str 21 Delin Cao 1999 Mazda Miata 47.229 0.017 6.398
64 6 hs 83 Donald Gearhart 2018 Ford Fiesta ST 47.292 0.063 6.461
65 4 nsth 97 Kevin Seed 2016 Subaru WRX 47.446 0.154 6.615
66 2 ngs 30 Mike Fronckowiak 1988 BMW 325i 47.460 0.014 6.629
67 3 camc 4 Ryan Humphris 2019 Chevrolet Camaro 47.533 0.073 6.702
68 3 em 91 Jared Sable 2018 DF Goblin 47.712 0.179 6.881
69 4 camc 66 Chris Kepes 2015 Chevrolet Camaro 47.714 0.002 6.883
70 3 fs 62 Thomas Williams 2014 Chevrolet Camaro 47.737 0.023 6.906
71 4 em 27 Anne Vincent 2017 Stalker AXR 47.754 0.017 6.923
72 8 nstu 17 William Townsend 2016 Nissan 370Z 47.826 0.072 6.995
73 5 camc 41 Anthony Palmerine 2018 Ford Mustang 47.834 0.008 7.003
74 6 camc 97 Daniel Olesinski 2012 Ford Mustang 47.866 0.032 7.035
75 6 nstx 3 Zac Barbato 2013 Scion FR-S 47.885 0.019 7.054
76 7 hs 42 Randy Bish 2014 Ford Fajita ST 48.015 0.130 7.184
77 10 ndsp 80 Zachery Hyde 2013 Ford Focus st 48.029 0.014 7.198
78 7 camc 36 Robert Bush 2014 Ford Mustang 48.066 0.037 7.235
79 3 nes 69 Jason Kephart 2003 Toyota MR2 Spyder 48.084 0.018 7.253
80 7 ds 143 Emily Whitaker 2018 Honda Civic Type-R 48.091 0.007 7.260
81 9 nstu 55 Bryce Morrison 1998 Chevrolet Corvette 48.208 0.117 7.377
82 7 nbs 4 Gavin Brock 2020 Subaru STI 48.337 0.129 7.506
83 5 cs 66 Akshay Ahluwalia 2019 Mazda Miata RF 48.338 0.001 7.507
84 5 nhs 95 Ian Smithson 2015 Ford Fiesta st 49.733 1.395 8.902
85 5 em 191 Jeffrey Sable 2018 DF Goblin 50.333 0.600 9.502
86 13 nstu 8 Eric Rose 1993 Nissan Skyline GT-R 50.554 0.221 9.723
87 6 cs 97 Jessica Williams 2019 Toyota 86 TRD SE 50.559 0.005 9.728
88 12 nsts 87 Jacob Hare 2020 Toyota Corolla Hatchback 50.571 0.012 9.740
89 2 sm 113 Stephanie Pete 2012 Mitsubishi Ralliart 51.866 1.295 11.035
90 8 camc 3 James Latta 2014 Ford Mustang 51.967 0.101 11.136
91 14 ncs 14 Keith Ross 2008 Mazda Miata 52.348 0.381 11.517
92 11 nhs 7 Matthew Cario 2014 Hyundai Elantra GT 52.540 0.192 11.709
93 9 camc 77 Allan Stewart 1999 Pontiac Trans Am 53.279 0.739 12.448
94 7 cs 63 Joseph Leone 2018 Mazda Miata 56.090 2.811 15.259
95 3 ss 183 Robert Killmer 2019 Porsche GT3 dns
101 5 as 59 Marita Parker 2007 Chevrolet Corvette dns
119 6 es 13 Adam Olah 2001 Toyota MR2 Spyder dns
161 10 camc 20 James Fox 2005 Ford Mustang GT dns