Steel Cities SCCA - #3 - Event 3 - Sun 07-19-2020
Final Results
Total Registered: 101, with Times: 90
ss as bs cs ds es fs gs hs sts stx str
stu sth dsp ssr camc camt cams xs-a xp sm em n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 83 Eric Coffman 2019 Porsche GT3 Red 38.340+2 38.272 37.761+1 38.313+1 37.688+1 37.571 37.571 [-]0.289
2T ss 27 Colton Hobaugh 2017 Alfa Romeo 4c Black 40.548 38.809 38.996+dnf 38.858 37.860 38.199+1 37.860 +0.289
3 ss 42 Carlin Hefner 2019 Tesla 3 Blue 41.866 40.983 41.825+1 40.463 41.324 40.521 40.463 +2.603
4 ss 183 Robert Killmer 2019 Porsche GT3 Red 41.796 45.945+1 40.705+2 41.796 +1.333
1T as 127 Jake Glover 2008 Chevrolet Corvette Z06 Black 37.992+1 38.268 37.329 36.973+1 37.778+2 37.056 37.056 [-]0.453
2T as 327 Matt Parson 2008 Chevrolet Corvette Z06 Black 38.981 39.791 38.414 37.696 37.612 37.509 37.509 +0.453
3 as 159 Dan Parker 2007 Chevrolet corvette Red 40.402 38.946+4 39.486 38.678 38.706+2 38.635 38.635 +1.126
4 as 59 Marita Parker 2007 Chevrolet Corvette dns
1T bs 24 Timothy Colleran 2015 Nissan 370Z Sport Black dns
1T cs 35 Chris Iovino 2017 Subaru BRZ Blue 40.824 40.583 39.775+1 39.723 39.558 39.198 39.198 [-]0.152
2T cs 31 Geoffrey Callahan Honda S2000 Silverstone 40.368 39.939 39.350 39.994 39.473 38.757+1 39.350 +0.152
3T cs 8 Albert Troiani 2006 Honda S2000 New Formula Red 41.260 40.779+1 39.751 39.307+dnf 40.401+dnf 39.982 39.751 +0.401
4 cs 84 John Wiseman 2002 Honda S2000 Yellow 41.432 41.003 40.661 40.588 40.342 40.500 40.342 +0.591
5 cs 27 Christopher Toomey 2002 Honda S2000 Yellow 42.410+1 49.433 42.821 41.178+1 40.046+1 40.678 40.678 +0.336
6 cs 66 Akshay Ahluwalia 2019 Mazda Miata RF White 46.653 43.599 43.526 43.149 43.172 42.650+1 43.149 +2.471
7 cs 69 Dean Russ 2008 Honda S2000 Black 50.273 48.582+1 48.261 48.218 47.737 46.520 46.520 +3.371
8 cs 81 Darlene Kady 1981 Chevrolet Corvette Black 58.816+dnf 58.084+dnf 59.620+dnf 59.176 55.710 55.197 55.197 +8.677
9 cs 14 Greg Turner 2003 Porsche Boxster Blue dns
1T ds 9 Steven Matchett 2016 Ford Focus RS White 37.121+dnf 37.384+1 37.000+1 37.040+1 37.720+1 37.361 37.361 [-]0.120
2T ds 43 AJ Whitaker 2018 Honda Civic Type-R Blue 38.788 37.563 37.481 38.154+dnf 37.503+1 37.528+1 37.481 +0.120
3T ds 93 Alan Eisenreich 2016 Audi S3 Blue 37.966+dnf 37.950 37.355+1 37.669+1 37.648+1 37.761+1 37.950 +0.469
4 ds 20 Ian Creps 2020 Honda Civic Type R White 40.865+dnf 39.459+1 39.456 39.495+dnf 38.822 39.198 38.822 +0.872
5 ds 21 Paul Cunningham Subaru WRX 41.509+1 41.315 39.830+1 42.300 40.367 40.029 40.029 +1.207
6 ds 143 Emily Whitaker 2018 Honda Civic Type-R Blue 42.461 49.779+dnf 41.834 42.791 40.947 40.412+1 40.947 +0.918
7 ds 24 Bryce Babbs 2016 Subaru WRX Black 46.854 44.171 43.662+2 45.562+2 45.039 43.772 43.772 +2.825
8 ds 90 Manfred Woodall 2012 Mini Cooper Clubman S Red dns
1T es 116 Lorne Hyskell 2003 Toyota MR-2 Spyder Red 39.701 39.179+1 38.978 39.054 38.682+1 39.080+dnf 38.978 [-]0.126
2T es 14 Joe Montuoro 1999 Mazda MX-5 Miata Green 42.582+1 39.718 39.104 40.618+2 39.509 39.283 39.104 +0.126
3 es 1 Ted Weidner 2000 Mazda Miata Silver 41.600+dnf 40.201 39.672 40.240+1 40.038 41.083+1 39.672 +0.568
4 es 13 Adam Olah 2001 Toyota MR2 Spyder Yellow dns
1T fs 2 Jacob Sheets 2008 BMW M3 Black 43.981 42.985 41.815 42.810 40.649 40.727 40.649 [-]0.210
2 fs 17 Robert Ryniak 2018 Ford Mustang GT Black 47.912+dnf 43.327 42.646+1 43.174 41.550 40.859 40.859 +0.210
1T gs 210 Alex Piehl 2019 Honda Boosty Boi Hi-Mark Yellow 39.252+1 37.849 37.585+1 37.561 37.907+1 37.786 37.561 [-]0.070
2T gs 10 Dan Sabol 2019 Honda Boosty Boi Hi-Mark Yellow 38.509+1 37.995 37.695+1 38.183 37.631 38.054+1 37.631 +0.070
3T gs 7 Kevin OConnor 2019 Honda Civic Si White 40.870 39.984 39.611 39.224 52.113+dnf 39.751 39.224 +1.593
4 gs 71 Randy Pearson 2017 Ford Fusion ST Blue 40.305 40.851 40.596 40.406+dnf 39.528 39.616 39.528 +0.304
5 gs 65 Mark Sanner 2016 Volkswagen GTI Gray 44.121 43.434+dnf 42.302 41.519 42.271 40.579 40.579 +1.051
6 gs 165 Katie Weinberger 2016 Volkswagen GTI Grey 44.606 43.300 42.934 42.694 42.910 41.633 41.633 +1.054
7 gs 142 Mark Andy 2017 Volkswagen GTI Dark Blue dns
1T hs 21 Caleb Pardus 2017 Ford Fiesta ST Black 38.283 38.348 37.950 38.069 37.435+2 37.574+1 37.950 [-]0.530
2T hs 77 Andres Rodriguez 2017 Ford Fiesta ST Titanium 39.653+dnf 40.329+1 39.219 39.641 39.727+dnf 38.480 38.480 +0.530
3T hs 49 Chris Yoder 2015 Honda Civic Si Red 41.056+1 39.951 40.229 39.806 39.775+1 39.669 39.669 +1.189
4 hs 149 Calvin Owens 2015 Honda Honda Civic Si Red 41.290 42.272+1 40.693+dnf 39.556+1 40.471 39.769 39.769 +0.100
5 hs 12 Nicholas Whitaker 2007 Honda Civic Si Black 40.898 40.485 40.354 52.448+2 40.607 40.642 40.354 +0.585
6 hs 83 Donald Gearhart 2018 Ford Fiesta ST Black 44.313 42.600 50.836+1 40.615 48.704+dnf 40.846+1 40.615 +0.261
7 hs 42 Randy Bish 2014 Ford Fajita ST 43.984 43.510 42.689 41.613 42.005 41.736 41.613 +0.998
8 hs 111 Delin Cao 2020 Toyota Camry TRD Black 47.776 46.336 45.358 55.729+2 45.460 44.651 44.651 +3.038
1T sts 7 Kenny Weyrick 1989 Honda CRX Black 40.621 40.265 39.575 39.347 38.925 39.176 38.925 [-]1.356
2 sts 12 Adam Davis 1991 Toyota MR2 Red 43.790 42.596 41.306 41.899 40.281 40.795 40.281 +1.356
1T stx 44 Jason Farrell 2017 Toyota 86 Blue 41.301+1 41.483 41.410 53.241 40.317 40.843 40.317 -
1T str 97 Rick Terrill 2006 Honda S2000 Silverstone 50.947+1 44.930 44.075 44.000 44.092 44.013 44.000 -
1T stu 121 Randy Pobst 2004 BMW M3 Red 39.248+dnf 38.113 37.696 37.696 [-]0.606
2T stu 21 Andrew Donaldson 2004 BMW M3 Red 39.749+1 38.952+1 38.823+1 38.922+1 39.173 38.302 38.302 +0.606
3 stu 86 Toby Weber 2003 Nissan 350Z Maroon 41.294 40.356+dnf 40.534 39.351 38.357 38.376+dnf 38.357 +0.055
4 stu 77 Justin Evanitsky Ford Taurus sho Black 41.095+2 40.437 41.111+dnf 40.790+2 40.622 41.517+1 40.437 +2.080
1T sth 29 Brad Thompson 2020 Subaru Wrx Blue 39.556 38.755 38.900 38.931+1 38.359+1 39.119 38.755 [-]0.201
2T sth 77 David Schneider 2014 Ford Fiesta ST Tuxedo Black 39.736 40.023 39.209+1 41.458 38.956 38.464+1 38.956 +0.201
3 sth 145 Tyler Chiocca 2014 Ford Focus ST Tuxedo Black 41.694 39.026 39.173 50.976+1 41.929+1 39.026 +0.070
4 sth 45 David Curet 2015 Ford Focus ST Black 40.847 41.472+1 40.948+dnf 40.379+2 41.707+1 40.167 40.167 +1.141
5 sth 62 Nicholas Beagle 2018 Ford Fiesta Black 47.682 45.474 45.202 44.415 43.252 43.048+1 43.252 +3.085
6 sth 31 Tim Fitzgerald 2018 Subaru WRX Silver dns
1T dsp 80 Zachery Hyde 2013 Ford Focus st Blue 44.746+1 43.413 42.971 42.108 42.076 41.580 41.580 -
2 dsp 54 Kirk Fisher 2005 Chrysler Crossfire black dns
1T ssr 135 Dan Ireland 2017 Chevrolet Corvette GS Admiral Blue dns
1T camc 25 Chad Englert 2013 Ford Mustang Grabber Blue 38.224+1 38.388 37.992 37.201 37.367 37.294+1 37.201 [-]1.681
2T camc 89 Timothy Gordon 2010 Chevrolet Camaro Black 41.365 39.135 39.184+dnf 39.267 38.913 38.882 38.882 +1.681
3T camc 4 Ryan Humphris 2019 Chevrolet Camaro 44.066 42.378 41.611 40.633 41.281 40.818 40.633 +1.751
4 camc 36 Robert Bush 2014 Ford Mustang Green 43.222 42.453 41.984 43.844+dnf 40.780 41.935 40.780 +0.147
5 camc 66 Chris Kepes 2015 Chevrolet Camaro Black 45.154 45.195 42.398 41.492 42.469 41.471 41.471 +0.691
6 camc 41 Anthony Palmerine 2018 Ford Mustang Cona blue 44.161 43.224 42.998+1 43.800 43.988 42.908 42.908 +1.437
7 camc 77 Allan Stewart 1999 Pontiac Trans Am blue 41.365+dnf 46.642 46.523+dnf 45.853 49.851+dnf 53.966+dnf 45.853 +2.945
8 camc 20 James Fox 2005 Ford Mustang GT Red dns
1T camt 95 Greg Hoffman 1995 Chevrolet Camaro Z28 Black 41.356+dnf 45.000+dnf 41.557+1 39.572 39.866 39.620+1 39.572 [-]1.871
2 camt 148 Joe McMullen 1992 Ford Mustang Silver 44.069 42.292 41.810 42.082 44.840+dnf 41.443 41.443 +1.871
3 camt 48 John McMullen 1992 Ford Mustang Silver 46.533+dnf 47.477+dnf 46.088 46.023 45.500 43.550 43.550 +2.107
1T cams 52 Jeremie Costlow 2000 Dodge Viper GTS Black 41.640 40.202 40.170 39.343 38.863 39.240 38.863 -
1T xs-a 42 Anthony Webber 2018 Subaru WRX Silver 40.977 41.043 40.416+1 40.122 39.544+1 39.219 39.219 [-]0.638
2 xs-a 41 Bill Devogel 2016 Ford Fiesta St Seafoam 41.771 40.729 40.661 39.857 42.013+dnf 40.326 39.857 +0.638
3 xs-a 88 Travis Dawson 2003 Subaru Legacy outback wagon sea mist green 46.777+1 55.593 45.541 44.918+1 43.858+1 43.914 43.914 +4.057
1T xp 144 john black 1966 Chevrolet Corvair White/Black 43.934 40.615 39.880+1 39.046 39.292 39.145+dnf 39.046 -
1T sm 13 Kris Pete 2012 Mitsubishi Ralliart Black 40.173 38.893 38.509 39.221 37.780 37.765 37.765 [-]6.272
2 sm 113 Stephanie Pete 2012 Mitsubishi Ralliart Black 47.990 46.303 46.151 44.683 44.037 44.094 44.037 +6.272
1T em 12 Kevin Vincent 2017 Stalker AXR Dark Red 37.504 42.825+dnf 37.537+dnf 37.069 36.268 36.223 36.223 [-]0.029
2T em 127 Gregory Vincent 2017 Stalker AXR Dark Red 37.359 37.447 37.144 41.023+dnf 36.252 36.706 36.252 +0.029
3 em 1 Martin Valent Rocket Stalker 42.047+1 37.940 39.248+dnf 37.221+1 36.911+2 37.087 37.087 +0.835
4 em 27 Anne Vincent 2017 Stalker AXR Dark Red 40.995 40.362 38.453 38.922+1 39.711 39.156 38.453 +1.366
5 em 91 Jared Sable 2018 DF Goblin Red 46.958+dnf 41.939 41.519 43.260 41.099 41.968+dnf 41.099 +2.646
6 em 191 Jeffrey Sable 2018 DF Goblin Red 52.439 47.586 48.140 49.201 48.956 48.156 47.586 +6.487
1T nbs 46 Patrick Kirkham Chevrolet Camaro SS Summit White 41.768 40.666+dnf 41.512 40.999+dnf 40.709 39.089 31.818 [-]1.403
2T ngs 30 Mike Fronckowiak 1988 BMW 325i White 44.115 44.129 42.885 43.051 42.449 41.946 33.221 +1.403
3T nes 16 Jason Kephart 2003 Toyota MR2 Spyder Blue 43.591+dnf 47.022+1 50.047+1 46.300 42.746 42.091 33.378 +0.157
4T nsth 97 Kevin Seed 2016 Subaru WRX Blue 45.639 43.382 51.623+1 41.721 42.363 43.219+dnf 33.919 +0.541
5 nhs 7 Matthew Cario 2014 Hyundai Elantra GT Blue 46.980 47.232 46.090 46.547 45.820 47.612+dnf 35.739 +1.820
6 nsth 26 Jacob Cavanaugh 2016 Ford Fiesta St Black 47.566 45.850 45.304 46.369 44.090 44.354 35.845 +0.106
7 nfs 48 Jonathan Klobcar 2011 Dodge Challenger r/t Black 50.963 52.203 49.279 46.796 45.940+dnf 45.201 36.341 +0.496
8 nhs 11 Chen Fu 2020 Toyota Camry TRD black 49.661 48.824+1 50.244 48.659+1 48.790 46.981 36.645 +0.304
9 nhs 22 Ryan Gaudlip 2019 Honda Civic Sport Steel Metallic 51.579 49.913 47.471 48.015 47.096 47.440 36.734 +0.089
10 nxs-a 77 Caleb Elias 2008 Volkswagen Jetta Grey 48.017 46.935 45.461+dnf 45.399 44.845+1 44.919 37.911 +1.177
11 ncamc 42 Sean Evans 2009 Pontiac G8 white 53.227 48.775 48.510 47.999 45.654+dnf 46.082+1 39.263 +1.352
12 nhs 107 Howard Mincone 2014 Hyundai Elantra GT Blue 62.050 56.232 53.990+1 57.079+dnf 58.000+dnf 52.564 40.999 +1.736
13 nstx 3 Zac Barbato 2013 Scion FR-S White dns
Top Times Of Day Time Class # Driver
Raw time 36.223 em 12 Kevin Vincent
Pax 29.601 hs 21 Caleb Pardus
Street 37.056 as 127 Jake Glover
Special 39.219 xs-a 42 Anthony Webber
Touring 37.696 stu 121 Randy Pobst
Street Prepared 41.580 dsp 80 Zachery Hyde
Classic American 37.201 camc 25 Chad Englert
Prepared 39.046 xp 144 john black
Street Modified 37.765 sm 13 Kris Pete
Modified 36.223 em 12 Kevin Vincent
Novice 31.818 nbs 46 Patrick Kirkham