Steel Cities SCCA - #3 - Event 3 - Sun 07-19-2020
Pax Time Results
Timed Entries: 90
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 hs 21 Caleb Pardus 2017 Ford Fiesta ST 37.950 *0.780 29.601 0.000 0.000
2 1 gs 210 Alex Piehl 2019 Honda Boosty Boi 37.561 *0.792 29.748 0.147 0.147
3 2 gs 10 Dan Sabol 2019 Honda Boosty Boi 37.631 *0.792 29.803 0.055 0.202
4 2 hs 77 Andres Rodriguez 2017 Ford Fiesta ST 38.480 *0.780 30.014 0.211 0.413
5 1 ds 9 Steven Matchett 2016 Ford Focus RS 37.361 *0.806 30.113 0.099 0.512
6 2 ds 43 AJ Whitaker 2018 Honda Civic Type-R 37.481 *0.806 30.209 0.096 0.608
7 1 as 127 Jake Glover 2008 Chevrolet Corvette Z06 37.056 *0.819 30.348 0.139 0.747
8 1 camc 25 Chad Englert 2013 Ford Mustang 37.201 *0.818 30.430 0.082 0.829
9 3 ds 93 Alan Eisenreich 2016 Audi S3 37.950 *0.806 30.587 0.157 0.986
10 2 as 327 Matt Parson 2008 Chevrolet Corvette Z06 37.509 *0.819 30.719 0.132 1.118
11 1 ss 83 Eric Coffman 2019 Porsche GT3 37.571 *0.822 30.883 0.164 1.282
12 1 es 116 Lorne Hyskell 2003 Toyota MR-2 Spyder 38.978 *0.793 30.909 0.026 1.308
13 3 hs 49 Chris Yoder 2015 Honda Civic Si 39.669 *0.780 30.941 0.032 1.340
14 2 es 14 Joe Montuoro 1999 Mazda MX-5 Miata 39.104 *0.793 31.009 0.068 1.408
15 4 hs 149 Calvin Owens 2015 Honda Honda Civic Si 39.769 *0.780 31.019 0.010 1.418
16 3 gs 7 Kevin OConnor 2019 Honda Civic Si 39.224 *0.792 31.065 0.046 1.464
17 2 ss 27 Colton Hobaugh 2017 Alfa Romeo 4c 37.860 *0.822 31.120 0.055 1.519
18 1 stu 121 Randy Pobst 2004 BMW M3 37.696 *0.828 31.212 0.092 1.611
19 4 ds 20 Ian Creps 2020 Honda Civic Type R 38.822 *0.806 31.290 0.078 1.689
20 4 gs 71 Randy Pearson 2017 Ford Fusion ST 39.528 *0.792 31.306 0.016 1.705
21 3 es 1 Ted Weidner 2000 Mazda Miata 39.672 *0.793 31.459 0.153 1.858
22 5 hs 12 Nicholas Whitaker 2007 Honda Civic Si 40.354 *0.780 31.476 0.017 1.875
23 1 sth 29 Brad Thompson 2020 Subaru Wrx 38.755 *0.813 31.507 0.031 1.906
24 1 sts 7 Kenny Weyrick 1989 Honda CRX 38.925 *0.812 31.607 0.100 2.006
25 3 as 159 Dan Parker 2007 Chevrolet corvette 38.635 *0.819 31.642 0.035 2.041
26 2 sth 77 David Schneider 2014 Ford Fiesta ST 38.956 *0.813 31.671 0.029 2.070
27 6 hs 83 Donald Gearhart 2018 Ford Fiesta ST 40.615 *0.780 31.679 0.008 2.078
28 1 cs 35 Chris Iovino 2017 Subaru BRZ 39.198 *0.809 31.711 0.032 2.110
29 2 stu 21 Andrew Donaldson 2004 BMW M3 38.302 *0.828 31.714 0.003 2.113
30 3 sth 145 Tyler Chiocca 2014 Ford Focus ST 39.026 *0.813 31.728 0.014 2.127
31 3 stu 86 Toby Weber 2003 Nissan 350Z 38.357 *0.828 31.759 0.031 2.158
32 2 camc 89 Timothy Gordon 2010 Chevrolet Camaro 38.882 *0.818 31.805 0.046 2.204
33 1 nbs 46 Patrick Kirkham Chevrolet Camaro SS 39.089 *0.814 31.818 0.013 2.217
34 2 cs 31 Geoffrey Callahan Honda S2000 39.350 *0.809 31.834 0.016 2.233
35 5 gs 65 Mark Sanner 2016 Volkswagen GTI 40.579 *0.792 32.138 0.304 2.537
36 3 cs 8 Albert Troiani 2006 Honda S2000 39.751 *0.809 32.158 0.020 2.557
37 1 sm 13 Kris Pete 2012 Mitsubishi Ralliart 37.765 *0.854 32.251 0.093 2.650
38 5 ds 21 Paul Cunningham Subaru WRX 40.029 *0.806 32.263 0.012 2.662
39 1 camt 95 Greg Hoffman 1995 Chevrolet Camaro Z28 39.572 *0.817 32.330 0.067 2.729
40 1 cams 52 Jeremie Costlow 2000 Dodge Viper GTS 38.863 *0.833 32.372 0.042 2.771
41 1 em 12 Kevin Vincent 2017 Stalker AXR 36.223 *0.896 32.455 0.083 2.854
42 7 hs 42 Randy Bish 2014 Ford Fajita ST 41.613 *0.780 32.458 0.003 2.857
43 2 em 127 Gregory Vincent 2017 Stalker AXR 36.252 *0.896 32.481 0.023 2.880
44 4 cs 84 John Wiseman 2002 Honda S2000 40.342 *0.809 32.636 0.155 3.035
45 4 sth 45 David Curet 2015 Ford Focus ST 40.167 *0.813 32.655 0.019 3.054
46 1 fs 2 Jacob Sheets 2008 BMW M3 40.649 *0.804 32.681 0.026 3.080
47 2 sts 12 Adam Davis 1991 Toyota MR2 40.281 *0.812 32.708 0.027 3.107
48 2 fs 17 Robert Ryniak 2018 Ford Mustang GT 40.859 *0.804 32.850 0.142 3.249
49 1 stx 44 Jason Farrell 2017 Toyota 86 40.317 *0.816 32.898 0.048 3.297
50 5 cs 27 Christopher Toomey 2002 Honda S2000 40.678 *0.809 32.908 0.010 3.307
51 6 gs 165 Katie Weinberger 2016 Volkswagen GTI 41.633 *0.792 32.973 0.065 3.372
52 6 ds 143 Emily Whitaker 2018 Honda Civic Type-R 40.947 *0.806 33.003 0.030 3.402
53 1 xs-a 42 Anthony Webber 2018 Subaru WRX 39.219 *0.844 33.100 0.097 3.499
54 2 ngs 30 Mike Fronckowiak 1988 BMW 325i 41.946 *0.792 33.221 0.121 3.620
55 3 em 1 Martin Valent Rocket Stalker 37.087 *0.896 33.230 0.009 3.629
56 3 camc 4 Ryan Humphris 2019 Chevrolet Camaro 40.633 *0.818 33.237 0.007 3.636
57 3 ss 42 Carlin Hefner 2019 Tesla 3 40.463 *0.822 33.260 0.023 3.659
58 4 camc 36 Robert Bush 2014 Ford Mustang 40.780 *0.818 33.358 0.098 3.757
59 3 nes 16 Jason Kephart 2003 Toyota MR2 Spyder 42.091 *0.793 33.378 0.020 3.777
60 4 stu 77 Justin Evanitsky Ford Taurus sho 40.437 *0.828 33.481 0.103 3.880
61 2 xs-a 41 Bill Devogel 2016 Ford Fiesta St 39.857 *0.844 33.639 0.158 4.038
62 2 camt 148 Joe McMullen 1992 Ford Mustang 41.443 *0.817 33.858 0.219 4.257
63 4 nsth 97 Kevin Seed 2016 Subaru WRX 41.721 *0.813 33.919 0.061 4.318
64 5 camc 66 Chris Kepes 2015 Chevrolet Camaro 41.471 *0.818 33.923 0.004 4.322
65 4 ss 183 Robert Killmer 2019 Porsche GT3 41.796 *0.822 34.356 0.433 4.755
66 1 xp 144 john black 1966 Chevrolet Corvair 39.046 *0.880 34.360 0.004 4.759
67 4 em 27 Anne Vincent 2017 Stalker AXR 38.453 *0.896 34.453 0.093 4.852
68 8 hs 111 Delin Cao 2020 Toyota Camry TRD 44.651 *0.780 34.827 0.374 5.226
69 6 cs 66 Akshay Ahluwalia 2019 Mazda Miata RF 43.149 *0.809 34.907 0.080 5.306
70 1 dsp 80 Zachery Hyde 2013 Ford Focus st 41.580 *0.842 35.010 0.103 5.409
71 6 camc 41 Anthony Palmerine 2018 Ford Mustang 42.908 *0.818 35.098 0.088 5.497
72 5 sth 62 Nicholas Beagle 2018 Ford Fiesta 43.252 *0.813 35.163 0.065 5.562
73 7 ds 24 Bryce Babbs 2016 Subaru WRX 43.772 *0.806 35.280 0.117 5.679
74 3 camt 48 John McMullen 1992 Ford Mustang 43.550 *0.817 35.580 0.300 5.979
75 5 nhs 7 Matthew Cario 2014 Hyundai Elantra GT 45.820 *0.780 35.739 0.159 6.138
76 6 nsth 26 Jacob Cavanaugh 2016 Ford Fiesta St 44.090 *0.813 35.845 0.106 6.244
77 7 nfs 48 Jonathan Klobcar 2011 Dodge Challenger r/t 45.201 *0.804 36.341 0.496 6.740
78 1 str 97 Rick Terrill 2006 Honda S2000 44.000 *0.827 36.388 0.047 6.787
79 8 nhs 11 Chen Fu 2020 Toyota Camry TRD 46.981 *0.780 36.645 0.257 7.044
80 9 nhs 22 Ryan Gaudlip 2019 Honda Civic Sport 47.096 *0.780 36.734 0.089 7.133
81 5 em 91 Jared Sable 2018 DF Goblin 41.099 *0.896 36.824 0.090 7.223
82 3 xs-a 88 Travis Dawson 2003 Subaru Legacy outback wagon 43.914 *0.844 37.063 0.239 7.462
83 7 camc 77 Allan Stewart 1999 Pontiac Trans Am 45.853 *0.818 37.507 0.444 7.906
84 2 sm 113 Stephanie Pete 2012 Mitsubishi Ralliart 44.037 *0.854 37.607 0.100 8.006
85 7 cs 69 Dean Russ 2008 Honda S2000 46.520 *0.809 37.634 0.027 8.033
86 10 nxs-a 77 Caleb Elias 2008 Volkswagen Jetta 44.919 *0.844 37.911 0.277 8.310
87 11 ncamc 42 Sean Evans 2009 Pontiac G8 47.999 *0.818 39.263 1.352 9.662
88 12 nhs 107 Howard Mincone 2014 Hyundai Elantra GT 52.564 *0.780 40.999 1.736 11.398
89 6 em 191 Jeffrey Sable 2018 DF Goblin 47.586 *0.896 42.637 1.638 13.036
90 8 cs 81 Darlene Kady 1981 Chevrolet Corvette 55.197 *0.809 44.654 2.017 15.053
91 7 gs 142 Mark Andy 2017 Volkswagen GTI dns *0.792
92 2 dsp 54 Kirk Fisher 2005 Chrysler Crossfire dns *0.842
93 6 sth 31 Tim Fitzgerald 2018 Subaru WRX dns *0.813
94 8 camc 20 James Fox 2005 Ford Mustang GT dns *0.818
95 4 es 13 Adam Olah 2001 Toyota MR2 Spyder dns *0.793
96 4 as 59 Marita Parker 2007 Chevrolet Corvette dns *0.819
97 9 cs 14 Greg Turner 2003 Porsche Boxster dns *0.809
98 8 ds 90 Manfred Woodall 2012 Mini Cooper Clubman S dns *0.806