Steel Cities SCCA - #3 - Event 3 - Sun 07-19-2020
Final Raw Time Results
Timed Entries: 90
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 em 12 Kevin Vincent 2017 Stalker AXR 36.223 0.000 0.000
2 2 em 127 Gregory Vincent 2017 Stalker AXR 36.252 0.029 0.029
3 1 as 127 Jake Glover 2008 Chevrolet Corvette Z06 37.056 0.804 0.833
4 3 em 1 Martin Valent Rocket Stalker 37.087 0.031 0.864
5 1 camc 25 Chad Englert 2013 Ford Mustang 37.201 0.114 0.978
6 1 ds 9 Steven Matchett 2016 Ford Focus RS 37.361 0.160 1.138
7 2 ds 43 AJ Whitaker 2018 Honda Civic Type-R 37.481 0.120 1.258
8 2 as 327 Matt Parson 2008 Chevrolet Corvette Z06 37.509 0.028 1.286
9 1 gs 210 Alex Piehl 2019 Honda Boosty Boi 37.561 0.052 1.338
10 1 ss 83 Eric Coffman 2019 Porsche GT3 37.571 0.010 1.348
11 2 gs 10 Dan Sabol 2019 Honda Boosty Boi 37.631 0.060 1.408
12 1 stu 121 Randy Pobst 2004 BMW M3 37.696 0.065 1.473
13 1 sm 13 Kris Pete 2012 Mitsubishi Ralliart 37.765 0.069 1.542
14 2 ss 27 Colton Hobaugh 2017 Alfa Romeo 4c 37.860 0.095 1.637
15 3 ds 93 Alan Eisenreich 2016 Audi S3 37.950 0.090 1.727
16 1 hs 21 Caleb Pardus 2017 Ford Fiesta ST 37.950 0.000 1.727
17 2 stu 21 Andrew Donaldson 2004 BMW M3 38.302 0.352 2.079
18 3 stu 86 Toby Weber 2003 Nissan 350Z 38.357 0.055 2.134
19 4 em 27 Anne Vincent 2017 Stalker AXR 38.453 0.096 2.230
20 2 hs 77 Andres Rodriguez 2017 Ford Fiesta ST 38.480 0.027 2.257
21 3 as 159 Dan Parker 2007 Chevrolet corvette 38.635 0.155 2.412
22 1 sth 29 Brad Thompson 2020 Subaru Wrx 38.755 0.120 2.532
23 4 ds 20 Ian Creps 2020 Honda Civic Type R 38.822 0.067 2.599
24 1 cams 52 Jeremie Costlow 2000 Dodge Viper GTS 38.863 0.041 2.640
25 2 camc 89 Timothy Gordon 2010 Chevrolet Camaro 38.882 0.019 2.659
26 1 sts 7 Kenny Weyrick 1989 Honda CRX 38.925 0.043 2.702
27 2 sth 77 David Schneider 2014 Ford Fiesta ST 38.956 0.031 2.733
28 1 es 116 Lorne Hyskell 2003 Toyota MR-2 Spyder 38.978 0.022 2.755
29 3 sth 145 Tyler Chiocca 2014 Ford Focus ST 39.026 0.048 2.803
30 1 xp 144 john black 1966 Chevrolet Corvair 39.046 0.020 2.823
31 1 nbs 46 Patrick Kirkham Chevrolet Camaro SS 39.089 0.043 2.866
32 2 es 14 Joe Montuoro 1999 Mazda MX-5 Miata 39.104 0.015 2.881
33 1 cs 35 Chris Iovino 2017 Subaru BRZ 39.198 0.094 2.975
34 1 xs-a 42 Anthony Webber 2018 Subaru WRX 39.219 0.021 2.996
35 3 gs 7 Kevin OConnor 2019 Honda Civic Si 39.224 0.005 3.001
36 2 cs 31 Geoffrey Callahan Honda S2000 39.350 0.126 3.127
37 4 gs 71 Randy Pearson 2017 Ford Fusion ST 39.528 0.178 3.305
38 1 camt 95 Greg Hoffman 1995 Chevrolet Camaro Z28 39.572 0.044 3.349
39 3 hs 49 Chris Yoder 2015 Honda Civic Si 39.669 0.097 3.446
40 3 es 1 Ted Weidner 2000 Mazda Miata 39.672 0.003 3.449
41 3 cs 8 Albert Troiani 2006 Honda S2000 39.751 0.079 3.528
42 4 hs 149 Calvin Owens 2015 Honda Honda Civic Si 39.769 0.018 3.546
43 2 xs-a 41 Bill Devogel 2016 Ford Fiesta St 39.857 0.088 3.634
44 5 ds 21 Paul Cunningham Subaru WRX 40.029 0.172 3.806
45 4 sth 45 David Curet 2015 Ford Focus ST 40.167 0.138 3.944
46 2 sts 12 Adam Davis 1991 Toyota MR2 40.281 0.114 4.058
47 1 stx 44 Jason Farrell 2017 Toyota 86 40.317 0.036 4.094
48 4 cs 84 John Wiseman 2002 Honda S2000 40.342 0.025 4.119
49 5 hs 12 Nicholas Whitaker 2007 Honda Civic Si 40.354 0.012 4.131
50 4 stu 77 Justin Evanitsky Ford Taurus sho 40.437 0.083 4.214
51 3 ss 42 Carlin Hefner 2019 Tesla 3 40.463 0.026 4.240
52 5 gs 65 Mark Sanner 2016 Volkswagen GTI 40.579 0.116 4.356
53 6 hs 83 Donald Gearhart 2018 Ford Fiesta ST 40.615 0.036 4.392
54 3 camc 4 Ryan Humphris 2019 Chevrolet Camaro 40.633 0.018 4.410
55 1 fs 2 Jacob Sheets 2008 BMW M3 40.649 0.016 4.426
56 5 cs 27 Christopher Toomey 2002 Honda S2000 40.678 0.029 4.455
57 4 camc 36 Robert Bush 2014 Ford Mustang 40.780 0.102 4.557
58 2 fs 17 Robert Ryniak 2018 Ford Mustang GT 40.859 0.079 4.636
59 6 ds 143 Emily Whitaker 2018 Honda Civic Type-R 40.947 0.088 4.724
60 5 em 91 Jared Sable 2018 DF Goblin 41.099 0.152 4.876
61 2 camt 148 Joe McMullen 1992 Ford Mustang 41.443 0.344 5.220
62 5 camc 66 Chris Kepes 2015 Chevrolet Camaro 41.471 0.028 5.248
63 1 dsp 80 Zachery Hyde 2013 Ford Focus st 41.580 0.109 5.357
64 7 hs 42 Randy Bish 2014 Ford Fajita ST 41.613 0.033 5.390
65 6 gs 165 Katie Weinberger 2016 Volkswagen GTI 41.633 0.020 5.410
66 4 nsth 97 Kevin Seed 2016 Subaru WRX 41.721 0.088 5.498
67 4 ss 183 Robert Killmer 2019 Porsche GT3 41.796 0.075 5.573
68 2 ngs 30 Mike Fronckowiak 1988 BMW 325i 41.946 0.150 5.723
69 3 nes 16 Jason Kephart 2003 Toyota MR2 Spyder 42.091 0.145 5.868
70 6 camc 41 Anthony Palmerine 2018 Ford Mustang 42.908 0.817 6.685
71 6 cs 66 Akshay Ahluwalia 2019 Mazda Miata RF 43.149 0.241 6.926
72 5 sth 62 Nicholas Beagle 2018 Ford Fiesta 43.252 0.103 7.029
73 3 camt 48 John McMullen 1992 Ford Mustang 43.550 0.298 7.327
74 7 ds 24 Bryce Babbs 2016 Subaru WRX 43.772 0.222 7.549
75 3 xs-a 88 Travis Dawson 2003 Subaru Legacy outback wagon 43.914 0.142 7.691
76 1 str 97 Rick Terrill 2006 Honda S2000 44.000 0.086 7.777
77 2 sm 113 Stephanie Pete 2012 Mitsubishi Ralliart 44.037 0.037 7.814
78 6 nsth 26 Jacob Cavanaugh 2016 Ford Fiesta St 44.090 0.053 7.867
79 8 hs 111 Delin Cao 2020 Toyota Camry TRD 44.651 0.561 8.428
80 10 nxs-a 77 Caleb Elias 2008 Volkswagen Jetta 44.919 0.268 8.696
81 7 nfs 48 Jonathan Klobcar 2011 Dodge Challenger r/t 45.201 0.282 8.978
82 5 nhs 7 Matthew Cario 2014 Hyundai Elantra GT 45.820 0.619 9.597
83 7 camc 77 Allan Stewart 1999 Pontiac Trans Am 45.853 0.033 9.630
84 7 cs 69 Dean Russ 2008 Honda S2000 46.520 0.667 10.297
85 8 nhs 11 Chen Fu 2020 Toyota Camry TRD 46.981 0.461 10.758
86 9 nhs 22 Ryan Gaudlip 2019 Honda Civic Sport 47.096 0.115 10.873
87 6 em 191 Jeffrey Sable 2018 DF Goblin 47.586 0.490 11.363
88 11 ncamc 42 Sean Evans 2009 Pontiac G8 47.999 0.413 11.776
89 12 nhs 107 Howard Mincone 2014 Hyundai Elantra GT 52.564 4.565 16.341
90 8 cs 81 Darlene Kady 1981 Chevrolet Corvette 55.197 2.633 18.974
94 7 gs 142 Mark Andy 2017 Volkswagen GTI dns
122 2 dsp 54 Kirk Fisher 2005 Chrysler Crossfire dns
123 6 sth 31 Tim Fitzgerald 2018 Subaru WRX dns
124 8 camc 20 James Fox 2005 Ford Mustang GT dns
157 4 es 13 Adam Olah 2001 Toyota MR2 Spyder dns
161 4 as 59 Marita Parker 2007 Chevrolet Corvette dns
189 9 cs 14 Greg Turner 2003 Porsche Boxster dns
197 8 ds 90 Manfred Woodall 2012 Mini Cooper Clubman S dns