Steel Cities SCCA - #1 - Event 1 - Sun 08-02-2020
Final Results
Total Registered: 79, with Times: 79
ss as cs ds es fs gs hs ssc sts
stx str stu sth camc camt xs-a smf em n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ss 311 Dan Ireland 2017 Chevrolet Corvette GS Admiral Blue 30.466+1 30.055 29.698 32.751 29.957 29.201 29.253 29.201 [-]0.181
2T ss 111 Ben Edmiston 2017 Chevrolet Corvette Grand Sport Gray 31.039+1 30.302 29.382 32.074 29.962 29.919 29.952 29.382 +0.181
3 ss 83 Eric Coffman 2019 Porsche GT3 Red 30.468 30.431 30.421 32.100 30.446 29.904 29.612 29.612 +0.230
4 ss 183 Robert Killmer 2019 Porsche GT3 Red 33.918+dnf 30.846 30.418 32.159 30.084 29.953 30.343 29.953 +0.341
5 ss 27 Colton Hobaugh 2017 Alfa Romeo 4c Black 31.147 31.227+1 30.923 33.549 30.836 30.716 30.567 30.567 +0.614
1T as 127 Jake Glover 2008 Chevrolet Corvette Z06 Black 29.635 29.651 29.645 30.147 29.296+2 28.995 28.730 28.730 [-]0.414
2 as 27 Matt Parson 2007 Chevrolet Corvette Red 29.952 30.232 29.506 31.952 29.485 29.144 29.366 29.144 +0.414
1T cs 31 Geoffrey Callahan Honda S2000 Silverstone 31.743 31.717+1 30.921 30.798 32.097 30.536 30.799 30.536 [-]0.344
2T cs 27 Christopher Toomey 2002 Honda S2000 Yellow 32.399 30.968 31.030 30.880 33.661 33.014+1 31.192 30.880 +0.344
3T cs 41 Craig Carr 2016 Mazda MX-5 Gray Mica 32.170+1 31.773 31.746 31.694+1 34.399 31.372 31.682 31.372 +0.492
4T cs 8 Albert Troiani 2006 Honda S2000 New Formula Red 33.144 32.295 31.780 31.444 33.947 32.524 31.396 31.396 +0.024
5 cs 84 John Wiseman 2002 Honda S2000 Yellow 32.591 31.956 31.722 31.644 33.576 32.036 32.369 31.644 +0.248
6 cs 171 John Ryan 1974 Dulon MP15 Orange/Black 34.359 32.511 32.399 31.964 32.213 31.930 31.868 31.868 +0.224
7 cs 35 Chris Iovino 2017 Subaru BRZ Blue 32.689 32.239 32.755 32.216+1 34.958 32.901 32.101 32.101 +0.233
8 cs 66 Akshay Ahluwalia 2019 Mazda Miata RF White 34.181 33.805 34.152 35.031 35.951 35.012+1 43.720 33.805 +1.704
9 cs 25 Alex Malone 2006 Mazda Miata Green 36.406+3 35.929 34.690 34.099+dnf 37.156+1 35.156 35.141 34.690 +0.885
10 cs 69 Dean Russ 2008 Honda S2000 Black 39.068 37.584 36.749 36.478 37.916 53.201+1 35.908 35.908 +1.218
11 cs 81 Darlene Kady 1981 Chevrolet Corvette Black 43.890 41.904 44.571 43.753 44.073 42.812 41.824 41.824 +5.916
1T ds 9 Steven Matchett 2016 Ford Focus RS White 30.279 29.671+1 29.742 29.507 29.746 29.770 29.492 29.492 [-]0.117
2T ds 93 Alan Eisenreich 2016 Audi S3 Blue 30.230+1 30.613 30.594 29.813+1 29.609 29.679 29.845 29.609 +0.117
3 ds 20 Ian Creps 2020 Honda Civic Type R White 31.395 31.308 30.593 30.245 30.134 30.158 30.172 30.134 +0.525
4 ds 63 Bob Lindenberg 2015 Subaru WRX Lightning Red 34.459 32.452+1 32.341 31.562+1 32.134 32.076 31.560+1 32.076 +1.942
5 ds 90 Manfred Woodall 2012 Mini Cooper Clubman S Red 33.910 33.381 32.849 32.405 32.424 32.886 32.766 32.405 +0.329
6 ds 74 Patrick Chalupiak 2015 Mini JCW 2 Door Hatchback Red 35.740 34.404 34.365 34.118 34.552 33.794 33.684 33.684 +1.279
1T es 13 Adam Olah 2001 Toyota MR2 Spyder Yellow 31.128+2 30.592 31.368+dnf 30.918 31.223 30.892+1 30.219 30.219 [-]0.487
2T es 16 Lorne Hyskell 2003 Toyota MR-2 Spyder Red 31.332 30.986 31.265 31.693 31.086 30.917 30.706 30.706 +0.487
3T es 216 Brad Thompson 2003 Toyota MR2 Spyder 33.010 32.203 31.454 31.632 31.053 32.256 41.837 31.053 +0.347
4 es 14 Joe Montuoro 1999 Mazda MX-5 Miata Green 31.778 31.180 31.333 31.212+1 31.122 31.272+dnf 31.763+1 31.122 +0.069
5 es 1 Ted Weidner 2000 Mazda Miata Silver 33.096 31.766 32.376 31.644 31.595 31.215 32.400 31.215 +0.093
6 es 92 Tyler Chiocca 1994 Mazda Miata Bluequoize 35.062+1 47.613+1 35.433+1 35.537 48.794 35.427 35.435 35.427 +4.212
7 es 192 Josh Albert 1994 Mazda Miata Blue 37.008 36.730 37.160 36.765 35.923 36.355 36.002+1 35.923 +0.496
1T fs 11 Paul Cunningham 2009 Infiniti G37S Coupe Graphite 33.578 32.361 31.869 30.909 30.909 [-]1.442
2 fs 17 Robert Ryniak 2018 Ford Mustang GT Black 33.146 32.855 33.358 32.727+1 33.293 32.789 32.351 32.351 +1.442
1T gs 87 Todd Kunze 2019 Honda Civic Si Red 30.927 30.385 30.576 33.778+1 30.068 30.329 30.276 30.068 [-]0.077
2T gs 10 Dan Sabol 2019 Honda Boosty Boi Hi-Mark Yellow 31.136 30.780 30.531 30.606+1 30.599 30.145 30.403+1 30.145 +0.077
3T gs 24 Anton Moore 2013 Volkswagen GTI Black 32.715 31.358 31.090 31.627 30.762 30.284 30.232 30.232 +0.087
4 gs 7 Kevin OConnor 2019 Honda Civic Si White 32.227 32.088 31.701 35.547 31.219 30.795 31.120+1 30.795 +0.563
5 gs 71 Randy Pearson 2017 Ford Fusion ST Blue 32.856 30.875 31.241 32.130 31.440 31.220 31.126 30.875 +0.080
6 gs 93 Ricky Shank 2019 Volkswagen GTI Red 34.248 33.445 32.286 34.169 32.517 31.898 31.904 31.898 +1.023
7 gs 11 Sean Felton 2018 Volkswagen GTI Black 35.572 35.802 35.461 35.651 35.221+1 34.636 34.335 34.335 +2.437
1T hs 21 Caleb Pardus 2017 Ford Fiesta ST Black 30.682 30.580 30.220 30.074+1 30.364 30.140 30.198 30.140 [-]0.494
2T hs 5 Alex Piehl 2016 Ford Fiesta ST Charcoal 31.243 31.169 30.756 30.952+2 30.755 30.634 31.632 30.634 +0.494
3 hs 77 Andres Rodriguez 2017 Ford Fiesta ST Titanium 31.539 31.258 31.103 31.404 30.741 31.085 30.677 30.677 +0.043
4 hs 49 Chris Yoder 2015 Honda Civic Si Red 34.255+dnf 33.739 33.151 32.622 32.853 32.154 32.337 32.154 +1.477
5 hs 83 Donald Gearhart 2018 Ford Fiesta ST Black 34.053+1 34.370 34.271 33.099 38.955+dnf 33.405+1 32.791 32.791 +0.637
1T ssc 32 Peter Schnore 2013 Scion FR-S White 30.954 30.677 30.690 30.251 30.089 30.147 30.203 30.089 -
1T sts 12 Adam Davis 1991 Toyota MR2 Red 33.306+1 32.335 32.870 32.526 32.980 32.808 32.360 32.335 -
1T stx 85 Calvin Owens 2008 Honda Civic Si Habanero Red 32.444 32.328 31.647+1 31.078+dnf 31.700+1 31.740 31.432 31.432 -
1T str 26 Matthew Brennan 2017 Mazda MX-5 Miata RF Red 31.731 31.517 30.647 30.884+dnf 31.007 30.464 30.366 30.366 [-]6.143
2 str 15 Dan Malone 2006 Mazda Miata Red 39.220 37.227 37.628 37.432 37.616 36.822 36.509 36.509 +6.143
1T stu 38 Kaytlin Robertson 2016 Hyundai Genesis coupe Black 32.941 32.964+1 32.803+1 33.245+2 32.257+1 32.928 32.100 32.100 [-]1.044
2 stu 77 Justin Evanitsky Ford Taurus sho Black 32.141+1 32.752+1 33.123+1 33.144 32.371+3 32.362+1 32.343+2 33.144 +1.044
3 stu 26 Jack Bradley 1992 Nissan Skyline Pearl Red 39.633 39.589 38.754 39.330 37.574 37.366 36.877 36.877 +3.733
1T sth 77 David Schneider 2014 Ford Fiesta ST Tuxedo Black 33.148 32.075 31.328 31.193 30.721 30.735 30.572 30.572 [-]0.701
2 sth 45 David Curet 2015 Ford Focus ST Black 33.382 32.524 33.392 31.979 32.236 31.874 31.273 31.273 +0.701
1T camc 25 Chad Englert 2013 Ford Mustang Grabber Blue 31.410+1 29.957 29.224 29.722+1 29.563 29.501 29.742 29.224 [-]0.444
2T camc 9 Jadrice Toussaint 2017 Ford GT350 Panda 30.080 30.046+1 30.151 30.388 29.668 29.895 29.782 29.668 +0.444
3 camc 20 James Fox 2005 Ford Mustang GT Red 32.859 32.497 31.337 32.206 31.405 31.470 32.277+2 31.337 +1.669
4 camc 66 Chris Kepes 2015 Chevrolet Camaro Black 33.887 32.905 32.721 33.005 32.503 32.425+1 32.406 32.406 +1.069
1T camt 60 Jarred Kelley 2003 Ford Mustang Grey 33.712 32.515 32.824 32.325 31.945 31.476 30.955 30.955 -
1T xs-a 79 Jeff Gordon 2007 Chevrolet Cobalt SS Black 31.128 30.233+1 30.675 30.047 30.225 29.932 31.063+1 29.932 [-]1.236
2T xs-a 42 Anthony Webber 2018 Subaru WRX Silver 31.870 31.512 31.539 41.481+1 31.645 31.584 31.168 31.168 +1.236
3 xs-a 41 Bill Devogel 2016 Ford Fiesta St Seafoam 32.885 31.912 31.776 31.286 31.339 31.023+1 31.174 31.174 +0.006
4 xs-a 179 Brandon Robertson 2007 Chevrolet Cobalt SS Black 36.530 32.472 31.956+1 32.295 31.884 32.124 32.147+1 31.884 +0.710
5 xs-a 6 John Brennen 2015 Porsche Cayman GTS Blue 33.894 33.820 32.823 32.330 32.465 32.922+dnf 32.015 32.015 +0.131
1T smf 141 Bill Staley 1990 Honda Civic White 29.476 29.263 28.838 29.028 29.016 28.871 28.856 28.838 [-]1.174
2 smf 41 Bill Staley Sr 1990 Honda Civic White 30.493+dnf 30.465 30.186 30.091 30.276 30.506 30.012 30.012 +1.174
1T em 127 Gregory Vincent 2017 Stalker AXR Dark Red 29.051 29.502 32.574 29.313 33.230 29.369 29.290 29.051 [-]2.335
2 em 27 Anne Vincent 2017 Stalker AXR Dark Red 31.745+2 31.652 31.386 40.320+dnf 33.727 31.981 32.611+1 31.386 +2.335
1T nbs 46 Patrick Kirkham Chevrolet Camaro SS Summit White 30.623 32.236 30.865+1 31.479+dnf 30.734+1 30.788 30.284 24.651 [-]1.830
2T nes 98 Peter Cicero 2002 Mazda Miata SE Blazing Yellow 34.520 33.286 32.687 32.223 32.994 34.322 32.371 25.552 +1.008
3T nhs 183 Thomas Aebi Ford Fiesta Black 35.963 34.353 33.950 33.979 56.795+3 34.200 34.498 26.481 +1.830
4T nsth 97 Kevin Seed 2016 Subaru WRX Blue 33.139 34.775 33.467 34.366 33.445 32.959 32.732 26.611 +0.130
5 ndsp 80 Zachery Hyde 2013 Ford Focus st Blue 44.085+2 33.486+dnf 33.234 33.516 56.475+1 33.294 32.426 27.302 +0.691
6 nxs-a 90 Ryan Wingerson 2015 Chevrolet Cruze Black 34.831 34.117 33.877 33.595 33.375 33.374 33.144 27.973 +0.671
7 ncs 99 Jiapeng Zhou 2006 Honda s2000 blue 35.850+dnf 35.294 34.659 34.625 42.013+dnf 36.712 46.721+dnf 28.011 +0.038
8 nstu 8 Eric Rose 1993 Nissan Skyline GT-R Black Pearl Met 34.887 35.160 35.057 34.927 35.148 34.223 35.759+1 28.336 +0.325
9 ncamt 79 Allan Stewart 1999 Pontiac Trans Am blue 38.106 39.088 36.414 35.718 35.742 35.864 36.929 29.181 +0.845
10 nas 72 Ron Orth 2004 Chevrolet Corvette Z06 Blue 38.463+dnf 37.627 36.850 37.424 36.644 36.113 38.265 29.576 +0.395
Top Times Of Day Time Class # Driver
Raw time 28.730 as 127 Jake Glover
Pax 23.509 hs 21 Caleb Pardus
Street 28.730 as 127 Jake Glover
Special 29.932 xs-a 79 Jeff Gordon
Touring 30.366 str 26 Matthew Brennan
Classic American 29.224 camc 25 Chad Englert
Street Modified 28.838 smf 141 Bill Staley
Modified 29.051 em 127 Gregory Vincent
Novice 24.651 nbs 46 Patrick Kirkham