Steel Cities SCCA - #8 - Event 8 - Fri 08-21-2020
Final Raw Time Results
Timed Entries: 99
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 as 127 Jake Glover 2008 Chevrolet Corvette Z06 46.140 0.000 0.000
2 1 em 12 Kevin Vincent 2017 Stalker AXR 47.192 1.052 1.052
3 2 em 127 Gregory Vincent 2017 Stalker AXR 47.530 0.338 1.390
4 1 ds 243 Alex Piehl 2018 Honda Civic Type-R 47.536 0.006 1.396
5 1 bsp 18 Noah Feldstein 2005 Mazda Mazdaspeed Miata 47.815 0.279 1.675
6 1 str 26 Matthew Brennan 2017 Mazda MX-5 Miata RF 47.983 0.168 1.843
7 2 ds 143 AJ Whitaker 2018 Honda Civic Type-R 48.143 0.160 2.003
8 1 ss 83 Eric Coffman 2019 Porsche GT3 48.488 0.345 2.348
9 1 xs-a 61 Mark Andy 2017 Volkswagen GTI 48.598 0.110 2.458
10 3 ds 9 Steven Matchett 2016 Ford Focus RS 48.727 0.129 2.587
11 1 gs 24 Anton Moore 2013 Volkswagen GTI 48.864 0.137 2.724
12 4 ds 20 Ian Creps 2020 Honda Civic Type R 48.880 0.016 2.740
13 2 gs 10 Dan Sabol 2019 Honda Boosty Boi 48.974 0.094 2.834
14 1 stx 187 Todd Kunze 2016 Subaru BRZ 49.004 0.030 2.864
15 1 ssc 32 Peter Schnore 2013 Scion FR-S 49.046 0.042 2.906
16 1 hs 21 Caleb Pardus 2017 Ford Fiesta ST 49.130 0.084 2.990
17 3 gs 41 Bill Staley 2019 Honda Boosty Boi 49.177 0.047 3.037
18 1 xp 144 john black 1966 Chevrolet Corvair 49.306 0.129 3.166
19 2 ss 142 Kris Pete 2019 Tesla 3 awd non perfomancr 49.416 0.110 3.276
20 1 bs 40 Shawn Bauman 1993 Chevrolet Corvette 49.521 0.105 3.381
21 2 xs-a 79 Jeff Gordon 2007 Chevrolet Cobalt SS 49.644 0.123 3.504
22 2 bs 27 Colton Hobaugh 2017 Alfa Romeo 4c 49.689 0.045 3.549
23 1 cs 41 Craig Carr 2016 Mazda MX-5 49.720 0.031 3.580
24 3 ss 42 Carlin Hefner 2019 Tesla 3 49.843 0.123 3.703
25 1 fsp 21 Austin Eppley 1999 Dodge Neon R/T 49.896 0.053 3.756
26 1 nbs 46 Patrick Kirkham Chevrolet Camaro SS 49.949 0.053 3.809
27 3 em 27 Anne Vincent 2017 Stalker AXR 50.084 0.135 3.944
28 1 es 13 Adam Olah 2001 Toyota MR2 Spyder 50.149 0.065 4.009
29 1 sth 77 David Schneider 2014 Ford Fiesta ST 50.168 0.019 4.028
30 1 fs 117 Ben Edmiston 2018 Ford Mustang GT 50.186 0.018 4.046
31 1 sts 66 Matt Fallat 1989 Honda CRX Si 50.215 0.029 4.075
32 4 em 91 Jared Sable 2018 DF Goblin 50.266 0.051 4.126
33 2 cs 67 Jeremy Hebbel 2006 Honda s2000 50.274 0.008 4.134
34 2 stx 85 Calvin Owens 2008 Honda Civic Si 50.359 0.085 4.219
35 3 cs 31 Geoffrey Callahan Honda S2000 50.373 0.014 4.233
36 3 xs-a 42 Anthony Webber 2018 Subaru WRX 50.421 0.048 4.281
37 2 sth 124 Paul Metzgar 2016 Ford FiST 50.460 0.039 4.320
38 2 es 14 Joe Montuoro 1999 Mazda MX-5 Miata 50.505 0.045 4.365
39 3 stx 285 Tyler Chiocca 2008 Honda civic sí 50.515 0.010 4.375
40 3 es 16 Lorne Hyskell 2003 Toyota MR-2 Spyder 50.535 0.020 4.395
41 5 ds 25 Connor LaBarge 2015 BMW 228i m sport 50.576 0.041 4.436
42 2 hs 49 Chris Yoder 2015 Honda Civic Si 50.615 0.039 4.475
43 1 camc 20 James Fox 2005 Ford Mustang GT 50.645 0.030 4.505
44 4 cs 35 Chris Iovino 2017 Subaru BRZ 50.652 0.007 4.512
45 5 cs 133 Logan Davis 2005 Honda S2000 50.670 0.018 4.530
46 4 gs 71 Randy Pearson 2017 Ford Fusion ST 50.772 0.102 4.632
47 1 cams 152 Jeremie Costlow 2000 Dodge Viper GTS 50.864 0.092 4.724
48 2 cams 58 Les Pritchard 2019 Chevrolet Corvette Gran Sport 50.886 0.022 4.746
49 6 ds 96 Kristi Gaus 2015 Audi S3 51.032 0.146 4.892
50 1 camt 60 Jarred Kelley 2003 Ford Mustang 51.070 0.038 4.930
51 3 sth 74 Jason Tipple 2019 Honda RealspeedCivicSI 51.073 0.003 4.933
52 7 ds 196 Frank Gaus 2015 Audi S3 51.112 0.039 4.972
53 1 sm 48 John McMullen 1992 Ford Mustang 51.165 0.053 5.025
54 4 es 1 Ted Weidner 2000 Mazda Miata 51.166 0.001 5.026
55 4 sth 24 Michael Camella 2018 Ford Fiesta ST 51.268 0.102 5.128
56 6 cs 8 Albert Troiani 2006 Honda S2000 51.314 0.046 5.174
57 2 sts 12 Adam Davis 1991 Toyota MR2 51.327 0.013 5.187
58 3 cams 252 Brad Thompson 2002 Dodge Viper gts 51.327 0.000 5.187
59 3 nxs-a 142 Devon Angle 2018 Subaru WRX 51.419 0.092 5.279
60 7 cs 33 Asiya Colburn 2005 Honda S2000 51.422 0.003 5.282
61 2 fs 11 Paul Cunningham 2009 Infiniti G37S Coupe 51.527 0.105 5.387
62 2 sm 148 Joe McMullen 1992 Ford Mustang 51.607 0.080 5.467
63 8 cs 27 Christopher Toomey 2002 Honda S2000 51.724 0.117 5.584
64 3 hs 12 Nicholas Whitaker 2007 Honda Civic Si 51.945 0.221 5.805
65 5 gs 165 Katie Weinberger 2016 Volkswagen GTI 51.949 0.004 5.809
66 5 em 191 Jeffrey Sable 2018 DF Goblin 51.988 0.039 5.848
67 6 gs 65 Mark Sanner 2016 Volkswagen GTI 52.054 0.066 5.914
68 9 cs 171 John Ryan 1974 Dulon MP15 52.067 0.013 5.927
69 3 fs 17 Robert Ryniak 2018 Ford Mustang GT 52.302 0.235 6.162
70 2 fsp 121 Randy Smay 1999 Dodge Neon 52.338 0.036 6.198
71 8 ds 125 DAVID LABARGE 2015 BMW 228i 52.423 0.085 6.283
72 4 xs-a 91 Sean Mchugo 2001 Toyota Celica Gts 52.580 0.157 6.440
73 2 ncamc 77 Dan Olesinski 2012 Ford Mustang 52.632 0.052 6.492
74 8 nxs-b 83 Mike Fronckowiak 1983 Volkswagen GTI 52.663 0.031 6.523
75 3 fsp 74 Nick Newcome 1998 Honda Civic 52.757 0.094 6.617
76 2 camt 77 Allan Stewart 1999 Pontiac Trans Am 52.767 0.010 6.627
77 5 es 89 Timothy Gordon 2010 Chevrolet Camaro 52.933 0.166 6.793
78 2 camc 36 Robert Bush 2014 Ford Mustang 53.258 0.325 7.118
79 1 stu 38 Kaytlin Robertson 2016 Hyundai Genesis coupe 53.339 0.081 7.199
80 3 camt 96 Alan Costlow 1999 Ford Mustang 53.438 0.099 7.298
81 10 cs 84 John Wiseman 2002 Honda S2000 53.491 0.053 7.351
82 4 nsth 89 Andrew Kubacki 2016 Subaru WRX 53.985 0.494 7.845
83 11 cs 127 Sheila Toomey 2002 Honda S2000 54.095 0.110 7.955
84 4 hs 42 Randy Bish 2014 Ford Fajita ST 54.111 0.016 7.971
85 6 nsth 97 Kevin Seed 2016 Subaru WRX 54.114 0.003 7.974
86 7 nstu 55 Bryce Morrison 1998 Chevrolet Corvette 54.248 0.134 8.108
87 1 xs-b 42 Luke Zyla 1999 Mazda Miata 54.844 0.596 8.704
88 12 cs 25 Alex Malone 2006 Mazda Miata 55.091 0.247 8.951
89 6 es 40 Dennis Witt 2001 Toyota MR2 55.493 0.402 9.353
90 11 nas 72 Ron Orth 2004 Chevrolet Corvette Z06 55.896 0.403 9.756
91 7 es 96 Christian Korey 1996 Mazda Miata 55.984 0.088 9.844
92 9 nsts 87 Jacob Hare 2020 Toyota Corolla Hatchback 56.166 0.182 10.026
93 5 nhs 7 Matthew Cario 2014 Hyundai Elantra GT 56.355 0.189 10.215
94 10 ncs 69 Dean Russ 2008 Honda S2000 56.539 0.184 10.399
95 5 hs 111 Delin Cao 2020 Toyota Camry TRD 57.137 0.598 10.997
96 14 nstu 51 Scott Robinsky 2015 Mini Type S 57.683 0.546 11.543
97 13 cs 125 Dan Malone 2006 Mazda Miata 57.802 0.119 11.662
98 13 nds 71 Brian Jones 2018 Subaru Wrx 58.183 0.381 12.043
99 12 nhs 11 Chen Fu 2020 Toyota Camry TRD 59.973 1.790 13.833
122 9 ds 66 Chris Kepes 2020 BMW 330i dns
153 5 sth 31 Tim Fitzgerald 2018 Subaru WRX dns
178 4 cams 111 Bruce Wesley 2017 Chevrolet Corvette GS dns