Steel Cities SCCA - #9 - Event 9 - Sun 09-20-2020
Final Raw Time Results
Timed Entries: 83
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 em 12 Kevin Vincent 2017 Stalker AXR 40.895 0.000 0.000
2 2 em 127 Gregory Vincent 2017 Stalker AXR 41.488 0.593 0.593
3 1 stu 91 Matt Parson 2016 Volkswagen Golf R 42.168 0.680 1.273
4 1 xs-a 161 Mark Andy 2017 Volkswagen GTI 42.207 0.039 1.312
5 1 hs 21 Caleb Pardus 2017 Ford Fiesta ST 42.414 0.207 1.519
6 1 str 26 Matthew Brennan 2017 Mazda MX-5 Miata RF 42.551 0.137 1.656
7 1 gs 10 Dan Sabol 2019 Honda Boosty Boi 42.609 0.058 1.714
8 1 as 94 Nicholas Phillips 2003 Chevrolet Corvette Z06 42.638 0.029 1.743
9 1 ss 83 Eric Coffman 2019 Porsche GT3 42.775 0.137 1.880
10 2 xs-a 79 Jeff Gordon 2007 Chevrolet Cobalt SS 43.127 0.352 2.232
11 2 gs 310 Joe Montuoro 2019 Honda Civic Yes 43.177 0.050 2.282
12 3 xs-a 279 Timothy Gordon 2007 Chevrolet Cobalt SS 43.285 0.108 2.390
13 3 em 27 Anne Vincent 2017 Stalker AXR 43.308 0.023 2.413
14 1 sts 66 Matt Fallat 1989 Honda CRX Si 43.376 0.068 2.481
15 1 camt 34 Peter Subosits 1995 Ford Mustang GTS 43.416 0.040 2.521
16 1 ds 196 Frank Gaus 2015 Audi S3 43.460 0.044 2.565
17 2 ss 183 Robert Killmer 2019 Porsche GT3 43.642 0.182 2.747
18 1 sm 50 Paul Lynd 2000 Subaru Impreza 44.150 0.508 3.255
19 2 camt 60 Jarred Kelley 2003 Ford Mustang 44.226 0.076 3.331
20 1 es 1 Ted Weidner 2000 Mazda Miata 44.271 0.045 3.376
21 2 ds 96 Kristi Gaus 2015 Audi S3 44.348 0.077 3.453
22 3 gs 52 Jeremie Costlow 2016 Volkswagen GTI 44.360 0.012 3.465
23 2 hs 31 Ryan Lower 2010 Mini Cooper 44.386 0.026 3.491
24 4 xs-a 61 Laura Andy 2017 Volkswagen GTI 44.389 0.003 3.494
25 2 es 13 Adam Olah 2001 Toyota MR2 Spyder 44.398 0.009 3.503
26 1 cs 31 Geoffrey Callahan Honda S2000 44.405 0.007 3.510
27 2 cs 8 Albert Troiani 2006 Honda S2000 44.453 0.048 3.558
28 1 sth 31 Tim Fitzgerald 2018 Subaru WRX 44.459 0.006 3.564
29 3 ds 25 Connor LaBarge 2015 BMW 228i m sport 44.466 0.007 3.571
30 1 camc 32 Peter Schnore 2016 Ford Mustang 44.576 0.110 3.681
31 3 hs 12 Nicholas Whitaker 2007 Honda Civic Si 44.656 0.080 3.761
32 3 cs 35 Chris Iovino 2017 Subaru BRZ 44.687 0.031 3.792
33 2 camc 97 Daniel Olesinski 2012 Ford Mustang 44.687 0.000 3.792
34 2 sth 24 Michael Camella 2018 Ford Fiesta ST 44.695 0.008 3.800
35 1 bs 146 Scott Kirkham 2019 Chevrolet Camaro SS 44.763 0.068 3.868
36 4 gs 65 Mark Sanner 2016 Volkswagen GTI 44.779 0.016 3.884
37 2 bs 46 Patrick Kirkham Chevrolet Camaro SS 44.822 0.043 3.927
38 4 hs 49 Chris Yoder 2015 Honda Civic Si 44.890 0.068 3.995
39 4 ds 125 DAVID LABARGE 2015 BMW 228i 45.103 0.213 4.208
40 5 gs 71 Randy Pearson 2017 Ford Fusion ST 45.107 0.004 4.212
41 1 fs 11 Paul Cunningham 2009 Infiniti G37S Coupe 45.181 0.074 4.286
42 3 camc 148 Joe McMullen 2014 Ford Mustang 45.223 0.042 4.328
43 3 camt 3 Joshua Lester 1999 Pontiac Ws6 45.249 0.026 4.354
44 2 sts 12 Adam Davis 1991 Toyota MR2 45.328 0.079 4.433
45 1 nes 99 Peter Cicero 2002 Mazda Miata SE 45.515 0.187 4.620
46 4 camc 36 Robert Bush 2014 Ford Mustang 45.519 0.004 4.624
47 5 ds 63 Bob Lindenberg 2015 Subaru WRX 45.567 0.048 4.672
48 1 cams 4 Henry Young 2001 Factory Five Roadster 45.640 0.073 4.745
49 2 nstu 171 William Delancey 2015 Volkswagen Golf R 45.670 0.030 4.775
50 3 sth 47 Jake Callery 2008 Mazda Mazdaspeed3 45.798 0.128 4.903
51 6 gs 165 Katie Weinberger 2016 Volkswagen GTI 45.814 0.016 4.919
52 2 str 21 Delin Cao 1999 Mazda Miata 45.926 0.112 5.031
53 5 xs-a 64 Craig Thomas 2016 Ford Fiesta st 46.044 0.118 5.149
54 1 smf 21 Daniel Dennehy 2018 Ford Focus ST 46.173 0.129 5.278
55 2 stu 77 Justin Evanitsky Ford Taurus sho 46.177 0.004 5.282
56 3 stu 38 Kaytlin Robertson 2016 Hyundai Genesis coupe 46.258 0.081 5.363
57 6 ds 27 Christopher Toomey 2002 Honda S2000 46.358 0.100 5.463
58 5 ndsp 80 Zachery Hyde 2013 Ford Focus st 46.365 0.007 5.470
59 3 str 97 Rick Terrill 2006 Honda S2000 46.777 0.412 5.882
60 5 hs 249 Josh Albert 2015 Honda Civic Si 47.269 0.492 6.374
61 3 ncs 69 Dean Russ 2008 Honda S2000 47.559 0.290 6.664
62 4 cs 25 Alex Malone 2006 Mazda Miata 47.598 0.039 6.703
63 6 hs 29 kevin edwards 2011 Nissan Altima 47.850 0.252 6.955
64 4 nsth 97 Kevin Seed 2016 Subaru WRX 47.923 0.073 7.028
65 4 stu 71 Kyle Delancey 2015 Volkswagen Golf R 47.960 0.037 7.065
66 7 ds 74 Patrick Chalupiak 2015 Mini JCW 2 Door Hatchback 47.988 0.028 7.093
67 6 nas 72 Ron Orth 2004 Chevrolet Corvette Z06 48.436 0.448 7.541
68 5 cs 66 Akshay Ahluwalia 2019 Mazda Miata RF 48.764 0.328 7.869
69 7 nstu 8 Eric Rose 1993 Nissan Skyline GT-R 48.979 0.215 8.084
70 2 smf 54 Oussama El-Rawas 2018 Volkswagen Rabbit 49.062 0.083 8.167
71 4 str 15 Dan Malone 2006 Mazda Miata 49.600 0.538 8.705
72 5 camc 3 James Latta 2014 Ford Mustang 50.940 1.340 10.045
73 6 camc 48 John McMullen 2014 Ford Mustang V6 51.235 0.295 10.340
74 2 fs 103 Christian Korey 1998 Ford Vic Flair GT2RS 51.457 0.222 10.562
75 3 es 83 Donald Gearhart 2002 Mazda Miata 51.734 0.277 10.839
76 6 cs 14 Keith Ross 2008 Mazda Miata 52.013 0.279 11.118
77 9 ncs 63 Joseph Leone 2018 Mazda Miata 52.453 0.440 11.558
78 3 fs 3 Randy Bish 1998 ยก Vic Flair ! 52.490 0.037 11.595
79 8 nfs 212 Kevin Duque 2003 Nissan 350z 52.767 0.277 11.872
80 11 nxs-a 25 Robert Thompson 2007 Honda Civic Si Sedan 53.627 0.860 12.732
81 10 nes 283 Christianna Riley 2002 Mazda Miata 54.083 0.456 13.188
82 12 nes 23 Michael Chalupiak 1997 Mazda Miata 57.191 3.108 16.296
83 7 cs 81 Darlene Kady 1981 Chevrolet Corvette 58.026 0.835 17.131
218 7 camc 20 James Fox 2005 Ford Mustang GT dns
237 2 cams 111 Bruce Wesley 2017 Chevrolet Corvette GS dns
244 6 xs-a 19 Dylan Rodgers 2001 Mazda Miata dns