- #10 - Event 10 - Sat 10-03-2020
Final Results
Total Registered: 123, with Times: 115
as bs cs ds es fs gs hs sts str stu
sth dsp fsp camc camt xs-a xp smf cm em n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 427 Win-hou Chow 2008 Chevrolet Corvette Z06 44.377 43.225+3 42.120 41.806 42.012 41.550 41.550 [-]0.064
2T as 127 Jake Glover 2008 Chevrolet Corvette Z06 Black 42.921+dnf 41.766 41.873 41.614 43.291+dnf 41.136+1 41.614 +0.064
3 as 159 Dan Parker 2007 Chevrolet corvette Red 44.843 45.225+1 44.775+3 44.289 44.203 43.689+1 44.203 +2.589
4 as 59 Marita Parker 2007 Chevrolet Corvette 48.348 47.695+1 46.636 47.563 46.804 46.787+1 46.636 +2.433
1T bs 16 Ben Edmiston 2017 BMW M2 Black 43.848 42.838 42.615+1 42.412 41.896 41.962 41.896 [-]0.966
2T bs 116 Devin McCuen 2017 BMW M2 Black 43.572 43.118 43.205 42.505+1 42.862 43.156 42.862 +0.966
3 bs 27 Colton Hobaugh 2019 Ford GT350 Red 47.207+1 44.793 44.230 44.317+1 43.741 43.062 43.062 +0.200
4 bs 46 Patrick Kirkham Chevrolet Camaro SS Summit White 50.212+1 50.670+dnf 46.518 45.016+1 44.121 44.827+2 44.121 +1.059
1T cs 41 Craig Carr 2016 Mazda MX-5 Gray Mica 46.534+1 44.823 44.086 43.806 44.321+1 44.023 43.806 [-]1.149
2T cs 27 Christopher Toomey 2002 Honda S2000 Yellow 45.976+1 46.201+1 46.058 45.324 45.859+1 44.955 44.955 +1.149
3T cs 35 Chris Iovino 2017 Subaru BRZ Blue 46.896 45.728 45.166 45.295 45.218 46.580+dnf 45.166 +0.211
4T cs 8 Albert Troiani 2006 Honda S2000 New Formula Red 46.368 46.243 45.363 45.587 45.373+1 45.899 45.363 +0.197
5 cs 84 John Wiseman 2002 Honda S2000 Yellow 47.726 49.053+dnf 47.591 46.456 46.852 46.680 46.456 +1.093
6 cs 72 Sheila Toomey 2002 Honda S2000 Yellow 49.167 59.582 47.747 48.442 48.149 61.259 47.747 +1.291
7 cs 25 Alex Malone 2006 Mazda Miata Green 48.984 49.118+2 57.105 48.901+2 48.934 49.613 48.934 +1.187
8 cs 125 Dan Malone 2006 Mazda Miata Red 55.308 55.193 52.919 52.807 54.156 52.561 52.561 +3.627
9 cs 81 Darlene Kady 1981 Chevrolet Corvette Black 63.693+dnf 58.772 57.902 56.896 56.864 60.169 56.864 +4.303
10 cs 66 Akshay Ahluwalia 2019 Mazda Miata RF White dns
1T ds 191 Alan Eisenreich 2020 Honda Civic Type R Sonic Gray 42.921 42.558+1 42.841 42.410+2 42.270 41.890 41.890 [-]0.564
2T ds 127 Alex Piehl 2019 Hyondai Veloster Type R Black & Blue 42.515 43.022 42.633 43.067+dnf 42.454 42.062+dnf 42.454 +0.564
3T ds 227 DJ Alessandrini 2019 Hyondai Veloster Type R Black & Blue 43.780 42.839 44.170 43.521 42.577 42.491+1 42.577 +0.123
4T ds 343 Ido Waksman 2019 Hyondai Veloster Type R Black & Blue 44.080+dnf 44.772+2 43.268 42.610+1 43.874+3 42.599 42.599 +0.022
5 ds 143 AJ Whitaker 2019 Hyondai Veloster Type R Black & Blue 43.806 44.164 43.814+1 42.669 42.984 43.002 42.669 +0.070
6 ds 93 Steven Matchett 2016 Ford Focus RS White 45.967+1 44.105+4 44.077 44.136 43.166 42.747 42.747 +0.078
7 ds 91 Bob Smith 2020 Honda Civic Type R Sonic Gray 44.452+1 44.550 43.775 43.441+1 43.933 43.766 43.766 +1.019
8 ds 196 Frank Gaus 2015 Audi S3 Black 44.199 44.503 44.514 44.199 +0.433
9 ds 44 Alex Sterling 2017 Volkswagen Golf R Blue 45.837 45.209 44.824 44.321 45.055 44.402+1 44.321 +0.122
10 ds 63 Bob Lindenberg 2015 Subaru WRX Lightning Red 46.065 47.517 45.583+1 45.370 45.081+1 45.464 45.370 +1.049
11 ds 96 Kristi Gaus 2015 Audi S3 Black 45.754+1 45.974 46.144 45.974 +0.604
12 ds 94 Robert Craig 2019 Volkswagen Golf R Grey 48.130 47.514 58.970+3 48.275 46.776+1 46.098+1 47.514 +1.540
1T es 13 Lorne Hyskell 2001 Toyota MR-2 Spyder 45.707+1 44.902 44.714+1 44.107 44.197 44.943 44.107 [-]0.776
2T es 1 Ted Weidner 2000 Mazda Miata Silver 46.081 45.871 46.264 45.428 44.883 50.821+1 44.883 +0.776
3 es 113 Adam Olah 2001 Toyota MR2 Spyder Yellow 52.160+1 45.458+1 53.023+dnf 46.295 45.440 46.646+1 45.440 +0.557
4 es 19 Dylan Rodgers 2001 Mazda Miata Crystal Blue Me 52.308 51.745 51.116 51.034 50.947 51.588 50.947 +5.507
5 es 119 Tyler Chiocca 2001 Mazda Miat blilver 54.298 54.461 53.360 53.163 52.808+3 57.718 53.163 +2.216
1T fs 44 Mark Sterling 2005 BMW M3 Silver 47.261 46.139 46.491 45.974 45.736 45.334 45.334 [-]0.526
2 fs 11 Paul Cunningham 2009 Infiniti G37S Coupe Graphite 48.421 47.106 46.720 46.011 47.154 45.860 45.860 +0.526
3 fs 69 Riley Webb 2020 Kia Stinger GT DeepChromaBlue 52.347 49.972 49.788 51.249 51.364 50.709 49.788 +3.928
1T gs 10 Dan Sabol 2019 Honda Boosty Boi Hi-Mark Yellow 44.069 43.208 43.347 43.347 43.398 43.145+1 43.208 [-]0.084
2T gs 410 Caleb Pardus 2019 Honda Civic Oui Highlighter 44.157 43.292 43.338+dnf 42.864+1 43.196+1 43.388 43.292 +0.084
3T gs 129 Nicholas Whitaker 2019 Honda Civic Si Coupe Tonic Yellow 45.515 45.090 49.403 45.802 44.781 45.072 44.781 +1.489
4 gs 71 Randy Pearson 2017 Ford Fusion ST Blue 46.366+1 45.421 45.644 44.628+1 45.605 44.800+2 45.421 +0.640
5 gs 165 Katie Weinberger 2016 Volkswagen GTI Grey 47.039 47.726 47.293 46.306 46.302 45.509 45.509 +0.088
6 gs 65 Mark Sanner 2016 Volkswagen GTI Gray 45.904 46.159+1 46.497 45.447+1 45.940 45.688 45.688 +0.179
7 gs 29 Emily Whitaker 2019 Honda Civic Si Highlighter 48.790 48.242 47.476 47.856 46.829 46.203 46.203 +0.515
8 gs 111 Daniel Dennehy 2018 Ford Focus ST Black 49.864+4 47.388 46.769 47.515 46.769 +0.566
9 gs 11 Sean Felton 2018 Volkswagen GTI Black 50.022 49.615 49.025 47.998 47.998 +1.229
1T hs 77 Andres Rodriguez 2017 Ford Fiesta ST Titanium 45.600 45.140 44.417 44.662 45.389 44.622 44.417 [-]0.521
2T hs 50 Josh Reinard 2016 Ford Fiesta ST Grey 47.090 46.047 45.430 45.005 44.938 45.592 44.938 +0.521
3T hs 29 kevin edwards 2011 Nissan Altima Black 52.358 49.557 46.250 48.430 48.030 47.989 46.250 +1.312
4 hs 83 Randy Bish 2018 Ford Fajita ST Black 48.280 47.133 47.122 47.588+1 46.910 46.562+1 46.910 +0.660
5 hs 150 Robert Ryniak 2016 Ford Party Mexican Charcoal 49.197 47.652 47.915+2 45.715+dnf 51.170+dnf 47.092 47.092 +0.182
6 hs 183 Donald Gearhart 2018 Ford Fiesta ST Black 47.720 48.909 48.324 48.735 47.846 47.666 47.666 +0.574
7 hs 165 Christian Korey 1991 Mazda SuperMiata Supercharger Re 51.207 51.626 50.547+1 49.474 50.122+1 49.765 49.474 +1.808
8 hs 65 Cameron Asbury 1991 Mazda Miata Red 55.668 54.835 52.457 52.509 52.469+2 51.866 51.866 +2.392
9 hs 17 Emily Henderson 2008 Pontiac g5 blue 59.002 55.898 55.323 58.830 55.784 59.702 55.323 +3.457
1T sts 7 Kenny Weyrick 1989 Honda CRX Black 45.479 44.280 44.402 43.645 43.966 43.598 43.598 [-]3.137
2 sts 12 Adam Davis 1991 Toyota MR2 Red 47.896+dnf 47.418 47.093 46.919 48.020 46.735 46.735 +3.137
1T str 26 Matthew Brennan 2017 Mazda MX-5 Miata RF Red 44.818 53.984+1 42.956 43.310 43.304 43.104 42.956 [-]0.403
2 str 226 Geoffrey Callahan 2017 Mazda MX-5 Miata RF Red 46.106 44.274 44.409+1 43.709 43.359 43.465+1 43.359 +0.403
3 str 21 Delin Cao 1999 Mazda Miata White 49.744+dnf 48.928 47.307 47.751 46.920+1 46.242+2 47.307 +3.948
1T stu 61 Matt Parson 2016 Volkswagen Golf R 43.433+dnf 43.114 42.710 42.681+2 43.750 42.537 42.537 [-]0.803
2T stu 12 Andrew Donaldson 2004 BMW M3 Red 44.156+1 43.342 43.340 43.924 43.660 43.539+1 43.340 +0.803
3 stu 338 Timothy Gordon 2016 Hyundai Hyundai Genesis Coupe Black 46.769 46.099 44.782 45.798 44.892 56.450+dnf 44.782 +1.442
4 stu 88 Toby Vettel 2003 Nissan 350Z Maroon 51.306 48.995 46.849 46.457 55.143+dnf 53.966+dnf 46.457 +1.675
5 stu 38 Kaytlin Robertson 2016 Hyundai Genesis coupe Black 47.967+dnf 47.610+3 46.639+1 47.289+1 47.524+4 46.475 46.475 +0.018
6 stu 77 Justin Evanitsky Ford Taurus sho Black 50.603 50.881+3 50.471+1 49.884+dnf 49.740+1 49.801 49.801 +3.326
1T sth 29 Brad Thompson 2020 Subaru Wrx Blue 44.120 50.673 43.884 43.037 42.774 42.740 42.740 [-]1.456
2T sth 245 Craig Thomas 2015 Ford Focus Yes 45.314 44.171+2 45.165+2 44.454 44.196 44.731+1 44.196 +1.456
3T sth 229 Anthony Webber 2020 Subaru WRX WRB 44.738 44.433 44.562+1 44.753+2 44.960 45.023+1 44.433 +0.237
4 sth 31 Tim Fitzgerald 2018 Subaru WRX Silver 47.514 45.954 46.078 44.582 45.111 45.049 44.582 +0.149
5 sth 45 David Curet 2015 Ford Focus ST Black 46.519 46.997 45.448 45.554 46.792 46.341 45.448 +0.866
6 sth 147 Joe Montuoro Mazda Speed3 47.891 46.913 46.563 46.090 45.884 45.864 45.864 +0.416
7 sth 47 Jake Callery 2008 Mazda Mazdaspeed3 Black 47.246+dnf 47.877 47.196 46.601 46.096 46.675 46.096 +0.232
1T dsp 183 Dennis Barrett 2004 Mazda Rx8 red 41.836 41.346 41.327 41.301 41.997+3 41.516+1 41.301 [-]1.392
2 dsp 83 Katie Barrett 2004 Mazda Rx8 red 48.088+dnf 54.342+1 43.252 44.115 43.519 42.693 42.693 +1.392
1T fsp 62 Beau Braunlich 2004 Ford Focus ZX3 silver 47.169+dnf 45.768 45.085+1 45.255 44.964 43.734 43.734 -
1T camc 25 Chad Englert 2013 Ford Mustang Grabber Blue 43.307 42.048 42.072 41.762+2 41.281+1 42.186 42.048 [-]1.384
2T camc 32 Peter Schnore 2016 Ford Mustang DeepImpact Blue 44.915 44.225 43.678 43.974 43.526 43.432 43.432 +1.384
3T camc 125 Aaron Geer 2013 Ford Mustang Blue 50.043 45.927 45.540 46.359 44.681 44.368 44.368 +0.936
4 camc 97 Daniel Olesinski 2012 Ford Mustang Dark Gray 47.949 44.764+dnf 46.388 46.337 46.417+1 45.439 45.439 +1.071
5 camc 41 Anthony Palmerine 2018 Ford Mustang Cona blue dns
6 camc 66 Chris Kepes 2015 Chevrolet Camaro Black dns
7 camc 20 James Fox 2005 Ford Mustang GT Red dns
8 camc 3 James Latta 2014 Ford Mustang Blue dns
1T camt 95 Greg Hoffman 1995 Chevrolet Camaro Z28 Black 49.074 45.976 44.750 44.884 44.291 44.592 44.291 [-]0.354
2 camt 60 Jarred Kelley 2003 Ford Mustang Grey 44.889 44.928 45.131 44.860 44.645 44.921 44.645 +0.354
3 camt 17 Randy Henderson 1980 Pontiac firebird red 51.995 51.435 49.931 49.700 50.887 50.906 49.700 +5.055
1T xs-a 61 Mark Andy 2017 Volkswagen GTI Dark Blue 43.462+1 43.865 43.259 42.776 42.953+2 42.950 42.776 [-]0.503
2T xs-a 79 Jeff Gordon 2007 Chevrolet Cobalt SS Black 45.656 44.461 43.606+1 44.427 45.113+dnf 43.279 43.279 +0.503
3 xs-a 13 Kris Pete 2012 Mitsubishi Ralliart Black 47.851 45.728 44.388 44.243+1 44.152+1 43.616 43.616 +0.337
4 xs-a 179 Brandon Robertson 2007 Chevrolet Cobalt SS Black 50.236+dnf 63.302 48.698 47.146 53.316 45.614 45.614 +1.998
5 xs-a 41 Bill Devogel 2016 Ford Fiesta St Seafoam 51.165 46.557 45.872 45.961+1 45.633 45.745 45.633 +0.019
1T xp 44 Cory Black 1966 Chevrolet Corvair White/Black 44.393+1 50.107+dnf 43.415 43.028 43.021 42.565 42.565 [-]2.732
2 xp 144 john black 1966 Chevrolet Corvair White/Black 48.188 44.835+dnf 45.929+1 45.372 46.097+2 45.297 45.297 +2.732
1T smf 141 Bill Staley 1990 Honda Civic White 41.411 41.023+1 41.052 40.154 40.689 40.705 40.154 [-]2.106
2T smf 41 Bill Staley Sr 1990 Honda Civic White 45.034 42.852 42.284 43.258 41.935+1 42.260 42.260 +2.106
3 smf 13 John Troche 2005 Mini Cooper S Purple 45.839 44.870 45.207 45.503+dnf 45.358+dnf 44.946+dnf 44.870 +2.610
4 smf 91 Sean Mchugo 2001 Toyota Celica Gts Gray/Black 49.008+dnf 47.684+dnf 47.415+dnf 47.981+1 46.939 48.290+3 46.939 +2.069
1T cm 171 John Ryan 1974 Dulon MP15 Orange/Black 42.088 40.508 53.330+dnf 52.116+dnf 40.847 40.268 40.268 [-]2.427
2 cm 71 Vicki Ryan 1974 Dulon MP15 Orange/Black 45.721+1 43.906 43.158 43.613+1 42.904 42.695 42.695 +2.427
1T em 127 Gregory Vincent 2017 Stalker AXR Dark Red 42.395+dnf 46.214 41.946+1 41.470 48.314+1 41.916+2 41.470 [-]0.227
2 em 12 Kevin Vincent 2017 Stalker AXR Dark Red 45.445 42.932 42.092 42.598 41.697 41.792 41.697 +0.227
3 em 27 Anne Vincent 2017 Stalker AXR Dark Red 46.603 44.341 43.910 44.511 44.761 43.881 43.881 +2.184
1T nes 66 Peter Cicero 2002 Mazda Miata SE Blazing Yellow 49.135+1 49.059 47.850 47.695 47.760+1 47.442 37.621 [-]0.741
2T ncs 69 Dean Russ 2008 Honda S2000 Black 49.523 47.564 48.630 48.794 47.461 47.419 38.362 +0.741
3T nds 5 Zachery Black 2020 Honda Civic Type R Pearl Grey 49.955 49.696 49.689 49.638+dnf 48.353 48.075+dnf 38.972 +0.610
4T ndsp 80 Zachery Hyde 2013 Ford Focus st Blue 48.287+2 47.673 47.310 46.448 45.200+3 46.668+2 39.109 +0.137
5T nsth 97 Kevin Seed 2016 Subaru WRX Blue 49.374 48.945 49.204 49.194 48.311 48.618 39.276 +0.167
6T nhs 7 Matthew Cario 2014 Hyundai Elantra GT Blue 53.984+1 52.767 51.382 51.439+1 51.131 58.205 39.882 +0.606
7 nes 339 Joe Talarico 2001 Mazda Miata MX-5 LS Red 51.809 51.413 50.941 51.516 50.561 50.866 40.094 +0.212
8 nstr 16 Bartholomew Elliott 1997 Mazda Miata M8 Blue Mica 53.331 51.331 49.965 50.827 49.932+1 49.682 41.087 +0.993
9 ncamt 2 Thomas Hoff 2003 Ford Mustang gt Red 51.385+1 60.671+1 51.608 52.361 50.350 49.883+2 41.135 +0.048
10 ncamc 42 Sean Evans 2009 Pontiac G8 white 54.345+dnf 51.798+1 50.503+1 51.399+2 51.738 51.034 41.745 +0.610
11 nas 72 Ron Orth 2004 Chevrolet Corvette Z06 Blue 54.273 52.815 53.175 53.264+1 51.008 50.805+1 41.775 +0.030
12 nhs 332 Liam Sood 2005 Nissan Sentra SE-R Spec V Silver 58.676 62.859+dnf 57.912 56.153 57.157+dnf 54.080 42.182 +0.407
13 nstr 24 Chris Bourquin 2006 BMW Z4 Silver 53.541 52.770 52.846 51.800 51.554 52.100 42.635 +0.453
14 nstu 21 Kevin Duque 2003 Nissan 350z Orange 51.574 51.262+1 52.224+3 52.081 59.500 52.219+1 42.703 +0.068
15 nxs-a 77 Caleb Elias 2008 Volkswagen Jetta Grey 52.428 51.303 51.454 51.663 50.879+1 53.498+dnf 43.299 +0.596
16 nstx 999 Vincent Mitchell 1998 BMW 318Ti blue 57.297+2 58.769 56.182 56.697 53.944 54.258 44.018 +0.719
17 nsts 11 Brian Stewart 1990 Mazda Miata White dns
18 nstu 26 Jack Bradley 1992 Nissan Skyline Pearl Red dns
19 ncs 49 Jiapeng Zhou 2006 Honda s2000 blue dns
Top Times Of Day Time Class # Driver
Raw time 40.154 smf 141 Bill Staley
Pax 33.763 ds 191 Alan Eisenreich
Street 41.550 as 427 Win-hou Chow
Special 42.776 xs-a 61 Mark Andy
Touring 42.537 stu 61 Matt Parson
Street Prepared 41.301 dsp 183 Dennis Barrett
Classic American 42.048 camc 25 Chad Englert
Prepared 42.565 xp 44 Cory Black
Street Modified 40.154 smf 141 Bill Staley
Modified 40.268 cm 171 John Ryan
Novice 37.621 nes 66 Peter Cicero