Steel Cities SCCA |
---|
Pax Championship Points - Sun Oct 04 21:23:53 2020 |
(Qualifying Events: 6, dropped events: 4) |
Event # | Event Name |
---|---|
1 | Event1 |
2 | Event 2 |
3 | Event 3 |
4 | Event 4 |
5 | Event 5 |
6 | Event 6 |
7 | Event 7 |
8 | Event 8 |
9 | Event 9 |
10 | Event 10 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|
1 | Caleb Pardus | 9889.27 | 5983.84 | 1000.00 | 988.83 | 1000.00 | 995.01 | 1000.00 | 949.42 | 985.20 | 986.09 | 1000.00 | 984.72 |
2 | Alex Piehl | 7896.65 | 5947.38 | 983.89 | 1000.00 | 995.06 | 965.38 | 992.76 | 986.56 | 986.27 | 986.73 | ||
3 | Jake Glover | 8838.15 | 5937.84 | 999.15 | 966.71 | 975.39 | 981.70 | 971.25 | 962.35 | 990.93 | 1000.00 | 990.67 | |
4 | Dan Sabol | 9839.37 | 5927.04 | 984.71 | 985.71 | 993.22 | 979.13 | 980.17 | 996.43 | 978.79 | 974.24 | 980.32 | 986.65 |
5 | Alan Eisenreich | 6833.71 | 5924.51 | 985.12 | 989.53 | 967.76 | 1000.00 | 982.10 | 909.20 | 1000.00 | |||
6 | Steven Matchett | 7809.04 | 5921.58 | 989.02 | 983.99 | 983.00 | 925.30 | 985.63 | 1000.00 | 962.16 | 979.94 | ||
7 | AJ Whitaker | 7851.94 | 5906.64 | 971.46 | 979.87 | 983.72 | 987.88 | 977.15 | 996.28 | 973.84 | 981.74 | ||
8 | Bill Staley | 7833.98 | 5898.14 | 969.36 | 966.48 | 970.34 | 982.79 | 984.68 | 990.29 | 970.22 | 999.82 | ||
9 | Chad Englert | 6786.97 | 5838.09 | 983.43 | 948.88 | 972.76 | 950.78 | 962.25 | 987.24 | 981.63 | |||
10 | Adam Olah | 7678.36 | 5801.72 | 981.05 | 972.73 | 959.94 | 981.43 | 956.36 | 950.21 | 939.64 | 937.00 | ||
11 | Lorne Hyskell | 7672.72 | 5782.10 | 965.50 | 947.66 | 957.68 | 965.05 | 970.34 | 958.21 | 942.96 | 965.32 | ||
12 | Matt Parson | 6719.42 | 5774.78 | 984.96 | 959.86 | 963.61 | 944.64 | 960.22 | 947.50 | 958.63 | |||
13 | Peter Schnore | 7626.92 | 5773.02 | 970.60 | 946.62 | 970.58 | 962.75 | 961.65 | 957.09 | 907.28 | 950.35 | ||
14 | Brad Thompson | 8534.69 | 5769.96 | 954.68 | 956.67 | 939.51 | 944.26 | 941.39 | 955.87 | 986.80 | 883.83 | 971.68 | |
15 | Ben Edmiston | 6696.65 | 5760.12 | 973.38 | 957.81 | 950.71 | 943.36 | 944.83 | 936.53 | 990.03 | |||
16 | Randy Pearson | 9503.96 | 5758.43 | 961.40 | 941.18 | 945.54 | 960.30 | 960.84 | 965.54 | 964.81 | 939.74 | 926.04 | 938.57 |
17 | Eric Coffman | 7633.30 | 5750.89 | 965.82 | 959.97 | 958.49 | 941.54 | 958.81 | 959.71 | 948.09 | 940.87 | ||
18 | Chris Yoder | 8534.55 | 5737.93 | 937.36 | 914.44 | 956.69 | 947.80 | 965.63 | 948.58 | 962.06 | 957.17 | 944.82 | |
19 | Mark Andy | 7584.16 | 5736.35 | 963.11 | 977.77 | 958.44 | 973.12 | 926.51 | 921.30 | 928.70 | 935.21 | ||
20 | Joe Montuoro | 9455.27 | 5726.87 | 952.59 | 939.90 | 954.59 | 951.78 | 952.13 | 939.49 | 948.36 | 943.52 | 967.42 | 905.49 |
21 | Colton Hobaugh | 7574.26 | 5704.34 | 935.64 | 936.03 | 951.19 | 937.77 | 962.94 | 953.18 | 934.28 | 963.23 | ||
22 | Craig Carr | 5669.21 | 5669.21 | 926.32 | 951.84 | 948.93 | 949.95 | 939.46 | 952.71 | ||||
23 | Patrick Kirkham | 9282.26 | 5655.25 | 953.67 | 890.59 | 930.32 | 906.59 | 923.10 | 951.53 | 950.21 | 929.41 | 906.73 | 940.11 |
24 | Nicholas Whitaker | 7513.79 | 5653.52 | 932.69 | 940.43 | 927.62 | 937.62 | 941.01 | 932.65 | 949.79 | 951.98 | ||
25 | David Schneider | 6578.13 | 5651.64 | 945.85 | 927.81 | 934.64 | 944.34 | 944.25 | 954.75 | 926.49 | |||
26 | Ted Weidner | 6577.12 | 5651.30 | 949.74 | 925.82 | 940.94 | 938.32 | 931.34 | 942.35 | 948.61 | |||
27 | Mark Sanner | 8368.73 | 5648.34 | 887.85 | 921.06 | 935.43 | 960.70 | 965.25 | 915.93 | 916.61 | 932.81 | 933.09 | |
28 | Matt Fallat | 6572.89 | 5646.12 | 930.94 | 943.09 | 958.68 | 931.25 | 942.89 | 926.77 | 939.27 | |||
29 | Geoffrey Callahan | 9339.29 | 5633.49 | 951.67 | 931.46 | 929.85 | 942.14 | 933.52 | 933.10 | 927.75 | 927.29 | 920.91 | 941.60 |
30 | Matthew Brennan | 5632.88 | 5632.88 | 936.17 | 915.86 | 938.01 | 952.29 | 940.12 | 950.43 | ||||
31 | Bill Staley Sr | 6529.26 | 5624.27 | 931.42 | 904.99 | 929.80 | 925.83 | 930.74 | 956.48 | 950.00 | |||
32 | Dan Parker | 6540.52 | 5624.15 | 918.32 | 935.50 | 941.26 | 916.37 | 945.86 | 950.58 | 932.63 | |||
33 | Paul Cunningham | 9271.52 | 5621.37 | 946.04 | 911.56 | 917.49 | 931.16 | 941.43 | 944.83 | 940.42 | 912.16 | 910.72 | 915.71 |
34 | Tim Fitzgerald | 6487.08 | 5581.54 | 905.54 | 924.97 | 938.40 | 923.91 | 947.48 | 915.26 | 931.52 | |||
35 | Robert Killmer | 5559.58 | 5559.58 | 954.84 | 861.60 | 919.16 | 956.32 | 945.46 | 922.20 | ||||
36 | John Ryan | 6454.45 | 5557.34 | 911.87 | 927.04 | 931.19 | 920.17 | 928.14 | 897.11 | 938.93 | |||
37 | Chris Iovino | 9185.45 | 5548.03 | 905.27 | 911.71 | 933.46 | 911.79 | 923.70 | 908.65 | 929.55 | 922.18 | 915.11 | 924.03 |
38 | Albert Troiani | 9212.15 | 5545.45 | 925.59 | 916.51 | 920.49 | 920.00 | 928.58 | 924.15 | 926.62 | 910.27 | 919.92 | 920.02 |
39 | Christopher Toomey | 9111.34 | 5542.99 | 941.08 | 907.91 | 899.51 | 932.55 | 922.56 | 880.37 | 910.52 | 903.07 | 885.40 | 928.37 |
40 | Calvin Owens | 7367.40 | 5542.93 | 916.60 | 916.03 | 954.29 | 913.78 | 916.68 | 910.69 | 919.73 | 919.60 | ||
41 | Timothy Gordon | 6433.55 | 5533.30 | 932.17 | 930.70 | 926.31 | 927.99 | 900.25 | 905.56 | 910.57 | |||
42 | Randy Bish | 8097.67 | 5532.31 | 886.14 | 911.98 | 928.48 | 934.36 | 926.79 | 907.94 | 895.32 | 783.90 | 922.76 | |
43 | Tyler Chiocca | 8052.24 | 5532.23 | 836.83 | 917.07 | 932.96 | 882.31 | 920.16 | 928.37 | 916.93 | 916.74 | 800.87 | |
44 | Jarred Kelley | 7239.39 | 5526.91 | 929.58 | 863.34 | 849.14 | 910.69 | 939.73 | 905.67 | 915.59 | 925.65 | ||
45 | Katie Weinberger | 7311.42 | 5512.31 | 897.73 | 901.38 | 914.37 | 923.69 | 907.30 | 918.46 | 911.75 | 936.74 | ||
46 | David Curet | 6417.76 | 5511.28 | 924.68 | 922.12 | 906.48 | 908.49 | 914.84 | 927.38 | 913.77 | |||
47 | Donald Gearhart | 6315.62 | 5509.23 | 919.15 | 899.69 | 934.40 | 914.79 | 933.08 | 806.39 | 908.12 | |||
48 | Jeff Gordon | 7267.48 | 5498.65 | 930.61 | 884.03 | 884.80 | 921.28 | 911.68 | 901.88 | 908.87 | 924.33 | ||
49 | Jeremie Costlow | 6337.41 | 5471.70 | 865.71 | 914.40 | 919.13 | 908.08 | 896.59 | 891.88 | 941.62 | |||
50 | Bob Lindenberg | 6358.07 | 5464.41 | 909.33 | 893.66 | 910.07 | 918.51 | 902.46 | 900.75 | 923.29 | |||
51 | Greg Hoffman | 5459.82 | 5459.82 | 895.20 | 915.59 | 900.40 | 908.50 | 907.06 | 933.07 | ||||
52 | John Wiseman | 7163.37 | 5434.00 | 918.32 | 870.96 | 907.00 | 918.59 | 918.48 | 858.41 | 873.23 | 898.38 | ||
53 | Kevin Vincent | 8040.29 | 5420.33 | 880.25 | 912.06 | 875.00 | 864.71 | 891.60 | 916.41 | 893.67 | 902.87 | 903.72 | |
54 | Gregory Vincent | 8921.27 | 5410.33 | 903.18 | 880.27 | 911.33 | 870.18 | 877.09 | 883.40 | 909.88 | 887.33 | 889.95 | 908.66 |
55 | Robert Ryniak | 8025.71 | 5394.32 | 903.84 | 887.02 | 901.10 | 867.07 | 882.30 | 884.52 | 882.02 | 898.64 | 919.20 | |
56 | Anthony Webber | 7135.82 | 5388.26 | 893.71 | 871.85 | 894.29 | 875.71 | 890.04 | 887.60 | 887.98 | 934.64 | ||
57 | Adam Davis | 8890.53 | 5387.40 | 895.38 | 872.10 | 905.01 | 875.09 | 891.78 | 882.77 | 873.17 | 906.69 | 898.82 | 889.72 |
58 | Robert Bush | 7060.60 | 5349.14 | 844.07 | 887.37 | 881.15 | 882.88 | 911.51 | 897.74 | 867.39 | 888.49 | ||
59 | Emily Whitaker | 5342.22 | 5342.22 | 856.20 | 896.92 | 879.79 | 875.42 | 911.20 | 922.69 | ||||
60 | Bill Devogel | 5323.72 | 5323.72 | 893.54 | 870.34 | 879.96 | 900.32 | 902.92 | 876.64 | ||||
61 | Kevin Seed | 6948.50 | 5240.45 | 883.43 | 860.37 | 872.70 | 877.94 | 886.38 | 858.94 | 849.11 | 859.63 | ||
62 | Kaytlin Robertson | 6845.60 | 5202.07 | 884.53 | 840.21 | 858.36 | 803.32 | 862.42 | 855.63 | 863.74 | 877.39 | ||
63 | john black | 5993.03 | 5194.23 | 798.80 | 861.50 | 864.37 | 864.47 | 885.96 | 870.91 | 847.02 | |||
64 | Justin Evanitsky | 6793.56 | 5154.78 | 856.65 | 884.11 | 846.41 | 852.59 | 849.77 | 819.99 | 865.25 | 818.79 | ||
65 | Delin Cao | 7669.90 | 5137.68 | 849.69 | 849.94 | 850.10 | 843.63 | 840.68 | 853.89 | 847.91 | 871.04 | 863.02 | |
66 | Alex Malone | 5106.60 | 5106.60 | 837.69 | 854.86 | 854.16 | 847.87 | 859.14 | 852.88 | ||||
67 | Anne Vincent | 8336.74 | 5085.47 | 835.99 | 775.63 | 859.17 | 815.38 | 834.54 | 836.96 | 825.72 | 842.07 | 852.54 | 858.74 |
68 | Akshay Ahluwalia | 5081.43 | 5081.43 | 859.62 | 848.66 | 848.00 | 842.03 | 844.54 | 838.58 | ||||
69 | Zachery Hyde | 5042.87 | 5042.87 | 861.07 | 820.65 | 845.50 | 804.93 | 847.41 | 863.31 | ||||
70 | Ron Orth | 4913.12 | 4913.12 | 794.87 | 810.37 | 840.26 | 825.46 | 833.95 | 808.21 | ||||
71 | Eric Rose | 5679.32 | 4886.47 | 829.65 | 792.85 | 800.49 | 799.39 | 826.84 | 814.35 | 815.75 | |||
72 | Darlene Kady | 4903.89 | 4240.99 | 694.81 | 662.90 | 727.02 | 708.51 | 671.99 | 704.73 | 733.93 |
Points Method: Percentage (1st/time * 1000.000)