- #10 - Event 10 - Sat 10-03-2020
Final Raw Time Results
Timed Entries: 115
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 smf 141 Bill Staley 1990 Honda Civic 40.154 0.000 0.000
2 1 cm 171 John Ryan 1974 Dulon MP15 40.268 0.114 0.114
3 1 dsp 183 Dennis Barrett 2004 Mazda Rx8 41.301 1.033 1.147
4 1 em 127 Gregory Vincent 2017 Stalker AXR 41.470 0.169 1.316
5 1 as 427 Win-hou Chow 2008 Chevrolet Corvette Z06 41.550 0.080 1.396
6 2 as 127 Jake Glover 2008 Chevrolet Corvette Z06 41.614 0.064 1.460
7 2 em 12 Kevin Vincent 2017 Stalker AXR 41.697 0.083 1.543
8 1 ds 191 Alan Eisenreich 2020 Honda Civic Type R 41.890 0.193 1.736
9 1 bs 16 Ben Edmiston 2017 BMW M2 41.896 0.006 1.742
10 1 camc 25 Chad Englert 2013 Ford Mustang 42.048 0.152 1.894
11 2 smf 41 Bill Staley Sr 1990 Honda Civic 42.260 0.212 2.106
12 2 ds 127 Alex Piehl 2019 Hyondai Veloster Type R 42.454 0.194 2.300
13 1 stu 61 Matt Parson 2016 Volkswagen Golf R 42.537 0.083 2.383
14 1 xp 44 Cory Black 1966 Chevrolet Corvair 42.565 0.028 2.411
15 3 ds 227 DJ Alessandrini 2019 Hyondai Veloster Type R 42.577 0.012 2.423
16 4 ds 343 Ido Waksman 2019 Hyondai Veloster Type R 42.599 0.022 2.445
17 5 ds 143 AJ Whitaker 2019 Hyondai Veloster Type R 42.669 0.070 2.515
18 2 dsp 83 Katie Barrett 2004 Mazda Rx8 42.693 0.024 2.539
19 2 cm 71 Vicki Ryan 1974 Dulon MP15 42.695 0.002 2.541
20 1 sth 29 Brad Thompson 2020 Subaru Wrx 42.740 0.045 2.586
21 6 ds 93 Steven Matchett 2016 Ford Focus RS 42.747 0.007 2.593
22 1 xs-a 61 Mark Andy 2017 Volkswagen GTI 42.776 0.029 2.622
23 2 bs 116 Devin McCuen 2017 BMW M2 42.862 0.086 2.708
24 1 str 26 Matthew Brennan 2017 Mazda MX-5 Miata RF 42.956 0.094 2.802
25 3 bs 27 Colton Hobaugh 2019 Ford GT350 43.062 0.106 2.908
26 1 gs 10 Dan Sabol 2019 Honda Boosty Boi 43.208 0.146 3.054
27 2 xs-a 79 Jeff Gordon 2007 Chevrolet Cobalt SS 43.279 0.071 3.125
28 2 gs 410 Caleb Pardus 2019 Honda Civic Oui 43.292 0.013 3.138
29 2 stu 12 Andrew Donaldson 2004 BMW M3 43.340 0.048 3.186
30 2 str 226 Geoffrey Callahan 2017 Mazda MX-5 Miata RF 43.359 0.019 3.205
31 2 camc 32 Peter Schnore 2016 Ford Mustang 43.432 0.073 3.278
32 1 sts 7 Kenny Weyrick 1989 Honda CRX 43.598 0.166 3.444
33 3 xs-a 13 Kris Pete 2012 Mitsubishi Ralliart 43.616 0.018 3.462
34 1 fsp 62 Beau Braunlich 2004 Ford Focus ZX3 43.734 0.118 3.580
35 7 ds 91 Bob Smith 2020 Honda Civic Type R 43.766 0.032 3.612
36 1 cs 41 Craig Carr 2016 Mazda MX-5 43.806 0.040 3.652
37 3 em 27 Anne Vincent 2017 Stalker AXR 43.881 0.075 3.727
38 1 es 13 Lorne Hyskell 2001 Toyota MR-2 Spyder 44.107 0.226 3.953
39 4 bs 46 Patrick Kirkham Chevrolet Camaro SS 44.121 0.014 3.967
40 2 sth 245 Craig Thomas 2015 Ford Focus 44.196 0.075 4.042
41 8 ds 196 Frank Gaus 2015 Audi S3 44.199 0.003 4.045
42 3 as 159 Dan Parker 2007 Chevrolet corvette 44.203 0.004 4.049
43 1 camt 95 Greg Hoffman 1995 Chevrolet Camaro Z28 44.291 0.088 4.137
44 9 ds 44 Alex Sterling 2017 Volkswagen Golf R 44.321 0.030 4.167
45 3 camc 125 Aaron Geer 2013 Ford Mustang 44.368 0.047 4.214
46 1 hs 77 Andres Rodriguez 2017 Ford Fiesta ST 44.417 0.049 4.263
47 3 sth 229 Anthony Webber 2020 Subaru WRX 44.433 0.016 4.279
48 4 sth 31 Tim Fitzgerald 2018 Subaru WRX 44.582 0.149 4.428
49 2 camt 60 Jarred Kelley 2003 Ford Mustang 44.645 0.063 4.491
50 3 gs 129 Nicholas Whitaker 2019 Honda Civic Si Coupe 44.781 0.136 4.627
51 3 stu 338 Timothy Gordon 2016 Hyundai Hyundai Genesis Coupe 44.782 0.001 4.628
52 3 smf 13 John Troche 2005 Mini Cooper S 44.870 0.088 4.716
53 2 es 1 Ted Weidner 2000 Mazda Miata 44.883 0.013 4.729
54 2 hs 50 Josh Reinard 2016 Ford Fiesta ST 44.938 0.055 4.784
55 2 cs 27 Christopher Toomey 2002 Honda S2000 44.955 0.017 4.801
56 3 cs 35 Chris Iovino 2017 Subaru BRZ 45.166 0.211 5.012
57 2 xp 144 john black 1966 Chevrolet Corvair 45.297 0.131 5.143
58 1 fs 44 Mark Sterling 2005 BMW M3 45.334 0.037 5.180
59 4 cs 8 Albert Troiani 2006 Honda S2000 45.363 0.029 5.209
60 10 ds 63 Bob Lindenberg 2015 Subaru WRX 45.370 0.007 5.216
61 4 gs 71 Randy Pearson 2017 Ford Fusion ST 45.421 0.051 5.267
62 4 camc 97 Daniel Olesinski 2012 Ford Mustang 45.439 0.018 5.285
63 3 es 113 Adam Olah 2001 Toyota MR2 Spyder 45.440 0.001 5.286
64 5 sth 45 David Curet 2015 Ford Focus ST 45.448 0.008 5.294
65 5 gs 165 Katie Weinberger 2016 Volkswagen GTI 45.509 0.061 5.355
66 4 xs-a 179 Brandon Robertson 2007 Chevrolet Cobalt SS 45.614 0.105 5.460
67 5 xs-a 41 Bill Devogel 2016 Ford Fiesta St 45.633 0.019 5.479
68 6 gs 65 Mark Sanner 2016 Volkswagen GTI 45.688 0.055 5.534
69 2 fs 11 Paul Cunningham 2009 Infiniti G37S Coupe 45.860 0.172 5.706
70 6 sth 147 Joe Montuoro Mazda Speed3 45.864 0.004 5.710
71 11 ds 96 Kristi Gaus 2015 Audi S3 45.974 0.110 5.820
72 7 sth 47 Jake Callery 2008 Mazda Mazdaspeed3 46.096 0.122 5.942
73 7 gs 29 Emily Whitaker 2019 Honda Civic Si 46.203 0.107 6.049
74 3 hs 29 kevin edwards 2011 Nissan Altima 46.250 0.047 6.096
75 4 ndsp 80 Zachery Hyde 2013 Ford Focus st 46.448 0.198 6.294
76 5 cs 84 John Wiseman 2002 Honda S2000 46.456 0.008 6.302
77 4 stu 88 Toby Vettel 2003 Nissan 350Z 46.457 0.001 6.303
78 5 stu 38 Kaytlin Robertson 2016 Hyundai Genesis coupe 46.475 0.018 6.321
79 4 as 59 Marita Parker 2007 Chevrolet Corvette 46.636 0.161 6.482
80 2 sts 12 Adam Davis 1991 Toyota MR2 46.735 0.099 6.581
81 8 gs 111 Daniel Dennehy 2018 Ford Focus ST 46.769 0.034 6.615
82 4 hs 83 Randy Bish 2018 Ford Fajita ST 46.910 0.141 6.756
83 4 smf 91 Sean Mchugo 2001 Toyota Celica Gts 46.939 0.029 6.785
84 5 hs 150 Robert Ryniak 2016 Ford Party Mexican 47.092 0.153 6.938
85 3 str 21 Delin Cao 1999 Mazda Miata 47.307 0.215 7.153
86 2 ncs 69 Dean Russ 2008 Honda S2000 47.419 0.112 7.265
87 1 nes 66 Peter Cicero 2002 Mazda Miata SE 47.442 0.023 7.288
88 12 ds 94 Robert Craig 2019 Volkswagen Golf R 47.514 0.072 7.360
89 6 hs 183 Donald Gearhart 2018 Ford Fiesta ST 47.666 0.152 7.512
90 6 cs 72 Sheila Toomey 2002 Honda S2000 47.747 0.081 7.593
91 9 gs 11 Sean Felton 2018 Volkswagen GTI 47.998 0.251 7.844
92 5 nsth 97 Kevin Seed 2016 Subaru WRX 48.311 0.313 8.157
93 3 nds 5 Zachery Black 2020 Honda Civic Type R 48.353 0.042 8.199
94 7 cs 25 Alex Malone 2006 Mazda Miata 48.934 0.581 8.780
95 7 hs 165 Christian Korey 1991 Mazda SuperMiata 49.474 0.540 9.320
96 8 nstr 16 Bartholomew Elliott 1997 Mazda Miata 49.682 0.208 9.528
97 3 camt 17 Randy Henderson 1980 Pontiac firebird 49.700 0.018 9.546
98 3 fs 69 Riley Webb 2020 Kia Stinger GT 49.788 0.088 9.634
99 6 stu 77 Justin Evanitsky Ford Taurus sho 49.801 0.013 9.647
100 9 ncamt 2 Thomas Hoff 2003 Ford Mustang gt 50.350 0.549 10.196
101 7 nes 339 Joe Talarico 2001 Mazda Miata MX-5 LS 50.561 0.211 10.407
102 4 es 19 Dylan Rodgers 2001 Mazda Miata 50.947 0.386 10.793
103 11 nas 72 Ron Orth 2004 Chevrolet Corvette Z06 51.008 0.061 10.854
104 10 ncamc 42 Sean Evans 2009 Pontiac G8 51.034 0.026 10.880
105 6 nhs 7 Matthew Cario 2014 Hyundai Elantra GT 51.131 0.097 10.977
106 15 nxs-a 77 Caleb Elias 2008 Volkswagen Jetta 51.303 0.172 11.149
107 13 nstr 24 Chris Bourquin 2006 BMW Z4 51.554 0.251 11.400
108 14 nstu 21 Kevin Duque 2003 Nissan 350z 51.574 0.020 11.420
109 8 hs 65 Cameron Asbury 1991 Mazda Miata 51.866 0.292 11.712
110 8 cs 125 Dan Malone 2006 Mazda Miata 52.561 0.695 12.407
111 5 es 119 Tyler Chiocca 2001 Mazda Miat 53.163 0.602 13.009
112 16 nstx 999 Vincent Mitchell 1998 BMW 318Ti 53.944 0.781 13.790
113 12 nhs 332 Liam Sood 2005 Nissan Sentra SE-R Spec V 54.080 0.136 13.926
114 9 hs 17 Emily Henderson 2008 Pontiac g5 55.323 1.243 15.169
115 9 cs 81 Darlene Kady 1981 Chevrolet Corvette 56.864 1.541 16.710
142 10 cs 66 Akshay Ahluwalia 2019 Mazda Miata RF dns
251 5 camc 41 Anthony Palmerine 2018 Ford Mustang dns
252 6 camc 66 Chris Kepes 2015 Chevrolet Camaro dns
253 7 camc 20 James Fox 2005 Ford Mustang GT dns
254 8 camc 3 James Latta 2014 Ford Mustang dns
311 18 nstu 26 Jack Bradley 1992 Nissan Skyline dns
312 19 ncs 49 Jiapeng Zhou 2006 Honda s2000 dns