- #1 - Event #1 - Sat 04-03-2021
Final Results
Total Registered: 106, with Times: 106
ss as bs cs ds es fs gs hs ssc sts stx str
stu sth asp fsp ssr camc camt cams xs-a em fm n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 142 Alex Piehl 2019 Tesla Model 3 (Non-Performance) Dark Blue 32.441 32.517 32.536 32.530+1 32.420 31.988 31.988 [-]1.405
2 ss 87 Robert Killmer 2021 Porsche Cayman GT4 Blue 33.874 34.045 34.517 33.779 33.393 33.406 33.393 +1.405
3 ss 42 Carlin Hefner 2019 Tesla 3 Blue 33.151+1 32.997+2 32.392+1 32.546+2 33.744 34.209 33.744 +0.351
1T as 198 Jake Glover 2008 Chevrolet Corvette Z06 Black 32.945+1 32.371 31.880 32.531 31.865+1 31.773 31.773 [-]2.363
2T as 84 John Wiseman 2005 Lotus Elise Yellow 35.312 35.045 35.070 34.136 34.541 33.682+1 34.136 +2.363
3 as 72 Ron Orth 2004 Chevrolet Corvette Z06 Blue 38.345 39.832 39.275 39.052 37.923 37.773 37.773 +3.637
4 as 74 Gene Kern 2018 Chevrolet Corvette Stingray Yellow 41.890 40.848 41.296 39.214 39.665 45.493+dnf 39.214 +1.441
1T bs 172 Win-hou Chow 2019 Ford GT350 33.193 32.493 32.489 32.873 32.693 32.038 32.038 [-]0.090
2T bs 168 Ben Edmiston 2018 BMW M2 White 33.364 33.053 32.700 33.364 32.128 32.528 32.128 +0.090
3 bs 72 Colton Hobaugh 2019 Ford GT350 Red 33.959 32.690+2 32.780 32.700 35.228+1 32.295 32.295 +0.167
4 bs 40 Shawn Bauman 1993 Chevrolet Corvette Ruby Red 33.908+2 33.593 33.658+1 34.550+1 33.269 33.269 +0.974
1T cs 171 Greg Maloy 2019 Mazda Miata 34.887 33.520 33.227 33.464 33.066 32.846 32.846 [-]0.321
2T cs 71 John Ryan 2019 Mazda Miata Black 35.462 34.227 33.656 33.545 33.167 33.249+1 33.167 +0.321
3T cs 31 Geoffrey Callahan 2000 Honda S2000 Silver 34.857 33.434 34.590 33.208 34.952+1 35.034 33.208 +0.041
4 cs 41 Craig Carr 2016 Mazda MX-5 Gray Mica 35.485 34.568 34.263 34.208 33.577+1 33.583 33.583 +0.375
5 cs 8 Albert Troiani 2006 Honda S2000 New Formula Red 36.966 35.375 35.174 34.071 34.735 34.259 34.071 +0.488
6 cs 27 Sheila Toomey 2002 Honda S2000 Yellow 37.711+1 34.985+1 34.463 36.778 36.355+1 36.451 34.463 +0.392
7 cs 72 Christopher Toomey 2002 Honda S2000 Yellow 38.591 37.474 36.556 34.208+1 33.952+1 34.468 34.468 +0.005
8 cs 6 Ralph Cummings 2016 Mazda Miata White 39.739+dnf 37.923 37.094 37.002 35.991 35.563 35.563 +1.095
9 cs 69 Dean Russ 2008 Honda S2000 black 39.874 38.172 37.260 38.031 36.267 36.214 36.214 +0.651
1T ds 39 Steven Matchett 2021 Honda Civic Type R Smurfette Blue 35.891 33.959 41.809+1 32.802+2 32.468+1 32.911 32.911 [-]1.451
2T ds 71 Randy Pearson 2021 Honda Civic Type R Grey 44.048 35.392+1 35.292 35.106 34.362 34.140+1 34.362 +1.451
3 ds 17 Robert Ryniak 2020 Honda Civic Type R Black 41.160 37.740 45.982+3 35.228 37.037 35.764 35.228 +0.866
4 ds 35 Chris Iovino 2017 Subaru BRZ Blue 38.138 36.395 36.284 35.660 35.282 35.354 35.282 +0.054
1T es 13 Adam Olah 2001 Toyota MR2 Spyder Yellow 35.161 39.378 34.013+1 33.614 34.115 33.777 33.614 [-]0.333
2T es 1 Ted Weidner 2000 Mazda Miata Silver 35.894 34.319 34.678 34.320 34.803+1 33.947 33.947 +0.333
3T es 119 Craig Thomas 2001 Mazda Miata Blue 36.194 34.805 34.908 34.768+1 34.697 34.697 +0.750
4 es 99 Peter Cicero 2002 Mazda Miata SE Yellow 37.541 36.945 36.817 35.875 35.639 35.036 35.036 +0.339
5 es 19 Dylan Rodgers 2001 Mazda Miata Crystal Blue Me 36.030 35.431 36.195+dnf 35.584 42.826 40.099+2 35.431 +0.395
6 es 96 Christian Korey 1996 Mazda Miata Red 37.825 37.881+1 38.853+dnf 38.320 37.382 37.481 37.382 +1.951
7 es 196 Delin Cao 1996 Mazda Miata Red 39.045 39.519+dnf 38.615 38.671 39.299 38.730 38.615 +1.233
8 es 97 Dan Olesinski 1999 Mazda Miata Silver 42.089 39.904 39.793 38.827 38.684 39.513 38.684 +0.069
1T fs 6 YUNAN LIU 2017 Mercedes-Benz c43 black 35.210+1 37.262 35.573 37.223 35.537 34.662 34.662 [-]3.577
2 fs 27 Robert Giffen 2020 Chevrolet Camaro Green 40.604 39.182+dnf 39.268 39.031+dnf 38.552 38.239 38.239 +3.577
1T gs 49 Chris Yoder 2017 Honda Civic Si Red 34.431 33.086 33.390 33.679+2 32.944 34.070+1 32.944 [-]0.061
2T gs 110 Dan Sabol 2019 Honda Boosty Boi Hi-Mark Yellow 33.140+1 33.769+1 33.453 33.475 33.868 33.005 33.005 +0.061
3T gs 10 Joe Montuoro 2019 Honda Civic Grid Cone 45.143 36.077+dnf 34.420 34.511 34.266 33.232 33.232 +0.227
4T gs 152 Alan Costlow 2016 Volkswagen GTI 37.421 35.150 34.831 35.183 34.138 33.803 33.803 +0.571
5 gs 59 Dan Parker 2019 Honda Civic Si Black 35.243 36.859+dnf 35.038 34.005 34.411 34.829+2 34.005 +0.202
6 gs 83 Dennis Barrett 2014 Volkswagen GTi black 37.014 35.916 35.488 35.803 43.713 34.601 34.601 +0.596
7 gs 52 Jeremie Costlow 2016 Volkswagen GTI Carbon steel 35.742 35.315 35.010 35.269 34.857 34.719 34.719 +0.118
8 gs 9 Emily Whitaker 2019 Honda Civic Si Highlighter 37.440 36.084 44.776 36.067 35.409 34.746 34.746 +0.027
9 gs 56 Kevin OConnor 2019 Honda Civic Si White 36.088 35.111+dnf 35.622 36.243+dnf 35.485 35.164 35.164 +0.418
10 gs 7 Kenneth Kraynik 2017 Volkswagen GTI Grey 42.634 40.557 39.087 38.980 38.341 38.542 38.341 +3.177
1T hs 21 Caleb Pardus 2017 Ford Fiesta ST Black 34.734+1 33.562 34.579+dnf 33.880 33.832+1 33.226 33.226 [-]0.620
2T hs 77 Andres Rodriguez 2017 Ford Fiesta ST Titanium 34.768 33.925 34.233 34.713 34.235 33.846 33.846 +0.620
3T hs 12 Nicholas Whitaker 2007 Honda Civic Si Black 35.796 35.449 35.330 35.927 35.435 35.244 35.244 +1.398
4 hs 26 Todd Swensen 2020 Kia Forte GT Black 37.029 35.841 35.622 35.819 35.553 35.521 35.521 +0.277
5 hs 51 Daniel Colebert 2019 Ford Fiesta ST Black 40.053 37.032 35.688 36.397+1 35.972 35.677 35.677 +0.156
6 hs 54 Cameron Asbury 2008 Honda Civic SI Black 39.769 37.620 37.665 38.353+dnf 45.564+dnf 37.989 37.620 +1.943
7 hs 7 Matthew Cario 2014 Hyundai Elantra GT Blue 41.543 40.026 40.018 40.007+1 40.306 39.167 39.167 +1.547
1T ssc 11 Mike Ferchak 2013 Scion FR-S 34.186 33.741 33.485 32.495 33.662 32.630 32.495 [-]0.250
2 ssc 32 Peter Schnore 2013 Scion FR-S Whiteout! 36.072+1 34.268 33.177 35.593 32.745 33.277 32.745 +0.250
3 ssc 8 Chip Manuel 2013 Scion FRS Whiteout 35.494 34.466 34.068 34.561 34.532+1 34.342 34.068 +1.323
1T sts 7 Kenny Weyrick 1989 Honda CRX Black 35.892 35.149 43.956 34.928 34.368 34.008 34.008 [-]0.390
2T sts 69 Mike Fronckowiak 1990 Mazda Miata Red 38.337+dnf 37.378 35.744 36.002 34.756+1 34.398 34.398 +0.390
3 sts 12 Adam Davis 1991 Toyota MR2 Red 37.963 36.451 34.717 34.447 34.505 47.332 34.447 +0.049
4 sts 91 Sean Mchugo 2001 Toyota Celica Gts Gray/Black 36.576+1 36.465+1 36.560 36.245 35.975 64.617+dnf 35.975 +1.528
5 sts 14 Addison Sanders 1990 Mazda Miata Red 39.468+3 37.638 37.759 37.363 37.599 40.037+1 37.363 +1.388
1T stx 26 Ben Azzam 2014 Scion FRS - SCR Asphalt 36.922+1 35.909 34.534 34.574 33.668+1 35.594 34.534 [-]4.208
2 stx 25 Alex Malone 2004 Mazda Rx8 Silver 40.396 39.547 40.129 39.375 38.742 39.041 38.742 +4.208
1T str 15 Dan Malone 2006 Mazda Miata Green 42.952+dnf 41.793 40.219 41.200 40.402 39.304 39.304 -
1T stu 43 AJ Whitaker 2018 Honda Civic Type-R Blue 33.500+1 33.833+1 32.779 32.774 32.202 31.961 31.961 [-]0.712
2T stu 21 Andrew Donaldson 2004 BMW M3 Red 35.167 33.661 32.955 33.228 32.867 32.673 32.673 +0.712
3 stu 16 Lorne Hyskell 2004 Nissan 350Z White 35.314+1 35.270 34.264 34.325 34.250 34.489 34.250 +1.577
4 stu 8 Eric Rose 1993 Nissan Skyline GT-R Black Pearl Met 38.758 38.110+dnf 36.076 36.278 37.066 34.489 34.489 +0.239
5 stu 38 Kaytlin Robertson 2016 Hyundai Genesis coupe Black 38.291 36.790+1 37.690 37.904 37.576 35.983 35.983 +1.494
1T sth 29 Brad Thompson 2020 Subaru Wrx Blue 33.831 33.085 32.233 32.233 32.056 33.709+4 32.056 [-]1.739
2T sth 77 David Schneider 2014 Ford Fiesta ST Tuxedo Black 35.437+2 34.893 34.401 34.034 33.795 34.140 33.795 +1.739
3 sth 51 Tim Fitzgerald 2018 Subaru WRX Silver 36.097 34.546 34.111 34.226 34.614 34.368 34.111 +0.316
4 sth 14 Greg Turner 2014 Subaru WRX Blue 39.093+1 37.751+1 37.856 37.672 37.491 36.601 36.601 +2.490
5 sth 21 Wayman Jones 2017 Subaru WRX World RallyBlue 40.857 39.584 38.985 37.968 38.395 37.958 37.958 +1.357
6 sth 52 James Paulovitch 2018 Ford Fiesta ST White 44.733+dnf 45.116 41.844 43.098 42.333 42.424 41.844 +3.886
1T asp 67 Craig Glancy 2019 Subaru WRX Dark Gray 38.857 37.896 39.240 37.700 37.039 36.647 36.647 -
1T fsp 85 Tyler Chiocca 2008 Honda civic sí habanero 35.770 35.815 33.695 34.358 33.466+1 32.757 32.757 [-]0.073
2 fsp 185 Calvin Owens 2008 Honda Civic Si Habanero Red 39.606+dnf 33.666+1 36.400+3 34.353+1 33.047 32.830 32.830 +0.073
1T ssr 41 Sam Strano 2018 Chevrolet Corvette Grand Sport Z07 Black 33.478 31.704 31.194 31.650+1 31.010 30.616 30.616 -
1T camc 25 Chad Englert 2013 Ford Mustang Grabber Blue 32.817 32.284 31.656 31.412 31.316 31.206 31.206 [-]2.587
2T camc 125 Aaron Geer 2013 Ford Crustang Blue 38.932 35.253 35.039 34.918 33.793 34.102 33.793 +2.587
3 camc 46 Patrick Kirkham Chevrolet Camaro SS Summit White 36.754 35.026 34.272+1 34.079 37.782+dnf 34.265 34.079 +0.286
4 camc 20 James Fox 2005 Ford Mustang GT Red 38.794 36.507 35.365+1 35.507+1 34.916 34.096 34.096 +0.017
5 camc 36 Robert Bush 2014 Ford Mustang Green 37.514 36.176 35.590+1 35.580 35.753 35.009 35.009 +0.913
1T camt 60 Jarred Kelley 2003 Ford Mustang Grey 37.499 35.525 34.723 35.025 34.729 34.538 34.538 [-]6.600
2 camt 0 Dave Tressler 1993 Ford Mustang GT Black 42.560 42.228 42.116 41.574 41.138 41.529 41.138 +6.600
3 camt 69 Randy Bish 1995 Buick Roadmaster Wood 43.264 43.936 43.661 43.264 +2.126
1T cams 4 Ryan Humphris 2012 Chevrolet Corvette Blue 39.699+1 38.505 36.878 36.074 35.427 35.283 35.283 [-]2.395
2 cams 5 Albert Wurst 2005 Chevrolet Corvette Datona Orange 41.374 39.285 39.769 38.580 38.251 37.678 37.678 +2.395
1T xs-a 42 Anthony Webber 2018 Subaru WRX Silver 34.954+1 35.075 33.925 33.773 33.385 49.209+1 33.385 [-]0.164
2T xs-a 79 Jeff Gordon 2007 Chevrolet Cobalt SS Black 36.748 33.549 34.917+1 34.195 33.810 33.554 33.549 +0.164
3T xs-a 20 Ian Creps 2019 Honda Civic Type R Sonic Gray 36.744 41.969+1 34.605+1 35.425 34.047 33.788 33.788 +0.239
4 xs-a 13 Kris Pete 2012 Mitsubishi Ralliart Black 35.678 34.762 34.072 35.083 33.906 33.952+1 33.906 +0.118
5 xs-a 11 Andrew Rupert 2017 Subaru WRX Blue 39.756 37.332+1 37.399 36.877 36.356 36.165 36.165 +2.259
6 xs-a 113 Stephanie Pete 2012 Mitsubishi Ralliart Black 41.762 40.505 39.224 38.037 38.811 38.526 38.037 +1.872
7 xs-a 53 John Davin 2005 Mini Cooper S Red 41.653+dnf 43.969+dnf 39.039 41.530 38.543 38.355 38.355 +0.318
1T em 12 Kevin Vincent 2017 Stalker AXR Dark Red 35.451+1 32.780 32.807 32.922 31.680 31.680 [-]0.743
2 em 127 Gregory Vincent 2017 Stalker AXR Dark Red 34.008 32.632+1 32.423 32.992 33.181+1 32.950 32.423 +0.743
3 em 27 Anne Vincent 2017 Stalker AXR Dark Red 38.977+1 37.180+1 36.094 36.350 35.576 35.097 35.097 +2.674
1T fm 11 Ron Madurski 2001 Race Cars of the Fut Red Devil Blue 35.702 34.491 33.355 35.114+dnf 34.831 33.355 -
1T nsts 11 Brian Stewart 1990 Mazda Miata White 37.304 37.096 36.480 35.396 35.429 36.041 28.706 [-]0.244
2T nxs-a 26 Brian Trader 2013 Audi S5 35.301 35.535 35.248 34.468+1 35.308+dnf 34.220 28.950 +0.244
3T nas 7 Mike Manning 2007 Chevrolet 38.014+1 36.678 36.193 35.941 35.533 35.961 29.172 +0.222
4 nbs 45 Mustafa Khan 2021 BMW M2 Competition Silver 37.560 37.165 36.516 36.391 35.963 29.273 +0.101
5 nhs 97 Jake Erie 2018 Subaru Impreza White 41.697 40.323 40.184 39.789+1 39.390 40.054 30.803 +1.530
6 ngs 12 Saheen Feroz 2020 Honda Civic Si White 47.009 41.808+1 41.886+1 40.792 44.130 40.438 32.107 +1.304
7 nbs 1 Michael Manning 1993 Chevrolet Corvette Black 45.117 43.357 41.578 41.838 41.203 40.498 32.965 +0.858
8 nsts 114 Caleb Harmon 1990 Mazda Miata Red 44.247 57.586 43.412 41.818+1 41.709+1 62.720+1 35.207 +2.242
Top Times Of Day Time Class # Driver
Raw time 30.616 ssr 41 Sam Strano
Pax 25.526 camc 25 Chad Englert
Street 31.773 as 198 Jake Glover
Special 32.495 ssc 11 Mike Ferchak
Touring 31.961 stu 43 AJ Whitaker
Street Prepared 32.757 fsp 85 Tyler Chiocca
Street R 30.616 ssr 41 Sam Strano
Classic American 31.206 camc 25 Chad Englert
Xtreme Street 33.385 xs-a 42 Anthony Webber
Modified 31.680 em 12 Kevin Vincent
Novice 29.273 nbs 45 Mustafa Khan