- #2 - Event 2 - Sun 04-25-2021
Final Results
Total Registered: 119, with Times: 109
ss as bs cs ds es gs hs ssc sts stx str
stu sth dsp fsp camc camt cams xs-a xs-b smf em n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 90 Manfred Woodall 2018 Chevrolet Camaro ZL1 1LE Blue 37.422 36.526 35.831 35.844+1 36.223 36.196 35.831 -
2 ss 183 Eric Coffman 2019 Porsche GT3 Red dns
3 ss 187 Robert Killmer 2021 Porsche Cayman GT4 Blue dns
1T as 98 Matt Parson 2008 Chevrolet Corvette Z06 Black 35.638 34.719 33.782+1 33.962 34.219 33.541 33.541 [-]0.058
2T as 198 Jake Glover 2008 Chevrolet Corvette Z06 Black 34.417 33.908 34.002 33.811 33.621 33.599 33.599 +0.058
3 as 84 John Wiseman 2005 Lotus Elise Yellow 36.750 35.921 36.508 36.073 35.344 35.068 35.068 +1.469
4 as 72 Ron Orth 2004 Chevrolet Corvette Z06 Blue 40.995 999.999+off 39.403 38.584 53.555 39.190+1 38.584 +3.516
1T bs 41 Sam Strano 2021 Ford Mustang Mach 1 Blue 34.171 33.655 33.349 34.072+1 33.525 33.847 33.349 [-]0.742
2T bs 168 Ben Edmiston 2018 BMW M2 White 35.542 35.135 34.577 34.091 34.282 34.652 34.091 +0.742
3 bs 72 Colton Hobaugh 2019 Ford GT350 Red 35.539 34.784 34.376 41.036+1 34.418 34.797 34.376 +0.285
4 bs 7 Jadrice Toussaint 2019 BMW M4 Black dns
1T cs 71 John Ryan 2019 Mazda Miata Black 36.704+1 34.726 35.076+1 43.656+dnf 35.034 35.008+2 34.726 [-]0.476
2T cs 31 Geoffrey Callahan 2000 Honda S2000 Silver 36.729+1 35.914 36.045 35.384 35.202 35.663 35.202 +0.476
3T cs 41 Craig Carr 2016 Mazda MX-5 Gray Mica 37.468 36.871 35.518 35.580 35.337 35.542+1 35.337 +0.135
4 cs 72 Christopher Toomey 2002 Honda S2000 Yellow 38.357 37.333 43.421 36.302 39.208 36.498 36.302 +0.965
5 cs 8 Albert Troiani 2006 Honda S2000 New Formula Red 38.684 36.928 36.650 37.222 36.310 36.575 36.310 +0.008
6 cs 27 Sheila Toomey 2002 Honda S2000 Yellow 39.993 38.423 41.634+1 38.315 47.456+1 45.835 38.315 +2.005
7 cs 69 Dean Russ 2008 Honda S2000 black 42.206+dnf 38.870+dnf 38.051+dnf 41.310 40.074 39.746 39.746 +1.431
8 cs 14 Keith Ross 2008 Mazda Miata gray 46.986 44.678 44.536 43.620 43.291 43.242 43.242 +3.496
1T ds 27 Alex Piehl 2021 Honda Civic Type R Boost Blue 34.832 34.095 33.825 34.033 33.787 33.607 33.607 [-]0.568
2T ds 39 Steven Matchett 2021 Honda Civic Type R Smurfette Blue 35.901+1 34.718+1 34.218 33.951+1 34.175 33.628+1 34.175 +0.568
3T ds 93 Alan Eisenreich 2020 Honda Civic Type R Sonic Gray 34.985+2 34.263+1 34.263 34.457 34.230 34.328+2 34.230 +0.055
4T ds 20 Ian Creps 2020 Honda Civic Type R White 37.088 35.255 35.379 36.136 35.529 34.981 34.981 +0.751
5 ds 71 Randy Pearson 2021 Honda Civic Type R Grey 36.669+1 36.243+1 36.368 35.197 35.873 35.232+1 35.197 +0.216
6 ds 35 Chris Iovino 2017 Subaru BRZ Blue 37.032 36.897 36.619 36.210 36.092 35.523 35.523 +0.326
7 ds 193 Bob Smith 2020 Honda Civic Type R Sonic Gray 38.439 36.592 35.702 36.306 35.769 35.550 35.550 +0.027
8 ds 135 Josh Reinard 2017 Subaru BRZ 38.434 36.133 45.256 36.318 35.745 35.373+1 35.745 +0.195
9 ds 17 Robert Ryniak 2020 Honda Civic Type R Soulless Black 40.475+1 38.591 37.933 38.733 36.852 36.705 36.705 +0.960
10 ds 117 Patrick Sowers 2020 Honda Civic Type R Black 63.130+dnf 38.750 37.861 36.457+1 36.865 42.940+dnf 36.865 +0.160
1T es 1 Ted Weidner 2000 Mazda Miata Silver 999.999+off 36.439 36.473 35.442 43.213+3 36.120 35.442 [-]0.354
2T es 13 Adam Olah 2001 Toyota Mr. Two Yellow 35.874+1 43.598+1 36.034 35.796 36.018+1 35.956 35.796 +0.354
3T es 113 Lorne Hyskell 2001 Toyota MR-S Yellah 37.137 37.993 35.867 36.201 36.573 35.735+2 35.867 +0.071
4 es 119 Craig Thomas 2001 Mazda Miata Blue 46.883+1 999.999+off 36.943 37.290 36.611 36.280 36.280 +0.413
5 es 19 Dylan Rodgers 2001 Mazda Miata Crystal Blue Me 36.911 36.640+1 36.370+2 37.225+2 36.442 36.330 36.330 +0.050
6 es 99 Peter Cicero 2002 Mazda Miata SE Yellow 39.182 37.640 37.336 37.292 37.689 36.986 36.986 +0.656
7 es 97 Dan Olesinski 1999 Mazda Miata Silver 39.619 38.331 37.593 37.816 37.884 37.192 37.192 +0.206
8 es 44 Daniel Michels 1994 Mazda Miata Blue 40.595 40.493 39.527 39.539 38.609 39.026 38.609 +1.417
1T gs 10 Dan Sabol 2019 Honda Boosty Boi Hi-Mark Yellow 35.301+1 35.072 35.195 34.746 34.497 34.707 34.497 [-]0.138
2T gs 49 Chris Yoder 2017 Honda Civic Si Red 35.453 34.783 34.788 34.762 34.761 34.635 34.635 +0.138
3T gs 61 Andres Rodriguez 2017 Honda Civic Si White 37.994+dnf 36.725 36.761 36.153 35.431 35.309 35.309 +0.674
4 gs 110 Joe Montuoro 2019 Honda Civic Grid Cone 38.209 36.885 35.793 35.724 35.568 35.496 35.496 +0.187
5 gs 65 Mark Sanner 2016 Volkswagen GTI Carbon steel 38.296 37.293 36.413 36.113 36.861 37.132 36.113 +0.617
6 gs 51 Ezekiel Braun 2015 Ford Focus ST Blue 39.581 38.264 38.091 37.412 37.182 36.743 36.743 +0.630
7 gs 9 Emily Whitaker 2019 Honda Civic Si Highlighter 41.486+1 38.556 37.790 44.703+1 37.682 37.404 37.404 +0.661
8 gs 59 Dan Parker 2019 Honda Civic Si Black dns
9 gs 159 Marita Parker 2019 Honda Civic Si dns
1T hs 21 Caleb Pardus 2017 Ford Fiesta ST Black 36.478+1 35.926 35.801 35.464 35.160 35.158 35.158 [-]1.928
2 hs 12 Nicholas Whitaker 2007 Honda Civic Si Black 37.421 37.086 37.140 37.125 38.358+dnf 37.153 37.086 +1.928
3 hs 16 Rachel Michels 2013 Honda Accord Black 46.903 44.164 44.939 43.282 44.260 42.477 42.477 +5.391
1T ssc 132 DJ Alessandrini 2013 Scion FRS 35.691 34.649 34.608 33.695 35.253 34.062+1 33.695 [-]0.681
2T ssc 11 Mike Ferchak 2013 Scion FR-S 35.379 35.403 34.614 34.621 34.376 34.980 34.376 +0.681
3 ssc 32 Peter Schnore 2013 Scion FR-S Whiteout! 35.986 34.975 38.601+1 35.933+1 34.506 35.556+1 34.506 +0.130
4 ssc 37 Logan Davis 2015 Scion FR-S Ultramarine 36.407 35.290 34.838 34.693 35.081 35.214 34.693 +0.187
5 ssc 18 Chip Manuel 2013 Scion FRS Whiteout 37.786 36.470 36.277 36.055 35.969 35.655 35.655 +0.962
6 ssc 137 Asiya Colburn 2015 Scion FR-S Ultramarine 37.278 37.278 +1.623
1T sts 7 Kenny Weyrick 1989 Honda CRX Black 37.034 35.648 35.216 35.238 34.757 35.118 34.757 [-]0.992
2T sts 91 Sean Mchugo 2001 Toyota Celica Gts Gray/Black 37.578 36.188 35.749 36.963 39.807+dnf 35.616+1 35.749 +0.992
3 sts 69 Mike Fronckowiak 1990 Mazda Miata Red 999.999+off 37.618 36.899 36.696 36.334 36.663 36.334 +0.585
4 sts 12 Adam Davis 1991 Toyota MR2 Red 37.801 37.801 +1.467
5 sts 169 Cameron Asbury 1990 Mazda Miata Red 40.444 999.999+off 38.782 48.515+1 46.489 40.607 38.782 +0.981
6 sts 18 Michael Chalupiak 1997 Mazda Miata Black/Brown 999.999+off 45.556 43.321 42.353 42.171 42.515+1 42.171 +3.389
1T stx 26 Ben Azzam 2014 Scion FRS - SCR Asphalt 38.259 37.207 36.177 36.407 43.162+dnf 35.884 35.884 [-]0.785
2 stx 51 Dalton Knox 2014 Scion Frs White 42.223+dnf 40.079 37.118 37.300 36.669 36.824+dnf 36.669 +0.785
1T str 26 Matt Brennan 2017 Mazda MX-5 Miata RF Red 36.147+1 35.262 34.730 34.679 34.961 35.026 34.679 [-]3.397
2T str 66 Akshay Ahluwalia 2019 Mazda Miata RF White 40.779 39.137 39.283 38.753 38.076 38.109 38.076 +3.397
3 str 25 Alex Malone 2006 Mazda Miata Green 43.311 41.582 41.059 40.278 39.799 39.658 39.658 +1.582
4 str 125 Dan Malone 2006 Mazda Miata Green 49.729+dnf 43.493 42.592 42.558 42.907 40.618 40.618 +0.960
1T stu 43 AJ Whitaker 2018 Honda Civic Type-R Blue 33.849 33.023 33.369+3 34.034+1 33.025 34.804+dnf 33.023 [-]1.123
2T stu 2 Andrew Donaldson 2004 BMW M3 Red 35.713 34.243+1 34.609 34.691 34.348 34.146 34.146 +1.123
3T stu 196 Frank Gaus 2006 Porsche Cayman S White 36.098 35.140+1 34.987 35.723 34.954 34.307 34.307 +0.161
4T stu 138 Jeff Gordon 2016 Hyundai Korean mustang Black 38.115 36.641 36.270 35.741 36.171 35.284 35.284 +0.977
5 stu 96 Kristi Gaus 2006 Porsche Cayman S White 39.919+dnf 37.419 36.719 37.510 36.341 36.146+1 36.341 +1.057
6 stu 77 Justin Evanitsky Ford Taurus sho Black 38.819+2 38.368+1 37.560 37.343 36.542+1 37.479 37.343 +1.002
7 stu 38 Kaytlin Robertson 2016 Hyundai Genesis coupe Black 39.415 37.404 51.700+dnf 37.641 37.870 37.655 37.404 +0.061
8 stu 8 Eric Rose 1993 Nissan Skyline GT-R Black Pearl Met 39.792 38.909 37.909 39.061 38.052 38.134 37.909 +0.505
9 stu 12 Matt Koskee 2020 Hyundai Veloster N White 45.298 43.531 41.228 40.547 40.018 36.529+1 38.529 +0.620
10 stu 74 Patrick Chalupiak 2008 Ford Mustang Bullitt Highland Green 42.798 41.654 40.221 38.751 38.551 39.311 38.551 +0.022
1T sth 29 Brad Thompson 2020 Subaru Wrx Blue 35.045+1 34.782 34.693 34.062 33.525 33.796 33.525 [-]0.332
2T sth 87 Todd Kunze 2017 Volkswagen GTI Blue 34.751 34.571 34.592 34.519 33.895 33.857 33.857 +0.332
3T sth 61 Mark Andy 2017 Volkswagen GTI Dark Blue 35.221 34.364+1 34.176 34.502 33.964 33.980 33.964 +0.107
4 sth 67 Samuel Krauss 1995 Eagle Talon TSi AWD Grape 36.141+2 34.902 34.878 36.981 35.601+1 35.117 34.878 +0.914
5 sth 63 Bob Lindenberg 2015 Subaru WRX Lightning Red 39.397 38.005 38.798+1 37.150 36.942+2 36.481 36.481 +1.603
6 sth 66 Jacob Cavanaugh 2016 Ford Fiesta St Black 43.100 39.713 39.470 40.160 38.773 38.615 38.615 +2.134
7 sth 52 James Paulovitch 2018 Ford Fiesta ST White 45.605+dnf 46.865 43.194 44.288 45.112+dnf 42.563 42.563 +3.948
8 sth 24 Michael Camella 2018 Ford Fiesta ST White Platinum dns
9 sth 51 Tim Fitzgerald 2018 Subaru WRX Silver dns
1T dsp 183 Dennis Barrett 2004 Mazda Rx8 red 33.887 32.647 33.161+1 33.104 32.526 32.618 32.526 -
1T fsp 185 Calvin Owens 2008 Honda Civic Si Habanero Red 35.272 35.361+1 35.062 34.305 34.055 34.189 34.055 [-]0.203
2 fsp 85 Tyler Chiocca 2008 Honda civic sí habanero 36.573 34.461 34.258 35.180+1 34.417+dnf 34.537+2 34.258 +0.203
1T camc 25 Chad Englert 2013 Ford Mustang Grabber Blue 33.877 33.598 34.075 33.576 33.316 33.326 33.316 [-]1.647
2T camc 46 Patrick Kirkham 2019 Chevrolet Camaro SS1LE Summit White 43.667 35.525 35.380 35.713 35.260 34.963 34.963 +1.647
3 camc 146 Scott Kirkham 2019 Chevrolet Camaro White 42.945 37.736 36.533 36.827 35.093 37.538 35.093 +0.130
4 camc 125 Aaron Geer 2013 Ford Poop-stang Blue 36.613 36.293 35.437+1 35.704 35.171 35.911+1 35.171 +0.078
5 camc 87 Chris Zavolta 2001 Chevrolet CAMARO SS BLACK 52.099+dnf 41.488+dnf 39.847 38.163 37.498 37.798 37.498 +2.327
1T camt 34 Peter Subosits 1995 Ford Mustang GTS Black 37.023 35.632 35.651 36.047 35.521 35.018 35.018 [-]0.879
2 camt 3 Joshua Lester 1999 Pontiac Firebird WS6 white 40.669+1 37.949 36.785 36.497 36.176 35.897 35.897 +0.879
3 camt 69 Randy Bish 1995 Buick Roadmaster Wood 44.980 46.178+1 45.988+dnf 44.299 43.769 43.885 43.769 +7.872
1T cams 4 Ryan Humphris 2012 Chevrolet Corvette Blue 36.734 35.972 35.820 35.843 36.258 35.165 35.165 -
1T xs-a 13 Kris Pete 2012 Mitsubishi Ralliart Black 38.131 35.728 34.735 35.053 34.632+1 35.308 34.735 [-]0.449
2 xs-a 42 Anthony Webber 2018 Subaru WRX Silver 36.230+1 36.258 35.184 35.386+1 35.237 35.305+dnf 35.184 +0.449
1T xs-b 121 Christian Korey 1999 Mazda Miata White 39.078 37.436 37.348 36.784 37.459 37.468+1 36.784 [-]0.486
2 xs-b 21 Delin Cao 1999 Mazda Miata White 39.169 38.350 41.090+dnf 38.109 37.298 37.270 37.270 +0.486
1T smf 141 Bill Staley 1990 Honda Civic White 33.589 32.865 32.928 34.844+dnf 32.523 32.375 32.375 [-]1.351
2 smf 41 Bill Staley Sr 1990 Honda Civic White 40.350 34.068 33.957 43.186 34.588 33.726 33.726 +1.351
1T em 127 Gregory Vincent 2017 Stalker AXR Dark Red 34.293 33.729 33.518+2 34.027 33.630 32.829 32.829 [-]0.453
2 em 12 Kevin Vincent 2017 Stalker AXR Dark Red 35.552 34.823+1 33.737 34.214 33.282 33.306 33.282 +0.453
3 em 27 Anne Vincent 2017 Stalker AXR Dark Red 41.022 37.597+dnf 36.650 42.002 36.198 37.668 36.198 +2.916
1T nxs-a 26 Brian Trader 2013 Audi S5 37.478 37.027 35.368 35.604 35.591 34.504 29.190 [-]0.973
2T nsts 11 Brian Stewart 1990 Mazda Miata White 40.185 38.350 37.193 38.092 38.037 37.824 30.163 +0.973
3T nsts 99 Brandon Plaisted 1998 Saturn Sw2 White 39.192 38.347 38.429 39.291 38.729 38.046 30.855 +0.692
4T nssc 37 Camryn Beckford 2015 Scion FRS 40.951 49.944+2 999.999+off 999.999+off 40.447 38.156 30.982 +0.127
5 ngs 43 Andrew Rininger 2010 Ford Taurus Black 46.475+dnf 41.219 39.046 40.387 39.428 39.324 31.002 +0.020
6 nstu 21 Kevin Duque 2003 Nissan 350z Orange 40.901 39.936 37.918+dnf 38.995+1 39.309+1 38.047 31.502 +0.500
7 nds 139 Rebecca Matchett 2021 Honda Civic Type R Smurfette Blue 48.088+ 42.348 40.702 41.421 40.874 41.562+dnf 32.846 +1.344
8 ncs 17 Ryan Gerner 2008 Mazda MX-5 43.076 42.713 41.429 42.134 41.272 41.291 33.389 +0.543
9 nhs 81 Gavin Kirkham 2014 Ford Fusion Red 51.140 49.747 49.082 48.133 48.469 48.552 37.640 +4.251
10 nbs 1 Michael Manning 1993 Chevrolet Corvette Black dns
11 nas 71 Mike Manning 2007 Chevrolet dns
12 nsth 22 Anthony Palombo 2016 Ford Fiesta Blue dns
Top Times Of Day Time Class # Driver
Raw time 32.375 smf 141 Bill Staley
Pax 27.120 ds 27 Alex Piehl
Street 33.349 bs 41 Sam Strano
Special 33.695 ssc 132 DJ Alessandrini
Touring 33.023 stu 43 AJ Whitaker
Street Prepared 32.526 dsp 183 Dennis Barrett
Classic American 33.316 camc 25 Chad Englert
Xtreme Street 34.735 xs-a 13 Kris Pete
Street Modified 32.375 smf 141 Bill Staley
Modified 32.829 em 127 Gregory Vincent
Novice 29.190 nxs-a 26 Brian Trader