- #2 - Event 2 - Sun 04-25-2021
Final Raw Time Results
Timed Entries: 109
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 smf 141 Bill Staley 1990 Honda Civic 32.375 0.000 0.000
2 1 dsp 183 Dennis Barrett 2004 Mazda Rx8 32.526 0.151 0.151
3 1 em 127 Gregory Vincent 2017 Stalker AXR 32.829 0.303 0.454
4 1 stu 43 AJ Whitaker 2018 Honda Civic Type-R 33.023 0.194 0.648
5 2 em 12 Kevin Vincent 2017 Stalker AXR 33.282 0.259 0.907
6 1 camc 25 Chad Englert 2013 Ford Mustang 33.316 0.034 0.941
7 1 bs 41 Sam Strano 2021 Ford Mustang Mach 1 33.349 0.033 0.974
8 1 sth 29 Brad Thompson 2020 Subaru Wrx 33.525 0.176 1.150
9 1 as 98 Matt Parson 2008 Chevrolet Corvette Z06 33.541 0.016 1.166
10 2 as 198 Jake Glover 2008 Chevrolet Corvette Z06 33.599 0.058 1.224
11 1 ds 27 Alex Piehl 2021 Honda Civic Type R 33.607 0.008 1.232
12 1 ssc 132 DJ Alessandrini 2013 Scion FRS 33.695 0.088 1.320
13 2 smf 41 Bill Staley Sr 1990 Honda Civic 33.726 0.031 1.351
14 2 sth 87 Todd Kunze 2017 Volkswagen GTI 33.857 0.131 1.482
15 3 sth 61 Mark Andy 2017 Volkswagen GTI 33.964 0.107 1.589
16 1 fsp 185 Calvin Owens 2008 Honda Civic Si 34.055 0.091 1.680
17 2 bs 168 Ben Edmiston 2018 BMW M2 34.091 0.036 1.716
18 2 stu 2 Andrew Donaldson 2004 BMW M3 34.146 0.055 1.771
19 2 ds 39 Steven Matchett 2021 Honda Civic Type R 34.175 0.029 1.800
20 3 ds 93 Alan Eisenreich 2020 Honda Civic Type R 34.230 0.055 1.855
21 2 fsp 85 Tyler Chiocca 2008 Honda civic sí 34.258 0.028 1.883
22 3 stu 196 Frank Gaus 2006 Porsche Cayman S 34.307 0.049 1.932
23 3 bs 72 Colton Hobaugh 2019 Ford GT350 34.376 0.069 2.001
24 2 ssc 11 Mike Ferchak 2013 Scion FR-S 34.376 0.000 2.001
25 1 gs 10 Dan Sabol 2019 Honda Boosty Boi 34.497 0.121 2.122
26 1 nxs-a 26 Brian Trader 2013 Audi S5 34.504 0.007 2.129
27 3 ssc 32 Peter Schnore 2013 Scion FR-S 34.506 0.002 2.131
28 2 gs 49 Chris Yoder 2017 Honda Civic Si 34.635 0.129 2.260
29 1 str 26 Matt Brennan 2017 Mazda MX-5 Miata RF 34.679 0.044 2.304
30 4 ssc 37 Logan Davis 2015 Scion FR-S 34.693 0.014 2.318
31 1 cs 71 John Ryan 2019 Mazda Miata 34.726 0.033 2.351
32 1 xs-a 13 Kris Pete 2012 Mitsubishi Ralliart 34.735 0.009 2.360
33 1 sts 7 Kenny Weyrick 1989 Honda CRX 34.757 0.022 2.382
34 4 sth 67 Samuel Krauss 1995 Eagle Talon TSi AWD 34.878 0.121 2.503
35 2 camc 46 Patrick Kirkham 2019 Chevrolet Camaro SS1LE 34.963 0.085 2.588
36 4 ds 20 Ian Creps 2020 Honda Civic Type R 34.981 0.018 2.606
37 1 camt 34 Peter Subosits 1995 Ford Mustang GTS 35.018 0.037 2.643
38 3 as 84 John Wiseman 2005 Lotus Elise 35.068 0.050 2.693
39 3 camc 146 Scott Kirkham 2019 Chevrolet Camaro 35.093 0.025 2.718
40 1 hs 21 Caleb Pardus 2017 Ford Fiesta ST 35.158 0.065 2.783
41 1 cams 4 Ryan Humphris 2012 Chevrolet Corvette 35.165 0.007 2.790
42 4 camc 125 Aaron Geer 2013 Ford Poop-stang 35.171 0.006 2.796
43 2 xs-a 42 Anthony Webber 2018 Subaru WRX 35.184 0.013 2.809
44 5 ds 71 Randy Pearson 2021 Honda Civic Type R 35.197 0.013 2.822
45 2 cs 31 Geoffrey Callahan 2000 Honda S2000 35.202 0.005 2.827
46 4 stu 138 Jeff Gordon 2016 Hyundai Korean mustang 35.284 0.082 2.909
47 3 gs 61 Andres Rodriguez 2017 Honda Civic Si 35.309 0.025 2.934
48 3 cs 41 Craig Carr 2016 Mazda MX-5 35.337 0.028 2.962
49 1 es 1 Ted Weidner 2000 Mazda Miata 35.442 0.105 3.067
50 4 gs 110 Joe Montuoro 2019 Honda Civic 35.496 0.054 3.121
51 6 ds 35 Chris Iovino 2017 Subaru BRZ 35.523 0.027 3.148
52 7 ds 193 Bob Smith 2020 Honda Civic Type R 35.550 0.027 3.175
53 5 ssc 18 Chip Manuel 2013 Scion FRS 35.655 0.105 3.280
54 8 ds 135 Josh Reinard 2017 Subaru BRZ 35.745 0.090 3.370
55 2 sts 91 Sean Mchugo 2001 Toyota Celica Gts 35.749 0.004 3.374
56 2 es 13 Adam Olah 2001 Toyota Mr. Two 35.796 0.047 3.421
57 1 ss 90 Manfred Woodall 2018 Chevrolet Camaro ZL1 1LE 35.831 0.035 3.456
58 3 es 113 Lorne Hyskell 2001 Toyota MR-S 35.867 0.036 3.492
59 1 stx 26 Ben Azzam 2014 Scion FRS - SCR 35.884 0.017 3.509
60 2 camt 3 Joshua Lester 1999 Pontiac Firebird WS6 35.897 0.013 3.522
61 5 gs 65 Mark Sanner 2016 Volkswagen GTI 36.113 0.216 3.738
62 3 em 27 Anne Vincent 2017 Stalker AXR 36.198 0.085 3.823
63 4 es 119 Craig Thomas 2001 Mazda Miata 36.280 0.082 3.905
64 4 cs 72 Christopher Toomey 2002 Honda S2000 36.302 0.022 3.927
65 5 cs 8 Albert Troiani 2006 Honda S2000 36.310 0.008 3.935
66 5 es 19 Dylan Rodgers 2001 Mazda Miata 36.330 0.020 3.955
67 3 sts 69 Mike Fronckowiak 1990 Mazda Miata 36.334 0.004 3.959
68 5 stu 96 Kristi Gaus 2006 Porsche Cayman S 36.341 0.007 3.966
69 5 sth 63 Bob Lindenberg 2015 Subaru WRX 36.481 0.140 4.106
70 2 stx 51 Dalton Knox 2014 Scion Frs 36.669 0.188 4.294
71 9 ds 17 Robert Ryniak 2020 Honda Civic Type R 36.705 0.036 4.330
72 6 gs 51 Ezekiel Braun 2015 Ford Focus ST 36.743 0.038 4.368
73 1 xs-b 121 Christian Korey 1999 Mazda Miata 36.784 0.041 4.409
74 10 ds 117 Patrick Sowers 2020 Honda Civic Type R 36.865 0.081 4.490
75 6 es 99 Peter Cicero 2002 Mazda Miata SE 36.986 0.121 4.611
76 2 hs 12 Nicholas Whitaker 2007 Honda Civic Si 37.086 0.100 4.711
77 7 es 97 Dan Olesinski 1999 Mazda Miata 37.192 0.106 4.817
78 2 nsts 11 Brian Stewart 1990 Mazda Miata 37.193 0.001 4.818
79 2 xs-b 21 Delin Cao 1999 Mazda Miata 37.270 0.077 4.895
80 6 ssc 137 Asiya Colburn 2015 Scion FR-S 37.278 0.008 4.903
81 6 stu 77 Justin Evanitsky Ford Taurus sho 37.343 0.065 4.968
82 7 gs 9 Emily Whitaker 2019 Honda Civic Si 37.404 0.061 5.029
83 7 stu 38 Kaytlin Robertson 2016 Hyundai Genesis coupe 37.404 0.000 5.029
84 5 camc 87 Chris Zavolta 2001 Chevrolet CAMARO SS 37.498 0.094 5.123
85 4 sts 12 Adam Davis 1991 Toyota MR2 37.801 0.303 5.426
86 8 stu 8 Eric Rose 1993 Nissan Skyline GT-R 37.909 0.108 5.534
87 3 nsts 99 Brandon Plaisted 1998 Saturn Sw2 38.046 0.137 5.671
88 6 nstu 21 Kevin Duque 2003 Nissan 350z 38.047 0.001 5.672
89 2 str 66 Akshay Ahluwalia 2019 Mazda Miata RF 38.076 0.029 5.701
90 4 nssc 37 Camryn Beckford 2015 Scion FRS 38.156 0.080 5.781
91 6 cs 27 Sheila Toomey 2002 Honda S2000 38.315 0.159 5.940
92 9 stu 12 Matt Koskee 2020 Hyundai Veloster N 38.529 0.214 6.154
93 10 stu 74 Patrick Chalupiak 2008 Ford Mustang Bullitt 38.551 0.022 6.176
94 4 as 72 Ron Orth 2004 Chevrolet Corvette Z06 38.584 0.033 6.209
95 8 es 44 Daniel Michels 1994 Mazda Miata 38.609 0.025 6.234
96 6 sth 66 Jacob Cavanaugh 2016 Ford Fiesta St 38.615 0.006 6.240
97 5 sts 169 Cameron Asbury 1990 Mazda Miata 38.782 0.167 6.407
98 5 ngs 43 Andrew Rininger 2010 Ford Taurus 39.046 0.264 6.671
99 3 str 25 Alex Malone 2006 Mazda Miata 39.658 0.612 7.283
100 7 cs 69 Dean Russ 2008 Honda S2000 39.746 0.088 7.371
101 4 str 125 Dan Malone 2006 Mazda Miata 40.618 0.872 8.243
102 7 nds 139 Rebecca Matchett 2021 Honda Civic Type R 40.702 0.084 8.327
103 8 ncs 17 Ryan Gerner 2008 Mazda MX-5 41.272 0.570 8.897
104 6 sts 18 Michael Chalupiak 1997 Mazda Miata 42.171 0.899 9.796
105 3 hs 16 Rachel Michels 2013 Honda Accord 42.477 0.306 10.102
106 7 sth 52 James Paulovitch 2018 Ford Fiesta ST 42.563 0.086 10.188
107 8 cs 14 Keith Ross 2008 Mazda Miata 43.242 0.679 10.867
108 3 camt 69 Randy Bish 1995 Buick Roadmaster 43.769 0.527 11.394
109 9 nhs 81 Gavin Kirkham 2014 Ford Fusion 48.133 4.364 15.758
110 2 ss 183 Eric Coffman 2019 Porsche GT3 dns
111 3 ss 187 Robert Killmer 2021 Porsche Cayman GT4 dns
116 4 bs 7 Jadrice Toussaint 2019 BMW M4 dns
125 8 gs 59 Dan Parker 2019 Honda Civic Si dns
126 9 gs 159 Marita Parker 2019 Honda Civic Si dns
143 8 sth 24 Michael Camella 2018 Ford Fiesta ST dns
144 9 sth 51 Tim Fitzgerald 2018 Subaru WRX dns