- #3 - Event 3 - Sun 05-30-2021
Final Results
Total Registered: 125, with Times: 121
ss as bs cs ds es fs gs hs ssc sts stx str stu sth ssp
dsp fsp ssr lssr camc camt cams xs-a xs-b smf sm ssm cm fsae n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ss 83 Eric Coffman 2019 Porsche GT3 Red 42.539 42.184+1 41.961 41.587 41.079 41.303 41.079 -
1T as 197 Jacob Glover 2008 Chevrolet Corvette Z06 Black 42.172 41.464 41.364 999.999+off 40.424 40.734 40.424 [-]1.166
2T as 97 Matt Parson 2008 Chevrolet Corvette Z06 Black 43.884+1 42.406 41.968+1 41.780 41.540+2 41.590 41.590 +1.166
3 as 84 John Wiseman 2005 Lotus Elise Yellow 44.381 999.999+off 43.022 43.149 42.934 999.999+off 42.934 +1.344
4 as 72 Ron Orth 2004 Chevrolet Corvette Z06 Blue 49.109 49.182 49.051 48.255 46.738 47.852 46.738 +3.804
1T bs 68 Ben Edmiston 2018 BMW M2 White 41.412 41.435 41.148 41.117 40.588 40.833 40.588 [-]0.139
2 bs 72 Colton Hobaugh 2019 Ford GT350 Red 41.502 40.727 41.146+1 41.705+1 42.856 41.790 40.727 +0.139
3 bs 38 Kevin Andrews 2021 BMW M3 Black 51.887 48.356 48.855 49.758 49.525 47.954 47.954 +7.227
1T cs 41 Craig Carr 2016 Mazda MX-5 Gray Mica 44.318 44.229 43.804 43.847 42.944 42.920 42.920 [-]0.519
2T cs 20 William "Chip" Wigton 2020 Mazda MX5 Club Red 46.332 44.727 44.574 43.820 43.621 43.439 43.439 +0.519
3T cs 8 Albert Troiani 2006 Honda S2000 New Formula Red 47.374+1 45.433 43.950 43.907 43.498 44.933 43.498 +0.059
4 cs 72 Christopher Toomey 2002 Honda S2000 Yellow 46.706+1 44.168 44.070 44.184 43.632 52.681+1 43.632 +0.134
5 cs 69 Dean Russ 2008 Honda S2000 black 49.476 48.126 47.943 47.886 46.595 45.924 45.924 +2.292
6 cs 27 Sheila Toomey 2002 Honda S2000 Yellow 48.372 48.014 48.086 46.543 46.148 64.597+1 46.148 +0.224
7 cs 42 Brian Blake 2019 Mazda MX-5 CLUB RF Machine Gray 999.999+off 49.131 48.769 51.491 47.931 46.793+1 47.931 +1.783
8 cs 14 Keith Ross 2008 Mazda Miata gray 52.037 51.307 50.819 49.759 49.571 49.459 49.459 +1.528
1T ds 93 Alan Eisenreich 2020 Honda Civic Type R Sonic Gray 41.472+1 42.092+1 40.940+2 40.431 41.279 40.231+1 40.431 [-]0.173
2T ds 39 Steven Matchett 2021 Honda Civic Type R Smurfette Blue 41.102+2 41.502 41.393 40.604 40.674+1 40.443+1 40.604 +0.173
3T ds 127 Alex Piehl 2021 Honda Civic Type R Boost Blue 41.618 41.548 41.500 40.980 40.686 40.916+1 40.686 +0.082
4T ds 239 Chris Yoder 2021 Honda Hype R 42.441 41.122+1 41.094 42.067 40.787 40.756 40.756 +0.070
5 ds 193 Bob Smith 2020 Honda Civic Type R Sonic Gray 44.888+1 42.473 41.953 41.812+1 41.956+1 41.621 41.621 +0.865
6 ds 27 Ian Creps 2021 Honda Civic Type R Blue 50.546 42.875 42.608 41.812 41.732 41.681 41.681 +0.060
7 ds 71 Randy Pearson 2021 Honda Civic Type R Grey 43.195 43.127+2 43.654 42.548 42.679+1 42.551 42.548 +0.867
8 ds 35 Chris Iovino 2017 Subaru BRZ Blue 44.369 44.554 43.558 43.619 43.085+1 43.274 43.274 +0.726
9 ds 17 Robert Ryniak 2020 Honda Civic Type R Soulless Black 46.138 46.100 46.457+3 45.721 43.528+1 43.401 43.401 +0.127
10 ds 69 Donald Gearhart 2020 Hyundai Veloster N Blue 50.548 59.920 47.000 45.725 45.496 45.188 45.188 +1.787
11 ds 7 Mike Manikas 2018 Subaru WRX Black 46.387 46.614 45.780 46.246 46.453 46.031 45.780 +0.592
12 ds 169 Randy Bish 2019 Hyundai Veloster 48.294 53.366+dnf 47.394 45.970+dnf 45.160+2 46.189 46.189 +0.409
1T es 1 Ted Weidner 2000 Mazda Miata Silver 44.755 44.181 44.232 43.094 43.680 43.125 43.094 [-]0.543
2 es 19 Dylan Rodgers 2001 Mazda Miata Crystal Blue Me 45.732 45.710 44.462 44.748 44.534 43.637 43.637 +0.543
3 es 119 Craig Thomas 2001 Mazda Miata Blue 44.969 44.547 45.325 44.955 44.600 43.915 43.915 +0.278
1T fs 2 Jake Sheets 2008 BMW M3 Black 46.007 43.636 43.339 44.153 42.790 42.321 42.321 [-]5.406
2 fs 13 Camden Humphris 2017 BMW M240i White 49.951 48.251 47.963 48.572 47.727 48.700 47.727 +5.406
1T gs 10 Dan Sabol 2019 Honda Boosty Boi Hi-Mark Yellow 42.732 42.709 43.097 42.813 42.658 42.674 42.658 [-]0.419
2T gs 59 Dan Parker 2019 Honda Civic Si Black 45.147 44.346+1 44.101 43.151+1 43.352 43.077 43.077 +0.419
3T gs 9 Emily Whitaker 2019 Honda Civic Si Highlighter 46.321 45.001 43.374 43.477 44.235 43.097 43.097 +0.020
4 gs 110 Joe Montuoro 2019 Honda Civic Grid Cone 45.166 43.334 43.459+1 43.461 43.155 43.141 43.141 +0.044
5 gs 56 Kevin OConnor 2019 Honda Civic Si White 45.334 43.828 43.690 44.164 43.817 43.429 43.429 +0.288
6 gs 165 Katie Weinberger 2016 Volkswagen GTI Grey 46.207 46.575 44.777 44.800 44.098 44.165 44.098 +0.669
7 gs 65 Mark Sanner 2016 Volkswagen GTI Carbon steel 45.794 44.868 44.972 45.526 44.776 44.393 44.393 +0.295
8 gs 30 Joe Myers 2013 Ford Focus ST White 47.272 45.584 45.254 44.954 44.569 45.016 44.569 +0.176
1T hs 21 Caleb Pardus 2017 Ford Fiesta ST Black 43.679 43.199 42.621+1 42.402 42.472 42.567+1 42.402 [-]0.483
2T hs 77 Andres Rodriguez 2017 Ford Fiesta ST Titanium 44.604 44.271+3 43.258 43.280 42.929 42.885 42.885 +0.483
3 hs 51 Daniel Colebert 2019 Ford Fiesta ST Black 44.743+1 43.959 43.962 43.361 43.276 43.453 43.276 +0.391
4 hs 12 Nicholas Whitaker 2007 Honda Civic Si Black 45.156+1 44.784 44.646 44.451 44.370 43.618 43.618 +0.342
5 hs 91 Sean Mchugo 2019 Toyota Corolla Black 46.209+1 45.841 45.124 45.449 999.999+off 56.660+1 45.124 +1.506
6 hs 221 Breanne Englert 2017 Ford Fiesta ST Black 51.588+1 48.371 46.866+1 48.647 47.010 46.204 46.204 +1.080
1T ssc 11 Mike Ferchak 2013 Scion FR-S 42.750 43.084+dnf 43.603+4 41.785 41.388+1 41.233 41.233 [-]0.941
2T ssc 32 Peter Schnore 2013 Scion FR-S Whiteout! 43.196 43.053+1 42.415 42.577 43.048 42.174 42.174 +0.941
3T ssc 232 Lorne Hyskell 2013 Scion FRS White 44.556 42.770 42.410 43.117 42.177 42.512 42.177 +0.003
4 ssc 37 Logan Davis 2015 Scion FR-S Ultramarine 44.353 44.031+dnf 42.914 42.732 43.155+2 43.042+1 42.732 +0.555
5 ssc 18 Chip Manuel 2013 Scion FRS Whiteout 44.509 43.404 43.366 42.871+1 42.820 42.769 42.769 +0.037
6 ssc 111 Michael Bard 2013 Scion FRS 44.286 44.416 43.878 44.630 44.196 43.014 43.014 +0.245
7 ssc 137 Asiya Colburn 2015 Scion FR-S Blue dns
1T sts 56 Andrew Edgecomb 1990 Mazda Miata Blue 44.808 43.307 43.559 43.195 43.461+dnf 43.049+3 43.195 [-]0.246
2T sts 66 Matt Fallat 1989 Honda CRX Si Sublime Green 46.350 44.026 43.581 43.441 43.901 43.696 43.441 +0.246
3 sts 69 Mike Fronckowiak 1990 Mazda Miata Red 45.698 53.401 47.217+2 45.581 44.519 43.805 43.805 +0.364
4 sts 169 Addison Sanders 1991 Mazda Miata Red 48.346 45.008 44.473 45.207 44.365 44.579 44.365 +0.560
1T stx 26 Ben Azzam 2014 Scion FRS - SCR Asphalt 44.222 43.061 42.644+1 43.744 43.331 42.794 42.794 [-]3.899
2 stx 53 John Davin 2018 Volkswagen Passat GT Black 49.815 48.845 48.054 47.531 47.755 46.693 46.693 +3.899
1T str 25 Alex Malone 2006 Mazda Miata Green 48.696 47.673 54.269 48.111+1 47.319 47.542 47.319 [-]0.223
2 str 15 Dan Malone 2006 Mazda Miata Green 48.335 48.760 48.755+1 49.078 47.840 47.542 47.542 +0.223
1T stu 43 AJ Whitaker 2018 Honda Civic Type-R Blue 39.953+1 40.092+2 40.494 39.941 39.422 39.629+1 39.422 [-]2.411
2T stu 196 Frank Gaus 2006 Porsche Cayman S White 42.642 41.922+1 43.359 41.833 42.485 41.902 41.833 +2.411
3 stu 96 Kristi Gaus 2006 Porsche Cayman S White 46.275 44.618 43.884 43.092 42.532 42.930 42.532 +0.699
4 stu 77 Justin Evanitsky Ford Taurus sho Black 44.604 44.411+1 43.686+2 44.497 43.763 43.542 43.542 +1.010
1T sth 29 Brad Thompson 2020 Subaru Wrx Blue 42.217 41.858+1 42.831+1 41.009 41.675 42.340 41.009 [-]2.458
2T sth 77 David Schneider 2014 Ford Fiesta ST Tuxedo Black 44.521 43.675 43.801 43.467 44.689 50.238 43.467 +2.458
3T sth 24 Michael Camella 2018 Ford Fiesta ST White Platinum 46.197 44.006+1 43.584 43.798 43.785 43.235+1 43.584 +0.117
4 sth 63 Bob Lindenberg 2015 Subaru WRX Lightning Red 44.977+1 44.939+2 44.615 44.597+1 44.348+1 43.997 43.997 +0.413
5 sth 97 Kevin Seed 2016 Subaru WRX Blue 49.614 46.855 45.731 45.698 44.935 44.994 44.935 +0.938
6 sth 52 James Paulovitch 2018 Ford Fiesta ST White 51.459 49.247 49.500 50.762 49.214 48.867 48.867 +3.932
7 sth 62 Jacob Cavanaugh 2016 Ford Fiesta St Black dns
1T ssp 17 Armando Manzo 2002 Porsche 996 Turbo Black 44.555 44.012 44.284 44.200 43.457 42.723 42.723 -
1T dsp 183 Dennis Barrett 2004 Mazda Rx8 red 42.533 41.610 41.209 40.813 40.227 40.416 40.227 [-]0.647
2 dsp 83 Katie Barrett 2004 Mazda Rx8 red 48.936 43.919 52.075 999.999+off 40.874 41.426+1 40.874 +0.647
1T fsp 85 Tyler Chiocca 2008 Honda civic sí habanero 43.862 42.491+1 41.982 41.921 41.899 41.171 41.171 [-]0.646
2 fsp 185 Calvin Owens 2008 Honda Civic Si Habanero Red 43.616 43.303 42.783 41.817 41.772+1 41.918 41.817 +0.646
1T ssr 177 Kyle Herbst 2019 Chevrolet C7 Grand Sport 39.849 39.174+1 39.306 38.456+2 38.787 38.782 38.782 [-]0.513
2T ssr 135 Dan Ireland 2017 Chevrolet Corvette GS Admiral Blue 40.386+2 40.384 40.076 39.295 39.709 39.469+1 39.295 +0.513
3 ssr 35 Michael Figliolia 2017 Chevrolet Corvette GS Blue 40.906 40.559 41.087 39.546+1 39.614 39.646 39.614 +0.319
4 ssr 77 Brian DePietro 2017 Chevrolet Corvette GS Gray 41.528 41.274 40.739+1 40.222 40.243 40.658 40.222 +0.608
1T lssr 7 Megan DePietro 2017 Chevrolet Corvette GS Gray 44.244 41.308 42.218 41.676 40.830 40.918 40.830 -
1T camc 25 Chad Englert 2013 Ford Mustang Grabber Blue 41.716 40.625 39.740 39.484 39.454 39.348 39.348 [-]2.369
2T camc 46 Patrick Kirkham 2019 Chevrolet Camaro SS1LE Summit White 42.414 49.272 41.717 50.013 47.929 41.768 41.717 +2.369
3 camc 20 James Fox 2005 Ford Mustang GT Red 45.291 44.296 42.914 43.439+1 42.376 42.270+1 42.376 +0.659
4 camc 125 Aaron Geer 2013 Ford Mustang Blue 45.920 42.960 42.381 43.124 42.132+1 42.458 42.381 +0.005
5 camc 3 James Latta 2014 Ford Mustang Blue 51.208 48.813 48.892 48.737 48.235 48.158 48.158 +5.777
1T camt 28 Alan Costlow 1999 Ford Mustang White 44.462 42.891 42.495 43.401+1 42.978 42.251 42.251 [-]0.184
2T camt 95 Greg Hoffman 1995 Chevrolet Camaro Z28 Black 44.027 42.894 42.435 42.985 42.808+1 43.874 42.435 +0.184
3 camt 3 Joshua Lester 1999 Pontiac Firebird WS6 white 45.688 44.877 43.789 43.669 43.931 42.480 42.480 +0.045
4 camt 60 Jarred Kelley 2003 Ford Mustang Grey 44.780 43.727 42.616 42.675 43.135 42.595 42.595 +0.115
1T cams 4 Ryan Humphris 2012 Chevrolet Corvette Blue 43.906 42.838 42.674 42.026 41.689 41.626 41.626 [-]0.185
2 cams 104 Kenny Weyrick 2012 Chevrolet Bald Eagle rocket One off Blue 45.320 43.430 42.785 42.096 54.165+1 41.811 41.811 +0.185
1T xs-a 13 Kris Pete 2012 Mitsubishi Ralliart Black 43.658 43.435 42.058+1 42.470 41.687 41.771 41.687 [-]0.242
2 xs-a 42 Anthony Webber 2018 Subaru WRX Silver 43.547 43.024 42.381 42.026+1 41.932 41.929 41.929 +0.242
3 xs-a 113 Stephanie Pete 2012 Mitsubishi Ralliart Black 49.332 49.381+1 49.292 47.188 45.969 46.176+1 45.969 +4.040
1T xs-b 28 Delin Cao 1999 Mazda Miata White 44.871 44.967 43.920 57.623+dnf 45.169 44.576 43.920 [-]1.980
2 xs-b 128 Cameron Asbury 1999 Mazda Miata White 48.583 53.306 47.821+1 47.297 45.900 44.972+2 45.900 +1.980
1T smf 141 Bill Staley 1990 Honda Civic White 40.144+1 39.290 39.197 39.350+1 38.960 38.793 38.793 [-]1.038
2 smf 41 Bill Staley Sr 1990 Honda Civic White 43.857 41.400 40.999 40.364 39.831 42.654+1 39.831 +1.038
3 smf 13 John Troche 2005 Mini S Purple 44.318 44.461 43.917 44.405+1 44.873 44.074 43.917 +4.086
1T sm 105 Logan Micham 1998 Subaru Impreza Green 41.919 45.511 44.975 44.548 42.630 42.242 41.919 [-]0.846
2 sm 5 Christopher Chatfield 1998 Subaru Impreza Green 43.622 42.765 59.839+2 45.880 44.214 41.655+1 42.765 +0.846
1T ssm 14 Andrew Ferrara 1990 Mazda Miata Silver 42.218 41.933 41.426+1 999.999+off 40.889+1 40.419 40.419 [-]0.528
2T ssm 166 Andrew Donaldson 1990 Mazda Miata Black 44.309 42.017 41.243 41.814 42.417 40.947 40.947 +0.528
3 ssm 66 Jonathan Staggs 1996 Mazda Miata MX-5 Black 44.041 42.003 41.405 42.049+1 41.494+1 41.819+1 41.405 +0.458
4 ssm 114 Sam Mehler 1990 Mazda Miata Silver 45.665 43.535 43.000 44.842 43.600 42.693 42.693 +1.288
1T cm 171 John Ryan 1974 Dulon MP15 Orange/Black 49.763+1 40.318 40.114+1 40.807+1 46.927+1 39.665 39.665 [-]0.276
2 cm 271 Ryan Lower 1974 Dulon MP15 Orange/Black 53.923 49.493 45.829+dnf 40.035 40.634 39.941 39.941 +0.276
1T fsae 54 Geoffrey Callahan 2002 Honda University of Toledo FSAE Blue 45.917 48.318 45.917 -
1T nssc 118 Jonathan Schwartz 2013 Scion FRS 43.594 44.352+1 43.552 47.549+dnf 44.316 42.696 34.669 [-]0.600
2T nxs-a 26 Brian Trader 2013 Audi S5 44.763 44.007 43.211 41.891 41.810 41.690 35.269 +0.600
3T nxs-a 142 Joe Relihan 2018 Subaru WRX Silver 999.999+off 43.554 42.865 44.073 43.203 42.419 35.886 +0.617
4T nstu 21 Kevin Duque 2003 Nissan 350z Orange 47.238 47.335 45.563 45.592 45.202 47.014+1 37.427 +1.541
5T nstx 8 Michael Van Voorhis 2004 Volkswagen R32 Blue 47.159 47.888 46.491 46.511 46.670 50.255+1 37.936 +0.509
6 nsth 24 Joshua McCaskill 2016 Ford Focus ST Tangerine Screa 51.042 50.164 49.105 48.310 48.206 47.211 38.382 +0.446
7 nfs 54 Ron Russell 2013 Chevrolet Camaro SS White/blue stri 52.967 52.980+dnf 49.645 51.356 47.934 47.657 38.411 +0.029
8 nsth 22 Erick Reusser 2013 Ford Focus Yellow 53.693 50.635 48.172 49.515 50.969 50.112+1 39.163 +0.752
9 nxs-a 27 Christopher Trader 2006 Mini Cooper Red white black 51.325 49.177 49.059 48.618 47.607 47.389 40.091 +0.928
10 nhs 16 Beth Russell 2020 Honda Civic White 54.203 52.952 51.731 53.577 53.025 51.378 40.177 +0.086
11 nstu 61 Ajay Kern 2004 Nissan 350Z Orange 51.907 50.882+dnf 51.461+1 51.153 50.801+1 48.956 40.535 +0.358
12 nstx 33 Nathan Apanavicius 1997 BMW 328IS Red 51.057+1 76.536 49.811 51.695 50.750 52.288+1 40.645 +0.110
13 nbs 1 Michael Manning 1993 Chevrolet Corvette Black dns
14 nas 11 Mike Manning 2007 Chevrolet dns
Top Times Of Day Time Class # Driver
Raw time 38.782 ssr 177 Kyle Herbst
Pax 32.186 camc 25 Chad Englert
Street 40.424 as 197 Jacob Glover
Special 41.233 ssc 11 Mike Ferchak
Touring 39.422 stu 43 AJ Whitaker
Street Prepared 40.227 dsp 183 Dennis Barrett
Street R 38.782 ssr 177 Kyle Herbst
Classic American 39.348 camc 25 Chad Englert
Xtreme Street 41.687 xs-a 13 Kris Pete
Street Modified 38.793 smf 141 Bill Staley
Modified 39.665 cm 171 John Ryan
Formula 45.917 fsae 54 Geoffrey Callahan
Novice 34.669 nssc 118 Jonathan Schwartz