- #3 - Event 3 - Sun 05-30-2021
Final Raw Time Results
Timed Entries: 121
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 ssr 177 Kyle Herbst 2019 Chevrolet C7 Grand Sport 38.782 0.000 0.000
2 1 smf 141 Bill Staley 1990 Honda Civic 38.793 0.011 0.011
3 2 ssr 135 Dan Ireland 2017 Chevrolet Corvette GS 39.295 0.502 0.513
4 1 camc 25 Chad Englert 2013 Ford Mustang 39.348 0.053 0.566
5 1 stu 43 AJ Whitaker 2018 Honda Civic Type-R 39.422 0.074 0.640
6 3 ssr 35 Michael Figliolia 2017 Chevrolet Corvette GS 39.614 0.192 0.832
7 1 cm 171 John Ryan 1974 Dulon MP15 39.665 0.051 0.883
8 2 smf 41 Bill Staley Sr 1990 Honda Civic 39.831 0.166 1.049
9 2 cm 271 Ryan Lower 1974 Dulon MP15 39.941 0.110 1.159
10 4 ssr 77 Brian DePietro 2017 Chevrolet Corvette GS 40.222 0.281 1.440
11 1 dsp 183 Dennis Barrett 2004 Mazda Rx8 40.227 0.005 1.445
12 1 ssm 14 Andrew Ferrara 1990 Mazda Miata 40.419 0.192 1.637
13 1 as 197 Jacob Glover 2008 Chevrolet Corvette Z06 40.424 0.005 1.642
14 1 ds 93 Alan Eisenreich 2020 Honda Civic Type R 40.431 0.007 1.649
15 1 bs 68 Ben Edmiston 2018 BMW M2 40.588 0.157 1.806
16 2 ds 39 Steven Matchett 2021 Honda Civic Type R 40.604 0.016 1.822
17 3 ds 127 Alex Piehl 2021 Honda Civic Type R 40.686 0.082 1.904
18 2 bs 72 Colton Hobaugh 2019 Ford GT350 40.727 0.041 1.945
19 4 ds 239 Chris Yoder 2021 Honda Hype R 40.756 0.029 1.974
20 1 lssr 7 Megan DePietro 2017 Chevrolet Corvette GS 40.830 0.074 2.048
21 2 dsp 83 Katie Barrett 2004 Mazda Rx8 40.874 0.044 2.092
22 2 ssm 166 Andrew Donaldson 1990 Mazda Miata 40.947 0.073 2.165
23 1 sth 29 Brad Thompson 2020 Subaru Wrx 41.009 0.062 2.227
24 1 ss 83 Eric Coffman 2019 Porsche GT3 41.079 0.070 2.297
25 1 fsp 85 Tyler Chiocca 2008 Honda civic sí 41.171 0.092 2.389
26 1 ssc 11 Mike Ferchak 2013 Scion FR-S 41.233 0.062 2.451
27 3 ssm 66 Jonathan Staggs 1996 Mazda Miata MX-5 41.405 0.172 2.623
28 2 as 97 Matt Parson 2008 Chevrolet Corvette Z06 41.590 0.185 2.808
29 5 ds 193 Bob Smith 2020 Honda Civic Type R 41.621 0.031 2.839
30 1 cams 4 Ryan Humphris 2012 Chevrolet Corvette 41.626 0.005 2.844
31 6 ds 27 Ian Creps 2021 Honda Civic Type R 41.681 0.055 2.899
32 1 xs-a 13 Kris Pete 2012 Mitsubishi Ralliart 41.687 0.006 2.905
33 2 nxs-a 26 Brian Trader 2013 Audi S5 41.690 0.003 2.908
34 2 camc 46 Patrick Kirkham 2019 Chevrolet Camaro SS1LE 41.717 0.027 2.935
35 2 cams 104 Kenny Weyrick 2012 Chevrolet Bald Eagle rocket 41.811 0.094 3.029
36 2 fsp 185 Calvin Owens 2008 Honda Civic Si 41.817 0.006 3.035
37 2 stu 196 Frank Gaus 2006 Porsche Cayman S 41.833 0.016 3.051
38 1 sm 105 Logan Micham 1998 Subaru Impreza 41.919 0.086 3.137
39 2 xs-a 42 Anthony Webber 2018 Subaru WRX 41.929 0.010 3.147
40 2 ssc 32 Peter Schnore 2013 Scion FR-S 42.174 0.245 3.392
41 3 ssc 232 Lorne Hyskell 2013 Scion FRS 42.177 0.003 3.395
42 1 camt 28 Alan Costlow 1999 Ford Mustang 42.251 0.074 3.469
43 1 fs 2 Jake Sheets 2008 BMW M3 42.321 0.070 3.539
44 3 camc 20 James Fox 2005 Ford Mustang GT 42.376 0.055 3.594
45 4 camc 125 Aaron Geer 2013 Ford Mustang 42.381 0.005 3.599
46 1 hs 21 Caleb Pardus 2017 Ford Fiesta ST 42.402 0.021 3.620
47 3 nxs-a 142 Joe Relihan 2018 Subaru WRX 42.419 0.017 3.637
48 2 camt 95 Greg Hoffman 1995 Chevrolet Camaro Z28 42.435 0.016 3.653
49 3 camt 3 Joshua Lester 1999 Pontiac Firebird WS6 42.480 0.045 3.698
50 3 stu 96 Kristi Gaus 2006 Porsche Cayman S 42.532 0.052 3.750
51 7 ds 71 Randy Pearson 2021 Honda Civic Type R 42.548 0.016 3.766
52 4 camt 60 Jarred Kelley 2003 Ford Mustang 42.595 0.047 3.813
53 1 gs 10 Dan Sabol 2019 Honda Boosty Boi 42.658 0.063 3.876
54 4 ssm 114 Sam Mehler 1990 Mazda Miata 42.693 0.035 3.911
55 1 nssc 118 Jonathan Schwartz 2013 Scion FRS 42.696 0.003 3.914
56 1 ssp 17 Armando Manzo 2002 Porsche 996 Turbo 42.723 0.027 3.941
57 4 ssc 37 Logan Davis 2015 Scion FR-S 42.732 0.009 3.950
58 2 sm 5 Christopher Chatfield 1998 Subaru Impreza 42.765 0.033 3.983
59 5 ssc 18 Chip Manuel 2013 Scion FRS 42.769 0.004 3.987
60 1 stx 26 Ben Azzam 2014 Scion FRS - SCR 42.794 0.025 4.012
61 2 hs 77 Andres Rodriguez 2017 Ford Fiesta ST 42.885 0.091 4.103
62 1 cs 41 Craig Carr 2016 Mazda MX-5 42.920 0.035 4.138
63 3 as 84 John Wiseman 2005 Lotus Elise 42.934 0.014 4.152
64 6 ssc 111 Michael Bard 2013 Scion FRS 43.014 0.080 4.232
65 2 gs 59 Dan Parker 2019 Honda Civic Si 43.077 0.063 4.295
66 1 es 1 Ted Weidner 2000 Mazda Miata 43.094 0.017 4.312
67 3 gs 9 Emily Whitaker 2019 Honda Civic Si 43.097 0.003 4.315
68 4 gs 110 Joe Montuoro 2019 Honda Civic 43.141 0.044 4.359
69 1 sts 56 Andrew Edgecomb 1990 Mazda Miata 43.195 0.054 4.413
70 8 ds 35 Chris Iovino 2017 Subaru BRZ 43.274 0.079 4.492
71 3 hs 51 Daniel Colebert 2019 Ford Fiesta ST 43.276 0.002 4.494
72 9 ds 17 Robert Ryniak 2020 Honda Civic Type R 43.401 0.125 4.619
73 5 gs 56 Kevin OConnor 2019 Honda Civic Si 43.429 0.028 4.647
74 2 cs 20 William "Chip" Wigton 2020 Mazda MX5 Club 43.439 0.010 4.657
75 2 sts 66 Matt Fallat 1989 Honda CRX Si 43.441 0.002 4.659
76 2 sth 77 David Schneider 2014 Ford Fiesta ST 43.467 0.026 4.685
77 3 cs 8 Albert Troiani 2006 Honda S2000 43.498 0.031 4.716
78 4 stu 77 Justin Evanitsky Ford Taurus sho 43.542 0.044 4.760
79 3 sth 24 Michael Camella 2018 Ford Fiesta ST 43.584 0.042 4.802
80 4 hs 12 Nicholas Whitaker 2007 Honda Civic Si 43.618 0.034 4.836
81 4 cs 72 Christopher Toomey 2002 Honda S2000 43.632 0.014 4.850
82 2 es 19 Dylan Rodgers 2001 Mazda Miata 43.637 0.005 4.855
83 3 sts 69 Mike Fronckowiak 1990 Mazda Miata 43.805 0.168 5.023
84 3 es 119 Craig Thomas 2001 Mazda Miata 43.915 0.110 5.133
85 3 smf 13 John Troche 2005 Mini S 43.917 0.002 5.135
86 1 xs-b 28 Delin Cao 1999 Mazda Miata 43.920 0.003 5.138
87 4 sth 63 Bob Lindenberg 2015 Subaru WRX 43.997 0.077 5.215
88 6 gs 165 Katie Weinberger 2016 Volkswagen GTI 44.098 0.101 5.316
89 4 sts 169 Addison Sanders 1991 Mazda Miata 44.365 0.267 5.583
90 7 gs 65 Mark Sanner 2016 Volkswagen GTI 44.393 0.028 5.611
91 8 gs 30 Joe Myers 2013 Ford Focus ST 44.569 0.176 5.787
92 5 sth 97 Kevin Seed 2016 Subaru WRX 44.935 0.366 6.153
93 5 hs 91 Sean Mchugo 2019 Toyota Corolla 45.124 0.189 6.342
94 10 ds 69 Donald Gearhart 2020 Hyundai Veloster N 45.188 0.064 6.406
95 4 nstu 21 Kevin Duque 2003 Nissan 350z 45.202 0.014 6.420
96 11 ds 7 Mike Manikas 2018 Subaru WRX 45.780 0.578 6.998
97 2 xs-b 128 Cameron Asbury 1999 Mazda Miata 45.900 0.120 7.118
98 1 fsae 54 Geoffrey Callahan 2002 Honda University of Toledo FSAE 45.917 0.017 7.135
99 5 cs 69 Dean Russ 2008 Honda S2000 45.924 0.007 7.142
100 3 xs-a 113 Stephanie Pete 2012 Mitsubishi Ralliart 45.969 0.045 7.187
101 6 cs 27 Sheila Toomey 2002 Honda S2000 46.148 0.179 7.366
102 12 ds 169 Randy Bish 2019 Hyundai Veloster 46.189 0.041 7.407
103 6 hs 221 Breanne Englert 2017 Ford Fiesta ST 46.204 0.015 7.422
104 5 nstx 8 Michael Van Voorhis 2004 Volkswagen R32 46.491 0.287 7.709
105 2 stx 53 John Davin 2018 Volkswagen Passat GT 46.693 0.202 7.911
106 4 as 72 Ron Orth 2004 Chevrolet Corvette Z06 46.738 0.045 7.956
107 6 nsth 24 Joshua McCaskill 2016 Ford Focus ST 47.211 0.473 8.429
108 1 str 25 Alex Malone 2006 Mazda Miata 47.319 0.108 8.537
109 9 nxs-a 27 Christopher Trader 2006 Mini Cooper 47.389 0.070 8.607
110 2 str 15 Dan Malone 2006 Mazda Miata 47.542 0.153 8.760
111 7 nfs 54 Ron Russell 2013 Chevrolet Camaro SS 47.657 0.115 8.875
112 2 fs 13 Camden Humphris 2017 BMW M240i 47.727 0.070 8.945
113 7 cs 42 Brian Blake 2019 Mazda MX-5 CLUB RF 47.931 0.204 9.149
114 3 bs 38 Kevin Andrews 2021 BMW M3 47.954 0.023 9.172
115 5 camc 3 James Latta 2014 Ford Mustang 48.158 0.204 9.376
116 8 nsth 22 Erick Reusser 2013 Ford Focus 48.172 0.014 9.390
117 6 sth 52 James Paulovitch 2018 Ford Fiesta ST 48.867 0.695 10.085
118 11 nstu 61 Ajay Kern 2004 Nissan 350Z 48.956 0.089 10.174
119 8 cs 14 Keith Ross 2008 Mazda Miata 49.459 0.503 10.677
120 12 nstx 33 Nathan Apanavicius 1997 BMW 328IS 49.811 0.352 11.029
121 10 nhs 16 Beth Russell 2020 Honda Civic 51.378 1.567 12.596
161 7 ssc 137 Asiya Colburn 2015 Scion FR-S dns
182 7 sth 62 Jacob Cavanaugh 2016 Ford Fiesta St dns