- #5 - Event #5 - Sun 06-13-2021
Day 1 - Raw Time Results
Timed Entries: 99
Raw Pos. Pos. Class # Driver Car Model Raw D1 Diff. From 1st
1 1 cm 171 John Ryan 1974 Dulon MP15 35.792 0.000 0.000
2 1 bs 68 Win-hou Chow 2018 BMW M2 36.425 0.633 0.633
3 1 em 12 Kevin Vincent 2017 Stalker AXR 36.641 0.216 0.849
4 2 em 127 Gregory Vincent 2017 Stalker AXR 36.688 0.047 0.896
5 1 ssm 14 Andrew Ferrara 1990 Mazda Miata 36.771 0.083 0.979
6 1 camc 25 Chad Englert 2013 Ford Mustang 36.803 0.032 1.011
7 1 stu 43 AJ Whitaker 2018 Honda Civic Type-R 37.199 0.396 1.407
8 1 ss 83 Eric Coffman 2019 Porsche GT3 37.272 0.073 1.480
9 1 sth 29 Brad Thompson 2020 Subaru Wrx 37.316 0.044 1.524
10 2 bs 172 Jacob Glover 2019 Ford GT350 37.417 0.101 1.625
11 3 bs 168 Ben Edmiston 2018 BMW M2 37.471 0.054 1.679
12 1 ssc 11 Mike Ferchak 2013 Scion FR-S 37.529 0.058 1.737
13 1 cams 104 Kenny Weyrick 2012 Chevrolet Bald Eagle rocket 37.724 0.195 1.932
14 1 fsp 85 Tyler Chiocca 2008 Honda civic sí 37.728 0.004 1.936
15 4 bs 72 Colton Hobaugh 2019 Ford GT350 37.763 0.035 1.971
16 2 stu 36 Logan Flaherty 2003 Nissan 350Z 37.856 0.093 2.064
17 2 ssm 114 Sam Mehler 1990 Mazda Miata 37.893 0.037 2.101
18 3 stu 196 Frank Gaus 2006 Porsche Cayman S 37.954 0.061 2.162
19 4 stu 12 Andrew Donaldson 2004 BMW M3 37.994 0.040 2.202
20 1 ds 20 Ian Creps 2020 Honda Civic Type R 38.236 0.242 2.444
21 1 gs 149 Chris Yoder 2017 Honda Civic Si 38.238 0.002 2.446
22 1 sts 169 Steven Matchett 1990 Mazda Miata 38.355 0.117 2.563
23 2 fsp 185 Calvin Owens 2008 Honda Civic Si 38.471 0.116 2.679
24 2 cams 4 Ryan Humphris 2012 Chevrolet Corvette 38.478 0.007 2.686
25 1 xs-a 13 Kris Pete 2012 Mitsubishi Ralliart 38.538 0.060 2.746
26 2 camc 46 Patrick Kirkham 2019 Chevrolet Camaro SS1LE 38.550 0.012 2.758
27 2 xs-a 79 Jeff Gordon 2007 Chevrolet Cobalt SS 38.572 0.022 2.780
28 2 ds 71 Randy Pearson 2021 Honda Civic Type R 38.591 0.019 2.799
29 1 es 119 Craig Thomas 2001 Mazda Miata 38.744 0.153 2.952
30 2 cm 71 Vicki Ryan 1974 Dulon MP15 38.774 0.030 2.982
31 1 hs 77 Caleb Pardus 2017 Ford Fiesta ST 38.782 0.008 2.990
32 1 str 26 Matt Brennan 2017 Mazda MX-5 Miata RF 38.831 0.049 3.039
33 2 nxs-a 26 Brian Trader 2013 Audi S5 38.832 0.001 3.040
34 2 ssc 18 Chip Manuel 2014 Ford Fiesta ST 38.855 0.023 3.063
35 3 camc 89 Timothy Gordon 2010 Chevrolet Camaro 38.882 0.027 3.090
36 2 sth 77 David Schneider 2014 Ford Fiesta ST 38.912 0.030 3.120
37 3 em 27 Anne Vincent 2017 Stalker AXR 39.081 0.169 3.289
38 2 gs 49 Joe Montuoro 2019 Honda Civic 39.172 0.091 3.380
39 3 xs-a 42 Anthony Webber 2018 Subaru WRX 39.305 0.133 3.513
40 3 ds 35 Chris Iovino 2017 Subaru BRZ 39.323 0.018 3.531
41 2 sts 69 Mike Fronckowiak 1990 Mazda Miata 39.370 0.047 3.578
42 4 xs-a 142 Cameron Asbury 2008 Honda Civic SI 39.392 0.022 3.600
43 4 camc 20 James Fox 2005 Ford Mustang GT 39.493 0.101 3.701
44 1 stx 22 Patrick Riesmeyer 2013 Scion FR-S 39.515 0.022 3.723
45 1 cs 41 Craig Carr 2016 Mazda MX-5 39.525 0.010 3.733
46 3 ssc 118 Christian Korey 1996 Mazda Miata 39.553 0.028 3.761
47 2 hs 177 Andres Rodriguez 2017 Ford Fiesta ST 39.606 0.053 3.814
48 2 cs 31 Geoffrey Callahan 2000 Honda S2000 39.634 0.028 3.842
49 2 ss 42 Carlin Hefner 2019 Tesla 3 39.656 0.022 3.864
50 3 ss 87 Robert Killmer 2019 Porsche GT3 39.686 0.030 3.894
51 5 stu 96 Kristi Gaus 2006 Porsche Cayman S 39.689 0.003 3.897
52 3 cs 72 Christopher Toomey 2002 Honda S2000 39.720 0.031 3.928
53 3 gs 56 Kevin OConnor 2019 Honda Civic Si 39.739 0.019 3.947
54 2 es 13 Adam Olah 2001 Toyota MR2 Spyder 39.760 0.021 3.968
55 2 stx 44 Jason Farrell 2017 Toyota 86 39.843 0.083 4.051
56 1 camt 95 Greg Hoffman 1995 Chevrolet Camaro Z28 39.885 0.042 4.093
57 3 es 19 Dylan Rodgers 2001 Mazda Miata 39.916 0.031 4.124
58 3 stx 81 Nicholas Wolfgang 2017 Subaru BRZ 39.963 0.047 4.171
59 4 cs 8 Albert Troiani 2006 Honda S2000 39.979 0.016 4.187
60 6 stu 136 Brian Young 2003 Nissan 350z 40.003 0.024 4.211
61 4 ds 17 Robert Ryniak 2020 Honda Civic Type R 40.049 0.046 4.257
62 1 xs-b 28 Delin Cao 1999 Mazda Miata 40.074 0.025 4.282
63 3 sts 12 Adam Davis 1991 Toyota MR2 40.276 0.202 4.484
64 3 hs 12 Nicholas Whitaker 2007 Honda Civic Si 40.482 0.206 4.690
65 4 gs 9 Emily Whitaker 2019 Honda Civic Si 40.517 0.035 4.725
66 5 gs 165 Katie Weinberger 2016 Volkswagen GTI 40.628 0.111 4.836
67 1 as 7 Mike Manning 2007 Chevrolet 40.774 0.146 4.982
68 7 stu 77 Justin Evanitsky Ford Taurus sho 40.809 0.035 5.017
69 5 ndm 29 Martin Howard 2017 Exomotive Exocet 40.888 0.079 5.096
70 8 stu 112 Ron Madurski 2001 Race Cars of the Fut Red Devil 40.905 0.017 5.113
71 2 str 25 Alex Malone 2006 Mazda Miata 40.983 0.078 5.191
72 1 nes 197 Joe Talarico 1999 Mazda Miata 41.164 0.181 5.372
73 6 gs 65 Mark Sanner 2016 Volkswagen GTI 41.221 0.057 5.429
74 9 stu 8 Eric Rose 1993 Nissan Skyline GT-R 41.346 0.125 5.554
75 3 sth 97 Kevin Seed 2016 Subaru WRX 41.364 0.018 5.572
76 4 es 97 Dan Olesinski 1999 Mazda Miata 41.469 0.105 5.677
77 3 nbs 9 Santo Degennaro 2020 Subaru STI 41.614 0.145 5.822
78 5 xs-a 11 Andrew Rupert 2017 Subaru WRX 41.650 0.036 5.858
79 4 hs 51 Frank Lembo 2015 Ford Fiesta st 41.803 0.153 6.011
80 4 stx 86 Robert Umbaugh 2013 Scion FRS 41.841 0.038 6.049
81 5 cs 27 Sheila Toomey 2002 Honda S2000 42.144 0.303 6.352
82 5 stx 181 Zachary Zlotnik 2017 Subaru BRZ 42.184 0.040 6.392
83 2 as 72 Ron Orth 2004 Chevrolet Corvette Z06 42.234 0.050 6.442
84 3 str 125 Dan Malone 2006 Mazda Miata 42.490 0.256 6.698
85 10 stu 38 Kaytlin Robertson 2016 Hyundai Genesis coupe 42.518 0.028 6.726
86 3 as 74 Gene Kern 2018 Chevrolet Corvette Stingray 42.559 0.041 6.767
87 1 fs 13 Camden Humphris 2017 BMW M240i 42.938 0.379 7.146
88 6 xs-a 113 Stephanie Pete 2012 Mitsubishi Ralliart 43.059 0.121 7.267
89 2 fs 77 Pat Manning 2004 BMW M3 43.271 0.212 7.479
90 6 cs 69 Dean Russ 2008 Honda S2000 43.325 0.054 7.533
91 4 sts 13 Mark Albers Honda 1990 Civic dx 43.547 0.222 7.755
92 4 nfs 54 Ron Russell 2013 Chevrolet Camaro SS 43.858 0.311 8.066
93 4 sth 52 Jimmy Paulovitch 2018 Ford Fiesta ST 43.904 0.046 8.112
94 7 nxs-a 7 Christopher Trader 2006 Mini Cooper s 43.959 0.055 8.167
95 5 hs 69 Randy Bish 2004 Ford Focus 44.945 0.986 9.153
96 6 hs 7 Matthew Cario 2014 Hyundai Elantra GT 45.685 0.740 9.893
97 6 nhs 1 Michael Manning 2014 Honda Accord 47.516 1.831 11.724
98 8 nhs 16 Beth Russell 2020 Honda Civic 48.592 1.076 12.800
99 9 nds 117 Ashley Ryniak 2020 Honda Civic Type R 54.795 6.203 19.003
100 7 cs 42 Brian Blake 2019 Mazda MX-5 CLUB RF
101 5 ds 27 Alex Piehl 2021 Honda Civic Type R
102 7 gs 10 Dan Sabol 2019 Honda Boosty Boi
103 3 cams 18 Ryan Koleno 2001 Chevrolet Corvette