- #6 - Event #6 - Wed 08-11-2021
Final Results
Total Registered: 113, with Times: 113
ss as bs cs ds es gs hs ssc sts stx str stu sth
esp fsp ssr camc camt cams xs-a evx smf sm ssm em fm n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ss 87 Eric Coffman 2021 Porsche GT4 Blue 33.085+1 32.108 31.720 31.167 30.521 30.477 30.477 [-]0.757
2 ss 187 Robert Killmer 2021 Porsche Cayman GT4 Blue 33.123+1 32.324 31.720 31.941 31.588 31.234 31.234 +0.757
3 ss 114 Ryan Humphris 2016 Porsche Cayman GT4 Yellow 33.182 32.699 32.581 31.975 31.888 31.414 31.414 +0.180
1T as 97 Jacob Glover 2008 Chevrolet Corvette Z06 Black 30.356 30.583 30.766 29.637 29.723+1 29.475 29.475 [-]4.805
2 as 72 Ron Orth 2004 Chevrolet Corvette Z06 Blue 37.698 36.250 34.898 33.921+dnf 34.363 34.280 34.280 +4.805
1T bs 172 Win-hou Chow 2019 Ford GT350 31.206+1 30.587 30.312 29.615 30.424 29.614 29.614 [-]1.034
2 bs 72 Colton Hobaugh 2019 Ford GT350 Red 31.307 31.183 31.211 30.752+1 30.948 30.648 30.648 +1.034
3 bs 46 Patrick Kirkham 2019 Chevrolet Camaro SS1LE Summit White 32.471+dnf 31.405 34.550 30.965 30.767+2 32.073 30.965 +0.317
1T cs 31 Geoffrey Callahan 2000 Honda S2000 Silver 33.776+1 33.211+1 32.298 33.256 32.037 32.025 32.025 [-]0.288
2T cs 8 Albert Troiani 2006 Honda S2000 New Formula Red 33.753 32.972 33.150 32.313 32.529 32.589 32.313 +0.288
3 cs 72 Christopher Toomey 2002 Honda S2000 Yellow 33.117+dnf 35.160+1 33.506 34.919 33.007 32.277+2 33.007 +0.694
4 cs 69 Dean Russ 2008 Honda S2000 black 36.716 37.967 36.642 34.643+dnf 33.639 34.497 33.639 +0.632
5 cs 27 Sheila Toomey 2002 Honda S2000 Yellow 35.735+dnf 58.429+1 37.669+1 34.382 34.379 34.128 34.128 +0.489
6 cs 42 Jeffrey Sauter 2020 Mazda Miata RF Red 46.952 37.151 36.606 36.224+1 35.329 35.774 35.329 +1.201
1T ds 139 Steven Matchett 2021 Honda Civic Type R Smurfette Blue 31.421 31.054 31.072+1 30.945+1 30.795 30.143 30.143 [-]1.337
2T ds 35 Chris Iovino 2017 Subaru BRZ Blue 33.432 32.217 32.002 32.100 31.756 31.480 31.480 +1.337
3T ds 71 Randy Pearson 2021 Honda Civic Type R Grey 32.762 31.819 31.332+1 31.671 34.331+dnf 30.950+1 31.671 +0.191
4 ds 96 Alan Costlow 2017 Ford Focus rs Nitrous blue 34.253 32.692 32.415 31.488+1 31.726 31.882 31.726 +0.055
5 ds 7 Mike Manikas 2018 Subaru WRX Black 35.147 33.490 33.637 32.369 32.719 32.453 32.369 +0.643
6 ds 17 Robert Ryniak 2020 Honda Civic Type R Soulless Black 35.979 33.317 33.019+1 34.027+1 33.220 33.046 33.046 +0.677
7 ds 83 Donald Gearhart 2020 Hyundai Veloster N Blue 44.976+dnf 35.003 34.757 35.071+dnf 33.796 34.317+1 33.796 +0.750
1T es 13 Adam Olah 2001 Toyota MR2 Spyder Yellow 32.376 32.436 31.692 999.999+off 31.829+2 31.769 31.692 [-]0.958
2 es 19 Dylan Rodgers 2001 Mazda Miata Crystal Blue Me 32.760 32.971 32.916 32.650 999.999+off 32.730 32.650 +0.958
3 es 44 Daniel Michels 1994 Mazda Miata Blue 999.999+off 35.011 34.916+1 34.215+1 34.776+1 34.036 34.036 +1.386
1T gs 49 Chris Yoder 2017 Honda Civic Si Red 30.530 31.048 30.416 30.626 30.540 30.580 30.416 [-]0.539
2T gs 10 Dan Sabol 2019 Honda Boosty Boi Hi-Mark Yellow 31.165 31.285 30.807+1 31.317+1 30.955 31.043+1 30.955 +0.539
3T gs 110 Joe Montuoro 2019 Honda Civic Grid Cone 32.303 31.817 31.621 31.147 31.366 31.268 31.147 +0.192
4 gs 9 Emily Whitaker 2019 Honda Civic Si Highlighter 40.580 33.848+2 33.800 33.676 32.391 999.999+off 32.391 +1.244
5 gs 149 David Schneider 2017 Honda Civic Si Red 999.999+off 999.999+off 32.487 32.737+2 31.911+1 32.444+1 32.487 +0.096
6 gs 65 Mark Sanner 2016 Volkswagen GTI Carbon steel 999.999+off 32.819 33.021+1 32.645 33.707 33.141+1 32.645 +0.158
7 gs 165 Katie Weinberger 2016 Volkswagen GTI Grey 33.000+2 33.256 33.142 33.134 33.181 33.703 33.134 +0.489
1T hs 21 Caleb Pardus 2017 Ford Fiesta ST Black 31.820 31.711 31.803 31.567 31.822+2 31.715 31.567 [-]0.319
2T hs 77 Andres Rodriguez 2017 Ford Fiesta ST Titanium 32.682 32.723 32.131 32.147 999.999+off 31.886 31.886 +0.319
3T hs 91 Sean Mchugo 2019 Toyota Corolla Black 36.647 32.666+1 32.582 32.535 32.551+1 32.271 32.271 +0.385
4 hs 12 Nicholas Whitaker 2007 Honda Civic Si Black 33.350 999.999+off 32.738 32.638 32.580 32.560 32.560 +0.289
5 hs 54 Cameron Asbury 2008 Honda Civic SI Black 34.799 35.005 34.283 34.496 34.523+2 34.319 34.283 +1.723
6 hs 42 Randy Bish 2014 Ford Fajita ST 37.297 36.822 37.322+1 37.520+1 35.747+1 35.957 35.957 +1.674
7 hs 63 Robert Buxton 1998 Acura 38.515 37.997 37.136 37.136 +1.179
1T ssc 118 Mike Ferchak 2013 Scion FR-S White 32.049 31.681 31.275 31.175 31.340+1 30.702 30.702 [-]0.416
2T ssc 18 Chip Manuel 2013 Scion FRS Whiteout 34.524 32.695+1 32.593+1 32.004+1 31.872 32.006 31.872 -
3 ssc 25 Aaron Geer 2015 Subaru BRZ Blue 34.987 33.829 33.055 33.412 32.486 32.788 32.486 +0.614
4 ssc 11 Michael Bard 2013 Scion FRS White 33.768 33.820 33.158 33.101+dnf 32.853 33.145 32.853 +0.367
1T sts 7 Kenny Weyrick 1989 Honda CRX Black 39.694+1 32.937 32.227 31.641 31.750 31.704 31.641 [-]0.444
2T sts 12 Adam Davis 1991 Toyota MR2 Red 33.717 32.704 32.339 33.138 32.439 32.085 32.085 +0.444
3 sts 107 Austin Eppley 1989 Honda CRX Black 41.556 33.089 32.505 33.172 32.239 32.568 32.239 +0.154
4 sts 41 Anthony Palmerine 2002 Ford focus SVT BLUE 36.161 35.560 34.636 35.900+2 34.677 33.939 33.939 +1.700
5 sts 14 Addison Sanders 1991 Mazda Miata Red 36.987 37.912 36.822+1 36.168+1 36.245+1 35.246 35.246 +1.307
6 sts 11 Kenneth Kraynik 1992 Mazda Miata Black 42.106 39.172 38.548 40.113 39.570 37.509 37.509 +2.263
1T stx 26 Ben Azzam 2014 Scion FRS - SCR Asphalt 32.695 32.388 32.423 32.490 32.405 31.804 31.804 [-]2.865
2 stx 85 Jared Lubbert 2002 Acura RSX Type-S Silver 36.891 36.966+2 35.899 35.214 34.914 34.669 34.669 +2.865
1T str 26 Matt Brennan 2017 Mazda MX-5 Miata RF Red 31.808 30.920 31.145 31.363+1 30.744 30.822 30.744 [-]1.058
2T str 33 Charles White 1999 Mazda Miata Green 33.431 33.392 31.971 999.999+off 31.802 31.838 31.802 +1.058
3T str 25 Alex Malone 2006 Mazda Miata Green 34.718 33.662 33.005 32.910+1 32.985 32.443 32.443 +0.641
4 str 133 Lisa Staggs 1999 Mazda Miata Green 33.615+dnf 33.151+1 32.657 46.942+1 44.633+1 32.404+dnf 32.657 +0.214
5 str 98 Christopher Gullia 1999 Mazda Miata Black 999.999+off 36.520 38.996 36.214 999.999+off 34.928 34.928 +2.271
6 str 92 Franco Galvan 1981 Datsun 280ZX Burgundy 999.999+off 999.999+off 999.999+off 36.121 35.325 37.087 35.325 +0.397
7 str 125 Dan Malone 2006 Mazda Miata Green 36.877+1 36.488 37.193 36.039 36.544 35.889 35.889 +0.564
1T stu 43 AJ Whitaker 2018 Honda Civic Type-R Blue 30.940 30.390 30.411+1 29.858 29.836 29.768 29.768 [-]0.848
2T stu 196 Frank Gaus 2006 Porsche Cayman S White 31.902+dnf 31.753 31.807+dnf 31.317 30.770 30.616 30.616 +0.848
3 stu 36 Logan Flaherty 2003 Nissan 350Z White 32.470 32.342+1 32.728+1 32.307 31.783 31.532+1 31.783 +1.167
4 stu 96 Kristi Gaus 2006 Porsche Cayman S White 34.874 32.301 33.056 32.344 32.495+1 32.856 32.301 +0.518
5 stu 8 Eric Rose 1993 Nissan Skyline GT-R Black Pearl Met 33.833+1 32.928 33.623 34.712 33.726 33.929 32.928 +0.627
6 stu 13 Camden Humphris 2017 BMW M240i White 34.187 33.970 33.152 34.577+1 33.348+1 32.863+1 33.152 +0.224
1T sth 63 Bob Lindenberg 2015 Subaru WRX Lightning Red 35.303 34.172+1 33.606 33.127 34.129 32.106 32.106 -
1T esp 168 Dennis Barrett 2016 BMW M2 31.465+1 31.044+1 30.994 30.401 31.157+2 30.538 30.401 [-]0.216
2 esp 68 Ben Edmiston 2018 BMW M2 White 31.247+1 31.623 31.356+1 30.906 30.599+1 30.617 30.617 +0.216
3 esp 16 Katie Barrett 2016 BMW M2 36.347+dnf 34.799+1 31.846 32.891 32.216 31.405+1 31.846 +1.229
1T fsp 85 Tyler Chiocca 2008 Honda civic sí habanero 38.792+2 33.438 32.616 31.635 31.592 31.184 31.184 [-]0.162
2 fsp 185 Calvin Owens 2008 Honda Civic Si Habanero Red 33.066 32.248 31.614 31.196+dnf 31.178+dnf 31.346 31.346 +0.162
1T ssr 88 Jim Perrin 2006 Chevrolet Corvette Z06 Yellow 31.090 30.464+1 30.740+1 31.090 -
1T camc 25 Chad Englert 2013 Ford Mustang Grabber Blue 31.849 30.289 29.967 29.807 29.899+1 29.394 29.394 [-]2.518
2T camc 32 Peter Schnore 2013 Scion FR-S Whiteout! 31.225 31.118 33.188 32.172 31.870 31.532 31.118 +0.416
3 camc 132 Craig Thomas 2016 Scion Fr-s White 31.126 31.311+2 33.392 33.732+dnf 31.517 31.596+3 31.126 -
4 camc 20 James Fox 2005 Ford Mustang GT Red 32.528+1 33.737 32.340 31.930 32.496 31.912 31.912 +2.518
5 camc 36 Robert Bush 2014 Ford Mustang Green 34.579 33.817 34.473+dnf 33.113 33.128 33.295 33.113 +1.201
6 camc 98 Mark Wallace 2018 Ford Mustang Grey 39.750+dnf 37.294+2 34.752 35.979 34.577 33.983 33.983 +0.870
1T camt 95 Greg Hoffman 1995 Chevrolet Camaro Z28 Black 33.198 32.625 32.299+1 32.504 32.315 31.534 31.534 [-]1.310
2 camt 3 Joshua Lester 1999 Pontiac Firebird WS6 white 35.608+1 34.366 34.013 33.305 33.330 32.844 32.844 -
1T cams 52 Jeremie Costlow 2000 Dodge Viper GTS Black 32.697 32.439 31.660 32.181 32.054 31.310+1 31.660 -
1T xs-a 142 Bill Devogel 2018 Subaru WRX Silver 34.038 32.846 31.755 31.233 31.016 30.883+dnf 31.016 [-]0.454
2 xs-a 42 Anthony Webber 2018 Subaru WRX Silver 33.179 31.998 31.813 31.780 32.191 31.470 31.470 +0.454
3 xs-a 53 John Davin 2005 Mini Cooper S Red 36.159 35.697 34.067 33.715 33.466+dnf 33.136 33.136 +1.666
1T evx 42 Carlin Hefner 2019 Tesla 3 Blue 32.003 999.999+off 31.643 32.049+1 31.651 31.388+1 31.643 -
1T smf 141 Bill Staley 1990 Honda Civic White 30.880+2 29.681 28.948 39.764+2 29.022 28.638 28.638 [-]1.884
2 smf 41 Bill Staley Sr 1990 Honda Civic White 31.129 30.835 30.677 31.646+1 30.522 30.437+1 30.522 +1.884
1T sm 50 Paul Lynd 2000 Subaru Impreza Blue 33.824+dnf 33.463 31.902 32.701+2 31.573 31.183 31.183 [-]1.823
2 sm 148 Joe McMullen 1992 Ford Mustang Silver 35.657 34.127 34.012 33.539 33.006 33.006 +1.823
3 sm 48 John McMullen 1992 Ford Mustang Silver 40.255 35.367+dnf 36.209+1 35.634+dnf 36.734 35.720 35.720 +2.714
1T ssm 66 Jonathan Staggs 1996 Mazda Miata MX-5 Black 31.399 31.764+2 31.443 32.753 31.462 32.620 31.399 [-]1.148
2 ssm 166 Joshua Staggs 1996 Mazda Miata MX-5 Black 32.547 40.730+2 33.739+3 32.321+2 33.034+1 30.627+dnf 32.547 +1.148
3 ssm 152 Brian Cairns 2000 Mazda Miata Mahogany 43.455+2 32.855 32.855 +0.308
1T em 12 Kevin Vincent 2017 Stalker AXR Dark Red 31.410 31.365 30.334 30.367 29.561 31.224 29.561 [-]0.595
2 em 127 Gregory Vincent 2017 Stalker AXR Dark Red 31.339 30.434 30.156 30.189 30.307 30.156 +0.595
3 em 27 Anne Vincent 2017 Stalker AXR Dark Red 37.159 35.500 35.254 34.041 34.013 32.815 32.815 +2.659
1T fm 111 Taylor Pearson 2001 Kart Race Cars of the Fut Red Blue 33.303+dnf 30.801+dnf 29.814 30.043 30.683+dnf 30.427 29.814 [-]0.801
2 fm 11 Ron Madurski 2001 Race Cars of the Fut Red Devil Blue 31.991+dnf 31.195+dnf 30.749+dnf 31.711 30.615 31.971 30.615 +0.801
1T nbs 11 Joe Relihan 2004 Chevrolet Corvette Silver 34.243+dnf 33.081 32.888 32.932 32.516 32.269 26.267 [-]0.467
2T nxs-a 26 Brian Trader 2013 Audi S5 33.036 33.297 32.520 31.809+1 31.954 31.601 26.734 +0.467
3T nds 39 Kevin Duque 2021 Honda Civic Type R Blue 34.313 33.496+1 33.379+3 34.623+1 33.430 35.325+1 26.978 +0.244
4T nstu 38 Charles Morgan 2012 Volkswagen Golf R White 36.097+dnf 35.002 34.152 34.879 32.908 35.063 27.247 +0.269
5T ngs 12 Saheen Feroz 2020 Honda Civic Si White 36.856 35.595+1 36.372 35.915+1 35.206 999.999+off 27.953 +0.706
6 nsth 24 Joshua McCaskill 2016 Ford Focus ST Tangerine Screa 38.622 37.466 36.819 35.433 35.145 35.198 28.572 +0.619
7 nhs 14 Caleb Harmon 2020 Honda Civic Sport Black 42.065 41.473 39.582 38.784 37.485 36.668+1 29.313 +0.741
8 ncamc 54 Ron Russell 2013 Chevrolet Camaro SS White/blue stri 39.407 37.754 37.719 37.544 36.472 36.089 29.520 +0.207
9 nds 183 Christianna Riley 2020 Hyundai Veloster N Blue 40.329 37.898 36.782 38.694 37.120 36.810 29.683 +0.163
10 nfs 86 Kevin Teal 2020 BMW M240i Blue 42.991+dnf 41.670 40.812 38.253 39.008 36.941 29.774 +0.091
11 nxs-a 7 Christopher Trader 2006 Mini Cooper s Red 35.931+dnf 36.417 35.699 34.312+1 35.549 35.607 30.074 +0.300
12 ngs 94 Grace Yoder 2020 Hyundai Velosteraptor 999.999+off 37.877 999.999+off 39.377 37.708+2 38.364 30.074 +0.000
13 nds 64 Brian Daniszewski 2019 Ford Mustang Silver 37.886 39.678+dnf 37.660 38.470+dnf 38.028 38.246+dnf 30.391 +0.317
14 nhs 16 Beth Russell 2020 Honda Civic LX White 40.224 39.090 40.001+1 40.052 40.109 39.392 30.568 +0.177
15 nstx 17 Mike O'Grady 2005 BMW 330 Ci Red 44.719 39.978 39.581 38.218 38.959 38.029 31.031 +0.463
16 nds 117 Ashley Ryniak 2020 Honda Civic Type R Soulless Black 41.316 41.817+1 44.561+1 45.368+1 41.963 41.695 33.342 +2.311
17 nss 22 Alan Uronis 2018 Porsche 718 Boxster S White 46.052 42.061 41.975 45.761+dnf 42.627+dnf 34.545 +1.203
Top Times Of Day Time Class # Driver
Raw time 28.638 smf 141 Bill Staley
Pax 24.044 camc 25 Chad Englert
Street 29.475 as 97 Jacob Glover
Special 30.702 ssc 118 Mike Ferchak
Touring 29.768 stu 43 AJ Whitaker
Street Prepared 30.401 esp 168 Dennis Barrett
Street R 31.090 ssr 88 Jim Perrin
Classic American 29.394 camc 25 Chad Englert
Xtreme Street 31.016 xs-a 142 Bill Devogel
Electric 31.643 evx 42 Carlin Hefner
Street Modified 28.638 smf 141 Bill Staley
Modified 29.561 em 12 Kevin Vincent
Novice 26.267 nbs 11 Joe Relihan