- #7 - Event #7 - Sat 08-28-2021
Final Results
Total Registered: 97, with Times: 93
ss as bs cs ds es gs hs ssc sts stx str stu
sth fsp ssr camc camt cams xs-a smf ssm em fsae n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ss 87 Eric Coffman 2021 Porsche GT4 Blue 41.629 40.746+1 41.001 40.640 40.134 40.190 40.134 [-]0.271
2 ss 187 Robert Killmer 2021 Porsche Cayman GT4 Blue 42.076 41.561 41.284+1 40.405 41.430 40.437 40.405 +0.271
3 ss 114 Ryan Humphris 2016 Porsche Cayman GT4 Yellow 45.176 43.112 42.442 41.974 41.905 42.823 41.905 +1.500
1T as 97 Jacob Glover 2008 Chevrolet Corvette Z06 Black 40.684 40.124 40.115+1 39.575 40.180+1 39.516 39.516 [-]5.082
2 as 72 Ron Orth 2004 Chevrolet Corvette Z06 Blue 49.604+1 46.614 44.960 45.733 44.598 44.740 44.598 +5.082
1T bs 68 Win-hou Chow 2018 Toyota Mach 2 40.161 39.268+1 38.837+1 38.932+1 38.894 38.833 38.833 [-]0.644
2T bs 168 Ben Edmiston 2018 BMW M2 White 41.176+dnf 40.584 40.056 39.983 39.477 39.846 39.477 +0.644
3 bs 72 Colton Hobaugh 2019 Ford GT350 Red 40.913+1 40.108 40.020 41.057 40.198 40.712 40.020 +0.543
4 bs 46 Patrick Kirkham 2019 Chevrolet Camaro SS1LE Summit White 41.595 42.480 40.636+1 40.688 40.184+1 48.332 40.688 +0.668
5 bs 40 Shawn Bauman 1993 Chevrolet Corvette Ruby Red 42.013 41.970 41.100 40.858+1 41.375+1 41.215 41.100 +0.412
6 bs 41 Sam Strano 2021 Ford Mustang Mach 1 Blue dns
1T cs 41 Craig Carr 2016 Mazda MX-5 Gray Mica 43.468+1 42.449 41.814+1 41.796 42.284 41.391 41.391 [-]0.825
2T cs 71 John Ryan 2019 Mazda Miata Black 42.385 42.678 42.271 42.504 42.488+1 42.216 42.216 +0.825
3T cs 8 Albert Troiani 2006 Honda S2000 New Formula Red 43.814 43.789 43.404 43.323 42.855 43.194 42.855 +0.639
4 cs 87 Christopher Toomey 2006 Honda S2000 Red 46.130+1 44.065 43.954 43.021 43.267+1 42.885 42.885 +0.030
5 cs 69 Dean Russ 2008 Honda S2000 black 47.319 44.932 44.687 45.679 43.959 43.691 43.691 +0.806
6 cs 11 Keith Ross 2008 Mazda Miata gray 50.054 49.225 48.244 47.318 47.317 47.391 47.317 +3.626
7 cs 14 Greg Turner 2003 Porsche Boxster Blue dns
1T ds 139 Steven Matchett 2021 Honda Civic Type R Smurfette Blue 41.145 40.706 40.403 40.343 40.239 39.986 39.986 [-]0.083
2T ds 93 Alan Eisenreich 2020 Honda Civic Type R Sonic Gray 41.555 40.663+1 40.402 40.517+2 40.069 40.109 40.069 +0.083
3T ds 193 Bob Smith 2020 Honda Civic Type R Sonic Gray 42.356 41.329 40.737 40.728 41.305+1 41.305 40.728 +0.659
4 ds 39 Joe Montuoro 2021 Honda Civic Type R Blue 43.284 42.031 41.697+1 41.190 41.151 40.918 40.918 +0.190
5 ds 35 Chris Iovino 2017 Subaru BRZ Blue 42.729 42.911 42.479 42.038 42.082 42.270 42.038 +1.120
6 ds 71 Mike Manikas 2018 Subaru WRX Black 50.594 46.113 44.267 44.601 43.562+1 43.234 43.234 +1.196
7 ds 27 Sheila Toomey 2015 Subaru Wrx Sti Red 47.690 46.313 45.931 45.928 45.674 44.961 44.961 +1.727
1T es 13 Adam Olah 2001 Toyota MR2 Spyder Yellow 43.541 43.032 42.260 42.524 42.879 42.671 42.260 -
2T es 119 Craig Thomas 2001 Mazda Miata Blue 43.732 43.227 45.225+3 43.173 43.867 43.300 43.173 +0.913
3 es 19 Dylan Rodgers 2001 Mazda Miata Blue 43.891 44.189 43.616 43.723 43.756 44.055 43.616 +0.443
4 es 96 Christian Korey 1996 Mazda Miata Red 49.888 50.558 56.083 47.045 47.154+1 46.933 46.933 +3.317
1 gs 49 Chris Yoder 2017 Honda Civic Si Red 40.949 40.927+2 40.630 40.498+1 40.616 40.803 40.616 [-]0.703
2T gs 10 Dan Sabol 2019 Honda Boosty Boi Hi-Mark Yellow 41.765 41.843 41.554 41.329+1 41.392 41.319 41.319 +0.703
3 gs 149 Cameron Asbury 2017 Honda Civic SI Red 42.590+1 43.639+dnf 42.169 42.467 43.101+dnf 44.234+dnf 42.169 +0.850
4 gs 9 Emily Whitaker 2019 Honda Civic Si Highlighter 44.070 44.060 44.583 43.903 43.052+1 42.725 42.725 +0.556
5 gs 65 Mark Sanner 2016 Volkswagen GTI Carbon steel 43.748 42.976 42.995 45.918 43.404 43.249 42.976 +0.251
6 gs 165 Katie Weinberger 2016 Volkswagen GTI Grey 44.335 43.749 43.902+1 43.782 43.495 43.758 43.495 +0.519
1T hs 21 Caleb Pardus 2017 Ford Fiesta ST Black 42.819 42.319 42.093+1 42.293 41.971 41.972 41.971 [-]0.744
2T hs 91 Sean Mchugo 2019 Toyota Corolla Black 43.488+1 43.199 43.486+3 42.762 42.735 42.715 42.715 +0.744
3 hs 77 Andres Rodriguez 2017 Ford Fiesta ST Titanium 45.600 43.692 43.234 43.514 43.492 43.140 43.140 +0.425
4 hs 12 Nicholas Whitaker 2007 Honda Civic Si Black 999.999+off 44.054 43.659 43.974 44.771+2 43.247 43.247 +0.107
5 hs 7 Matthew Cario 2014 Hyundai Elantra GT Blue 49.819 48.770 48.085 47.369 47.832 47.358 47.358 +4.111
6 hs 3 Randy Bish 2014 Ford Fajita ST 49.614 48.764 49.296 48.200 47.728 47.921 47.728 +0.370
1T ssc 11 Mike Ferchak 2013 Scion FR-S 42.054 41.727 41.517 40.616 40.690 40.665+1 40.616 [-]0.617
2T ssc 111 Chip Manuel 2013 Scion FRS Whiteout 43.349 42.662 42.514 41.233 47.046+dnf 42.030 41.233 +0.617
3 ssc 25 Aaron Geer 2015 Subaru BRZ Blue 43.734 43.052 42.719 42.471 42.232 43.453 42.232 +0.999
4 ssc 12 Michael Bard 2013 Scion FRS White 44.080 43.437 43.086 43.293 42.626 42.785 42.626 +0.394
1T sts 7 Kenny Weyrick 1989 Honda CRX Black 999.999+dnf 43.143 42.143 42.172 41.792 41.678 41.678 [-]1.310
2 sts 12 Adam Davis 1991 Toyota MR2 Red 43.527 42.988 43.132 43.476 43.125 43.251 42.988 +1.310
3 sts 14 Addison Sanders 1990 Mazda Miata Red 47.201+1 47.951 53.818+1 46.429 45.569 46.254 45.569 +2.581
1T stx 26 Ben Azzam 2014 Scion FRS Asphalt 43.038 41.974+1 41.685 42.190+1 40.563 41.276 40.563 [-]0.104
2 stx 126 Alex Piehl 2014 Subaru FRZ86 Blue 41.353+1 41.381 40.927 40.805 40.667 40.684 40.667 +0.104
3 stx 99 Vincent Mitchell 1998 BMW 318Ti blue 50.738 50.782+1 48.804 48.930 49.253 48.070 48.070 +7.403
1T str 133 Lisa Staggs 1999 Mazda Miata Green 44.589 44.470 43.152 43.807 43.594 44.218+2 43.152 [-]0.492
2T str 25 Alex Malone 2006 Mazda Miata Green 44.772 44.997 43.644 43.829 43.761 44.427+1 43.644 +0.492
3T str 85 Evan English 2019 Mazda Miata RF Club Grey 51.758 48.883 47.486 46.104 45.939 45.871 45.871 +2.227
4 str 92 Franco Galvan 1981 Datsun 280ZX Burgundy 46.686 46.450 46.167 46.706 46.680 50.051+2 46.167 +0.296
5 str 33 Robert Batyko 1999 Mazda Miata 50.372+dsq 48.486 47.515 48.266 46.322 65.285 46.322 +0.155
6 str 125 Dan Malone 2006 Mazda Miata Green 49.527 47.683 47.264+1 46.563 46.577 46.442 46.442 +0.120
7 str 66 Akshay Ahluwalia 2019 Mazda Miata RF White 49.413+dnf 48.722 56.081 48.904 48.141+1 48.425 48.425 +1.983
1T stu 43 AJ Whitaker 2018 Honda Civic Type-R Blue 40.166 39.840 39.429 39.383 39.284 39.356 39.284 [-]1.549
2T stu 21 Andrew Donaldson 2004 BMW M3 Red 42.961 42.392 41.195 40.900 40.995 40.833 40.833 +1.549
3 stu 13 Camden Humphris 2017 BMW M240i White 46.186+2 44.858 43.937 43.373 43.077 42.925 42.925 +2.092
4 stu 626 Anthony Someone 370 Z White 46.443 46.335 54.649+2 47.851+dnf 46.497 46.196 46.196 +3.271
5 stu 66 Betsy McIntyre 2013 Mini Cooper S hardtop White 49.970 47.378 47.608 47.378 +1.182
1T sth 29 Brad Thompson 2020 Subaru Wrx Blue 42.704 42.568+dnf 41.695 41.445 41.499 42.614+1 41.445 [-]1.084
2T sth 63 Bob Lindenberg 2015 Subaru WRX Lightning Red 44.443+1 42.948 43.164 43.135 42.529 42.457+1 42.529 +1.084
3 sth 77 David Schneider 2014 Ford Fiesta ST Tuxedo Black 42.827+1 44.381 42.753 42.803 42.596 42.761 42.596 +0.067
4 sth 177 John Davin 2005 Mini Cooper S Red 46.842 44.787 44.486 45.331+1 44.215 44.129 44.129 +1.533
5 sth 52 Jimmy Paulovitch 2018 Ford Fiesta ST White 48.544+dnf 47.644 47.573 46.779 46.051 47.085 46.051 +1.922
1T fsp 185 Calvin Owens 2008 Honda Civic Si Habanero Red 42.463 41.934 41.786 41.585+1 41.221 41.518 41.221 [-]0.016
2 fsp 85 Tyler Chiocca 2008 Honda civic sí habanero 42.360 41.679 45.516 41.448 41.766+1 41.237 41.237 +0.016
1T ssr 176 Cody Hunt 2017 Chevrolet Corvette Grand Sport Grey 39.424+3 38.411+1 37.832+1 37.957 37.547+1 37.973 37.957 [-]0.368
2 ssr 76 Matthew English 2017 Chevrolet Grand Sport Codyvette Cone-mark grey 40.086 38.351+2 38.649 39.361 38.325 37.894+5 38.325 +0.368
1T camc 25 Chad Englert 2013 Ford Mustang Grabber Blue 39.174+4 39.419 39.192+1 39.246 39.025 39.117 39.025 [-]2.319
2 camc 97 Dan Olesinski 2012 Ford Mustang Dark Gray 47.911 41.709 41.655 42.123 41.685 41.344 41.344 +2.319
3 camc 20 James Fox 2005 Ford Mustang GT Red 44.164+dnf 41.515 41.670 42.097 41.522+1 41.429+1 41.515 +0.171
1T camt 134 John Subosits 1995 Ford Mustang Black 43.092 43.277 44.937 42.492 41.968 41.634 41.634 [-]0.218
2 camt 34 Peter Subosits 1995 Ford Mustang GTS Black 42.886 41.961 41.852 43.200+1 42.074 41.880 41.852 +0.218
1T cams 52 Jeremie Costlow 2000 Dodge Viper GTS Black dns
1T xs-a 13 Kris Pete 2012 Mitsubishi Ralliart Black 43.002 42.004 41.893 42.168 41.093+1 41.280 41.280 [-]3.812
2 xs-a 113 Stephanie Pete 2012 Mitsubishi Ralliart Black 46.953 46.058+1 46.326 45.603 45.724 45.092 45.092 +3.812
1T smf 141 Bill Staley 1990 Honda Civic White 39.512 38.825 40.878+dnf 38.261 37.810 38.116+1 37.810 [-]1.956
2T smf 41 Bill Staley Sr 1990 Honda Civic White 42.516 40.632 40.139 41.002 40.079 39.766 39.766 +1.956
3T smf 21 Dan Dennehy VW Rabbit Black 46.589+1 45.973 45.973 +6.207
1 ssm 66 Jonathan Staggs 1996 Mazda Miata MX-5 Black 43.273+dnf 41.293 41.537 40.473 39.619+1 43.658+dnf 40.473 [-]0.502
2 ssm 166 Charles White 1999 Mazda Miata Green 42.100 41.029 42.071+dnf 45.165+dnf 41.398 40.975 40.975 +0.502
1 em 12 Kevin Vincent 2017 Stalker AXR Dark Red 40.205 39.613 39.261 39.356 39.184 38.639 38.639 [-]0.121
2 em 127 Gregory Vincent 2017 Stalker AXR Dark Red 39.914+1 39.597 39.634 38.760 38.879 43.680+1 38.760 +0.121
3 em 27 Anne Vincent 2017 Stalker AXR Dark Red 44.378 43.275+1 42.183 42.566 42.085 41.980 41.980 +3.220
1T fsae 54 Geoffrey Callahan 2002 Honda University of Toledo FSAE Blue 102.125+dnf 41.911 41.921 46.150+dnf 42.142+1 41.294 41.294 -
1T nxs-a 6 Brian Trader Audi S5 yes 41.244 41.127 41.083+dnf 34.793 [-]1.429
2T ngs 12 Saheen Feroz 2020 Honda Civic Si White 47.122 45.849 45.620 51.142+dnf 46.683 45.885 36.222 +1.429
3T ncamc 54 Ron Russell 2013 Chevrolet Camaro SS White/blue stri 47.055 46.232 47.600+1 46.661 45.126 45.305 36.913 +0.691
4 nhs 114 Caleb Harmon 2020 Honda Civic Sport Black 51.072+2 49.278+1 49.039+1 49.164 48.982 48.199+1 38.303 +1.390
5 nsts 44 Ian Wachira 2016 Hyundai Elantra GT White 53.142 51.692 50.807 51.339 48.851 48.687 39.485 +1.182
6 nxs-a 80 Chris Kapelczak 1991 Nissan 240sx Black 68.413 48.723 47.392 49.958 47.772 47.425 40.093 +0.608
7 nds 16 Beth Russel 2013 Audi TT Red 52.129 51.439 50.734 50.308 50.152 50.300+1 40.472 +0.379
8 nstu 26 Anthony Ruelas 2015 Nissan 370z Dark Blue dns
Top Times Of Day Time Class # Driver
Raw time 37.810 smf 141 Bill Staley
Pax 31.610 bs 68 Win-hou Chow
Street 38.833 bs 68 Win-hou Chow
Special 40.616 ssc 11 Mike Ferchak
Touring 39.284 stu 43 AJ Whitaker
Street Prepared 41.221 fsp 185 Calvin Owens
Street R 37.957 ssr 176 Cody Hunt
Classic American 39.025 camc 25 Chad Englert
Xtreme Street 41.280 xs-a 13 Kris Pete
Street Modified 37.810 smf 141 Bill Staley
Modified 38.639 em 12 Kevin Vincent
Formula 41.294 fsae 54 Geoffrey Callahan
Novice 34.793 nxs-a 6 Brian Trader