- #8 - Event #8 - Sun 08-29-2021
Final Results
Total Registered: 86, with Times: 75
ss as bs cs ds es fs gs hs ssc sts stx str
stu sth fsp camc camt cams xs-a cp smf em fsae n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ss 114 Ryan Humphris 2016 Porsche Cayman GT4 Yellow 47.569 48.007 48.473 47.260 45.441+1 46.315 45.549 45.549 -
1T as 97 Jacob Glover 2008 Chevrolet Corvette Z06 Black 44.479 43.886 43.798 43.486 43.539 43.021 43.259 43.021 [-]0.557
2 as 197 Sam Strano 44.122+1 43.578 43.418+1 43.578 +0.557
3 as 72 Ron Orth 2004 Chevrolet Corvette Z06 Blue 59.715+dnf 52.290 51.836 50.207 51.182 51.173 50.338 50.207 +6.629
1T bs 68 Win-hou Chow 2018 Toyota Mach 2 43.601 43.015 42.829 42.855 42.799 42.875+1 42.723 42.723 [-]0.370
2T bs 168 Ben Edmiston 2018 BMW M2 White 44.463 44.028 43.732 43.295 58.086 43.093 43.126 43.093 +0.370
3 bs 41 Sam Strano 2021 Ford Mustang Mach 1 Blue 45.356 44.546 44.238 43.709 43.709 +0.616
4 bs 46 Patrick Kirkham 2019 Chevrolet Camaro SS1LE Summit White 45.453 44.606 44.593 45.340 44.423+1 45.056+1 44.133 44.133 +0.424
5 bs 72 Colton Hobaugh 2019 Ford GT350 Red 44.191 44.296 44.163 44.263+1 30.252+dnf 44.043+dnf 44.587 44.163 +0.030
6 bs 141 Shelly Monfort 2021 Ford Mustang Blue 45.749+2 45.756+1 45.203+1 44.808 45.156 44.178+1 45.966+1 44.808 +0.645
1T cs 8 Albert Troiani 2006 Honda S2000 New Formula Red 47.741 46.473 46.066 46.086 45.793 46.718 45.657 45.657 [-]0.008
2T cs 71 John Ryan 2019 Mazda Miata Black 46.095 46.117 45.028+1 45.785 47.574+dnf 45.665 45.692 45.665 +0.008
3 cs 87 Christopher Toomey 2006 Honda S2000 Red 52.067+dnf 47.746 46.999 46.772 47.187+1 46.517 46.724 46.517 +0.852
4 cs 69 Dean Russ 2008 Honda S2000 black 52.312 50.943 49.540 49.232 50.588 49.026 50.945+1 49.026 +2.509
5 cs 14 Greg Turner 2003 Porsche Boxster Blue dns
1T ds 127 Alex Piehl 2020 Honda Civic Type R Black 44.908 44.604 44.688 44.827 43.948 44.040 44.107 43.948 [-]0.411
2T ds 139 Steven Matchett 2021 Honda Civic Type R Smurfette Blue 45.115+1 44.902+2 44.864 44.359 44.457+2 44.129+2 44.244+1 44.359 +0.411
3 ds 39 Joe Montuoro 2021 Honda Civic Type R Blue 48.732 46.434 45.509 45.259 45.114 45.392 45.713+1 45.114 +0.755
4 ds 35 Chris Iovino 2017 Subaru BRZ Blue 46.928 46.100 60.328+dnf 45.976 45.577 46.007 46.239 45.577 +0.463
5 ds 27 Robert Ryniak 2020 Honda Civic Type R Soulless Black 51.761 47.939 47.364 46.921 47.278 46.611 47.295 46.611 +1.034
6 ds 71 Mike Manikas 2018 Subaru WRX Black 52.437+dnf 49.720 47.882 47.682 47.736 46.929 46.818 46.818 +0.207
1T es 119 Craig Thomas 2001 Mazda Miata Blue 57.505+1 48.957 46.827 46.197 46.230+1 47.009+2 45.897+dnf 46.197 [-]0.084
2T es 13 Adam Olah 2001 Toyota MR2 Spyder Yellow 46.867 47.181 46.923+1 45.939+2 47.002+1 48.395+dnf 46.281 46.281 +0.084
3 es 19 Dylan Rodgers 2001 Mazda Miata Blue 48.668 48.825+dnf 47.113 49.831 46.547 46.634 46.567 46.547 +0.266
4 es 97 Dan Olesinski 1999 Mazda Miata Silver 49.908 48.972 48.596 49.481 47.710 47.650 47.228 47.228 +0.681
1T fs 57 Tom Labuda 2004 Pontiac GTO Yellow 53.368 50.911 51.864 50.646 51.182 51.175 50.562 50.562 -
1T gs 49 Chris Yoder 2017 Honda Civic Si Red 45.054 60.456+dnf 44.791 44.815 45.146 44.913 44.918 44.791 [-]0.407
2T gs 149 Dan Sabol 2019 Honda Boosty Boi Hi-Mark Yellow 46.443+1 45.156+1 45.563 45.220 45.419 45.198 44.935+1 45.198 +0.407
3 gs 56 Kevin OConnor 2019 Honda Civic Si White 47.911 46.757 46.990 46.004 46.370+dnf 46.248 46.365 46.004 +0.806
4 gs 9 Emily Whitaker 2019 Honda Civic Si Highlighter 49.645 49.266 47.146 47.505+1 48.248+dnf 48.779+dnf 47.682 47.146 +1.142
5 gs 165 Katie Weinberger 2016 Volkswagen GTI Grey 49.600 49.144 48.574 47.636 47.849 47.552+1 47.325 47.325 +0.179
6 gs 65 Mark Sanner 2016 Volkswagen GTI Carbon steel 50.484+dnf 49.722 49.279 48.667 48.514 49.087 48.164 48.164 +0.839
1T hs 21 Caleb Pardus 2017 Ford Fiesta ST Black 46.763 46.424 46.021 46.285 45.609 46.346+1 46.302 45.609 [-]1.914
2T hs 12 Nicholas Whitaker 2007 Honda Civic Si Black 48.208 47.939 47.926 47.599 47.755 47.703 47.523 47.523 +1.914
3 hs 154 Anthony Webber 2008 Honda Civic Si 51.860 58.959 48.893 49.629 49.177+1 48.902 48.475 48.475 +0.952
4 hs 54 Cameron Asbury 2008 Honda Civic SI Black 52.176 50.377 50.103 48.945 53.231+1 49.096 49.005+1 48.945 +0.470
5 hs 3 Randy Bish 2014 Ford Fajita ST 54.185 53.261 54.180+1 53.554 53.434 53.802+1 55.022+1 53.261 +4.316
1T ssc 118 Mike Ferchak 2013 Scion FR-S White 45.365 45.220 44.754 44.758+1 44.443+2 44.861 44.529 44.529 [-]0.613
2 ssc 18 Chip Manuel 2013 Scion FRS Whiteout 48.481 46.818 45.627+1 45.409 45.458 46.013 45.142 45.142 +0.613
1T sts 7 Kenny Weyrick 1989 Honda CRX Black 47.279 47.524 46.894 46.155 45.696 46.054 66.660+1 45.696 [-]1.231
2T sts 169 Mike Fronckowiak 1990 Mazda Miata Red 47.935 46.927 52.317+2 47.621 47.333+1 47.625 58.109+3 46.927 +1.231
3 sts 12 Adam Davis 1991 Toyota MR2 Red 49.744 48.558 54.906 48.314 47.704 47.609 47.609 +0.682
4 sts 14 Addison Sanders 1990 Mazda Miata Red 53.832 53.891 52.830 51.994 52.050 51.749+1 51.914 51.914 +4.305
5 sts 69 Lorne Hyskell 1990 Mazda Miata Red dns
1T stx 99 Vincent Mitchell 1998 BMW 318Ti blue 54.907+dnf 55.020 53.890 53.742 54.702 54.565 54.103 53.742 -
1T str 26 Matt Brennan 2017 Mazda MX-5 Miata RF Red 47.185 46.981 46.696 46.273 46.036 46.130 46.413 46.036 [-]2.519
2T str 66 Akshay Ahluwalia 2019 Mazda Miata RF White 51.886+dnf 50.626 60.830+1 57.935 50.002 50.265 48.555 48.555 +2.519
3 str 25 Alex Malone 2006 Mazda Miata Green dns
4 str 125 Dan Malone 2006 Mazda Miata Green dns
1T stu 43 AJ Whitaker 2018 Honda Civic Type-R Blue 44.597 43.884+1 43.972 44.108 43.607+1 43.711+1 43.969 43.969 [-]1.029
2T stu 21 Andrew Donaldson 2004 BMW M3 Red 45.936+1 46.342 45.664 44.998 44.998 +1.029
3 stu 13 Camden Humphris 2017 BMW M240i White 47.249 46.740 47.155 47.739 48.155 47.632 47.142 46.740 +1.742
4 stu 77 Justin Evanitsky Ford Taurus sho Black 50.115 49.279 48.824 47.968 48.323 47.817+1 47.699+1 47.968 +1.228
1T sth 29 Brad Thompson 2020 Subaru Wrx Blue 45.862+2 45.774 45.404+3 45.999+2 45.841 45.055 45.563 45.055 [-]1.703
2T sth 77 David Schneider 2014 Ford Fiesta ST Tuxedo Black 47.690 46.954+1 47.135 46.758 46.111+2 47.117 47.732 46.758 +1.703
3 sth 63 Bob Lindenberg 2015 Subaru WRX Lightning Red 50.093 47.536+2 47.218 47.362+1 47.321+1 46.489+1 48.174+1 47.218 +0.460
4 sth 52 Jimmy Paulovitch 2018 Ford Fiesta ST White 53.613 51.164 51.980 51.685 52.718 51.475 64.490+2 51.164 +3.946
5 sth 9 Kevin Seed 2016 Subaru WRX Blue dns
1T fsp 85 Tyler Chiocca 2008 Honda civic sí habanero 46.369+dnf 46.251 45.287 44.815 44.924 44.714+1 44.676 44.676 [-]0.115
2 fsp 185 Calvin Owens 2008 Honda Civic Si Habanero Red 46.819 45.841+dnf 45.790 44.935 44.791 45.376+2 44.758+2 44.791 +0.115
1T camc 25 Chad Englert 2013 Ford Mustang Grabber Blue 43.424 43.488 42.785+1 46.030+1 43.037 43.197 43.137 43.037 [-]3.210
2 camc 20 James Fox 2005 Ford Mustang GT Red 47.455 46.536 46.435 46.437 46.954 49.790+3 46.247 46.247 +3.210
1T camt 87 Chris Zavolta 2001 Chevrolet CAMARO SS BLACK 47.781 48.906+dnf 47.709 47.913 47.930 46.347 47.571 46.347 [-]0.124
2T camt 187 Sean Mchugo 2001 Chevrolet CAM Aro Blk 50.052+dnf 47.666+1 47.146 47.182 46.471 52.428+2 51.562+dnf 46.471 +0.124
3 camt 3 Joshua Lester 1999 Pontiac Firebird WS6 white 49.590 49.029 47.500 48.916+1 48.360 47.401 47.753 47.401 +0.930
4 camt 92 Franco Galvan 1987 Buick Grand National Black 55.555+1 56.053 58.732 66.975+dnf 57.373 55.054 57.135+dnf 55.054 +7.653
5 camt 32 Thomas Hoff 2003 Ford Mustang gt Red dns
1T cams 18 Ryan Koleno 2001 Chevrolet Corvette Silver 46.529+1 45.923 45.053 44.526 44.435 44.092+1 61.080 44.435 -
1T xs-a 13 Kris Pete 2012 Mitsubishi Ralliart Black 45.739+1 45.342 45.193+2 45.349 45.342 [-]5.587
2 xs-a 113 Stephanie Pete 2012 Mitsubishi Ralliart Black 53.323+2 52.740 52.449 50.929 50.929 +5.587
3 xs-a 53 John Davin 2005 Mini Cooper S Red dns
1T cp 3 Mark Wallace 2005 Ford Mustang GT- FR500C Black/ white dns
1T smf 141 Bill Staley 1990 Honda Civic White 43.091 42.604 42.192 42.307 41.891 42.473 41.891 [-]2.286
2 smf 41 Bill Staley Sr 1990 Honda Civic White 44.707 44.412 45.749 44.591 44.546 44.177 44.177 +2.286
1T em 12 Kevin Vincent 2017 Stalker AXR Dark Red 44.049+2 43.053 42.560 43.605 42.740 42.502 42.502 [-]0.594
2 em 127 Gregory Vincent 2017 Stalker AXR Dark Red 43.469 43.808 51.055+dnf 43.441 43.668 43.096 43.096 +0.594
3 em 27 Anne Vincent 2017 Stalker AXR Dark Red 47.639 47.320 46.081 45.620 46.564+1 47.225 45.620 +2.524
1T fsae 54 Geoffrey Callahan 2002 Honda University of Toledo FSAE Blue 51.808 45.778 45.912+dnf 49.730+2 46.540+dnf 46.896 66.084 45.778 -
1T nxs-a 6 Brian Trader 2013 Audi S5 46.471 45.799 45.718 45.199 38.238 [-]3.622
2T ncamc 54 Ron Russell 2013 Chevrolet Camaro SS White/blue stri 62.725 52.582 52.794 51.174 52.608+1 52.649 51.332+1 41.860 +3.622
3T nstu 26 Anthony Ruelas 2015 Nissan 370z Dark Blue 53.324 50.873 51.466+1 51.449+1 52.109 50.915 50.587+dnf 42.122 +0.262
4 nsts 13 Gil Gabriel 1993 Honda Del Sol 56.497+1 89.674 54.663 66.886+dnf 56.273+2 55.130+4 52.255+1 44.000 +1.878
5 nds 16 Beth Russell 2013 Audi TT Prestige Plus S Line Red 60.860+1 55.600 55.664 55.948 56.587 56.432 55.518 44.803 +0.803
6 nstr 113 Lou Colaianni 2019 Mazda MX5 Red dns
7 nhs 31 Gil Cethiel Gabriel 1993 Honda Del Sol Si Blue dns
8 nfs 86 Kevin Teal 2020 BMW M240i Blue dns
Top Times Of Day Time Class # Driver
Raw time 41.891 smf 141 Bill Staley
Pax 34.776 bs 68 Win-hou Chow
Street 42.723 bs 68 Win-hou Chow
Special 44.529 ssc 118 Mike Ferchak
Touring 43.969 stu 43 AJ Whitaker
Street Prepared 44.676 fsp 85 Tyler Chiocca
Classic American 43.037 camc 25 Chad Englert
Xtreme Street 45.342 xs-a 13 Kris Pete
Street Modified 41.891 smf 141 Bill Staley
Modified 42.502 em 12 Kevin Vincent
Formula 45.778 fsae 54 Geoffrey Callahan
Novice 38.238 nxs-a 6 Brian Trader