- #8 - Event #8 - Sun 08-29-2021
Final Raw Time Results
Timed Entries: 75
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 smf 141 Bill Staley 1990 Honda Civic 41.891 0.000 0.000
2 1 em 12 Kevin Vincent 2017 Stalker AXR 42.502 0.611 0.611
3 1 bs 68 Win-hou Chow 2018 Toyota Mach 2 42.723 0.221 0.832
4 1 as 97 Jacob Glover 2008 Chevrolet Corvette Z06 43.021 0.298 1.130
5 1 camc 25 Chad Englert 2013 Ford Mustang 43.037 0.016 1.146
6 2 bs 168 Ben Edmiston 2018 BMW M2 43.093 0.056 1.202
7 2 em 127 Gregory Vincent 2017 Stalker AXR 43.096 0.003 1.205
8 2 as 197 Sam Strano 43.578 0.482 1.687
9 3 bs 41 Sam Strano 2021 Ford Mustang Mach 1 43.709 0.131 1.818
10 1 ds 127 Alex Piehl 2020 Honda Civic Type R 43.948 0.239 2.057
11 1 stu 43 AJ Whitaker 2018 Honda Civic Type-R 43.969 0.021 2.078
12 4 bs 46 Patrick Kirkham 2019 Chevrolet Camaro SS1LE 44.133 0.164 2.242
13 5 bs 72 Colton Hobaugh 2019 Ford GT350 44.163 0.030 2.272
14 2 smf 41 Bill Staley Sr 1990 Honda Civic 44.177 0.014 2.286
15 2 ds 139 Steven Matchett 2021 Honda Civic Type R 44.359 0.182 2.468
16 1 cams 18 Ryan Koleno 2001 Chevrolet Corvette 44.435 0.076 2.544
17 1 ssc 118 Mike Ferchak 2013 Scion FR-S 44.529 0.094 2.638
18 1 fsp 85 Tyler Chiocca 2008 Honda civic sí 44.676 0.147 2.785
19 1 gs 49 Chris Yoder 2017 Honda Civic Si 44.791 0.115 2.900
20 2 fsp 185 Calvin Owens 2008 Honda Civic Si 44.791 0.000 2.900
21 6 bs 141 Shelly Monfort 2021 Ford Mustang 44.808 0.017 2.917
22 2 stu 21 Andrew Donaldson 2004 BMW M3 44.998 0.190 3.107
23 1 sth 29 Brad Thompson 2020 Subaru Wrx 45.055 0.057 3.164
24 3 ds 39 Joe Montuoro 2021 Honda Civic Type R 45.114 0.059 3.223
25 2 ssc 18 Chip Manuel 2013 Scion FRS 45.142 0.028 3.251
26 2 gs 149 Dan Sabol 2019 Honda Boosty Boi 45.198 0.056 3.307
27 1 nxs-a 6 Brian Trader 2013 Audi S5 45.199 0.001 3.308
28 1 xs-a 13 Kris Pete 2012 Mitsubishi Ralliart 45.342 0.143 3.451
29 1 ss 114 Ryan Humphris 2016 Porsche Cayman GT4 45.549 0.207 3.658
30 4 ds 35 Chris Iovino 2017 Subaru BRZ 45.577 0.028 3.686
31 1 hs 21 Caleb Pardus 2017 Ford Fiesta ST 45.609 0.032 3.718
32 3 em 27 Anne Vincent 2017 Stalker AXR 45.620 0.011 3.729
33 1 cs 8 Albert Troiani 2006 Honda S2000 45.657 0.037 3.766
34 2 cs 71 John Ryan 2019 Mazda Miata 45.665 0.008 3.774
35 1 sts 7 Kenny Weyrick 1989 Honda CRX 45.696 0.031 3.805
36 1 fsae 54 Geoffrey Callahan 2002 Honda University of Toledo FSAE 45.778 0.082 3.887
37 3 gs 56 Kevin OConnor 2019 Honda Civic Si 46.004 0.226 4.113
38 1 str 26 Matt Brennan 2017 Mazda MX-5 Miata RF 46.036 0.032 4.145
39 1 es 119 Craig Thomas 2001 Mazda Miata 46.197 0.161 4.306
40 2 camc 20 James Fox 2005 Ford Mustang GT 46.247 0.050 4.356
41 2 es 13 Adam Olah 2001 Toyota MR2 Spyder 46.281 0.034 4.390
42 1 camt 87 Chris Zavolta 2001 Chevrolet CAMARO SS 46.347 0.066 4.456
43 2 camt 187 Sean Mchugo 2001 Chevrolet CAM Aro 46.471 0.124 4.580
44 3 cs 87 Christopher Toomey 2006 Honda S2000 46.517 0.046 4.626
45 3 es 19 Dylan Rodgers 2001 Mazda Miata 46.547 0.030 4.656
46 5 ds 27 Robert Ryniak 2020 Honda Civic Type R 46.611 0.064 4.720
47 3 stu 13 Camden Humphris 2017 BMW M240i 46.740 0.129 4.849
48 2 sth 77 David Schneider 2014 Ford Fiesta ST 46.758 0.018 4.867
49 6 ds 71 Mike Manikas 2018 Subaru WRX 46.818 0.060 4.927
50 2 sts 169 Mike Fronckowiak 1990 Mazda Miata 46.927 0.109 5.036
51 4 gs 9 Emily Whitaker 2019 Honda Civic Si 47.146 0.219 5.255
52 3 sth 63 Bob Lindenberg 2015 Subaru WRX 47.218 0.072 5.327
53 4 es 97 Dan Olesinski 1999 Mazda Miata 47.228 0.010 5.337
54 5 gs 165 Katie Weinberger 2016 Volkswagen GTI 47.325 0.097 5.434
55 3 camt 3 Joshua Lester 1999 Pontiac Firebird WS6 47.401 0.076 5.510
56 2 hs 12 Nicholas Whitaker 2007 Honda Civic Si 47.523 0.122 5.632
57 3 sts 12 Adam Davis 1991 Toyota MR2 47.609 0.086 5.718
58 4 stu 77 Justin Evanitsky Ford Taurus sho 47.968 0.359 6.077
59 6 gs 65 Mark Sanner 2016 Volkswagen GTI 48.164 0.196 6.273
60 3 hs 154 Anthony Webber 2008 Honda Civic Si 48.475 0.311 6.584
61 2 str 66 Akshay Ahluwalia 2019 Mazda Miata RF 48.555 0.080 6.664
62 4 hs 54 Cameron Asbury 2008 Honda Civic SI 48.945 0.390 7.054
63 4 cs 69 Dean Russ 2008 Honda S2000 49.026 0.081 7.135
64 3 as 72 Ron Orth 2004 Chevrolet Corvette Z06 50.207 1.181 8.316
65 1 fs 57 Tom Labuda 2004 Pontiac GTO 50.562 0.355 8.671
66 3 nstu 26 Anthony Ruelas 2015 Nissan 370z 50.873 0.311 8.982
67 2 xs-a 113 Stephanie Pete 2012 Mitsubishi Ralliart 50.929 0.056 9.038
68 4 sth 52 Jimmy Paulovitch 2018 Ford Fiesta ST 51.164 0.235 9.273
69 2 ncamc 54 Ron Russell 2013 Chevrolet Camaro SS 51.174 0.010 9.283
70 4 sts 14 Addison Sanders 1990 Mazda Miata 51.914 0.740 10.023
71 5 hs 3 Randy Bish 2014 Ford Fajita ST 53.261 1.347 11.370
72 1 stx 99 Vincent Mitchell 1998 BMW 318Ti 53.742 0.481 11.851
73 4 nsts 13 Gil Gabriel 1993 Honda Del Sol 54.255 0.513 12.364
74 4 camt 92 Franco Galvan 1987 Buick Grand National 55.054 0.799 13.163
75 5 nds 16 Beth Russell 2013 Audi TT Prestige Plus S Line 55.518 0.464 13.627
76 5 cs 14 Greg Turner 2003 Porsche Boxster dns
77 5 sts 69 Lorne Hyskell 1990 Mazda Miata dns
78 3 str 25 Alex Malone 2006 Mazda Miata dns
79 4 str 125 Dan Malone 2006 Mazda Miata dns
80 5 sth 9 Kevin Seed 2016 Subaru WRX dns
81 5 camt 32 Thomas Hoff 2003 Ford Mustang gt dns
82 3 xs-a 53 John Davin 2005 Mini Cooper S dns