- #9 - Event #9 - Sun 09-26-2021
Final Results
Total Registered: 112, with Times: 109
as bs cs ds es gs hs ssc sts stx str stu sth bsp
esp fsp ssr camc camt cams xs-a cp smf ssm cm em fsae n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T as 72 Ron Orth 2004 Chevrolet Corvette Z06 Blue 41.844 41.909 40.283 41.352 39.811 39.704 39.704 -
1T bs 41 Sam Strano 2021 Ford Mustang Mach 1 Blue 35.977 35.199 35.116 34.808+1 34.789 34.738 34.738 [-]1.152
2 bs 72 Colton Hobaugh 2019 Ford GT350 Red 36.806+1 36.093+1 35.436+1 35.890 35.120+1 35.380+1 35.890 +1.152
1T cs 176 Andrew Ferrara 2007 Honda S2000 Black 999.999+off 37.598 37.437 36.769+1 37.256 36.416 36.416 [-]0.230
2T cs 76 Sam Mehler 2007 Honda S2000 Black 36.823 36.646 42.285 36.678+1 36.947+1 37.399+1 36.646 +0.230
3 cs 41 Craig Carr 2016 Mazda MX-5 Gray Mica 39.559+1 38.673 37.295 37.492 37.122 36.935 36.935 +0.289
4 cs 87 Christopher Toomey 2006 Honda S2000 Red 37.371 37.259 37.254 37.380+1 36.888+1 37.071 37.071 +0.136
5 cs 8 Albert Troiani 2006 Honda S2000 New Formula Red 39.195 37.649 36.772+1 37.376+1 37.777 37.335 37.335 +0.264
1T ds 127 Alex Piehl 2020 Honda Civic Type-R Black 37.359+3 35.159 35.157+2 35.155+1 35.514 35.181 35.159 [-]0.549
2T ds 97 Dave Potocki 2021 Honda Civic Type R Black 38.226 36.364 37.031 36.456 35.708 35.844+1 35.708 +0.549
3T ds 79 Joseph Smyntek 2021 Hyundai Veloster N Red 37.904 47.886+dnf 36.256 36.173+dnf 36.518 36.044 36.044 +0.336
4T ds 35 Chris Iovino 2017 Subaru BRZ Blue 37.946 37.196 36.816 37.230 37.002+1 36.658 36.658 +0.614
5 ds 71 Randy Pearson 2021 Honda Civic Type R Grey 40.214+dnf 37.859 36.832+1 36.972 36.716 36.410+1 36.716 +0.058
6 ds 27 Robert Ryniak 2020 Honda Civic Type R Soulless Black 39.764 38.512 37.684 37.368 37.493 37.226 37.226 +0.510
7 ds 29 Karl Cherry 2015 Subaru BRZ Blue 40.809 38.856 38.180 38.471 38.327 38.972 38.180 +0.954
8 ds 17 Patrick Church 2011 Subaru WRX Grey 39.494 39.665 40.060 39.480 38.636 38.636 +0.456
9 ds 72 Sheila Toomey 2015 Subaru Wrx Sti Red 40.800 40.548 39.169 39.516+2 39.931+2 39.666 39.169 +0.533
10 ds 129 Theresa Cherry 2015 Subaru BRZ Blue 43.701 41.915 41.023+1 41.257 40.932+dnf 41.500+1 41.257 +2.088
1T es 19 Dylan Rodgers 2001 Mazda Miata Blue 38.265+1 37.126+1 36.990 36.857+1 44.881+2 37.273 36.990 [-]0.092
2T es 13 Adam Olah 2001 Toyota MR2 Spyder Yellow 37.406+1 37.454 37.394 37.179 36.979+1 37.082 37.082 +0.092
3 es 1 Ted Weidner 2000 Mazda Miata Silver 37.920 37.085 84.136+dnf 40.050+dnf 37.345+2 37.288+1 37.085 +0.003
4 es 119 Craig Thomas 2001 Mazda Miata Blue 38.038+2 37.727 37.131+2 38.005+dnf 37.308 37.623+2 37.308 +0.223
1T gs 10 Dan Sabol 2019 Honda Boosty Boi Hi-Mark Yellow 36.461+3 36.481 36.278 36.240 36.088 36.355 36.088 [-]0.474
2T gs 191 Mike Casino 2019 Honda Civic Si Hi-Lighter 37.768+1 37.060 37.026+1 36.780 36.562 36.368+1 36.562 +0.474
3 gs 110 Joe Montuoro 2019 Honda Civic Grid Cone 38.121 37.008 37.578 37.400+1 36.807 36.784+1 36.807 +0.245
4 gs 91 Emily Whitaker 2019 Honda Civic Si Highlighter 42.099+1 38.490 39.231+1 37.894 38.011+2 37.518+1 37.894 +1.087
5 gs 21 Delin Cao 2018 Audi A6 White 42.945 41.260 40.974 41.756 40.549 40.492 40.492 +2.598
1T hs 121 Win-hou Chow 2017 Ford Fiesta ST 37.843 37.176 37.198 37.685 36.974 36.658 36.658 [-]0.070
2T hs 21 Caleb Pardus 2017 Ford Fiesta ST Black 37.640 36.915+3 36.949 37.181+1 36.728 36.984 36.728 +0.070
3 hs 91 Sean Mchugo 2019 Toyota Corolla Black 39.034 37.577 37.758 39.075 37.951 37.190 37.190 +0.462
4 hs 77 Andres Rodriguez 2017 Ford Fiesta ST Titanium 39.167+1 38.343 37.710 37.652 37.247+1 37.985+1 37.652 +0.462
5 hs 12 Nicholas Whitaker 2007 Honda Civic Si Black 38.584 37.789 37.186+1 37.965 38.033 37.901 37.789 +0.137
1T ssc 132 DJ Alessandrini 2013 Scion FRS Red? 36.792 36.339 35.620 36.754 35.509 35.575 35.509 [-]0.119
2T ssc 11 Mike Ferchak 2013 Scion FR-S 36.841 35.667+1 35.628 35.850 35.875 35.972 35.628 +0.119
3T ssc 125 Jacob Glover 2015 Subaru BRZ Blue 36.269 35.945+1 36.005 35.982 36.083 35.665 35.665 +0.037
4T ssc 18 Chip Manuel 2013 Scion FRS Whiteout 37.416 36.953 36.609 36.624 36.022 35.826 35.826 +0.161
5 ssc 32 Peter Schnore 2013 Scion FR-S Whiteout! 37.242 36.499 36.171 38.526+dnf 35.942 36.063 35.942 +0.116
6 ssc 111 Chris Yoder 2013 Scion FR-S 36.966 36.579 36.591 35.990 36.000+1 36.693 35.990 +0.048
7 ssc 12 Michael Bard 2013 Scion FRS White 37.457 36.614 36.218 38.451 36.986 36.055+1 36.218 +0.228
8 ssc 112 Steven Matchett 2013 Scion FRS 36.319 36.583 36.801 36.530 36.269 37.062+1 36.269 +0.051
9 ssc 118 Brad Thompson 2013 Scion Friggin' Really Sweet FRS White AF 36.944 36.777+2 37.445+1 36.828 36.473 38.115+dnf 36.473 +0.204
10 ssc 25 Aaron Geer 2015 Subaru BRZ Blue 39.924 38.082 37.714+1 37.935 37.275 37.126 37.126 +0.653
1T sts 107 Mike Snyder 1988 Honda CRX Si multi 37.674 36.510 36.472 36.232 35.741 35.871 35.741 [-]0.634
2 sts 7 Kenny Weyrick 1989 Honda CRX Black 39.356+2 37.112 37.935 36.375 36.437 36.231+dnf 36.375 +0.634
3 sts 199 Brandon Plaisted 2001 Toyota Celica GTS Black 45.718+dnf 41.548 38.910 38.914 38.591+1 37.827+1 38.910 +2.535
1T stx 44 Jason Farrell 2017 Toyota 86 Blue 38.087 37.113 36.706 36.625+dnf 36.218 37.571 36.218 -
1T str 54 Cameron Asbury 2019 Mazda Miata Red 36.989 36.505 36.026 36.066 36.160 35.195 35.195 -
2T str 26 Matt Brennan 2017 Mazda MX-5 Miata RF Red 999.999+off 999.999+off 35.727 35.292+1 35.452 44.568 35.452 +0.257
3T str 43 AJ Whitaker 2016 Mazda MX5 Club White 36.507 35.922+1 35.722 45.109 999.999+off 35.776 35.722 +0.270
4 str 154 Christian Korey 2019 Mazda Miata Red 37.649 49.945+1 999.999+off 36.572+1 36.086 48.099+1 36.086 +0.364
5 str 66 Akshay Ahluwalia 2019 Mazda Miata RF White 40.197 38.374 38.237 39.111 38.108 37.437 37.437 +1.351
6 str 25 Alex Malone 2006 Mazda Miata Green 38.722+1 40.105+1 38.259+1 38.622 38.321 38.060 38.060 +0.623
7 str 125 Dan Malone 2006 Mazda Miata Green 41.350 41.200+1 41.406 41.874 42.103+1 40.854 40.854 +2.794
8 str 67 Jimmy Foster 2000 Mazda Miata Red dns
1T stu 196 Frank Gaus 2006 Porsche Cayman S White 37.110 35.818 35.719 35.563 35.417+1 35.547 35.547 [-]0.278
2T stu 36 Logan Flaherty 2003 Nissan 350Z White 38.414 36.576 35.825 36.878 36.944+dnf 36.084 35.825 +0.278
3 stu 96 Kristi Gaus 2006 Porsche Cayman S White 39.703 38.131+1 36.993 37.211 36.958+1 36.141 36.141 +0.316
4 stu 77 Justin Evanitsky Ford Taurus sho Black 40.497 39.146 39.026 38.399 37.567+1 37.679 37.679 +1.538
5 stu 16 Lorne Hyskell 2004 Nissan 350Z White 41.103 40.436 40.451 39.835 41.592 39.986+1 39.835 +2.156
6 stu 8 Eric Rose 1993 Nissan Skyline GT-R Black Pearl Met dns
1T sth 77 David Schneider 2014 Ford Fiesta ST Tuxedo Black 37.832 38.557+1 37.921+2 38.473 37.214+1 37.314 37.314 [-]0.368
2T sth 66 David Curet 2015 Ford Focus ST Black 40.209 38.773+1 38.563 40.838+2 38.228+1 37.682 37.682 +0.368
3 sth 63 Bob Lindenberg 2015 Subaru WRX Lightning Red 38.728 40.606+dnf 38.704 38.024 37.579+1 39.019+1 38.024 +0.342
4 sth 52 Jimmy Paulovitch 2018 Ford Fiesta ST White 42.741 41.223 40.654 40.654 +2.630
1T bsp 18 Ben Edmiston 2018 BMW M2 White 35.960 43.657 35.489+1 34.804 34.739 34.388 34.388 [-]0.068
2 bsp 118 Noah Feldstein 2005 Mazda Mazdaspeed Miata Gray 35.662+1 35.074 35.647 34.456 35.505+dnf 34.777 34.456 +0.068
1T esp 21 Andrew Donaldson 2004 BMW M3 Red 36.728+1 35.218+1 34.881 34.818+1 35.200 34.788 34.788 -
1T fsp 185 Calvin Owens 2008 Honda Civic Si Habanero Red 36.954 37.856+dnf 36.633 36.732+1 35.849 35.752 35.752 [-]0.011
2 fsp 85 Tyler Chiocca 2008 Honda civic sí habanero 38.202 36.579 36.686 36.219+1 36.011 35.763 35.763 +0.011
1T ssr 88 Jim Perrin 2006 Chevrolet Corvette Z06 Yellow 39.843+dnf 35.410+2 35.296 34.571+2 34.245 34.123 34.123 -
1T camc 25 Chad Englert 2013 Ford Mustang Grabber Blue 34.665 33.993 33.928+1 34.032 34.230 34.002+1 33.993 [-]1.684
2T camc 46 Patrick Kirkham 2019 Chevrolet Camaro SS1LE Summit White 36.360 35.866 35.677 35.819+1 42.829+1 35.624+dnf 35.677 +1.684
3 camc 97 Dan Olesinski 2012 Ford Mustang Dark Gray 38.840 37.043+dnf 36.671 36.915 36.032+1 36.086 36.086 +0.409
4 camc 125 Breanne Englert 2013 Ford Mustang Grabber Blue 42.390 41.878 41.371+1 40.020 40.001 38.557 38.557 +2.471
1T camt 95 Greg Hoffman 1995 Chevrolet Camaro Z28 Black 38.939 37.587 37.605 37.158 36.549 36.796 36.549 [-]0.736
2 camt 87 Chris Zavolta 2001 Chevrolet CAMARO SS BLACK 39.563 37.285 37.686+1 37.894 38.230+dnf 37.535+1 37.285 +0.736
3 camt 3 Joshua Lester 1999 Pontiac Firebird WS6 white 39.087 37.997 37.813 37.417 37.559 38.320 37.417 +0.132
1T cams 52 Jeremie Costlow 2000 Dodge Viper GTS Black 36.768 36.635 36.275 36.254 36.395+1 36.102 36.102 [-]1.675
2 cams 4 Henry Young 2001 Factory Five Roadster Red 40.713 39.486 38.172 38.575+1 37.555+1 37.777 37.777 +1.675
1T xs-a 123 Ian Creps 2019 Honda Civic Type R Sonic Gray 35.777+1 35.333 35.725 35.166 35.278+1 35.166 [-]0.411
2T xs-a 23 Anthony Webber 2019 Honda Civic Type R 37.919+1 37.957 36.629 37.782 35.577 36.687+1 35.577 +0.411
3 xs-a 79 Jeff Gordon 2007 Chevrolet Cobalt SS Black 37.346 36.772+1 36.228 36.036 35.535+2 35.901 35.901 +0.324
4 xs-a 179 Timothy Gordon 2007 Chevrolet Cobalt SS Black 42.645+1 37.342 37.020 36.746 36.116 36.640 36.116 +0.215
5 xs-a 13 Kris Pete 2012 Mitsubishi Ralliart Black 38.736 37.142+1 37.116 37.399 36.356+2 36.828 36.828 +0.712
1T cp 24 Robert Snell 1975 Pontiac Trans Am Red 43.318 40.467 40.467 [-]1.774
2 cp 38 Matthew Kuli 1998 Chevrolet Camaro White 47.441 42.849 45.002 44.818 43.594 42.241 42.241 +1.774
1T smf 41 Bill Staley 1990 Honda Civic White 34.830 33.759+1 33.335 33.718 33.756 44.952+2 33.335 [-]1.339
2 smf 141 Allison Drini Honda Civic White 35.296+dsq 35.163+dsq 34.674+dsq dnf +33.335
1T ssm 66 Jonathan Staggs 1996 Mazda Miata MX-5 Black 38.537 35.882 36.211 35.620 36.104 35.146 35.146 [-]1.474
2T ssm 166 Lance Palmer 1996 Mazda Miata Black/yellow 37.437+1 37.462+1 59.796+1 39.134 39.627+dnf 36.620 36.620 +1.474
3 ssm 13 Stephanie Malinowski-Church 1986 Toyota MR2 Black 41.835 40.925 40.463 40.720 41.012 40.756 40.463 +3.843
4 ssm 71 Timothy Finch 1986 Porsche 944 Green 44.679 42.535 41.040 41.363 41.450 41.670 41.040 +0.577
1T cm 171 John Ryan 1974 Dulon MP15 Orange/Black 34.197+1 33.649 33.499 33.514 87.820 43.191+dnf 33.499 [-]1.465
2 cm 71 Vicki Ryan 1974 Dulon MP15 Orange/Black 38.318 36.725+1 35.765 34.964 35.170 35.297 34.964 +1.465
1T em 12 Kevin Vincent 2017 Stalker AXR Dark Red 35.199+1 34.378 34.553 34.855 33.652 34.039 33.652 [-]0.083
2T em 127 Gregory Vincent 2017 Stalker AXR Dark Red 36.035 35.214 999.999+off 34.814 34.127 33.735 33.735 +0.083
3 em 27 Anne Vincent 2017 Stalker AXR Dark Red 38.237 38.573 37.680+1 39.285 37.632 37.443 37.443 +3.708
4 em 28 Harold Hunt 2005 Masher Manufacturing $ 500 Special White 42.177 41.449 41.122 40.578 39.383 39.854 39.383 +1.940
1T fsae 54 Geoffrey Callahan 2002 Honda University of Toledo FSAE Blue 37.040 34.669 34.106 34.060 34.236 33.122+1 34.060 -
1T nsts 13 Gil Cethiel Gabriel 1993 Honda Del Sol Si Blue 46.592+3 39.043+dnf 38.033 37.359+1 37.443 38.324 30.366 [-]0.415
2T nxs-a 26 Brian Trader 2013 Audi S5 36.688 36.402+1 37.674+1 36.385 36.634 36.099+1 30.781 +0.415
3T nsts 5 Gil Paulo Gabriel 2018 Honda Fit 39.246 39.801 39.849+1 39.044 38.767 38.678+1 31.440 +0.659
4T nxs-a 113 Jonathan Schwartz 2012 Mitsubishi Ralliart 40.391+1 40.134+1 38.370+1 38.460 49.087+2 37.629+2 32.537 +1.097
5 ncamc 54 Ron Russell 2013 Chevrolet Camaro SS White/blue stri 41.559 41.052 40.383 40.578+1 40.406+3 40.100 32.801 +0.264
6 nhs 114 Caleb Harmon 2020 Honda Civic Sport Black 45.882+2 42.078+1 41.588+2 43.191 42.231+1 41.957 32.810 +0.009
7 nds 16 Beth Russell 2013 Audi TT Red 43.813 42.778 41.452 40.887 41.506 41.007 32.995 +0.185
8 nxs-a 62 Christopher Trader 2006 Mini Cooper s Red 40.186 41.615 39.828 39.892 39.134 39.439 33.107 +0.112
9 nstx 17 Mike O'Grady 2005 BMW 330 Ci Red 43.234+dnf 43.253 41.126 42.462+dnf 41.933 40.861+1 33.558 +4.501
10 nfs 86 Kevin Teal 2020 BMW M240i Blue 47.409 45.938 45.155 46.760+dnf 42.034 42.316 33.879 +0.772
11 ngs 84 Weston Turner Acura TL Black 44.386 44.271 43.612 43.832 42.876 54.190 34.043 +0.164
12 nsth 67 John Leghorn 2020 Hyundai Veloster White 43.971 42.668 42.975 42.730 42.005 41.884 34.051 +0.008
13 nsts 0 Luke Marvenko 2007 Volkswagen Rabbit Grey 52.790 43.773+1 44.596 47.219 47.101 47.277 36.167 +2.116
Top Times Of Day Time Class # Driver
Raw time 33.335 smf 41 Bill Staley
Pax 27.806 camc 25 Chad Englert
Street 34.738 bs 41 Sam Strano
Special 35.509 ssc 132 DJ Alessandrini
Touring 35.195 str 54 Cameron Asbury
Street Prepared 34.388 bsp 18 Ben Edmiston
Street R 34.123 ssr 88 Jim Perrin
Classic American 33.993 camc 25 Chad Englert
Xtreme Street 35.166 xs-a 123 Ian Creps
Prepared 40.467 cp 24 Robert Snell
Street Modified 33.335 smf 41 Bill Staley
Modified 33.499 cm 171 John Ryan
Formula 34.060 fsae 54 Geoffrey Callahan
Novice 30.366 nsts 13 Gil Cethiel Gabriel