- #9 - Event #9 - Sun 09-26-2021
Pax Time Results
Timed Entries: 109
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 camc 25 Chad Englert 2013 Ford Mustang 33.993 *0.818 27.806 0.000 0.000
2 1 smf 41 Bill Staley 1990 Honda Civic 33.335 *0.841 28.034 0.228 0.228
3 1 bs 41 Sam Strano 2021 Ford Mustang Mach 1 34.738 *0.814 28.276 0.242 0.470
4 1 ds 127 Alex Piehl 2020 Honda Civic Type-R 35.159 *0.807 28.373 0.097 0.567
5 1 gs 10 Dan Sabol 2019 Honda Boosty Boi 36.088 *0.794 28.653 0.280 0.847
6 1 hs 121 Win-hou Chow 2017 Ford Fiesta ST 36.658 *0.782 28.666 0.013 0.860
7 2 hs 21 Caleb Pardus 2017 Ford Fiesta ST 36.728 *0.782 28.721 0.055 0.915
8 1 ssr 88 Jim Perrin 2006 Chevrolet Corvette Z06 34.123 *0.843 28.765 0.044 0.959
9 2 ds 97 Dave Potocki 2021 Honda Civic Type R 35.708 *0.807 28.816 0.051 1.010
10 1 ssc 132 DJ Alessandrini 2013 Scion FRS 35.509 *0.812 28.833 0.017 1.027
11 2 ssc 11 Mike Ferchak 2013 Scion FR-S 35.628 *0.812 28.929 0.096 1.123
12 3 ssc 125 Jacob Glover 2015 Subaru BRZ 35.665 *0.812 28.960 0.031 1.154
13 1 sts 107 Mike Snyder 1988 Honda CRX Si 35.741 *0.811 28.986 0.026 1.180
14 2 gs 191 Mike Casino 2019 Honda Civic Si 36.562 *0.794 29.030 0.044 1.224
15 3 hs 91 Sean Mchugo 2019 Toyota Corolla 37.190 *0.782 29.082 0.052 1.276
16 3 ds 79 Joseph Smyntek 2021 Hyundai Veloster N 36.044 *0.807 29.087 0.005 1.281
17 4 ssc 18 Chip Manuel 2013 Scion FRS 35.826 *0.812 29.090 0.003 1.284
18 1 str 54 Cameron Asbury 2019 Mazda Miata 35.195 *0.827 29.106 0.016 1.300
19 2 camc 46 Patrick Kirkham 2019 Chevrolet Camaro SS1LE 35.677 *0.818 29.183 0.077 1.377
20 5 ssc 32 Peter Schnore 2013 Scion FR-S 35.942 *0.812 29.184 0.001 1.378
21 1 esp 21 Andrew Donaldson 2004 BMW M3 34.788 *0.839 29.187 0.003 1.381
22 2 bs 72 Colton Hobaugh 2019 Ford GT350 35.890 *0.814 29.214 0.027 1.408
23 6 ssc 111 Chris Yoder 2013 Scion FR-S 35.990 *0.812 29.223 0.009 1.417
24 3 gs 110 Joe Montuoro 2019 Honda Civic 36.807 *0.794 29.224 0.001 1.418
25 1 bsp 18 Ben Edmiston 2018 BMW M2 34.388 *0.852 29.298 0.074 1.492
26 2 str 26 Matt Brennan 2017 Mazda MX-5 Miata RF 35.452 *0.827 29.318 0.020 1.512
27 1 es 19 Dylan Rodgers 2001 Mazda Miata 36.990 *0.793 29.333 0.015 1.527
28 2 bsp 118 Noah Feldstein 2005 Mazda Mazdaspeed Miata 34.456 *0.852 29.356 0.023 1.550
29 2 es 13 Adam Olah 2001 Toyota MR2 Spyder 37.082 *0.793 29.406 0.050 1.600
30 3 es 1 Ted Weidner 2000 Mazda Miata 37.085 *0.793 29.408 0.002 1.602
31 7 ssc 12 Michael Bard 2013 Scion FRS 36.218 *0.812 29.409 0.001 1.603
32 1 stu 196 Frank Gaus 2006 Porsche Cayman S 35.547 *0.828 29.432 0.023 1.626
33 4 hs 77 Andres Rodriguez 2017 Ford Fiesta ST 37.652 *0.782 29.443 0.011 1.637
34 8 ssc 112 Steven Matchett 2013 Scion FRS 36.269 *0.812 29.450 0.007 1.644
35 1 cs 176 Andrew Ferrara 2007 Honda S2000 36.416 *0.809 29.460 0.010 1.654
36 1 fsp 185 Calvin Owens 2008 Honda Civic Si 35.752 *0.825 29.495 0.035 1.689
37 2 sts 7 Kenny Weyrick 1989 Honda CRX 36.375 *0.811 29.500 0.005 1.694
38 2 fsp 85 Tyler Chiocca 2008 Honda civic sí 35.763 *0.825 29.504 0.004 1.698
39 3 camc 97 Dan Olesinski 2012 Ford Mustang 36.086 *0.818 29.518 0.014 1.712
40 3 str 43 AJ Whitaker 2016 Mazda MX5 Club 35.722 *0.827 29.542 0.024 1.736
41 5 hs 12 Nicholas Whitaker 2007 Honda Civic Si 37.789 *0.782 29.551 0.009 1.745
42 1 stx 44 Jason Farrell 2017 Toyota 86 36.218 *0.816 29.553 0.002 1.747
43 4 ds 35 Chris Iovino 2017 Subaru BRZ 36.658 *0.807 29.583 0.030 1.777
44 4 es 119 Craig Thomas 2001 Mazda Miata 37.308 *0.793 29.585 0.002 1.779
45 9 ssc 118 Brad Thompson 2013 Scion Friggin' Really Sweet FRS 36.473 *0.812 29.616 0.031 1.810
46 5 ds 71 Randy Pearson 2021 Honda Civic Type R 36.716 *0.807 29.629 0.013 1.823
47 2 cs 76 Sam Mehler 2007 Honda S2000 36.646 *0.809 29.646 0.017 1.840
48 2 stu 36 Logan Flaherty 2003 Nissan 350Z 35.825 *0.828 29.663 0.017 1.857
49 1 xs-a 123 Ian Creps 2019 Honda Civic Type R 35.166 *0.846 29.750 0.087 1.944
50 4 str 154 Christian Korey 2019 Mazda Miata 36.086 *0.827 29.843 0.093 2.037
51 1 camt 95 Greg Hoffman 1995 Chevrolet Camaro Z28 36.549 *0.817 29.860 0.017 2.054
52 3 cs 41 Craig Carr 2016 Mazda MX-5 36.935 *0.809 29.880 0.020 2.074
53 1 cm 171 John Ryan 1974 Dulon MP15 33.499 *0.893 29.914 0.034 2.108
54 3 stu 96 Kristi Gaus 2006 Porsche Cayman S 36.141 *0.828 29.924 0.010 2.118
55 4 cs 87 Christopher Toomey 2006 Honda S2000 37.071 *0.809 29.990 0.066 2.184
56 6 ds 27 Robert Ryniak 2020 Honda Civic Type R 37.226 *0.807 30.041 0.051 2.235
57 4 gs 91 Emily Whitaker 2019 Honda Civic Si 37.894 *0.794 30.087 0.046 2.281
58 2 xs-a 23 Anthony Webber 2019 Honda Civic Type R 35.577 *0.846 30.098 0.011 2.292
59 1 cams 52 Jeremie Costlow 2000 Dodge Viper GTS 36.102 *0.835 30.145 0.047 2.339
60 10 ssc 25 Aaron Geer 2015 Subaru BRZ 37.126 *0.812 30.146 0.001 2.340
61 5 cs 8 Albert Troiani 2006 Honda S2000 37.335 *0.809 30.204 0.058 2.398
62 1 em 12 Kevin Vincent 2017 Stalker AXR 33.652 *0.898 30.219 0.015 2.413
63 2 em 127 Gregory Vincent 2017 Stalker AXR 33.735 *0.898 30.294 0.075 2.488
64 1 sth 77 David Schneider 2014 Ford Fiesta ST 37.314 *0.813 30.336 0.042 2.530
65 1 nsts 13 Gil Cethiel Gabriel 1993 Honda Del Sol Si 37.443 *0.811 30.366 0.030 2.560
66 3 xs-a 79 Jeff Gordon 2007 Chevrolet Cobalt SS 35.901 *0.846 30.372 0.006 2.566
67 2 camt 87 Chris Zavolta 2001 Chevrolet CAMARO SS 37.285 *0.817 30.461 0.089 2.655
68 4 xs-a 179 Timothy Gordon 2007 Chevrolet Cobalt SS 36.116 *0.846 30.554 0.093 2.748
69 3 camt 3 Joshua Lester 1999 Pontiac Firebird WS6 37.417 *0.817 30.569 0.015 2.763
70 2 sth 66 David Curet 2015 Ford Focus ST 37.682 *0.813 30.635 0.066 2.829
71 1 ssm 66 Jonathan Staggs 1996 Mazda Miata MX-5 35.146 *0.875 30.752 0.117 2.946
72 2 nxs-a 26 Brian Trader 2013 Audi S5 36.385 *0.846 30.781 0.029 2.975
73 7 ds 29 Karl Cherry 2015 Subaru BRZ 38.180 *0.807 30.811 0.030 3.005
74 3 sth 63 Bob Lindenberg 2015 Subaru WRX 38.024 *0.813 30.913 0.102 3.107
75 5 str 66 Akshay Ahluwalia 2019 Mazda Miata RF 37.437 *0.827 30.960 0.047 3.154
76 5 xs-a 13 Kris Pete 2012 Mitsubishi Ralliart 36.828 *0.846 31.156 0.196 3.350
77 8 ds 17 Patrick Church 2011 Subaru WRX 38.636 *0.807 31.179 0.023 3.373
78 4 stu 77 Justin Evanitsky Ford Taurus sho 37.679 *0.828 31.198 0.019 3.392
79 2 cm 71 Vicki Ryan 1974 Dulon MP15 34.964 *0.893 31.222 0.024 3.416
80 3 nsts 5 Gil Paulo Gabriel 2018 Honda Fit 38.767 *0.811 31.440 0.218 3.634
81 6 str 25 Alex Malone 2006 Mazda Miata 38.060 *0.827 31.475 0.035 3.669
82 4 camc 125 Breanne Englert 2013 Ford Mustang 38.557 *0.818 31.539 0.064 3.733
83 2 cams 4 Henry Young 2001 Factory Five Roadster 37.777 *0.835 31.543 0.004 3.737
84 3 sts 199 Brandon Plaisted 2001 Toyota Celica GTS 38.910 *0.811 31.556 0.013 3.750
85 9 ds 72 Sheila Toomey 2015 Subaru Wrx Sti 39.169 *0.807 31.609 0.053 3.803
86 2 ssm 166 Lance Palmer 1996 Mazda Miata 36.620 *0.875 32.042 0.433 4.236
87 5 gs 21 Delin Cao 2018 Audi A6 40.492 *0.794 32.150 0.108 4.344
88 4 nxs-a 113 Jonathan Schwartz 2012 Mitsubishi Ralliart 38.460 *0.846 32.537 0.387 4.731
89 1 as 72 Ron Orth 2004 Chevrolet Corvette Z06 39.704 *0.821 32.597 0.060 4.791
90 1 fsae 54 Geoffrey Callahan 2002 Honda University of Toledo FSAE 34.060 *0.963 32.799 0.202 4.993
91 5 ncamc 54 Ron Russell 2013 Chevrolet Camaro SS 40.100 *0.818 32.801 0.002 4.995
92 6 nhs 114 Caleb Harmon 2020 Honda Civic Sport 41.957 *0.782 32.810 0.009 5.004
93 5 stu 16 Lorne Hyskell 2004 Nissan 350Z 39.835 *0.828 32.983 0.173 5.177
94 7 nds 16 Beth Russell 2013 Audi TT 40.887 *0.807 32.995 0.012 5.189
95 4 sth 52 Jimmy Paulovitch 2018 Ford Fiesta ST 40.654 *0.813 33.051 0.056 5.245
96 8 nxs-a 62 Christopher Trader 2006 Mini Cooper s 39.134 *0.846 33.107 0.056 5.301
97 10 ds 129 Theresa Cherry 2015 Subaru BRZ 41.257 *0.807 33.294 0.187 5.488
98 9 nstx 17 Mike O'Grady 2005 BMW 330 Ci 41.126 *0.816 33.558 0.264 5.752
99 3 em 27 Anne Vincent 2017 Stalker AXR 37.443 *0.898 33.623 0.065 5.817
100 7 str 125 Dan Malone 2006 Mazda Miata 40.854 *0.827 33.786 0.163 5.980
101 10 nfs 86 Kevin Teal 2020 BMW M240i 42.034 *0.806 33.879 0.093 6.073
102 11 ngs 84 Weston Turner Acura TL 42.876 *0.794 34.043 0.164 6.237
103 12 nsth 67 John Leghorn 2020 Hyundai Veloster 41.884 *0.813 34.051 0.008 6.245
104 1 cp 24 Robert Snell 1975 Pontiac Trans Am 40.467 *0.851 34.437 0.386 6.631
105 4 em 28 Harold Hunt 2005 Masher Manufacturing $ 500 Special 39.383 *0.898 35.365 0.928 7.559
106 3 ssm 13 Stephanie Malinowski-Church 1986 Toyota MR2 40.463 *0.875 35.405 0.040 7.599
107 4 ssm 71 Timothy Finch 1986 Porsche 944 41.040 *0.875 35.910 0.505 8.104
108 2 cp 38 Matthew Kuli 1998 Chevrolet Camaro 42.241 *0.851 35.947 0.037 8.141
109 13 nsts 0 Luke Marvenko 2007 Volkswagen Rabbit 44.596 *0.811 36.167 0.220 8.361
110 2 smf 141 Allison Drini Honda Civic dnf *0.841 -
111 8 str 67 Jimmy Foster 2000 Mazda Miata dns *0.827
112 6 stu 8 Eric Rose 1993 Nissan Skyline GT-R dns *0.828