- #9 - Event #9 - Sun 09-26-2021
Final Raw Time Results
Timed Entries: 109
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 smf 41 Bill Staley 1990 Honda Civic 33.335 0.000 0.000
2 1 cm 171 John Ryan 1974 Dulon MP15 33.499 0.164 0.164
3 1 em 12 Kevin Vincent 2017 Stalker AXR 33.652 0.153 0.317
4 2 em 127 Gregory Vincent 2017 Stalker AXR 33.735 0.083 0.400
5 1 camc 25 Chad Englert 2013 Ford Mustang 33.993 0.258 0.658
6 1 fsae 54 Geoffrey Callahan 2002 Honda University of Toledo FSAE 34.060 0.067 0.725
7 1 ssr 88 Jim Perrin 2006 Chevrolet Corvette Z06 34.123 0.063 0.788
8 1 bsp 18 Ben Edmiston 2018 BMW M2 34.388 0.265 1.053
9 2 bsp 118 Noah Feldstein 2005 Mazda Mazdaspeed Miata 34.456 0.068 1.121
10 1 bs 41 Sam Strano 2021 Ford Mustang Mach 1 34.738 0.282 1.403
11 1 esp 21 Andrew Donaldson 2004 BMW M3 34.788 0.050 1.453
12 2 cm 71 Vicki Ryan 1974 Dulon MP15 34.964 0.176 1.629
13 1 ssm 66 Jonathan Staggs 1996 Mazda Miata MX-5 35.146 0.182 1.811
14 1 ds 127 Alex Piehl 2020 Honda Civic Type-R 35.159 0.013 1.824
15 1 xs-a 123 Ian Creps 2019 Honda Civic Type R 35.166 0.007 1.831
16 1 str 54 Cameron Asbury 2019 Mazda Miata 35.195 0.029 1.860
17 2 str 26 Matt Brennan 2017 Mazda MX-5 Miata RF 35.452 0.257 2.117
18 1 ssc 132 DJ Alessandrini 2013 Scion FRS 35.509 0.057 2.174
19 1 stu 196 Frank Gaus 2006 Porsche Cayman S 35.547 0.038 2.212
20 2 xs-a 23 Anthony Webber 2019 Honda Civic Type R 35.577 0.030 2.242
21 2 ssc 11 Mike Ferchak 2013 Scion FR-S 35.628 0.051 2.293
22 3 ssc 125 Jacob Glover 2015 Subaru BRZ 35.665 0.037 2.330
23 2 camc 46 Patrick Kirkham 2019 Chevrolet Camaro SS1LE 35.677 0.012 2.342
24 2 ds 97 Dave Potocki 2021 Honda Civic Type R 35.708 0.031 2.373
25 3 str 43 AJ Whitaker 2016 Mazda MX5 Club 35.722 0.014 2.387
26 1 sts 107 Mike Snyder 1988 Honda CRX Si 35.741 0.019 2.406
27 1 fsp 185 Calvin Owens 2008 Honda Civic Si 35.752 0.011 2.417
28 2 fsp 85 Tyler Chiocca 2008 Honda civic sí 35.763 0.011 2.428
29 2 stu 36 Logan Flaherty 2003 Nissan 350Z 35.825 0.062 2.490
30 4 ssc 18 Chip Manuel 2013 Scion FRS 35.826 0.001 2.491
31 2 bs 72 Colton Hobaugh 2019 Ford GT350 35.890 0.064 2.555
32 3 xs-a 79 Jeff Gordon 2007 Chevrolet Cobalt SS 35.901 0.011 2.566
33 5 ssc 32 Peter Schnore 2013 Scion FR-S 35.942 0.041 2.607
34 6 ssc 111 Chris Yoder 2013 Scion FR-S 35.990 0.048 2.655
35 3 ds 79 Joseph Smyntek 2021 Hyundai Veloster N 36.044 0.054 2.709
36 4 str 154 Christian Korey 2019 Mazda Miata 36.086 0.042 2.751
37 3 camc 97 Dan Olesinski 2012 Ford Mustang 36.086 0.000 2.751
38 1 gs 10 Dan Sabol 2019 Honda Boosty Boi 36.088 0.002 2.753
39 1 cams 52 Jeremie Costlow 2000 Dodge Viper GTS 36.102 0.014 2.767
40 4 xs-a 179 Timothy Gordon 2007 Chevrolet Cobalt SS 36.116 0.014 2.781
41 3 stu 96 Kristi Gaus 2006 Porsche Cayman S 36.141 0.025 2.806
42 7 ssc 12 Michael Bard 2013 Scion FRS 36.218 0.077 2.883
43 1 stx 44 Jason Farrell 2017 Toyota 86 36.218 0.000 2.883
44 8 ssc 112 Steven Matchett 2013 Scion FRS 36.269 0.051 2.934
45 2 sts 7 Kenny Weyrick 1989 Honda CRX 36.375 0.106 3.040
46 2 nxs-a 26 Brian Trader 2013 Audi S5 36.385 0.010 3.050
47 1 cs 176 Andrew Ferrara 2007 Honda S2000 36.416 0.031 3.081
48 9 ssc 118 Brad Thompson 2013 Scion Friggin' Really Sweet FRS 36.473 0.057 3.138
49 1 camt 95 Greg Hoffman 1995 Chevrolet Camaro Z28 36.549 0.076 3.214
50 2 gs 191 Mike Casino 2019 Honda Civic Si 36.562 0.013 3.227
51 2 ssm 166 Lance Palmer 1996 Mazda Miata 36.620 0.058 3.285
52 2 cs 76 Sam Mehler 2007 Honda S2000 36.646 0.026 3.311
53 4 ds 35 Chris Iovino 2017 Subaru BRZ 36.658 0.012 3.323
54 1 hs 121 Win-hou Chow 2017 Ford Fiesta ST 36.658 0.000 3.323
55 5 ds 71 Randy Pearson 2021 Honda Civic Type R 36.716 0.058 3.381
56 2 hs 21 Caleb Pardus 2017 Ford Fiesta ST 36.728 0.012 3.393
57 3 gs 110 Joe Montuoro 2019 Honda Civic 36.807 0.079 3.472
58 5 xs-a 13 Kris Pete 2012 Mitsubishi Ralliart 36.828 0.021 3.493
59 3 cs 41 Craig Carr 2016 Mazda MX-5 36.935 0.107 3.600
60 1 es 19 Dylan Rodgers 2001 Mazda Miata 36.990 0.055 3.655
61 4 cs 87 Christopher Toomey 2006 Honda S2000 37.071 0.081 3.736
62 2 es 13 Adam Olah 2001 Toyota MR2 Spyder 37.082 0.011 3.747
63 3 es 1 Ted Weidner 2000 Mazda Miata 37.085 0.003 3.750
64 10 ssc 25 Aaron Geer 2015 Subaru BRZ 37.126 0.041 3.791
65 3 hs 91 Sean Mchugo 2019 Toyota Corolla 37.190 0.064 3.855
66 6 ds 27 Robert Ryniak 2020 Honda Civic Type R 37.226 0.036 3.891
67 2 camt 87 Chris Zavolta 2001 Chevrolet CAMARO SS 37.285 0.059 3.950
68 4 es 119 Craig Thomas 2001 Mazda Miata 37.308 0.023 3.973
69 1 sth 77 David Schneider 2014 Ford Fiesta ST 37.314 0.006 3.979
70 5 cs 8 Albert Troiani 2006 Honda S2000 37.335 0.021 4.000
71 3 camt 3 Joshua Lester 1999 Pontiac Firebird WS6 37.417 0.082 4.082
72 5 str 66 Akshay Ahluwalia 2019 Mazda Miata RF 37.437 0.020 4.102
73 3 em 27 Anne Vincent 2017 Stalker AXR 37.443 0.006 4.108
74 1 nsts 13 Gil Cethiel Gabriel 1993 Honda Del Sol Si 37.443 0.000 4.108
75 4 hs 77 Andres Rodriguez 2017 Ford Fiesta ST 37.652 0.209 4.317
76 4 stu 77 Justin Evanitsky Ford Taurus sho 37.679 0.027 4.344
77 2 sth 66 David Curet 2015 Ford Focus ST 37.682 0.003 4.347
78 2 cams 4 Henry Young 2001 Factory Five Roadster 37.777 0.095 4.442
79 5 hs 12 Nicholas Whitaker 2007 Honda Civic Si 37.789 0.012 4.454
80 4 gs 91 Emily Whitaker 2019 Honda Civic Si 37.894 0.105 4.559
81 3 sth 63 Bob Lindenberg 2015 Subaru WRX 38.024 0.130 4.689
82 6 str 25 Alex Malone 2006 Mazda Miata 38.060 0.036 4.725
83 7 ds 29 Karl Cherry 2015 Subaru BRZ 38.180 0.120 4.845
84 4 nxs-a 113 Jonathan Schwartz 2012 Mitsubishi Ralliart 38.460 0.280 5.125
85 4 camc 125 Breanne Englert 2013 Ford Mustang 38.557 0.097 5.222
86 8 ds 17 Patrick Church 2011 Subaru WRX 38.636 0.079 5.301
87 3 nsts 5 Gil Paulo Gabriel 2018 Honda Fit 38.767 0.131 5.432
88 3 sts 199 Brandon Plaisted 2001 Toyota Celica GTS 38.910 0.143 5.575
89 8 nxs-a 62 Christopher Trader 2006 Mini Cooper s 39.134 0.224 5.799
90 9 ds 72 Sheila Toomey 2015 Subaru Wrx Sti 39.169 0.035 5.834
91 4 em 28 Harold Hunt 2005 Masher Manufacturing $ 500 Special 39.383 0.214 6.048
92 1 as 72 Ron Orth 2004 Chevrolet Corvette Z06 39.704 0.321 6.369
93 5 stu 16 Lorne Hyskell 2004 Nissan 350Z 39.835 0.131 6.500
94 5 ncamc 54 Ron Russell 2013 Chevrolet Camaro SS 40.100 0.265 6.765
95 3 ssm 13 Stephanie Malinowski-Church 1986 Toyota MR2 40.463 0.363 7.128
96 1 cp 24 Robert Snell 1975 Pontiac Trans Am 40.467 0.004 7.132
97 5 gs 21 Delin Cao 2018 Audi A6 40.492 0.025 7.157
98 4 sth 52 Jimmy Paulovitch 2018 Ford Fiesta ST 40.654 0.162 7.319
99 7 str 125 Dan Malone 2006 Mazda Miata 40.854 0.200 7.519
100 7 nds 16 Beth Russell 2013 Audi TT 40.887 0.033 7.552
101 4 ssm 71 Timothy Finch 1986 Porsche 944 41.040 0.153 7.705
102 9 nstx 17 Mike O'Grady 2005 BMW 330 Ci 41.126 0.086 7.791
103 10 ds 129 Theresa Cherry 2015 Subaru BRZ 41.257 0.131 7.922
104 12 nsth 67 John Leghorn 2020 Hyundai Veloster 41.884 0.627 8.549
105 6 nhs 114 Caleb Harmon 2020 Honda Civic Sport 41.957 0.073 8.622
106 10 nfs 86 Kevin Teal 2020 BMW M240i 42.034 0.077 8.699
107 2 cp 38 Matthew Kuli 1998 Chevrolet Camaro 42.241 0.207 8.906
108 11 ngs 84 Weston Turner Acura TL 42.876 0.635 9.541
109 13 nsts 0 Luke Marvenko 2007 Volkswagen Rabbit 44.596 1.720 11.261
110 2 smf 141 Allison Drini Honda Civic dnf
111 8 str 67 Jimmy Foster 2000 Mazda Miata dns
112 6 stu 8 Eric Rose 1993 Nissan Skyline GT-R dns