- #10 - Event 10 - Sun 10-03-2021
Final Results
Total Registered: 79, with Times: 74
as bs cs ds es gs hs ssc sts stx str
stu sth esp fsp ssr camc cams xs-a smf ssm n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T as 97 Jacob Glover 2008 Chevrolet Corvette Z06 Black 46.121 44.124 42.648 48.381+dnf 47.211 47.332 42.648 [-]8.590
2 as 72 Ron Orth 2004 Chevrolet Corvette Z06 Blue 53.737 52.801 51.238 56.530 56.039 54.118 51.238 +8.590
3 as 1 Dan Parker 2007 Chevrolet corvette Red dns
1T bs 68 Win-hou Chow 2018 Honda Civic Type R 44.500+1 42.658 41.900 46.951+2 45.865+1 46.087+2 41.900 [-]0.640
2T bs 168 Ben Edmiston 2018 BMW M2 White 44.081 43.208 42.540 47.603 46.565 47.838 42.540 +0.640
3 bs 72 Colton Hobaugh 2019 Ford GT350 Red 45.093 43.212+1 43.247 51.064+1 49.191 49.946 43.247 +0.707
4 bs 46 Patrick Kirkham 2019 Chevrolet Camaro SS1LE Summit White 45.924 44.354 43.850+2 52.470 53.940 50.312+dnf 44.354 +1.107
1T cs 87 Christopher Toomey 2006 Honda S2000 Red 47.114 46.053 54.640+dnf 67.320+4 54.624+1 51.913+2 46.053 [-]0.018
2T cs 31 Geoffrey Callahan 2000 Honda S2000 Silver 46.664 46.751 46.071 51.168 50.241 50.319 46.071 +0.018
3 cs 8 Albert Troiani 2006 Honda S2000 New Formula Red 47.389 47.515 46.599 51.760 50.531 57.049+1 46.599 +0.528
4 cs 69 Dean Russ 2008 Honda S2000 black 49.913 47.617 47.601 53.537 53.157 52.107 47.601 +1.002
1T ds 39 DJ Alessandrini 2021 Honda CTR Blue 50.832+dnf 44.985 43.365 48.070 47.593 49.089 43.365 [-]0.796
2T ds 139 Steven Matchett 2021 Honda Civic Type R Smurfette Blue 46.649+2 45.117+2 44.161 47.686+4 47.714+1 50.974+1 44.161 +0.796
3T ds 71 Randy Pearson 2021 Honda Civic Type R Grey 49.309 46.469 45.284 48.700 51.711 68.146 45.284 +1.123
4T ds 35 Chris Iovino 2017 Subaru BRZ Blue 49.215 47.193 45.508 49.669 50.264 50.309 45.508 +0.224
5 ds 58 Nicholas Wolfgang 2010 Subaru wrx Blue 47.398+dnf 48.324 47.315 52.418 49.379 48.898 47.315 +1.807
6 ds 29 Karl Cherry 2015 Subaru BRZ Blue 55.437 49.071 47.903 53.675 53.743 62.459+1 47.903 +0.588
7 ds 27 Sheila Toomey 2015 Subaru Wrx Sti Red 50.323 49.596 48.224 66.079+2 51.009+1 49.248+1 48.224 +0.321
8 ds 17 Robert Ryniak 2020 Honda Civic Type R Soulless Black 55.755+1 48.558 46.276+1 58.360 52.488 53.317 48.276 +0.052
9 ds 158 Zachary Zlotnik 2010 Subaru WRX WRB 50.927 49.081+1 52.539+2 55.108+dnf 53.556+1 81.558+2 50.927 +2.651
10 ds 129 Theresa Cherry 2015 Subaru BRZ Blue 56.566 54.053 51.320+2 57.799+3 55.686 54.993 54.053 +3.126
1T es 1 Ted Weidner 2000 Mazda Miata Silver 46.951 46.007 45.349 45.349 [-]0.225
2 es 19 Dylan Rodgers 2001 Mazda Miata Blue 47.437+1 46.435 45.574 50.891 51.813+2 58.091+1 45.574 +0.225
3 es 13 Adam Olah 2001 Toyota MR2 Spyder Yellow 46.273 45.890 45.838+1 51.410 54.487 54.805+dnf 45.890 +0.316
1T gs 149 Chris Yoder 2017 Honda Civic Si Red 46.697 45.960 45.105 48.047 59.404+1 48.369 45.105 [-]0.545
2 gs 49 Dan Sabol 2019 Honda Boosty Boi Hi-Mark Yellow 47.912+1 47.168+1 45.650 48.256 47.962 47.594 45.650 +0.545
3 gs 51 Ezekiel Braun 2015 Ford Focus ST Blue 49.187 48.559 47.477 50.745+1 50.270+dnf 50.304 47.477 +1.827
1T hs 12 Nicholas Whitaker 2007 Honda Civic Si Black 47.144 46.629 46.212 50.954 49.569 49.644 46.212 -
1T ssc 11 Mike Ferchak 2013 Scion FR-S 47.950+1 45.463 44.292 50.836+2 49.807 49.897 44.292 [-]0.132
2T ssc 118 Caleb Pardus 2017 Ford Fiesta ST Black 49.085 46.215 44.424 49.895 49.439 49.129+1 44.424 +0.132
3 ssc 132 Peter Schnore 2013 Scion FR-S Whiteout! 48.139 45.772 44.660 50.411+1 48.946 60.247+dnf 44.660 +0.236
4 ssc 32 Craig Thomas 2016 Scion Fr-s White 50.854 46.939 45.435 49.466+1 50.340+dnf 50.401+1 45.435 +0.775
5 ssc 18 Chip Manuel 2013 Scion FRS Whiteout 50.363+2 46.626+1 45.610 50.694 49.836 49.422 45.610 +0.175
1T sts 7 Kenny Weyrick 1989 Honda CRX Black 45.171 44.913 44.638 47.540 47.535 48.373+dnf 44.638 [-]2.255
2 sts 112 Joe Montuoro 1991 Toyota MR2 Red 48.932+dnf 47.427 46.893 51.324 58.368 50.428 46.893 +2.255
3 sts 12 Adam Davis 1991 Toyota MR2 Red 49.273 46.926 53.097+dnf 54.725 50.824 55.581 46.926 +0.033
1T stx 26 Ben Azzam 2014 Scion FRS Asphalt 50.464+1 46.943 45.044 33.822+dnf 50.899 51.249 45.044 -
1T str 154 Alex Piehl 2019 Mazda Miata Red 43.121 42.500 42.046 47.710+3 46.142 45.893 42.046 [-]1.807
2T str 26 Matt Brennan 2017 Mazda MX-5 Miata RF Red 44.932 44.484 44.046 44.999 44.197+1 43.853 43.853 +1.807
3T str 54 Cameron Asbury 2019 Mazda Miata Red 45.773 51.355+dnf 45.227 48.773+dnf 56.286+1 49.540 45.227 +1.374
4 str 25 Alex Malone 2006 Mazda Miata Green 47.456 55.453 47.213 47.213 +1.986
5 str 66 Akshay Ahluwalia 2019 Mazda Miata RF White 53.046 49.923 47.712 60.981 53.168 51.556 47.712 +0.499
6 str 125 Dan Malone 2006 Mazda Miata Green 51.601+dnf 51.671+dnf 51.563 51.563 +3.851
7 str 99 Peter Cicero 2012 Mazda Miata Red dns
1T stu 43 AJ Whitaker 2018 Honda Civic Type-R Blue dns
1T sth 25 Nicholas Luther 2002 Subaru WRX 46.789 45.362 45.031 49.262 49.132 48.916 45.031 [-]2.078
2T sth 24 Michael Camella 2018 Ford Fiesta ST White Platinum 49.566+2 47.411 47.109 50.639 49.727 52.064 47.109 +2.078
3 sth 66 David Curet 2015 Ford Focus ST Black 50.210 48.428+1 47.650 55.410 52.688+dnf 52.101 47.650 +0.541
4 sth 2 Joseph Harbert 2017 Volkswagen GTI White 56.671 49.447 57.053+dnf 54.785 54.155 54.880 49.447 +1.797
5 sth 52 Jimmy Paulovitch 2018 Ford Fiesta ST White 54.273 53.967 49.639+dnf 54.955 53.963 52.928+1 53.963 +4.516
1T esp 21 Andrew Donaldson 2004 BMW M3 Red dns
1T fsp 185 Calvin Owens 2008 Honda Civic Si Habanero Red 47.798+2 45.507+1 44.750 49.773 48.807 48.593 44.750 [-]0.263
2 fsp 85 Tyler Chiocca 2008 Honda civic sí habanero 48.185 47.465 45.013 49.625 48.919 48.147+1 45.013 +0.263
1T ssr 135 Dan Ireland 2017 Chevrolet Corvette GS Admiral Blue 45.313 43.068 42.255+1 49.508 48.964 47.168+1 43.068 -
1T camc 25 Chad Englert 2013 Ford Mustang Grabber Blue 43.280+1 42.629+1 42.216 47.718 46.760+1 46.919 42.216 [-]2.324
2 camc 97 Dan Olesinski 2012 Ford Mustang Dark Gray 52.645+dnf 44.927 44.540 50.376 52.786+dnf 49.392 44.540 +2.324
3 camc 125 Breanne Englert 2013 Ford Mustang Grabber Blue 50.287+1 49.926 48.432+2 60.159+1 56.504 55.756 49.926 +5.386
1T cams 152 Alan Costlow 2000 Dodge Viper 50.290 46.684+1 45.220 49.537 58.995 50.104+1 45.220 [-]0.051
2 cams 52 Jeremie Costlow 2000 Dodge Viper GTS Black 50.222+1 47.039 45.271 49.408 50.122 51.029 45.271 +0.051
1T xs-a 23 Ian Creps 2019 Honda Civic Type R Sonic Gray 49.074+2 46.380+2 45.219 49.179 45.219 [-]3.214
2 xs-a 53 John Davin 2005 Mini Cooper S Red 61.378 48.869 48.433 52.831+1 51.428 48.433 +3.214
1T smf 141 Bill Staley 1990 Honda Civic White 45.295 44.765 44.652 47.020 45.624 46.738 44.652 [-]1.691
2 smf 41 Bill Staley Sr 1990 Honda Civic White 51.375 47.456 46.343 49.726 48.378+1 49.979+1 46.343 +1.691
1T ssm 113 Patrick Church 1986 Toyota MR2 Black 69.515 52.339 50.049 61.979+dnf 53.997 54.320 50.049 [-]2.910
2 ssm 13 Stephanie Malinowski-Church 1986 Toyota MR2 Black 56.733 52.959 51.645+1 54.753 76.550 55.773 52.959 +2.910
1T nxs-a 26 Brian Trader 2013 Audi S5 46.179 45.500 44.924 51.095 50.704 49.601 38.005 [-]0.239
2T ncamc 197 Joe Talarico 2012 Ford Mustang Grey 48.509 53.606+dnf 46.754 53.268 50.788 50.637 38.244 +0.239
3T nsts 5 Gil Paulo Gabriel 2018 Honda Fit 47.688 46.952+1 47.414 51.222 50.656 58.206+1 38.452 +0.208
4T nsts 13 Gil Cethiel Gabriel 1993 Honda Del Sol Si Blue 48.534 46.997+1 47.674 50.671 66.971+1 52.323+dnf 38.663 +0.211
5T ncamc 54 Ron Russell 2013 Chevrolet Camaro SS White/blue stri 49.876 50.026+4 47.921 56.539+1 54.856+1 54.483 39.199 +0.536
6 nhs 12 Robert Lawler 2016 Ford Fiesta ST Silver 53.403 51.828 51.614 56.029 55.917 54.003 40.362 +1.163
7 ngs 1 Robert Lawler Jr 2021 Volkswagen GLI Black 51.940+1 52.141 51.171 60.522 57.320 56.943 40.629 +0.267
8 ncamc 84 Weston Turner 2016 Cadillac ATS-V Blue 50.786 50.560 49.788 55.225 53.509 52.514 40.726 +0.097
9 nfs 4 Matt Gramlich 2018 Kia Stinger Blue 51.625 53.429 52.002+dnf 52.517 52.031+1 50.955 41.069 +0.343
10 ncamc 3 Tim Davis 2007 Ford Shelby GT Black / silver 53.620 51.555 51.074 61.901+1 60.689 58.300 41.778 +0.709
11 ncamc 64 Andrew Cerasaro 2005 Ford Mustang GT Sonic Blue 56.929+1 52.753 53.814 53.970+dnf 58.771+1 57.048 43.152 +1.374
12 nsts 71 Luke Marvenko 2007 Volkswagen Rabbit Grey 54.927 54.367 54.104 59.469 60.714 59.965 43.878 +0.726
13 nds 117 Ashley Ryniak 2020 Honda Civic Type R Soulless Black 61.361+1 58.299 60.292+1 64.842+1 67.354 60.508 47.047 +3.169
14 ndm 29 Martin Howard 2017 Exomotive Exocet Blue/Gray dns
Top Times Of Day Time Class # Driver
Raw time 41.900 bs 68 Win-hou Chow
Pax 34.106 bs 68 Win-hou Chow
Street 41.900 bs 68 Win-hou Chow
Special 44.292 ssc 11 Mike Ferchak
Touring 42.046 str 154 Alex Piehl
Street Prepared 44.750 fsp 185 Calvin Owens
Street R 43.068 ssr 135 Dan Ireland
Classic American 42.216 camc 25 Chad Englert
Xtreme Street 45.219 xs-a 23 Ian Creps
Street Modified 44.652 smf 141 Bill Staley
Novice 38.005 nxs-a 26 Brian Trader