Pax Championship Points - Tue Oct 05 16:59:28 2021 |
---|
(Qualifying Events: 6, dropped events: 4) |
Event # | Event Name |
---|---|
1 | Event#1 |
2 | Event 2 |
3 | Event 3 |
4 | Event #4 |
5 | Event #5 |
6 | Event #6 |
7 | Event #7 |
8 | Event #8 |
9 | Event #9 |
10 | Event 10 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|
1 | Win-hou Chow | 7940.93 | 5992.10 | 978.83 | 994.63 | 1000.00 | 997.47 | 1000.00 | 1000.00 | 970.00 | 1000.00 | ||
2 | Chad Englert | 9935.95 | 5985.39 | 1000.00 | 995.16 | 1000.00 | 990.14 | 984.92 | 1000.00 | 990.23 | 987.84 | 1000.00 | 987.66 |
3 | Bill Staley | 6862.28 | 5954.05 | 996.07 | 986.57 | 998.34 | 994.09 | 987.11 | 991.87 | 908.23 | |||
4 | Alex Piehl | 7842.31 | 5920.13 | 969.61 | 1000.00 | 980.29 | 998.43 | 952.57 | 980.54 | 980.02 | 980.85 | ||
5 | Chris Yoder | 9760.30 | 5903.99 | 975.88 | 986.18 | 978.60 | 985.57 | 976.58 | 995.61 | 980.19 | 977.84 | 951.51 | 952.34 |
6 | Jacob Glover | 9776.70 | 5899.17 | 978.57 | 983.18 | 969.81 | 984.88 | 973.50 | 993.59 | 974.35 | 984.60 | 960.15 | 974.07 |
7 | Caleb Pardus | 9743.07 | 5895.64 | 982.45 | 986.43 | 970.69 | 1000.00 | 977.68 | 974.03 | 963.10 | 975.05 | 968.14 | 945.50 |
8 | Ben Edmiston | 9716.79 | 5887.63 | 976.06 | 977.30 | 974.21 | 971.94 | 972.10 | 936.04 | 983.69 | 991.42 | 949.08 | 984.95 |
9 | Steven Matchett | 9702.04 | 5886.49 | 961.11 | 983.36 | 982.27 | 981.32 | 953.22 | 988.45 | 979.61 | 971.48 | 944.18 | 957.04 |
10 | AJ Whitaker | 8739.45 | 5880.32 | 964.59 | 991.84 | 986.06 | 990.49 | 962.66 | 975.53 | 971.81 | 955.23 | 941.24 | |
11 | Dan Sabol | 8710.67 | 5855.92 | 974.05 | 990.14 | 950.28 | 973.98 | 978.27 | 963.51 | 969.04 | 970.44 | 940.96 | |
12 | Brad Thompson | 7730.45 | 5853.42 | 979.47 | 995.05 | 965.39 | 986.75 | 977.35 | 938.15 | 949.41 | 938.88 | ||
13 | Colton Hobaugh | 9660.82 | 5817.68 | 971.01 | 969.19 | 970.89 | 962.97 | 964.57 | 963.80 | 970.35 | 967.40 | 951.80 | 968.84 |
14 | Mike Ferchak | 9641.52 | 5812.25 | 967.44 | 971.59 | 961.32 | 973.96 | 972.99 | 964.46 | 958.46 | 961.81 | 961.18 | 948.31 |
15 | Joe Montuoro | 9533.32 | 5792.08 | 967.41 | 962.28 | 939.63 | 977.63 | 953.31 | 972.26 | 957.30 | 955.20 | 951.48 | 896.82 |
16 | Andres Rodriguez | 7660.40 | 5778.99 | 964.45 | 967.36 | 959.74 | 965.78 | 957.35 | 964.31 | 937.01 | 944.40 | ||
17 | Patrick Kirkham | 9471.91 | 5728.06 | 915.70 | 948.28 | 943.21 | 950.57 | 940.28 | 953.94 | 954.41 | 968.04 | 952.82 | 944.66 |
18 | Ted Weidner | 5716.25 | 5716.25 | 948.22 | 964.95 | 941.85 | 967.29 | 945.52 | 948.42 | ||||
19 | Adam Olah | 8519.79 | 5706.19 | 957.64 | 955.40 | 935.96 | 940.40 | 956.75 | 943.24 | 947.57 | 945.59 | 937.24 | |
20 | Peter Schnore | 5705.79 | 5705.79 | 960.06 | 967.95 | 939.87 | 944.61 | 952.78 | 940.52 | ||||
21 | Tyler Chiocca | 9428.42 | 5703.76 | 944.57 | 959.59 | 947.59 | 955.86 | 952.61 | 934.62 | 929.16 | 943.54 | 942.45 | 918.43 |
22 | Craig Thomas | 9402.82 | 5703.06 | 927.75 | 942.65 | 924.25 | 961.87 | 965.04 | 944.35 | 923.30 | 949.28 | 939.87 | 924.46 |
23 | Randy Pearson | 7544.40 | 5690.59 | 920.52 | 954.80 | 937.38 | 967.09 | 952.09 | 940.76 | 938.47 | 933.29 | ||
24 | Ian Creps | 6567.88 | 5676.34 | 893.02 | 960.71 | 956.89 | 970.14 | 960.92 | 934.66 | 891.54 | |||
25 | Frank Gaus | 5674.74 | 5674.74 | 954.73 | 929.24 | 954.02 | 943.52 | 948.48 | 944.75 | ||||
26 | Nicholas Whitaker | 9402.57 | 5670.78 | 926.20 | 935.14 | 943.62 | 961.43 | 936.63 | 944.35 | 934.68 | 935.77 | 940.95 | 943.80 |
27 | Andrew Donaldson | 7502.48 | 5670.75 | 943.56 | 959.25 | 898.35 | 937.80 | 942.50 | 934.96 | 933.38 | 952.68 | ||
28 | Kenny Weyrick | 9388.70 | 5669.02 | 925.53 | 962.15 | 921.92 | 942.46 | 941.30 | 937.02 | 935.21 | 938.40 | 942.58 | 942.13 |
29 | Dylan Rodgers | 9348.43 | 5667.19 | 908.53 | 941.37 | 930.12 | 955.28 | 936.72 | 928.66 | 913.93 | 942.16 | 947.94 | 943.72 |
30 | Chip Manuel | 9363.18 | 5663.66 | 922.75 | 936.76 | 926.80 | 938.40 | 939.78 | 929.06 | 944.12 | 948.74 | 955.86 | 920.91 |
31 | Chris Iovino | 9341.89 | 5663.23 | 896.53 | 946.04 | 921.65 | 950.92 | 934.36 | 946.47 | 931.79 | 945.51 | 939.93 | 928.69 |
32 | Calvin Owens | 9375.48 | 5659.41 | 942.48 | 965.30 | 932.95 | 933.57 | 934.21 | 929.78 | 929.51 | 941.11 | 942.74 | 923.83 |
33 | John Ryan | 7486.19 | 5651.92 | 951.33 | 965.37 | 908.70 | 936.69 | 927.66 | 925.57 | 941.34 | 929.53 | ||
34 | Craig Carr | 6549.27 | 5622.31 | 939.56 | 948.68 | 926.96 | 932.19 | 927.29 | 944.00 | 930.59 | |||
35 | Sean Mchugo | 6493.70 | 5618.77 | 874.93 | 935.43 | 912.12 | 952.80 | 946.32 | 915.98 | 956.12 | |||
36 | Matt Brennan | 5616.94 | 5616.94 | 945.64 | 923.30 | 945.68 | 913.45 | 948.43 | 940.44 | ||||
37 | Bill Staley Sr | 5610.07 | 5610.07 | 956.18 | 960.86 | 936.69 | 945.19 | 936.05 | 875.10 | ||||
38 | Emily Whitaker | 8366.78 | 5607.73 | 925.26 | 913.19 | 940.59 | 946.13 | 921.67 | 934.91 | 931.82 | 929.02 | 924.19 | |
39 | Geoffrey Callahan | 8761.74 | 5602.32 | 950.16 | 952.31 | 727.89 | 931.98 | 924.74 | 928.05 | 794.90 | 788.86 | 847.77 | 915.08 |
40 | Ben Azzam | 5563.20 | 5563.20 | 905.85 | 926.20 | 921.73 | 926.48 | 955.01 | 927.93 | ||||
41 | Dan Olesinski | 7292.99 | 5562.57 | 832.12 | 919.54 | 898.30 | 901.65 | 934.68 | 928.57 | 942.00 | 936.13 | ||
42 | Ryan Humphris | 7344.83 | 5561.82 | 866.43 | 923.64 | 926.03 | 931.57 | 922.84 | 930.03 | 916.58 | 927.71 | ||
43 | Aaron Geer | 5550.25 | 5550.25 | 923.45 | 942.68 | 928.43 | 911.52 | 921.79 | 922.38 | ||||
44 | Mark Sanner | 6456.01 | 5550.09 | 945.84 | 913.13 | 927.75 | 905.92 | 927.62 | 926.38 | 909.37 | |||
45 | Albert Troiani | 9197.34 | 5549.45 | 926.10 | 923.27 | 914.66 | 918.17 | 916.74 | 919.78 | 911.77 | 941.52 | 920.61 | 904.72 |
46 | Christopher Toomey | 9185.99 | 5547.14 | 915.44 | 923.45 | 911.84 | 934.22 | 922.73 | 900.46 | 911.11 | 924.11 | 927.18 | 915.45 |
47 | David Schneider | 6453.47 | 5542.67 | 929.06 | 910.80 | 937.25 | 932.15 | 912.79 | 914.82 | 916.60 | |||
48 | James Fox | 6457.73 | 5542.49 | 915.24 | 928.54 | 924.96 | 917.81 | 921.08 | 930.83 | 919.27 | |||
49 | Cameron Asbury | 8976.95 | 5539.98 | 867.70 | 862.27 | 817.28 | 923.23 | 889.72 | 896.86 | 944.09 | 908.58 | 955.34 | 911.88 |
50 | Katie Weinberger | 5533.46 | 5533.46 | 919.26 | 940.33 | 919.15 | 913.94 | 915.30 | 925.48 | ||||
51 | Robert Ryniak | 8202.28 | 5527.33 | 897.89 | 915.60 | 918.97 | 925.22 | 917.42 | 901.60 | 924.52 | 925.60 | 875.46 | |
52 | Mike Fronckowiak | 5512.29 | 5512.29 | 915.04 | 920.38 | 906.01 | 928.45 | 928.62 | 913.79 | ||||
53 | Kris Pete | 7264.22 | 5481.84 | 889.90 | 922.92 | 912.64 | 925.10 | 909.43 | 905.16 | 906.59 | 892.48 | ||
54 | Brian Trader | 9057.36 | 5476.28 | 881.73 | 929.09 | 912.59 | 913.27 | 902.56 | 899.38 | 908.52 | 909.46 | 903.35 | 897.41 |
55 | Bob Lindenberg | 6366.97 | 5467.48 | 914.39 | 899.83 | 911.97 | 921.16 | 914.22 | 905.91 | 899.49 | |||
56 | Anthony Webber | 6358.39 | 5466.71 | 903.80 | 911.14 | 907.39 | 891.68 | 903.13 | 917.40 | 923.85 | |||
57 | Kristi Gaus | 5462.92 | 5462.92 | 901.30 | 913.96 | 917.17 | 902.26 | 899.01 | 929.22 | ||||
58 | Kevin Vincent | 7235.14 | 5456.69 | 897.29 | 907.42 | 881.16 | 901.13 | 905.78 | 911.03 | 911.18 | 920.15 | ||
59 | Adam Davis | 6333.78 | 5449.12 | 913.73 | 884.66 | 907.76 | 924.06 | 906.69 | 900.70 | 896.18 | |||
60 | Gregory Vincent | 7204.17 | 5439.55 | 876.73 | 919.95 | 894.97 | 899.98 | 887.89 | 908.18 | 898.60 | 917.87 | ||
61 | Christian Korey | 5310.48 | 5310.48 | 861.11 | 859.32 | 885.78 | 923.19 | 849.34 | 931.74 | ||||
62 | Sheila Toomey | 7912.49 | 5309.83 | 915.57 | 874.95 | 862.13 | 892.01 | 869.65 | 870.88 | 871.21 | 879.69 | 876.40 | |
63 | Alex Malone | 7744.55 | 5287.70 | 807.45 | 826.90 | 822.50 | 883.98 | 874.84 | 896.16 | 875.79 | 883.43 | 873.50 | |
64 | Dean Russ | 7842.67 | 5286.94 | 871.28 | 843.44 | 866.33 | 875.37 | 845.96 | 883.52 | 894.30 | 876.81 | 885.66 | |
65 | Camden Humphris | 5231.05 | 5231.05 | 836.70 | 873.66 | 856.74 | 875.95 | 889.40 | 898.60 | ||||
66 | Delin Cao | 5204.69 | 5204.69 | 833.61 | 848.11 | 854.13 | 941.62 | 862.34 | 864.88 | ||||
67 | Ron Orth | 8445.60 | 5129.20 | 823.13 | 856.14 | 838.81 | 847.27 | 855.11 | 854.35 | 863.31 | 843.69 | 853.02 | 810.77 |
68 | Randy Bish | 6575.78 | 5095.20 | 722.17 | 758.41 | 863.50 | 851.10 | 843.60 | 855.11 | 846.93 | 834.96 | ||
69 | Ron Russell | 6720.54 | 5081.62 | 837.94 | 824.42 | 838.78 | 814.50 | 856.34 | 830.77 | 847.72 | 870.07 | ||
70 | Anne Vincent | 6663.19 | 5037.32 | 809.91 | 834.33 | 843.72 | 844.87 | 815.96 | 838.51 | 848.90 | 826.99 | ||
71 | James Paulovitch | 7319.31 | 5007.79 | 750.35 | 783.75 | 810.16 | 845.30 | 830.67 | 844.31 | 836.04 | 841.31 | 777.42 | |
72 | Dan Malone | 7356.56 | 4964.06 | 785.32 | 807.36 | 818.63 | 845.50 | 843.79 | 810.11 | 823.03 | 823.00 | 799.82 | |
73 | Stephanie Pete | 4916.06 | 4916.06 | 793.25 | 827.64 | 845.42 | 813.96 | 828.64 | 807.15 | ||||
74 | Beth Russell | 5551.93 | 4775.73 | 801.11 | 783.99 | 780.30 | 786.57 | 781.03 | 776.20 | 842.73 |
Points Method: Percentage (1st/time * 1000.000)