SteelCitiesSCCA
Final Results
Steel Cities SCCA - Event 4
6/11/2022
Total Registered: 110, with Times: 105
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SS - Super Street - Entries:1 Trophies:1Times Total Diff
1 SS 18 Robert Killmer Porsche Cayman GT4 44.573 41.826 41.699 42.039 40.738 41.020               40.738  
AS - A Street - Entries:6 Trophies:2Times Total Diff
1 AS 71 Jacob Glover Chevrolet Corvette Z06 40.373 39.807 39.736 41.534(1) 39.321 39.707               39.321  
2 AS 138 Ryan Miles Porsche Cayman S 41.794 41.789 41.352 41.542 41.409 40.926               40.926 (1.605)
3 AS 38 Daniel Shea Porsche Cayman S 42.875 41.363 42.871(1) 41.079 43.689(1) 41.868               41.079 (0.153)
4 AS 2 Jake Sheets Chevrolet Corvette 44.646 45.501 43.623 44.195 46.411(2) 42.613               42.613 (1.534)
5 AS 13 Sarah Clinger Porsche Cayman S 69.600(1) 44.023 43.220 42.917 44.216(1) 44.745(1) 44.468(1)             42.917 (0.304)
6 AS 72 Ron Orth Chevrolet Corvette Z06 46.231 47.548 45.608 46.128 45.962 45.449               45.449 (2.532)
BS - B Street - Entries:2 Trophies:1Times Total Diff
1 BS 91 Sean Mchugo Toyota Supra 43.941(1) 41.852 41.970 41.010 46.647(1) 43.434(1)               41.010  
2 BS 191 Ben Edmiston BMW Zupra 42.564 41.512 42.216 41.885 41.410 42.400               41.410 (0.400)
CS - C Street - Entries:7 Trophies:3Times Total Diff
1 CS 7 Kenny Weyrick Mazda Miata GT 43.931 43.035 42.900 43.033 43.182 42.291               42.291  
2 CS 8 Albert Troiani Honda S2000 54.870(1) 43.658 44.063 42.976 45.649 43.299               42.976 (0.685)
3 CS 127 Christopher Toomey Honda S2000 43.456 45.365(1) 53.257 49.146(2) 45.191(1) 64.168(2)               43.456 (0.480)
4 CS 27 Sheila Toomey Honda S2000 61.390(3) 63.705 44.110 50.458(3) 45.711(1) 57.027(1)               44.110 (0.654)
5 CS 55 Brian Dunlavey Mazda MX-5 RRN 45.807 45.774 45.342 44.855 46.504 44.986 45.726           44.855 (0.745)
6 CS 56 Peter Thompson Mazda Miata 49.444 51.629 47.931 47.025 46.362 47.947(1) 60.542(3)             46.362 (1.507)
7 CS 107 Jessica Weyrick Mazda Miata GT 50.470 47.974 47.055 50.658(1) 47.617 46.481               46.481 (0.119)
DS - D Street - Entries:15 Trophies:5Times Total Diff
1 DS 93 Alan Eisenreich Honda Civic Type R 41.510 41.065 RRN 43.345(1) 40.700 40.622 40.826             40.622  
2 DS 27 Alex Piehl Poorsche GR86 RRN 41.797 40.979 41.061 40.695 RRN 41.147 40.881           40.695 (0.073)
3 DS 71 Randy Pearson Honda Civic Type R 41.933 41.282 41.194 41.694 40.772 48.479(1)               40.772 (0.077)
4 DS 193 Bob Smith Honda Civic Type R 46.299(2) 41.577 42.454 41.578 42.014 43.944(1)               41.577 (0.805)
5 DS 86 Gil Paulo Gabriel Subaru GRZ86 55.452(3) 44.054(1) 42.536 41.924 41.607 43.523(1)               41.607 (0.030)
6 DS 79 Joseph Smyntek Hyundai Veloster N 43.497 56.627 41.941 42.068 41.744 43.627(1) 41.610             41.610 (0.003)
7 DS 89 Jason Farrell Honda Civic Type R 51.565 42.747 44.073(1) 42.405 41.728 44.607(1)               41.728 (0.118)
8 DS 28 Corey Spangenberg Hyundai Elantra N 44.341 42.319 41.826 42.300 52.167(5) 42.074               41.826 (0.098)
9 DS 35 Chris Iovino Subaru BRZ 43.860 43.360 42.749 42.594 42.803 42.242               42.242 (0.416)
10 DS 77 David Schneider Hyundai Elantra N 45.499(1) 54.537 42.389 42.249 44.330(1) 42.805               42.249 (0.007)
11 DS 186 Gil Cethiel Gabriel Subaru BRZ 46.198 42.704 52.958 42.267 44.594(1) 44.130(1)               42.267 (0.018)
12 DS 135 Joe Montuoro Subaru BRZ 43.359 RRN 42.564 43.179 43.064 45.296(1) 42.590             42.564 (0.297)
13 DS 57 Robert Ryniak Honda Civic Type R 47.790 43.281 45.542(1) 47.063(2) RRN 43.505 44.680             43.281 (0.717)
14 DS 16 Beth Russell Audi TT Prestige Plus S L 46.282 44.172 46.886(1) 48.068(1) 46.038(1) 44.637               44.172 (0.891)
15 DS 72 Alyssa Milligan Mazda 3 Turbo 64.194 52.557 52.862 52.496 54.658(1) 51.404 51.385             51.385 (7.213)
ES - E Street - Entries:1 Trophies:1Times Total Diff
1 ES 1 Ted Weidner Mazda Miata 51.598 43.974 44.152 43.344 43.373 43.592               43.344  
FS - F Street - Entries:4 Trophies:2Times Total Diff
1 FS 83 Dennis Barrett BMW M3 42.796(1) 40.632 40.793 40.829 40.356 39.941               39.941  
2 FS 72 Colton Hobaugh Ferd Snakey Snake 43.423 42.471 41.727 43.283(1) 40.824 40.906               40.824 (0.883)
3 FS 77 Stephen Dormann Chevrolet camaro 42.809 42.474 42.097 42.307 41.558 41.700               41.558 (0.734)
4 FS 12 Ryan Christian Ford Mustang 56.696 51.956 51.184 RRN 50.268 48.911 49.516             48.911 (7.353)
GS - G Street - Entries:2 Trophies:1Times Total Diff
1 GS 49 Chris Yoder Honda Civic Si 41.605 41.195 41.194 40.965 40.798 41.257               40.798  
2 GS 10 Dan Sabol Honda Boosty Boi 42.216 RRN RRN 47.151(2) 43.959(1) 41.858 44.056 45.457(2)           41.858 (1.060)
HS - H Street - Entries:5 Trophies:2Times Total Diff
1 HS 21 Caleb Pardus Ford Fiesta ST 43.457 42.991 42.990 42.878 42.687 42.580               42.580  
2 HS 26 Todd Swensen Honda Civic Sport Hatchbac 46.931(1) 44.160 43.562 43.570 43.574 43.431               43.431 (0.851)
3 HS 12 Nicholas Whitaker Honda Civic Si 43.696 43.875 43.657 43.946 43.733 44.665               43.657 (0.226)
4 HS 19 Sean McFarland Ford Fiesta 52.369 47.180 46.467 46.737 46.874 46.310 46.240             46.240 (2.583)
5 HS 29 Kevin Edwards 2011 Nissan Altima RRN                         No Time -
SSC - Solo Spec Coupe - Entries:9 Trophies:3Times Total Diff
1 SSC 25 Chad Englert Subaru BRZ 40.951 RRN 40.686 40.178 39.929 39.972 41.934(1)             39.929  
2 SSC 11 Mike Ferchak Scion FR-S 40.828 46.738 40.638 39.994 42.489(1) 44.410(2)               39.994 (0.065)
3 SSC 32 DJ Alessandrini Scion FRS 41.093 43.257 40.684 40.241 43.555 40.688               40.241 (0.247)
4 SSC 132 Peter Schnore Scion FR-S 41.648 43.016 41.285 40.650 43.718 40.844               40.650 (0.409)
5 SSC 18 Chip Manuel Scion FRS 41.829 41.853 41.937 40.776 41.043 41.590               40.776 (0.126)
6 SSC 118 Steven Matchett Scion FRS 41.687 43.238(1) RRN 40.953 41.115 42.893(1) 42.228             40.953 (0.177)
7 SSC 21 Michael Bard Scion FRS 43.401 43.022 43.905(1) 42.307 41.714 41.796               41.714 (0.761)
8 SSC 109 Cameron Asbury Subaru BRZ 44.323 43.997 47.643 43.453 43.824 43.247               43.247 (1.533)
9 SSC 9 Joseph Harding Subaru BRZ 52.302(1) 47.504 48.683(1) 54.163(3) 48.546(1) 50.200(1) 48.443(1)             47.504 (4.257)
STU - Street Touring Ultra - Entries:6 Trophies:2Times Total Diff
1 STU 43 AJ Whitaker Honda Civic Type-R 41.129 40.291 40.697 44.523(2) 39.705 40.509               39.705  
2 STU 196 Frank Gaus Porsche Cayman S 41.555 41.095 43.984(1) 41.449 40.920 40.780               40.780 (1.075)
3 STU 36 Logan Flaherty Nissan 350Z 43.418 41.613 42.142 43.964(1) 43.926 41.766               41.613 (0.833)
4 STU 96 Kristi Gaus Porsche Cayman S 43.389 43.053 43.082 46.422(2) 43.006 42.767               42.767 (1.154)
5 STU 8 Eric Rose Nissan Skyline GT-R 47.344 45.280 45.131 45.670 45.829 RRN 44.610             44.610 (1.843)
6 STU 62 John Leghorn Hyundai Veloster 50.476 46.243 45.547 45.638 45.701 45.389               45.389 (0.779)
STR - Street Touring Roadster - Entries:4 Trophies:2Times Total Diff
1 STR 25 Alex Malone Mazda Miata 44.532 43.605 45.141(1) 45.220 43.040 42.554               42.554  
2 STR 9 Emily Whitaker Mazda MX5 Club 46.590 48.621(2) 44.532 46.383(1) 43.403 48.038(2)               43.403 (0.849)
3 STR 125 Dan Malone Mazda Miata 49.864 48.254 47.938 46.754 46.389 46.311               46.311 (2.908)
4 STR 92 Franco Galvan Datsun 280ZX 51.928 48.692 46.809 46.998 63.402 46.831               46.809 (0.498)
STX - Street Touring Xtreme - Entries:5 Trophies:2Times Total Diff
1 STX 84 Ido Waksman BMW 128i 43.929(1) 41.341 40.753 40.320 RRN 44.810(2) 41.753(1)             40.320  
2 STX 184 Mitchell Marhefka BMW 128I 46.197(1) 42.866 44.373(1) 42.789 42.200 41.916               41.916 (1.596)
3 STX 19 Jared Lubbert 2002 Acrua RSX Type-S 48.014 49.595 46.845(1) 43.950 43.494 43.634               43.494 (1.578)
4 STX 93 Alex Taffe Acura TLX 45.712 48.975 46.622 44.471 46.596 45.897               44.471 (0.977)
5 STX 11 Justin Barker 2014 Scion FRS 49.203 47.574 46.678 46.127 46.761 45.956               45.956 (1.485)
STH - Street Touring Hatch - Entries:6 Trophies:2Times Total Diff
1 STH 66 David Curet 2015 Ford Focus ST RRN 43.073 42.679 42.341 43.049 42.449 41.840             41.840  
2 STH 65 Mark Sanner Volkswagen GTI 44.399 43.314 43.406 43.904 43.627 42.856               42.856 (1.016)
3 STH 165 Katie Weinberger 2016 Volkswagen GTI 44.690 44.696 46.184(1) 44.282 43.689 43.417               43.417 (0.561)
4 STH 4 James Valerio 2022 Mazda 3 Trubo 51.034 52.149 51.169 50.794 50.976 49.930 50.770             49.930 (6.513)
5 STH 2 Jacob Elder Honda Civic Si                           No Time -
6 STH 166 David Curet Ford Focus ST                           No Time -
BSP - B Street Prepared - Entries:1 Trophies:1Times Total Diff
1 BSP 18 Noah Feldstein 2005 Mazda Miata 43.542(1) 40.388 44.716(2) 42.398(1) 40.836 41.367               40.388  
FSP - F Street Prepared - Entries:5 Trophies:2Times Total Diff
1 FSP 121 Austin Eppley Dodge TrashPanda 50.854 RRN 42.939 41.666 43.047(1) 44.249(1) 40.822             40.822  
2 FSP 185 Calvin Owens Honda Civic Si 42.093 41.542 41.713 40.942 44.081(1) 42.710(1)               40.942 (0.120)
3 FSP 85 Tyler Chiocca Honda civic sí 42.008 41.238 41.130 41.584 RRN 41.041 40.974             40.974 (0.032)
4 FSP 21 Randy Smay Dodge Neon ACR 47.920 46.034 48.440(2) 43.883 64.419(1) 43.398               43.398 (2.424)
5 FSP 52 Jimmy Paulovitch Mazda 2 51.458(2) 47.542(1) 44.926 45.522 44.700 45.302               44.700 (1.302)
SSM - Super Street Modified - Entries:2 Trophies:1Times Total Diff
1 SSM 14 Andrew Ferrara Mazda Miata 40.331 44.424 40.433 41.854 39.872 45.201               39.872  
2 SSM 114 Sam Mehler Mazda Miata 43.877 41.578 40.522 42.798(1) 40.373 40.226               40.226 (0.354)
FP - F Prepared - Entries:1 Trophies:1Times Total Diff
1 FP 55 Dan Whiteman Porsche 911 42.644 41.829 41.724 41.036 44.383 41.033               41.033  
EM - E Modified - Entries:3 Trophies:1Times Total Diff
1 EM 127 Gregory Vincent Stalker AXR 39.297 39.390 38.558 38.536 38.580 38.170               38.170  
2 EM 12 Kevin Vincent Stalker AXR 39.708 52.598(1) 48.926 38.968 38.496 38.440               38.440 (0.270)
3 EM 27 Anne Vincent Stalker AXR 44.197 42.252 42.142 45.620 42.780 42.532               42.142 (3.702)
FM - F Modified - Entries:2 Trophies:1Times Total Diff
1 FM 111 Andrew Donaldson BMW Fmod 41.641 40.741 41.759(1) 39.453 39.221 55.717               39.221  
2 FM 11 Ron Madurski Race Cars of the Fut Red 46.285(2) RRN 40.004 39.891 40.393 40.183 45.034(2)             39.891 (0.670)
FSAE - Formula SAE - Entries:1 Trophies:1Times Total Diff
1 FSAE 54 Geoffrey Callahan Honda University of Toledo 39.620 41.258(1) RRN 39.950 41.382 38.857 39.612             38.857  
CAMS - Classic American Muscle Sport - Entries:2 Trophies:1Times Total Diff
1 CAMS 131 Mike Manikas Chevrolet Corvette RRN 42.901 41.789 42.687 42.564 41.624 41.267             41.267  
2 CAMS 31 Scott Forster Chevrolet Corvette 44.828 43.912 43.519 43.631 42.453 57.271(2)               42.453 (1.186)
CAMC - Classic American Muscle Contempory - Entries:5 Trophies:2Times Total Diff
1 CAMC 2 Alan Costlow Ford Mustang 44.055(1) 41.472 41.675 41.491 41.127 41.645               41.127  
2 CAMC 97 Dan Olesinski Ford Mustang 42.254 43.295 41.329 42.483 43.580(1) 41.926               41.329 (0.202)
3 CAMC 20 James Fox Ford Mustang GT 43.894 43.075 42.747 43.848(1) 44.596(1) 42.032               42.032 (0.703)
4 CAMC 54 Ron Russell Chevrolet Camaro SS 44.954 46.913(1) 48.378(1) 50.601(1) 45.711 43.527               43.527 (1.495)
5 CAMC 0 Dave Tressler 2017 Ford Mustang GT 46.212 44.795 44.135 44.045 RRN 60.297(2) 44.064             44.045 (0.518)
CAMT - Classic American Muscle Traditional - Entries:3 Trophies:1Times Total Diff
1 CAMT 95 Greg Hoffman 1995 Chevrolet Carmaro Z28 44.233 43.537 RRN 44.478 42.720 42.065 44.314(1)             42.065  
2 CAMT 44 Matt Vello Chevrolet Camaro 43.794 42.755 42.883 45.593(1) 42.448 44.815(1)               42.448 (0.383)
3 CAMT 87 Chris Zavolta Chevrolet CAMARO SS 48.162 44.301 43.476 43.370 42.819 44.014               42.819 (0.371)
XSA - Xtreme Street A - Entries:9 Trophies:3Times Total Diff
1 XSA 54 William Cruz 2021 Toyota Supra 41.352 43.037(1) 42.652(1) 42.372(1) 40.016 40.547               40.016  
2 XSA 79 Jeff Gordon Chevrolet Cobalt SS 41.948 43.697(1) 43.505(1) 40.981 40.758 42.568(1)               40.758 (0.742)
3 XSA 26 Brian Trader Audi S5 41.948 RRN 41.686 41.527 41.381 41.308 40.993             40.993 (0.235)
4 XSA 138 Michael Letta Subaru STI 43.724 43.192 43.321 42.856 42.552 42.279               42.279 (1.286)
5 XSA 4 Christopher Trader Mini Cooper s 46.884 44.747 43.634 43.888 46.146(1) 44.358               43.634 (1.355)
6 XSA 53 John Davin Mini Cooper S 48.057(1) 45.228 51.746 44.683 44.986 44.555               44.555 (0.921)
7 XSA 24 John Galbraith Datsun 240z 60.301 65.672 53.725 55.429 53.370 51.815 51.744             51.744 (7.189)
8 XSA 14 Ryan Humphris BMW M3                           No Time -
9 XSA 114 Camden Humphris BMW M3                           No Time -
EVX - Electric Vehicle - Entries:2 Trophies:1Times Total Diff
1 EVX 142 Christopher Chatfield Tesla Model 3 44.622(1) 41.511 40.913 42.773(1) 40.619 40.367               40.367  
2 EVX 42 Carlin Hefner Tesla 3 41.392 40.978 40.424 40.781 40.742 40.491               40.424 (0.057)
MS - Mean Street - Entries:1 Trophies:1Times Total Diff
1 69 Randy Bish Ford Fajita ST RRN 48.465 48.630 RRN 48.405 49.258 48.547 48.024           48.024  


Top Times Of Day Time Class # Driver
Raw time 38.17 EM 127 Gregory Vincent
Index 32.283AS71Jacob Glover
Street 39.321 AS 71 Jacob Glover
Street Touring 39.705 STU 43 AJ Whitaker
Street Prepared 40.388 BSP 18 Noah Feldstein
Prepared 41.033 FP 55 Dan Whiteman
Modified 38.17 EM 127 Gregory Vincent