SteelCitiesSCCA
Final Results
Steel Cities SCCA - Event 5
6/12/2022
Total Registered: 93, with Times: 81
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
SS - Super Street - Entries:2 Trophies:1Times Total Diff
1 SS 18 Robert Killmer Porsche Cayman GT4 32.996 34.101(1) 30.898 30.632 RRN 30.792 30.965   30.632  
2 SS 135 Dan Ireland Chevrolet Corvette Grand Sport                 No Time -
AS - A Street - Entries:6 Trophies:2Times Total Diff
1 AS 71 Jacob Glover Chevrolet Corvette Z06 31.930 29.950 28.878 28.478 28.662 28.722     28.478  
2 AS 138 Ryan Miles Porsche Cayman S 32.743 30.862 30.468 32.050(1) 30.199 30.042     30.042 (1.564)
3 AS 38 Daniel Shea Porsche Cayman S 34.647 32.034 30.826 31.130 32.041(1) RRN 30.225   30.225 (0.183)
4 AS 2 Jake Sheets Chevrolet Corvette 35.307 33.015 31.833 31.135 30.931 31.199     30.931 (0.706)
5 AS 13 Sarah Clinger Porsche Cayman S 35.137 33.348 33.000 32.447 31.745 31.557     31.557 (0.626)
6 AS 72 Ron Orth Chevrolet Corvette Z06 38.958 38.396 35.657 34.501 34.266 34.381     34.266 (2.709)
BS - B Street - Entries:1 Trophies:1Times Total Diff
1 BS 91 Sean Mchugo Toyota Supra 34.147 32.916 32.021 31.895 31.999 31.541     31.541  
CS - C Street - Entries:8 Trophies:3Times Total Diff
1 CS 7 Kenny Weyrick Mazda Miata GT 33.935 34.271 33.810 31.579 31.930 31.060     31.060  
2 CS 8 Albert Troiani Honda S2000 34.528 34.136 32.236 31.148 33.944(1) 31.480     31.148 (0.088)
3 CS 127 Christopher Toomey Honda S2000 37.339 38.204(1) 35.496 32.218 31.448 41.466(1)     31.448 (0.300)
4 CS 69 Dean Russ Honda S2000 35.340 35.169 34.169 33.231 33.479 33.461     33.231 (1.783)
5 CS 27 Sheila Toomey Honda S2000 90.057 37.451 37.570 34.069 33.902 33.461     33.461 (0.230)
6 CS 55 Brian Dunlavey Mazda MX-5 38.356 47.118 39.286 37.614 34.147 34.936 34.143   34.143 (0.682)
7 CS 56 Peter Thompson Mazda Miata 45.101 38.786 37.840 38.395 35.519 35.648 34.509   34.509 (0.366)
8 CS 107 Jessica Weyrick Mazda Miata GT                 No Time -
DS - D Street - Entries:15 Trophies:5Times Total Diff
1 DS 93 Alan Eisenreich Honda Civic Type R 36.119(1) 33.306(1) 32.142(1) 29.855 31.547(1) 30.017     29.855  
2 DS 97 Dave Potocki Honda Civic Type R 33.203 34.577(1) 30.478 30.022 30.522 29.982     29.982 (0.127)
3 DS 27 Alex Piehl Poorsche GR86 34.020(1) 30.901 30.210 30.120 30.244 30.163     30.120 (0.138)
4 DS 86 Gil Paulo Gabriel Subaru GRZ86 34.960 32.449 31.121 30.933 32.429(1) 30.679     30.679 (0.559)
5 DS 186 Gil Cethiel Gabriel Subaru BRZ 35.863(1) 33.888(1) 34.184(1) 31.720 30.710 33.039(1)     30.710 (0.031)
6 DS 77 David Schneider Hyundai Elantra N 35.749(1) 33.306(1) 32.270 30.826 30.711 31.770     30.711 (0.001)
7 DS 193 Bob Smith Honda Civic Type R 34.540 32.042 31.763 30.775 32.681(1) 32.543(1)     30.775 (0.064)
8 DS 71 Randy Pearson Honda Civic Type R 33.782 31.679 30.884 34.715 33.874(1) 31.187     30.884 (0.109)
9 DS 89 Jason Farrell Honda Civic Type R 36.842 31.664 32.031 38.572 32.881(1) 30.926     30.926 (0.042)
10 DS 135 Joe Montuoro Subaru BRZ 37.253 33.600 32.184 31.920 31.447 31.254     31.254 (0.328)
11 DS 57 Robert Ryniak Honda Civic Type R 34.375 33.187 32.654 31.430 31.291 33.669(1)     31.291 (0.037)
12 DS 35 Chris Iovino Subaru BRZ 34.983 32.744 32.025 31.820 35.857(1) 33.442(1)     31.820 (0.529)
13 DS 16 Beth Russell Audi TT Prestige Plus S L 38.884 35.711 34.765 33.810 33.644 32.938     32.938 (1.118)
14 DS 36 Nathan Apanavicius BMW 328IS 38.035 35.321 37.904(1) 37.299(1) 35.918 34.653 34.315   34.315 (1.377)
15 DS 128 Andrew Donaldson Hyundai Elantra N                 No Time -
FS - F Street - Entries:3 Trophies:1Times Total Diff
1 FS 72 Colton Hobaugh Ford GT350 35.393 31.942 31.260 30.126 30.185 30.104     30.104  
2 FS 46 Patrick Kirkham Chevrolet Camaro SS1LE 33.422 40.548 31.217 30.528 32.083(1) RRN 30.191   30.191 (0.087)
3 FS 146 Cameron Asbury Chevrolet Camaro SS1LE 35.041 34.272 32.846 31.163 31.571 31.579     31.163 (0.972)
GS - G Street - Entries:2 Trophies:1Times Total Diff
1 GS 49 Chris Yoder Honda Civic Si 31.602 30.940 32.587(1) 29.745 29.755 30.404     29.745  
2 GS 149 Dan Sabol Honda Boosty Boi 32.206 31.504 33.396(1) 30.654 30.274 32.705(1)     30.274 (0.529)
HS - H Street - Entries:2 Trophies:1Times Total Diff
1 HS 21 Caleb Pardus Ford Fiesta ST 33.144 31.829 31.522 31.438 31.392 31.175     31.175  
2 HS 19 Sean McFarland Ford Fiesta 42.527 36.246 35.172 35.633 34.690 34.828 34.088   34.088 (2.913)
SSC - Solo Spec Coupe - Entries:8 Trophies:3Times Total Diff
1 SSC 11 Mike Ferchak Honda Civic Si 34.627 33.526 32.674 29.771 29.890 30.119     29.771  
2 SSC 25 Chad Englert Subaru BRZ 36.643(1) 33.096 32.435 29.816 29.775 31.582     29.775 (0.004)
3 SSC 32 DJ Alessandrini Scion FRS 37.921(1) 33.915 33.433 30.388 29.887 31.931(1)     29.887 (0.112)
4 SSC 132 Peter Schnore Ford Mustang 34.416 33.838 32.782 29.977 30.180 29.931     29.931 (0.044)
5 SSC 18 Chip Manuel Scion FRS 35.266 45.146 40.008 31.575 30.661 30.403     30.403 (0.472)
6 SSC 118 Steven Matchett Scion FRS 35.007 33.140 33.080 30.589 30.594 RRN 42.263(4)   30.589 (0.186)
7 SSC 125 Aaron Geer Subaru BRZ 37.553 34.752 35.156 32.180 31.200 31.421     31.200 (0.611)
8 SSC 9 Joseph Harding Subaru BRZ 39.643 37.696 36.971 36.990 34.206 35.088(1) 33.386   33.386 (2.186)
STU - Street Touring Ultra - Entries:2 Trophies:1Times Total Diff
1 STU 43 AJ Whitaker Honda Civic Type-R RRN 34.527(1) 32.002 36.069(2) 31.914(1) 29.918 29.659   29.659  
2 STU 62 John Leghorn Hyundai Veloster 40.424 37.860 36.657 34.775 34.199       34.199 (4.540)
STR - Street Touring Roadster - Entries:3 Trophies:1Times Total Diff
1 STR 9 Emily Whitaker Mazda MX5 Club                 No Time -
2 STR 25 Alex Malone Mazda Miata                 No Time -
3 STR 125 Dan Malone Mazda Miata                 No Time -
STX - Street Touring Xtreme - Entries:1 Trophies:1Times Total Diff
1 STX 19 Jared Lubbert Acura 36.143 35.733 44.508(2) 33.613 33.152 32.309     32.309  
STH - Street Touring Hatch - Entries:6 Trophies:2Times Total Diff
1 STH 66 David Curet Ford Focus ST 35.694 32.428 32.002 31.421 31.968 30.913     30.913  
2 STH 6 Brad Thompson Subaru Wrx 34.517 33.402 31.962           31.962 (1.049)
3 STH 53 Tomohiro Inaba Honda CIVIC EX-T 39.453 38.026 37.616 36.053 35.883 36.193     35.883 (3.921)
4 STH 24 Michael Camella Ford Fiesta ST                 No Time -
5 STH 65 Mark Sanner Volkswagen GTI                 No Time -
6 STH 165 Katie Weinberger Volkswagen GTI                 No Time -
FSP - F Street Prepared - Entries:6 Trophies:2Times Total Diff
1 FSP 185 Calvin Owens Honda Civic Si 36.469(1) 33.027 32.946 30.085 29.895 29.701     29.701  
2 FSP 85 Tyler Chiocca Honda civic sí 36.427 33.637 33.505 31.087 29.874 30.575     29.874 (0.173)
3 FSP 21 Alan Costlow Dodge Neon 35.384 33.586 33.310           33.310 (3.436)
4 FSP 121 Austin Eppley Dodge TrashPanda 34.071 34.007 RRN 33.446         33.446 (0.136)
5 FSP 152 Mark Albers Honda 1990 Civic dx 41.998 38.680 58.003(3) 36.500 36.574 35.092     35.092 (1.646)
6 FSP 52 Jimmy Paulovitch Mazda 2 41.113 36.026 35.713 36.180 36.970 36.202     35.713 (0.621)
SMF - Street Modified FWD - Entries:2 Trophies:1Times Total Diff
1 SMF 141 Bill Staley Honda Civic 33.272 33.025 35.474(2) 28.820 28.639 30.519(1)     28.639  
2 SMF 41 Bill Staley Sr Honda Civic 37.279 35.343 33.844 30.629 30.032 29.795     29.795 (1.156)
EM - E Modified - Entries:3 Trophies:1Times Total Diff
1 EM 12 Gregory Vincent Stalker AXR 36.051 34.012 33.165 28.779 28.482 28.090     28.090  
2 EM 127 Kevin Vincent Stalker AXR 50.674 36.128 34.810 29.216 28.671 28.684     28.671 (0.581)
3 EM 27 Anne Vincent Stalker AXR 47.338 46.371 41.615 33.964 33.322 32.173     32.173 (3.502)
CAMS - Classic American Muscle Sport - Entries:2 Trophies:1Times Total Diff
1 CAMS 131 Christopher Chatfield Chevrolet Corvette Z06 36.905 33.697 31.620 31.180 31.037 30.462     30.462  
2 CAMS 31 Mike Manikas Chevrolet Corvette 34.913 33.086 32.162 31.411 30.821 30.494     30.494 (0.032)
CAMC - Classic American Muscle Contempory - Entries:3 Trophies:1Times Total Diff
1 CAMC 97 Dan Olesinski Ford Mustang 34.960 34.172(1) 31.145 30.534 30.618 30.282     30.282  
2 CAMC 20 James Fox Ford Mustang GT 34.790 33.242 32.555 31.378 31.000 30.645     30.645 (0.363)
3 CAMC 54 Ron Russell Chevrolet Camaro SS 38.254 35.426 35.170 33.490 32.544 32.134     32.134 (1.489)
CAMT - Classic American Muscle Traditional - Entries:1 Trophies:1Times Total Diff
1 CAMT 87 Chris Zavolta Chevrolet CAMARO SS 36.798 37.029 35.714 33.606 32.234 32.210     32.210  
XSA - Xtreme Street A - Entries:8 Trophies:3Times Total Diff
1 XSA 26 Brian Trader Audi S5 35.105(1) 33.025 32.051 30.488 29.893 32.722(1)     29.893  
2 XSA 196 Jarred Kelley Mitsubishi Evo MR 44.423(1) 36.202(1) 34.341 32.837(1) 29.900 30.030     29.900 (0.007)
3 XSA 79 Jeff Gordon Chevrolet Cobalt SS 34.926 35.045(1) 33.086 34.174(1) 30.283 RRN 43.021(1) 30.081 30.081 (0.181)
4 XSA 96 Justin Evanitsky Mitsubishi Evo mr 39.610(2) 36.112(1) 32.905 31.288 34.550(2) RRN 32.281(1)   31.288 (1.207)
5 XSA 138 Michael Letta Subaru STI 38.829(2) 36.270(1) 35.203(1) 35.433 35.335(2) 32.174 31.577   31.577 (0.289)
6 XSA 4 Christopher Trader Mini Cooper s 37.265 35.202 34.965 32.448 32.163 RRN 32.581   32.163 (0.586)
7 XSA 14 Ryan Humphris BMW M3                 No Time -
8 XSA 114 Camden Humphris BMW M3                 No Time -
EVX - Electric Vehicle - Entries:1 Trophies:1Times Total Diff
1 EVX 42 Carlin Hefner Tesla 3 33.944 32.988 31.823 30.506 30.020 30.563     30.020  
MS - Mean Street - Entries:8 Trophies:3Times Total Diff
1 MS 68 Ben Edmiston BMW M2 34.250 33.098 32.289 31.786 31.632 31.476     31.476  
2 MS 24 Bill Devogel Hyundai Veloster N Pee Pee 35.484 33.461 33.461 34.332(1) 34.530(1) 32.995     32.995 (1.519)
3 MS 124 Anthony Webber Husqvarna Veloster N PP 34.751 33.882 36.338(1) 36.123(1) 35.565(1) RRN 33.265   33.265 (0.270)
4 MS 31 Geoffrey Callahan Honda S2000 38.570 36.037 34.896 34.678 33.874 34.541     33.874 (0.609)
5 MS 37 Phillip Westerlund Toyota GR 36.206 44.332 34.816 35.760 45.979 44.318(2)     34.816 (0.942)
6 MS 50 Christian Korey Ford PAX Interceptor P71 49.099 43.347 37.193 37.269 36.610 35.604     35.604 (0.788)
7 MS 6 Randy Bish Ford Fajita ST 41.340 38.897 38.543 36.574 36.089 35.853     35.853 (0.249)
8 MS 137 Jason Meyer Toyota GR86                 No Time -


Top Times Of Day Time Class # Driver
Raw time 28.09 EM 12 Gregory Vincent
Index 23.38AS71Jacob Glover
Street 28.478 AS 71 Jacob Glover
Street Touring 29.659 STU 43 AJ Whitaker
Street Prepared 29.701 FSP 185 Calvin Owens
Modified 28.09 EM 12 Gregory Vincent