SteelCitiesSCCA
Final Results
Steel Cities SCCA Event3
May 18, 2024
Total Registered: 97, with Times: 96
 
**** UNOFFICIAL RESULTS (INFORMATIONAL ONLY) ****
 
www.ProntoTimingSystem.com
 
AS - A Street - Entries:2 Trophies:1Times Total Diff
1 AS 54 Ron Russell Chevrolet Corvette Grand Sport 32.395 32.265 32.139 32.368 32.012 31.779 RRN 32.758   31.779  
2 AS 154 Beth Russell Chevrolet Corvette Grand Sport 33.933 34.113 33.236 34.578 34.801(1) 33.509 34.013     33.236 (1.457)
BS - B Street - Entries:3 Trophies:1Times Total Diff
1 BS 40 Shawn Bauman Chevrolet Corvette 33.155(1) 32.891(1) 30.789 31.009 30.915 32.526 30.799     30.789  
2 BS 196 Frank Gaus BMW M2 Competition 31.973 31.588 31.505 31.733 31.561 31.492 38.152(1)     31.492 (0.703)
3 BS 96 Kristi Gaus BMW M2 Competition 33.328 32.851 32.879 32.814 34.534(1) 32.838 32.859     32.814 (1.322)
CS - C Street - Entries:5 Trophies:2Times Total Diff
1 CS 97 Andrew Ferrara Mazda Mx5 Miata 31.848 31.067 30.958 31.039 30.850 30.612 33.583     30.612  
2 CS 197 Steven Matchett Mazda MX-5 33.365(1) 32.898(1) 30.840 32.830(1) 30.892 32.698(1) 30.735     30.735 (0.123)
3 CS 13 Jarred Kelley Mazda MX-5 Miata 33.812 32.452 32.985 33.442 33.061 33.059 33.210     32.985 (2.250)
4 CS 67 Jimmy Foster Mazda Miata 34.591 34.175 33.825 33.275 33.021 33.498 33.375     33.021 (0.036)
5 CS 28 Jon Lauer Mazda Miata Club 34.000 34.219 33.198 33.696 33.197 33.229 33.409     33.197 (0.176)
DS - D Street - Entries:11 Trophies:4Times Total Diff
1 DS 123 Peter Schnore Toyota GR86 31.670 31.306 31.326 31.216 31.010 31.186 30.930     30.930  
2 DS 199 Gil Paulo Gabriel Fujiwara Tofu Shop 31.364 32.648 36.618(2) 31.220 31.190 31.115 31.516     31.115 (0.185)
3 DS 99 Gil Cethiel Gabriel Subaru BRZ 32.385 32.340 32.180 31.991 31.417 32.086 31.701     31.417 (0.302)
4 DS 71 Randy Pearson Honda Civic Type R 32.762 32.541 31.685 31.830 31.983 31.642 31.937     31.642 (0.225)
5 DS 7 Jason Meyer Toyota GR86 33.729 33.206 32.486 31.664 32.862 33.658(1) 31.794     31.664 (0.022)
6 DS 14 Joe Montuoro Subaru BRZ 31.906 32.291 33.844(1) 31.741 32.023 31.667 33.482(1)     31.667 (0.003)
7 DS 23 Jackson Farmakis Toyota BAE86 34.327 32.119 32.248 32.100 32.795 32.341 34.888(1) 32.421   32.100 (0.433)
8 DS 43 Emily Whitaker Toyota GR86 34.394 33.522 33.624 33.626 32.615 32.985 33.098     32.615 (0.515)
9 DS 66 David Curet Hyundai Elantra N 34.084 33.281 32.683 32.992 32.891 33.202 33.149     32.683 (0.068)
10 DS 91 Kevin Duque Subaru WRX 35.459 35.237 34.627 34.785 34.362 33.490 33.385     33.385 (0.702)
11 DS 32 Emerino Marchetti Subaru BRZ 36.300 35.356 35.133 34.946 34.727 34.500 34.684     34.500 (1.115)
FS - F Street - Entries:3 Trophies:1Times Total Diff
1 FS 46 Patrick Kirkham Chevrolet Camaro SS1LE 34.545(1) 31.014 30.741 31.062 30.919 32.302(1) 32.555(1)     30.741  
2 FS 172 Colton Hobaugh Ford Mach 1 32.400 31.244 31.260 31.620 31.649 31.199 31.014     31.014 (0.273)
3 FS 10 Dan Sabol Ford Mustang GT 33.251 32.514 32.027 31.775 32.301 32.059 31.980     31.775 (0.761)
GS - G Street - Entries:1 Trophies:1Times Total Diff
1 GS 18 Connie Domhoff BMW 328 41.242(1) 38.928 39.044 37.616 37.863 38.094 37.586     37.586  
HS - H Street - Entries:3 Trophies:1Times Total Diff
1 HS 112 Sean Mchugo Honda Flex-Seal Mobile 34.606 34.110 33.118 33.083 33.477 32.675 33.005 33.889   32.675  
2 HS 12 Nicholas Whitaker Honda Civic Si RRN 33.957 33.350 33.451 33.235 33.202 33.554     33.202 (0.527)
3 HS 18 Zach Smith Honda Civic Si 39.287 37.646 36.632 36.266 35.834 35.968 34.964 34.879   34.879 (1.677)
SSC - Solo Spec Coupe - Entries:1 Trophies:1Times Total Diff
1 SSC 18 Chip Manuel Scion FRS 31.457 31.078 31.315 31.102 31.044 31.377 30.994     30.994  
SST - Super Street Touring - Entries:2 Trophies:1Times Total Diff
1 SST 72 Ron Orth Chevrolet Corvette Z06 34.266 34.633 33.883 33.526 33.672 33.120       33.120  
2 SST 54 Russell Singer BMW Z4 M Coupe 49.165(1) 34.768 34.753 35.423 34.343 36.059(1) 33.737     33.737 (0.617)
STU - Street Touring Ultra - Entries:2 Trophies:1Times Total Diff
1 STU 36 Logan Flaherty Nissan 350Z 30.998 30.670 34.454(2) 30.660 30.604 30.641 30.176     30.176  
2 STU 7 Cole Ritter Hyundai Kona N 37.522 35.858 35.751 35.516 34.629 34.859 34.517     34.517 (4.341)
STR - Street Touring Roadster - Entries:6 Trophies:2Times Total Diff
1 STR 117 John Ryan Mazda Miata RRN 32.556(1) 29.990 32.019 30.303 34.350(2) 39.906(1) 30.421   29.990  
2 STR 11 Cameron Asbury Mazda Miata 30.940 31.103 32.746(1) 30.576 30.706 30.396 30.015     30.015 (0.025)
3 STR 26 Matt Brennan Mazda MX-5 Miata RF 30.987 31.256 32.053 30.977 30.824 31.176 30.834     30.824 (0.809)
4 STR 17 Vicki Ryan Mazda Miata 39.010 RRN 32.057 31.726 36.838 31.645 31.084 32.011   31.084 (0.260)
5 STR 127 Christopher Toomey Honda S2000 34.449 34.079 33.785 33.016 32.571 33.166       32.571 (1.487)
6 STR 56 Peter Thompson Mazda Miata 34.675 35.005 34.633 33.789 34.554 33.682 34.364     33.682 (1.111)
STX - Street Touring Xtreme - Entries:1 Trophies:1Times Total Diff
1 STX 35 Chris Iovino Subaru BRZ 34.019(1) 34.198(1) 32.261 32.466 32.039 32.126 34.675(1)     32.039  
STS - Street Touring Sport - Entries:2 Trophies:1Times Total Diff
1 STS 101 Albert Troiani Honda Civic Hatchback 34.414 33.962 32.919 33.163 33.019 33.097 32.507     32.507  
2 STS 11 Jacob Rykaceski Mazda Miata                   No Time -
STH - Street Touring Hatch - Entries:1 Trophies:1Times Total Diff
1 STH 49 Chris Yoder Honda Civic Si 31.429 30.986 31.275 30.450 30.545 30.875 30.919     30.450  
ESP - E Street Prepared - Entries:1 Trophies:1Times Total Diff
1 ESP 43 AJ Whitaker Honda Civic Type-R 30.286 30.461 30.390 29.745 29.862 29.651 29.678     29.651  
FSP - F Street Prepared - Entries:4 Trophies:2Times Total Diff
1 FSP 21 Caleb Pardus Dodge Neons 31.048 31.463 30.625 30.868 30.170 30.196 30.339     30.170  
2 FSP 85 Tyler Chiocca Honda civic sí 32.065 31.366 31.371 31.288 30.573 35.002(2) 33.445(1)     30.573 (0.403)
3 FSP 121 Austin Eppley Dodge TrashPanda 31.870 31.924 30.868 30.891 31.815 31.020 31.237     30.868 (0.295)
4 FSP 185 Calvin Owens Honda Civic Si 33.502(1) 35.891(2) 31.564 35.228(2) 31.689 31.507 30.949     30.949 (0.081)
SMF - Street Modified FWD - Entries:2 Trophies:1Times Total Diff
1 SMF 141 Bill Staley Honda Civic 32.233(1) 29.708 29.789 29.915 29.937 29.724 29.196     29.196  
2 SMF 41 Bill Staley Sr Honda Civic Si 32.554 31.400 30.561 31.151 31.111 31.147 32.090     30.561 (1.365)
XP - X Prepared - Entries:1 Trophies:1Times Total Diff
1 XP 97 Jeff Gordon Chevrolet Cobalt SS 31.896 33.022(1) 31.044 30.395 31.109 30.333 32.637(1)     30.333  
EM - E Modified - Entries:3 Trophies:1Times Total Diff
1 EM 12 Kevin Vincent Vincent Stalker AXR 30.618 29.693 29.441 29.902 28.974 29.600 31.265(1)     28.974  
2 EM 127 Gregory Vincent Stalker AXR 30.404 29.683 29.337 29.620 29.168 29.355 30.471     29.168 (0.194)
3 EM 27 Anne Vincent Stalker AXR 30.885 30.905 30.308 30.175 30.588 30.310 30.166     30.166 (0.998)
CAMS - Classic American Muscle Sport - Entries:2 Trophies:1Times Total Diff
1 CAMS 44 Mike Johnson Chevrolet Corvette Z06 32.092 32.298 39.333 32.256 33.198 31.964 32.110     31.964  
2 CAMS 99 Justin Lee Chevrolet Corvette 34.042 33.800 33.294 32.519 39.134 32.644 32.061     32.061 (0.097)
CAMC - Classic American Muscle Contempory - Entries:5 Trophies:2Times Total Diff
1 CAMC 89 Timothy Gordon Chevrolet Camaro RRN 31.354 30.767 30.704 31.154 30.993 30.919 30.843   30.704  
2 CAMC 19 Dan Olesinski Ford Mustang 49.857 33.786(1) 31.197 32.214 31.463 31.351 31.557     31.197 (0.493)
3 CAMC 20 James (Wellie) Fox Ford Mustang GT 32.378 32.969 32.565 32.371 31.543 33.893(1) 31.777     31.543 (0.346)
4 CAMC 12 Ryan Christian Ford Mustang 34.967 34.495 34.026 33.804 32.841 33.222 33.314     32.841 (1.298)
5 CAMC 36 Robert Bush Ford Mustang 34.933 35.395 34.988 35.047 35.416 35.131 35.100     34.933 (2.092)
CAMT - Classic American Muscle Traditional - Entries:2 Trophies:1Times Total Diff
1 CAMT 87 Chris Zavolta Chevrolet CAMARO SS 32.227 33.768(1) 47.033(1) 31.525 31.712 31.820 36.419(2)     31.525  
2 CAMT 13 Jared Domhoff Chevrolet Camaro 32.961 32.175 35.536(1) 32.230 32.492 32.419 31.893     31.893 (0.368)
XA - Xtreme Street A - Entries:3 Trophies:1Times Total Diff
1 XA 23 Ian Creps Honda Civic Type R 31.702 31.080 31.144 30.615 30.801 30.899 31.129     30.615  
2 XA 81 Derek McMillen Subaru Wrx RRN 32.689 32.380 32.496 32.724 32.035 32.311 34.804(1) 32.463 32.035 (1.420)
3 XA 53 John Davin Mini Cooper S 34.802 34.883 34.462 34.606 34.267 34.636 34.398     34.267 (2.232)
EVX - Electric Vehicle - Entries:1 Trophies:1Times Total Diff
1 EVX 89 Chris Walrath Tesla Model 3 Performance 32.886 31.886 31.956 34.080(1) 34.184(1) 32.016 32.169     31.886  
MS - Meme Street - Entries:4 Trophies:2Times Total Diff
1 MS 19 Sean McFarland Ford Fiesta 37.504 35.935 36.128 35.446 35.293 34.780 35.138     34.780  
2 MS 54 Jimmy Paulovitch Ford Fiesta ST 37.708 37.856 38.234 37.415 36.338 37.067 36.123     36.123 (1.343)
3 MS 1 Randy Meme Gene Bish Yamaha YSL-610 37.261                 37.261 (1.138)
4 MS 18 Mike Fischer Ford Focus 44.324 39.997 41.260 40.999 40.395 41.494 41.243 40.113   39.997 (2.736)
LMC - Leroy Miata Cup - Entries:26 Trophies:8Times Total Diff
1 LMC 15 Jonathan Staggs Mazda Miata 32.123 32.109 32.081 31.188 31.646 31.704 31.320     31.188  
2 LMC 60 Bryan Nells Mazda Miata 32.399 32.155 34.454(1) 31.829 33.803(1) 31.572 42.830     31.572 (0.384)
3 LMC 12 Joe Murphy Mazda Miata MX-5 RRN 33.963 32.842 32.121 32.112 32.589 31.772     31.772 (0.200)
4 LMC 57 Andrew Mercer Mazda Miata 33.443 33.404 32.155 31.979 31.810 33.545 32.075     31.810 (0.038)
5 LMC 36 Ryan Hiler Mazda Miata 33.446 32.582 33.332 32.617 32.022 32.448 32.251     32.022 (0.212)
6 LMC 33 Charles White Mazda Miata 33.618 32.484 32.097 34.387(1) 32.315 36.013(2) 32.063     32.063 (0.041)
7 LMC 53 Steven Pluta Mazda Miata 33.262 32.578 33.208 32.245 32.116 32.510 32.900     32.116 (0.053)
8 LMC 1 Ted Weidner Mazda Miata 32.996 32.974 34.594(1) 32.619 32.388 32.497 32.486     32.388 (0.272)
9 LMC 115 Lisa Staggs Mazda Miata 33.503 32.596 32.772 32.877 32.665 33.277 32.426     32.426 (0.038)
10 LMC 7 Addison Morr Mazda Miata 34.981 33.817 34.026 35.161(1) 35.228(1) 33.270 32.760     32.760 (0.334)
11 LMC 31 Megan Silver Mazda Mx5 35.429 34.666 33.766 32.900 33.693 33.252 33.118     32.900 (0.140)
12 LMC 38 Logan Citriglia Mazda Miata 36.296(1) 33.425 39.576 33.849 32.913 33.528 33.023     32.913 (0.013)
13 LMC 157 James Schmill Mazda Miata RRN 34.299 35.058 35.594(1) 34.341 33.182 32.931 33.014   32.931 (0.018)
14 LMC 35 Michael Wyban Mazda Miata 34.190 33.245 33.089 35.697(1) 33.676 33.469 32.992     32.992 (0.061)
15 LMC 23 Ryan Zapko Mazda Miata 37.833 34.378 33.574 33.315 33.146 39.900 33.891     33.146 (0.154)
16 LMC 54 Kirk Fisher Mazda Miata 34.537 34.400 34.072 34.736 34.674 33.397 34.050     33.397 (0.251)
17 LMC 64 Max Nicolussi Mazda Miata (NA) 35.179 34.008 34.462 33.919 34.440 33.852 33.713     33.713 (0.316)
18 LMC 18 Tyler Anderson Mazda Miata 35.264 RRN 34.574 34.567 34.028 35.901(1) 34.621 36.325(1)   34.028 (0.315)
19 LMC 37 Sean Holby Mazda Miata 35.334 35.323 35.411 34.935 34.776 34.733 34.333     34.333 (0.305)
20 LMC 8 Matt Raplenovich Mazda Miata 36.236 34.763 36.011 35.588 35.022 34.385 34.557     34.385 (0.052)
21 LMC 2 Collin Butcher Mazda Miata 36.167 35.982 36.646 35.151 35.236 35.487 34.828     34.828 (0.443)
22 LMC 19 Curt ODonnell Mazda Miata 37.849 40.847 36.077 35.375 34.841 35.553 34.983     34.841 (0.013)
23 LMC 84 Tim Staggs Mazda miata 39.512 38.393 36.025 36.478 35.331 35.880 36.538(1)     35.331 (0.490)
24 LMC 85 Mike Pastva Mazda MX5 41.403 40.034 37.492 37.169 36.431 35.941 35.383     35.383 (0.052)
25 LMC 59 Michael McSteen Mazda Miata 35.915 36.428 36.117 35.732 37.933(1) 35.629 35.775     35.629 (0.246)
26 LMC 24 Elisha Cohen Mazda Miata 39.267 38.342 38.717 39.278 38.987 37.590 38.107     37.590 (1.961)


Top Times Of Day Time Class # Driver
Raw time 28.974 EM 12 Kevin Vincent
Index 24.725STH49Chris Yoder
Street 30.612 CS 97 Andrew Ferrara
Street Touring 29.99 STR 117 John Ryan
Street Prepared 29.651 ESP 43 AJ Whitaker
Prepared 30.333 XP 97 Jeff Gordon
Modified 28.974 EM 12 Kevin Vincent