www.ProntoTimingSystem.com
 
Season PAX Points
Pos Class Class Idx Name Member # Year Make Model April 27, 2025 Total Points
1 GST Chris Yoder 607843 Honda Civic Si 1000.000 1000.000
2 DS DJ Alessandrini 469645 Toyota GR86 990.754 990.754
3 FS Chad Englert 473836 Chevrolet Camaro 987.135 987.135
4 SMF Bill Staley 474941 Honda Civic 985.860 985.860
5 AST John Ryan 443318 Mazda Miata 984.272 984.272
6 DS Alex Piehl 486618 LXIX GR86 984.208 984.208
7 HS Todd Swensen 222624 Honda Civic Sport Hatchbac 982.056 982.056
8 DS Peter Schnore 503888 Toyota GR86 980.417 980.417
9 GS Kris Pete 523696 Honda Palindrome Yes 978.971 978.971
10 CS Steven Matchett 526320 Mazda MX-5 977.060 977.060
11 CS Gil Paulo Gabriel 655018 2023 Mazda MX-5 Miata 976.030 976.030
12 CAMC Jacob Glover 537235 Ford Mustang 973.758 973.758
13 SSC Caleb Pardus 531900 Scion FRS 973.727 973.727
14 GST Mark Andy 266492 Volkswagen GTI 973.013 973.013
15 CS Gil Cethiel Gabriel 668339 2023 Mazda Miata 971.404 971.404
16 DS Randy Pearson 285589 Honda Civic Type R 969.523 969.523
17 DS Jason Meyer 677186 Toyota GR86 968.477 968.477
18 ES Adam Olah 538378 Toyota MR2 Spyder 967.772 967.772
19 GS Anton Moore 483344 Volkswagen GTI 967.588 967.588
20 DST Cameron Asbury 610023 Scion FRS 967.526 967.526
21 DS Joe Montuoro 305937 Subaru BRZ 967.526 967.526
22 CAMC Dan Olesinski 628142 Ford Mustang 967.067 967.067
23 GST Ian Creps 504737 Honda Civic Type R 966.669 966.669
24 DS Calvin Owens 623683 Hyundai Elantra N 964.593 964.593
25 CSM Kevin Buchholz 466421 Ford Mustang 963.406 963.406
26 CSM Chip Manuel 633462 Ford Mustang 962.647 962.647
27 CS Kenny Weyrick 498355 Mazda Miata GT 962.434 962.434
28 SST Frank Gaus 412107 BMW M2 Competition 961.344 961.344
29 DST Emily Brown 522704 Scion FRS 960.406 960.406
30 DST Chris Iovino 505029 Subaru BRZ 960.346 960.346
31 DS Devin McCuen 501127 Toyota GR86 959.833 959.833
32 CAMC Colton Hobaugh 535938 Ford Mustang 959.712 959.712
33 CAMC Jared Lubbert 640055 Ford Mustang 959.109 959.109
34 CST Albert Troiani 534651 Honda S2000 958.176 958.176
35 CAMC Patrick Kirkham 629569 Chevrolet Camaro SS1LE 957.185 957.185
36 CST Dan Sabol 478970 Toyota GR86 953.629 953.629
37 BS Shawn Bauman 435102 Chevrolet Corvette 952.677 952.677
38 DS Craig Thomas 520709 Toyota GR 86 946.711 946.711
39 FS Aaron Geer 519567 Chevrolet Camaro 941.951 941.951
40 GST Kevin Duque 641338 Subaru WRX 941.022 941.022
41 DS James (Wellie) Fox 552096 Toyota GR86 940.472 940.472
42 XA Brian Trader 644891 Audi S5 939.980 939.980
43 CAMS Justin Lee 680794 Chevrolet Dat ConeBoi 5000 939.575 939.575
44 AS Bob Smith 509533 Porsche Boxster T 938.535 938.535
45 DS David Curet 534748 Hyundai Elantra N 935.746 935.746
46 CAMS Mike Johnson 537817 Chevrolet Corvette Z06 935.545 935.545
47 EST Jacob Rykaceski 707613 Mazda Miata 934.457 934.457
48 EM Kevin Vincent 131815_4 Vincent Stalker AXR 934.372 934.372
49 SSC Austin Eppley 537943 Toyota BRZ 934.000 934.000
50 AST Vicki Ryan 443319 Mazda Miata 932.859 932.859
51 SMF Bill Staley Sr 466384 Honda Civic Si 929.226 929.226
52 EVX Chris Walrath 732302 Tesla Model 3 Performance 927.222 927.222
53 DS Jeff Clark 688413 Toyota GR86 926.688 926.688
54 CST Bryan Nells 689758 Mazda Miata 926.660 926.660
55 DS Tyler Chiocca 631961 Craigs Car 924.976 924.976
56 HS Kai Kirkham 675566 Honda 2008 Civic SI 924.304 924.304
57 XA Justin Evanitsky 625086 Mitsubishi Evo mr 920.459 920.459
58 EM Gregory Vincent 131815_1 Stalker AXR 917.666 917.666
59 AS Ron Russell 654908 Chevrolet Corvette Grand Sport 913.876 913.876
60 CST Ryan Hiler 705629 Mazda Miata 913.575 913.575
61 EM Christopher Chatfield 682974 Stalker AXR 913.411 913.411
62 CST Christopher Toomey 609340 Honda S2000 912.538 912.538
63 XA Brad Thompson 532026 Subaru WRX wagon 911.449 911.449
64 SST Kristi Gaus 411815 BMW M2 Competition 911.068 911.068
65 CAMS Jake Sheets 636537 Chevrolet Corvette 910.633 910.633
66 XA Zac Lakenan 123780 Audi S4 909.738 909.738
67 HS Spencer Kuntz 754009 Honda 2008 Civic SI 902.239 902.239
68 HS Zach Chicko 429966 Honda Fit 898.259 898.259
69 HS Sebastian Simconis 889126 Kia Forte GT 891.884 891.884
70 AS Beth Russell 658316 Chevrolet Corvette Grand Sport 890.947 890.947
71 CAMC Dave Tressler 651264 Ford Mustang GT 890.013 890.013
72 DS Emerino Marchetti 536083 Subaru BRZ 888.795 888.795
73 HS Neil Killey 270574 Hyundai Elantra 878.871 878.871
74 CST Forrest Walsh 731602 Mazda Miata 873.017 873.017
75 CST Jeff Smith 273722 Mazda Miata 872.493 872.493
76 CAMS Ron Orth 524627 Chevrolet Corvette Z06 868.029 868.029
77 GS Brian Carey 327862 Volkswagen gti 867.043 867.043
78 BS Andrew McHugh 731749 Honda Civic Type R 866.822 866.822
79 BS Gene Kern 115751 Chevrolet Corvette Stingray 855.818 855.818
80 XA Paul Pierce 691941 Subaru WRX STI 855.099 855.099
81 XP John Black 486156 Chevrolet Corvair 848.494 848.494
82 AST Robert Batyko 655374 Mazda Miata 845.557 845.557
83 GST Leah George 751977 Volkswagen GTI S 843.037 843.037
84 HS Walter Killey 416994 Hyundai Elantra 839.237 839.237
85 XA Gavin Kirkham 656392 Ford Fiesta ST 818.433 818.433
86 GST Rae Schwarz 700020 Audi TT 815.570 815.570
87 FS Jeremiah Hilton 165057 Ford Mustang gt 810.806 810.806
88 SM Larry Mercurio 108361 Ford Mustang GT 774.217 774.217
89 XB Nolan Burke 563528 Honda Civic EX 762.332 762.332
90 XB Ian Wachira 664650 Datsun S30 742.879 742.879
91 XB Tom Roth 588618 Datsun S30 702.708 702.708
92 MS Christian Korey 525839 Mazda Miata 676.405 676.405
93 DP John McMullen 203128 Ford Pinto 00.000 00.000