www.ProntoTimingSystem.com
 
Season PAX Points
Pos Class Class Idx Name Member # Year Make Model April 27, 2025 May 24, 2025 Total Points
1 GST Chris Yoder 607843 Honda Civic Si 1000.000 998.009 1998.009
2 FS Chad Englert 473836 Chevrolet Camaro 987.135 985.842 1972.977
3 SMF Bill Staley 474941 Honda Civic 985.860 985.296 1971.156
4 CAMC Jacob Glover 537235 Ford Mustang 973.758 987.483 1961.241
5 DS Peter Schnore 503888 Toyota GR86 980.417 968.454 1948.871
6 HS Todd Swensen 222624 Honda Civic Sport Hatchbac 982.056 965.563 1947.619
7 GS Kris Pete 523696 Honda Palindrome Yes 978.971 967.927 1946.898
8 DS Calvin Owens 623683 Hyundai Elantra N 964.593 982.304 1946.897
9 GS Anton Moore 483344 Volkswagen GTI 967.588 973.728 1941.316
10 CAMC Dan Olesinski 628142 Ford Mustang 967.067 972.796 1939.863
11 AST John Ryan 443318 Mazda Miata 984.272 955.502 1939.774
12 DS Randy Pearson 285589 Honda Civic Type R 969.523 961.285 1930.808
13 BS Shawn Bauman 435102 Chevrolet Corvette 952.677 977.178 1929.855
14 DS Joe Montuoro 305937 Subaru BRZ 967.526 960.351 1927.877
15 CAMC Colton Hobaugh 535938 Ford Mustang 959.712 963.106 1922.818
16 SSC Caleb Pardus 531900 Scion FRS 973.727 948.169 1921.896
17 GST Ian Creps 504737 Honda Civic Type R 966.669 952.484 1919.153
18 DST Cameron Asbury 610023 Scion FRS 967.526 950.525 1918.051
19 DS Jason Meyer 677186 Toyota GR86 968.477 948.776 1917.253
20 CAMC Jared Lubbert 640055 Ford Mustang 959.109 956.196 1915.305
21 ES Adam Olah 538378 Toyota MR2 Spyder 967.772 945.499 1913.271
22 DS Craig Thomas 520709 Toyota GR 86 946.711 959.134 1905.845
23 SST Frank Gaus 412107 BMW M2 Competition 961.344 941.620 1902.964
24 CAMC Patrick Kirkham 629569 Chevrolet Camaro SS1LE 957.185 944.269 1901.454
25 CST Dan Sabol 478970 Toyota GR86 953.629 946.303 1899.932
26 GST Kevin Duque 641338 Subaru WRX 941.022 951.033 1892.055
27 DST Chris Iovino 505029 Subaru BRZ 960.346 930.758 1891.104
28 EVX Chris Walrath 732302 Tesla Model 3 Performance 927.222 961.467 1888.689
29 CST Albert Troiani 534651 Honda S2000 958.176 929.542 1887.718
30 DS Tyler Chiocca 631961 Craigs Car 924.976 961.441 1886.417
31 CAMS Mike Johnson 537817 Chevrolet Corvette Z06 935.545 947.412 1882.957
32 AS Bob Smith 509533 Porsche Boxster T 938.535 942.169 1880.704
33 AST Vicki Ryan 443319 Mazda Miata 932.859 947.210 1880.069
34 DS James (Wellie) Fox 552096 Toyota GR86 940.472 939.135 1879.607
35 SMF Bill Staley Sr 466384 Honda Civic Si 929.226 943.968 1873.194
36 CAMS Justin Lee 680794 Chevrolet Dat ConeBoi 5000 939.575 926.999 1866.574
37 HS Kai Kirkham 675566 Honda 2008 Civic SI 924.304 939.532 1863.836
38 EM Kevin Vincent 131815_4 Vincent Stalker AXR 934.372 926.999 1861.371
39 SSC Austin Eppley 537943 Toyota BRZ 934.000 923.175 1857.175
40 EST Jacob Rykaceski 707613 Mazda Miata 934.457 918.385 1852.842
41 EM Christopher Chatfield 682974 Stalker AXR 913.411 926.227 1839.638
42 SST Kristi Gaus 411815 BMW M2 Competition 911.068 920.238 1831.306
43 AS Ron Russell 654908 Chevrolet Corvette Grand Sport 913.876 915.714 1829.590
44 EM Gregory Vincent 131815_1 Stalker AXR 917.666 895.818 1813.484
45 HS Spencer Kuntz 754009 Honda 2008 Civic SI 902.239 910.699 1812.938
46 AS Beth Russell 658316 Chevrolet Corvette Grand Sport 890.947 902.888 1793.835
47 HS Zach Chicko 429966 Honda Fit 898.259 885.100 1783.359
48 GS Brian Carey 327862 Volkswagen gti 867.043 905.576 1772.619
49 CAMS Ron Orth 524627 Chevrolet Corvette Z06 868.029 894.984 1763.013
50 HS Neil Killey 270574 Hyundai Elantra 878.871 851.954 1730.825
51 BS Gene Kern 115751 Chevrolet Corvette Stingray 855.818 862.361 1718.179
52 GST Leah George 751977 Volkswagen GTI S 843.037 867.343 1710.380
53 HS Walter Killey 416994 Hyundai Elantra 839.237 849.736 1688.973
54 DS David Curet 534748 Hyundai Elantra N 935.746 718.866 1654.612
55 XB Nolan Burke 563528 Honda Civic EX 762.332 827.600 1589.932
56 MS Christian Korey 525839 Mazda Miata 676.405 757.994 1434.399
57 ESP AJ Whitaker 507980 Honda Civic Type-R 1000.000 1000.000
58 ESP Nicholas Whitaker 581214 Honda Civic Type R 993.134 993.134
59 DS DJ Alessandrini 469645 Toyota GR86 990.754 990.754
60 GST Mark Stevens 469333 Audi TT 990.590 990.590
61 DS Alex Piehl 486618 LXIX GR86 984.208 984.208
62 CS Steven Matchett 526320 Mazda MX-5 977.060 977.060
63 CS Gil Paulo Gabriel 655018 2023 Mazda MX-5 Miata 976.030 976.030
64 GST Mark Andy 266492 Volkswagen GTI 973.013 973.013
65 CAMT Sean Mchugo 639418 Ford Conebra V2 971.919 971.919
66 CS Gil Cethiel Gabriel 668339 2023 Mazda Miata 971.404 971.404
67 CSM Kevin Buchholz 466421 Ford Mustang 963.406 963.406
68 CAMC Timothy Gordon 507982 Chevrolet Camaro 962.768 962.768
69 CSM Chip Manuel 633462 Ford Mustang 962.647 962.647
70 CS Kenny Weyrick 498355 Mazda Miata GT 962.434 962.434
71 DST Emily Brown 522704 Scion FRS 960.406 960.406
72 DS Devin McCuen 501127 Toyota GR86 959.833 959.833
73 BST Logan Flaherty 370782 Nissan 350Z 955.862 955.862
74 DS Corey Spangenberg 232274_3 Hyundai Elantra N 950.601 950.601
75 FS Aaron Geer 519567 Chevrolet Camaro 941.951 941.951
76 XA Brian Trader 644891 Audi S5 939.980 939.980
77 CS Maahin Beri 699851 Mazda MX-5 935.210 935.210
78 DS Emily Whitaker 635930 Toyota GR86 933.566 933.566
79 EST Josh Bane 725362 Mazda Miata 933.444 933.444
80 CS Craig Carr 59800 Mazda MX-5 932.123 932.123
81 BST John Leghorn 655856 Hyundai Veloster 927.942 927.942
82 DS Jeff Clark 688413 Toyota GR86 926.688 926.688
83 CST Bryan Nells 689758 Mazda Miata 926.660 926.660
84 XA Justin Evanitsky 625086 Mitsubishi Evo mr 920.459 920.459
85 HS Katie Weinberger 409856 Honda Civic Sport Touring 920.309 920.309
86 DST Dan ONeil 705383 Toyota 86 920.262 920.262
87 CS Jon Lauer 715091 Mazda MX5 918.362 918.362
88 CAMT Chris Zavolta 654524 Ford Conebra 914.749 914.749
89 CAMS Jared Domhoff 680791 Chevrolet Corvette 914.467 914.467
90 CST Ryan Hiler 705629 Mazda Miata 913.575 00.000 913.575
91 CST Christopher Toomey 609340 Honda S2000 912.538 00.000 912.538
92 XA Brad Thompson 532026 Subaru WRX wagon 911.449 911.449
93 CAMS Jake Sheets 636537 Chevrolet Corvette 910.633 910.633
94 XA Zac Lakenan 123780 Audi S4 909.738 909.738
95 SSC J.D. McPherson 666776 Scion FRS 908.513 908.513
96 XA Derek McMillen 721498 Subaru Wrx 907.447 907.447
97 EST Ken Bane 499472 Mazda MIATA 903.369 903.369
98 HS Mark Sanner 265817 Honda Civic Sport Touring 901.127 901.127
99 CAMC William Smith 553435 Pontiac Firebird 899.896 899.896
100 HS Sebastian Simconis 889126 Kia Forte GT 891.884 891.884
101 CAMC Dave Tressler 651264 Ford Mustang GT 890.013 890.013
102 DS Emerino Marchetti 536083 Subaru BRZ 888.795 888.795
103 AST Peter Thompson 682624 Mazda Miata 888.503 888.503
104 XB Dylan Rodgers 614339 Mazda Miata 881.329 881.329
105 CST Forrest Walsh 731602 Mazda Miata 873.017 873.017
106 CST Jeff Smith 273722 Mazda Miata 872.493 872.493
107 BS Andrew McHugh 731749 Honda Civic Type R 866.822 866.822
108 BST John Troche 278207 Nissan Z 863.952 863.952
109 DP Jeff Glen 663960 BMW 325i 863.344 863.344
110 GS Jared Roberts 785476 Dodge Challenger 860.296 860.296
111 DP Ian Glen 658805 BMW 325i 859.465 859.465
112 XA Paul Pierce 691941 Subaru WRX STI 855.099 855.099
113 DS Nick Beck 904132 Subaru WRX 853.650 853.650
114 XP John Black 486156 Chevrolet Corvair 848.494 848.494
115 AST Robert Batyko 655374 Mazda Miata 845.557 845.557
116 CAMT Don Walker 325363 Ford Mustang 840.185 840.185
117 DP Joe McMullen 202897 Ford Pinto 821.542 821.542
118 XA Gavin Kirkham 656392 Ford Fiesta ST 818.433 818.433
119 GS Connie Domhoff 683486 BMW 328 817.484 817.484
120 GST Rae Schwarz 700020 Audi TT 815.570 815.570
121 CAMC Thomas Roberts E603503 2022 Chevy Camaro 815.349 815.349
122 FS Jeremiah Hilton 165057 Ford Mustang gt 810.806 810.806
123 SM Larry Mercurio 108361 Ford Mustang GT 774.217 774.217
124 CAMT James Simler 731605 Chevrolet Corvette LT4 771.003 771.003
125 DP John McMullen 203128 Ford Pinto 00.000 758.899 758.899
126 XB Ian Wachira 664650 Datsun S30 742.879 742.879
127 XB Tom Roth 588618 Datsun S30 702.708 702.708
128 MS Andy Ferguson E179701 2005 Lotus Malaise 701.850 701.850
129 MS Randy Meme Gene Bish 610693 Hyundai Scoupe 2+2 692.696 692.696
130 MS Alyssa Vincent 668341 Mazda MX-5 Miata 643.173 643.173
131 EM Anne Vincent 131815_2 Stalker AXR 00.000 00.000
132 FS Timothy Colleran 534749 Nissan 370Z Sport 00.000 00.000
133 AST Luke Crawford 591234 Porsche Boxster S 00.000 00.000
134 AST Derek Crawford 572293 Porsche Boxster S 00.000 00.000
135 CST Sheila Toomey 609357 Honda S2000 00.000 00.000